Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






North Dakota State
6-19, 3-1


South Dakota State
5-15, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: Cade Feeney (2-3)Loss: Goble, Jake (2-1)
Team | NDSU | SDSU |
|---|---|---|
![]() Nelson singled to right center, RBI (3-2); McDonald scored. | 0 | 1 |
![]() Huggins singled to left center, RBI (3-2); C. Schwabe scored. | 1 | 1 |
![]() Brookshaw homered to right field, 2 RBI (1-2); Huggins scored. | 3 | 1 |
![]() Huggins doubled to center field, 2 RBI (2-1); Law scored; W. Busch scored. | 5 | 1 |
![]() Huggins scored on a wild pitch. | 6 | 1 |
![]() Brookshaw stole third, scored on a throwing error by c, unearned. | 7 | 1 |
![]() Parry singled to center field, RBI (1-2); Bellows advanced to second; Schramm advanced to third; Anderson scored. | 7 | 2 |
![]() W. Busch singled through the left side, RBI (1-2); Hamilton advanced to second; Steil scored. | 8 | 2 |
![]() Dunlap singled to left field, 2 RBI (2-1); Sackett scored; Brookshaw scored. | 10 | 2 |

Cadyn Schwabe | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Terrell Huggins | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dallan Quigley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Brookshaw | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Druw Sackett | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jack Steil | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
James Dunlap | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Davis Hamilton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Busch | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Law | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 5 | 0 | 11 | 7 |

![]() | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 9 | 9 |

Cade Feeney | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 3 | 105 |
Shea Zetterman | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Skyler Riedinger | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 4 | 164 |

![]() | 4.0 | 4 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 74 |
![]() | 1.0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 26 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 46 |
![]() | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 26 |
| Totals | 10 | 10 | 9 | 5 | 11 | 2 | 1 | 2 | 0 | 35 | 44 | 9 | 7 | 172 |
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| C. Schwabe flied out to cf (2-2). | 0 | 0 |
| Huggins popped up to 3b (2-1). | 0 | 0 |
| Brookshaw grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Bellows flied out to rf (0-0). | 0 | 0 |
| McDonald walked (3-2). | 0 | 0 |
| Parry struck out swinging (0-2). | 0 | 0 |
| McDonald stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Nelson singled to right center, RBI (3-2); McDonald scored. | 0 | 1 |
| Stuff doubled to left center (1-2); Nelson advanced to third. | 0 | 1 |
| Ira lined out to ss (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sackett struck out swinging (0-2). | 0 | 1 |
| Steil flied out to rf (1-0). | 0 | 1 |
| Dunlap singled to left field (3-2). | 0 | 1 |
| Hamilton grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Benes struck out looking (2-2). | 0 | 1 |
| Anderson flied out to rf (3-1). | 0 | 1 |
| Schramm singled through the right side (1-1). | 0 | 1 |
| Bellows singled to left field (1-2); Schramm advanced to second. | 0 | 1 |
| McDonald grounded out to p (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch struck out swinging (3-2). | 0 | 1 |
| Law struck out swinging (1-2). | 0 | 1 |
| C. Schwabe walked (3-1). | 0 | 1 |
| C. Schwabe stole second. | 0 | 1 |
| Huggins singled to left center, RBI (3-2); C. Schwabe scored. | 1 | 1 |
| Brookshaw homered to right field, 2 RBI (1-2); Huggins scored. | 3 | 1 |
| Visit to the mound. | 3 | 1 |
| Sackett struck out swinging (3-2). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Parry grounded out to ss (3-1). | 3 | 1 |
| Nelson grounded out to ss (3-2). | 3 | 1 |
| Stuff walked (3-2). | 3 | 1 |
| Ira fouled out to c (2-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Steil struck out swinging, out at first c to 1b (2-2). | 3 | 1 |
| Dunlap lined out to 3b (0-0). | 3 | 1 |
| Hamilton struck out swinging (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Benes lined out to rf (0-1). | 3 | 1 |
| Anderson struck out looking (2-2). | 3 | 1 |
| Schramm popped up to ss (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch singled through the left side (0-1). | 3 | 1 |
| Law hit by pitch (0-0); W. Busch advanced to second. | 3 | 1 |
| Clemons to p for Goble. | 3 | 1 |
| C. Schwabe out at first p to 2b, SAC, bunt (0-1); Law advanced to second; W. Busch advanced to third. | 3 | 1 |
| Huggins doubled to center field, 2 RBI (2-1); Law scored; W. Busch scored. | 5 | 1 |
| Huggins advanced to third on a wild pitch. | 5 | 1 |
| Huggins scored on a wild pitch. | 6 | 1 |
| Brookshaw walked (3-1). | 6 | 1 |
| Sackett grounded out to 3b, SAC (0-0); Brookshaw advanced to second. | 6 | 1 |
| Brookshaw stole third, scored on a throwing error by c, unearned. | 7 | 1 |
| Steil struck out swinging (3-2). | 7 | 1 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Quigley to lf for Huggins. | 7 | 1 |
| Bellows singled to left field (1-2). | 7 | 1 |
| McDonald struck out swinging (2-2). | 7 | 1 |
| Parry flied out to rf (1-2). | 7 | 1 |
| Bellows out at second c to 2b, caught stealing. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Dunlap walked (3-2). | 7 | 1 |
| Richey to p for Clemons. | 7 | 1 |
| Hamilton struck out swinging (0-2). | 7 | 1 |
| W. Busch grounded out to 3b (0-0); Dunlap advanced to second. | 7 | 1 |
| Law struck out looking (2-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson flied out to cf (0-0). | 7 | 1 |
| Stuff struck out swinging (2-2). | 7 | 1 |
| Ira flied out to lf (1-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| C. Schwabe popped up to ss down the lf line (0-1). | 7 | 1 |
| Quigley struck out swinging (3-2). | 7 | 1 |
| Brookshaw flied out to cf (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Zetterman to p for Feeney. | 7 | 1 |
| Benes struck out swinging (2-2). | 7 | 1 |
| Anderson walked (3-0). | 7 | 1 |
| Schramm walked (3-1); Anderson advanced to second. | 7 | 1 |
| Bellows singled to center field (0-1); Schramm advanced to second; Anderson advanced to third. | 7 | 1 |
| Pitching change with 2-0 count to McDonald. | 7 | 1 |
| Riedinger to p for Zetterman. | 7 | 1 |
| McDonald fouled out to 1b (2-0). | 7 | 1 |
| Parry singled to center field, RBI (1-2); Bellows advanced to second; Schramm advanced to third; Anderson scored. | 7 | 2 |
| Nelson struck out swinging (3-2). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sackett struck out swinging (1-2). | 7 | 2 |
| Steil walked (3-2). | 7 | 2 |
| Dunlap grounded out to c unassisted, interference (1-1). | 7 | 2 |
| Hamilton singled to left field (1-0); Steil advanced to second. | 7 | 2 |
| W. Busch singled through the left side, RBI (1-2); Hamilton advanced to second; Steil scored. | 8 | 2 |
| Visit to the mound. | 8 | 2 |
| Law singled through the right side (0-2); W. Busch advanced to second; Hamilton advanced to third. | 8 | 2 |
| C. Schwabe flied out to rf (3-2). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Stuff walked (3-2). | 8 | 2 |
| Ira struck out looking (3-2). | 8 | 2 |
| Benes flied out to lf (1-1). | 8 | 2 |
| Anderson grounded out to 1b unassisted (1-1). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Toman to p for Richey. | 8 | 2 |
| Quigley grounded out to 3b (3-2). | 8 | 2 |
| Brookshaw doubled to center field (0-0). | 8 | 2 |
| Sackett walked (3-1). | 8 | 2 |
| Steil flied out to rf (1-0). | 8 | 2 |
| Sackett stole second; Brookshaw stole third. | 8 | 2 |
| Dunlap singled to left field, 2 RBI (2-1); Sackett scored; Brookshaw scored. | 10 | 2 |
| Hamilton hit by pitch (2-2); Dunlap advanced to second. | 10 | 2 |
| Hamilton advanced to second; Dunlap advanced to third on a balk. | 10 | 2 |
| W. Busch flied out to rf (0-1). | 10 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Schramm struck out swinging (0-2). | 10 | 2 |
| Bellows popped up to 2b (2-0). | 10 | 2 |
| McDonald lined out to cf (1-2). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| C. Schwabe flied out to cf (2-2). | 0 | 0 |
| Huggins popped up to 3b (2-1). | 0 | 0 |
| Brookshaw grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Bellows flied out to rf (0-0). | 0 | 0 |
| McDonald walked (3-2). | 0 | 0 |
| Parry struck out swinging (0-2). | 0 | 0 |
| McDonald stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Nelson singled to right center, RBI (3-2); McDonald scored. | 0 | 1 |
| Stuff doubled to left center (1-2); Nelson advanced to third. | 0 | 1 |
| Ira lined out to ss (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Sackett struck out swinging (0-2). | 0 | 1 |
| Steil flied out to rf (1-0). | 0 | 1 |
| Dunlap singled to left field (3-2). | 0 | 1 |
| Hamilton grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Benes struck out looking (2-2). | 0 | 1 |
| Anderson flied out to rf (3-1). | 0 | 1 |
| Schramm singled through the right side (1-1). | 0 | 1 |
| Bellows singled to left field (1-2); Schramm advanced to second. | 0 | 1 |
| McDonald grounded out to p (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch struck out swinging (3-2). | 0 | 1 |
| Law struck out swinging (1-2). | 0 | 1 |
| C. Schwabe walked (3-1). | 0 | 1 |
| C. Schwabe stole second. | 0 | 1 |
| Huggins singled to left center, RBI (3-2); C. Schwabe scored. | 1 | 1 |
| Brookshaw homered to right field, 2 RBI (1-2); Huggins scored. | 3 | 1 |
| Visit to the mound. | 3 | 1 |
| Sackett struck out swinging (3-2). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Parry grounded out to ss (3-1). | 3 | 1 |
| Nelson grounded out to ss (3-2). | 3 | 1 |
| Stuff walked (3-2). | 3 | 1 |
| Ira fouled out to c (2-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Steil struck out swinging, out at first c to 1b (2-2). | 3 | 1 |
| Dunlap lined out to 3b (0-0). | 3 | 1 |
| Hamilton struck out swinging (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Benes lined out to rf (0-1). | 3 | 1 |
| Anderson struck out looking (2-2). | 3 | 1 |
| Schramm popped up to ss (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| W. Busch singled through the left side (0-1). | 3 | 1 |
| Law hit by pitch (0-0); W. Busch advanced to second. | 3 | 1 |
| Clemons to p for Goble. | 3 | 1 |
| C. Schwabe out at first p to 2b, SAC, bunt (0-1); Law advanced to second; W. Busch advanced to third. | 3 | 1 |
| Huggins doubled to center field, 2 RBI (2-1); Law scored; W. Busch scored. | 5 | 1 |
| Huggins advanced to third on a wild pitch. | 5 | 1 |
| Huggins scored on a wild pitch. | 6 | 1 |
| Brookshaw walked (3-1). | 6 | 1 |
| Sackett grounded out to 3b, SAC (0-0); Brookshaw advanced to second. | 6 | 1 |
| Brookshaw stole third, scored on a throwing error by c, unearned. | 7 | 1 |
| Steil struck out swinging (3-2). | 7 | 1 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Quigley to lf for Huggins. | 7 | 1 |
| Bellows singled to left field (1-2). | 7 | 1 |
| McDonald struck out swinging (2-2). | 7 | 1 |
| Parry flied out to rf (1-2). | 7 | 1 |
| Bellows out at second c to 2b, caught stealing. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Dunlap walked (3-2). | 7 | 1 |
| Richey to p for Clemons. | 7 | 1 |
| Hamilton struck out swinging (0-2). | 7 | 1 |
| W. Busch grounded out to 3b (0-0); Dunlap advanced to second. | 7 | 1 |
| Law struck out looking (2-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Nelson flied out to cf (0-0). | 7 | 1 |
| Stuff struck out swinging (2-2). | 7 | 1 |
| Ira flied out to lf (1-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| C. Schwabe popped up to ss down the lf line (0-1). | 7 | 1 |
| Quigley struck out swinging (3-2). | 7 | 1 |
| Brookshaw flied out to cf (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Zetterman to p for Feeney. | 7 | 1 |
| Benes struck out swinging (2-2). | 7 | 1 |
| Anderson walked (3-0). | 7 | 1 |
| Schramm walked (3-1); Anderson advanced to second. | 7 | 1 |
| Bellows singled to center field (0-1); Schramm advanced to second; Anderson advanced to third. | 7 | 1 |
| Pitching change with 2-0 count to McDonald. | 7 | 1 |
| Riedinger to p for Zetterman. | 7 | 1 |
| McDonald fouled out to 1b (2-0). | 7 | 1 |
| Parry singled to center field, RBI (1-2); Bellows advanced to second; Schramm advanced to third; Anderson scored. | 7 | 2 |
| Nelson struck out swinging (3-2). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Sackett struck out swinging (1-2). | 7 | 2 |
| Steil walked (3-2). | 7 | 2 |
| Dunlap grounded out to c unassisted, interference (1-1). | 7 | 2 |
| Hamilton singled to left field (1-0); Steil advanced to second. | 7 | 2 |
| W. Busch singled through the left side, RBI (1-2); Hamilton advanced to second; Steil scored. | 8 | 2 |
| Visit to the mound. | 8 | 2 |
| Law singled through the right side (0-2); W. Busch advanced to second; Hamilton advanced to third. | 8 | 2 |
| C. Schwabe flied out to rf (3-2). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Stuff walked (3-2). | 8 | 2 |
| Ira struck out looking (3-2). | 8 | 2 |
| Benes flied out to lf (1-1). | 8 | 2 |
| Anderson grounded out to 1b unassisted (1-1). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Toman to p for Richey. | 8 | 2 |
| Quigley grounded out to 3b (3-2). | 8 | 2 |
| Brookshaw doubled to center field (0-0). | 8 | 2 |
| Sackett walked (3-1). | 8 | 2 |
| Steil flied out to rf (1-0). | 8 | 2 |
| Sackett stole second; Brookshaw stole third. | 8 | 2 |
| Dunlap singled to left field, 2 RBI (2-1); Sackett scored; Brookshaw scored. | 10 | 2 |
| Hamilton hit by pitch (2-2); Dunlap advanced to second. | 10 | 2 |
| Hamilton advanced to second; Dunlap advanced to third on a balk. | 10 | 2 |
| W. Busch flied out to rf (0-1). | 10 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Schramm struck out swinging (0-2). | 10 | 2 |
| Bellows popped up to 2b (2-0). | 10 | 2 |
| McDonald lined out to cf (1-2). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Cadyn Schwabe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Terrell Huggins | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dallan Quigley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Peter Brookshaw | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Druw Sackett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| 3B | Jack Steil | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | James Dunlap | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Davis Hamilton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Will Busch | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| RF | Kyle Law | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | Cade Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Shea Zetterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skyler Riedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 11 | 1 | 0 | 27 | 4 |

| LF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 10 | Runs | 2 |
| 10 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 5 | Walks (BB) | 5 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 10 |
| 2 | Runs | 10 |
| 2 | Earned Runs | 9 |
| 5 | Walks | 5 |
| 9 | Strikeouts | 11 |
| 38 | Batters Faced | 44 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 6 |
| .969 | Fielding % | .971 |
| 0 | Double Plays | 0 |