Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
22-25, 13-10


North Dakota State
21-28, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 9 | 0 |
Win: Nolan Johnson (3-2)Loss: Kunz, Blake (1-6)
Team | SDSU | NDSU |
|---|---|---|
![]() Dunlap doubled to right field, RBI (0-0); Sackett scored. | 0 | 1 |
![]() C. Schwabe singled, advanced to second, RBI (0-0); Law advanced to third; G. Hill out at third p to c; Lund scored. | 0 | 2 |
![]() Brookshaw singled down the rf line, RBI; C. Schwabe advanced to third on a throwing error by 1b, scored, unearned; Law scored. | 0 | 4 |
![]() Dunlap doubled to right field, RBI (2-1); Sackett scored. | 0 | 5 |
![]() Stuff advanced to third on a wild pitch; Nelson scored on a wild pitch. | 1 | 5 |
![]() Beazley flied out to cf, SAC, RBI (3-2); Stuff scored. | 2 | 5 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 4 | 0 | 13 | 5 |

Cadyn Schwabe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peter Brookshaw | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Druw Sackett | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
James Dunlap | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Jack Steil | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stephen Lund | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Davis Hamilton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garret Hill | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Law | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 4 | 0 | 5 | 4 |

![]() | 6.0 | 7 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 82 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 31 |
| Totals | 9 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 113 |

Tristen Roehrich | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 44 |
Nolan Johnson | 3.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 53 |
Shea Zetterman | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
Skyler Riedinger | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
| Totals | 7 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 30 | 35 | 6 | 5 | 140 |
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson struck out looking (1-2). | 0 | 0 |
| Ira singled up the middle (0-1). | 0 | 0 |
| Parry grounded into double play 3b to 2b to 1b (0-2); Ira out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe reached on a muffed throw by 1b (0-2). | 0 | 0 |
| C. Schwabe out at second p to ss, caught stealing. | 0 | 0 |
| Brookshaw flied out to lf (3-2). | 0 | 0 |
| Sackett walked (3-2). | 0 | 0 |
| Dunlap doubled to right field, RBI (0-0); Sackett scored. | 0 | 1 |
| Steil struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Nelson struck out swinging (1-2). | 0 | 1 |
| Stuff walked (3-1). | 0 | 1 |
| Bellows popped up to 2b (1-1). | 0 | 1 |
| Beazley struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Lund singled to center field (0-0). | 0 | 1 |
| Hamilton out at first p to 2b, SAC, bunt (0-0); Lund advanced to second. | 0 | 1 |
| G. Hill walked (3-2). | 0 | 1 |
| Law walked (3-2); G. Hill advanced to second; Lund advanced to third. | 0 | 1 |
| C. Schwabe singled, advanced to second, RBI (0-0); Law advanced to third; G. Hill out at third p to c; Lund scored. | 0 | 2 |
| Brookshaw singled down the rf line, RBI; C. Schwabe advanced to third on a throwing error by 1b, scored, unearned; Law scored. | 0 | 4 |
| Sackett flied out to cf to left center. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Schramm struck out swinging (1-2). | 0 | 4 |
| Kozal walked (3-1). | 0 | 4 |
| Anderson struck out swinging (0-2). | 0 | 4 |
| Ira struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Dunlap struck out swinging (2-2). | 0 | 4 |
| Steil singled to left field. | 0 | 4 |
| Lund grounded into double play 3b to 2b to 1b (1-2); Steil out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| N. Johnson to p for Roehrich. | 0 | 4 |
| Parry singled to left field (0-1). | 0 | 4 |
| Nelson struck out swinging (1-2). | 0 | 4 |
| Stuff doubled down the rf line (1-1); Parry advanced to third. | 0 | 4 |
| Bellows singled to third base (0-2). | 0 | 4 |
| Beazley struck out looking (3-2). | 0 | 4 |
| Schramm grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Hamilton struck out swinging (0-2). | 0 | 4 |
| G. Hill grounded out to ss (0-1). | 0 | 4 |
| Law grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Kozal struck out swinging (2-2). | 0 | 4 |
| Anderson struck out swinging (2-2). | 0 | 4 |
| Ira singled to first base (0-2). | 0 | 4 |
| Parry singled (0-0); Ira out at second cf to 3b. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe walked (3-2). | 0 | 4 |
| Brookshaw singled to third base (0-0); C. Schwabe advanced to second. | 0 | 4 |
| Sackett grounded into double play 3b to 2b to 1b (0-2); Brookshaw out on the play; C. Schwabe advanced to third. | 0 | 4 |
| Dunlap flied out to rf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Nelson grounded out to 3b (2-2). | 0 | 4 |
| Stuff struck out looking (0-2). | 0 | 4 |
| Bellows struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Steil grounded out to p. | 0 | 4 |
| Lund singled, out at second rf to ss (2-1). | 0 | 4 |
| Hamilton struck out swinging, out at first c to 1b (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Zetterman to p for N. Johnson. | 0 | 4 |
| Beazley walked (3-1). | 0 | 4 |
| Schramm grounded into double play ss to 1b (1-1); Beazley out on the play. | 0 | 4 |
| Kozal struck out swinging, out at first c to 1b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Toman to p for Kunz. | 0 | 4 |
| G. Hill grounded out to ss (0-2). | 0 | 4 |
| Law struck out swinging (3-2). | 0 | 4 |
| C. Schwabe flied out to lf (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson flied out to rf (2-1). | 0 | 4 |
| Ira flied out to rf (0-2). | 0 | 4 |
| Parry flied out to cf (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Brookshaw lined out to 1b (1-1). | 0 | 4 |
| Sackett singled up the middle (1-2). | 0 | 4 |
| Dunlap doubled to right field, RBI (2-1); Sackett scored. | 0 | 5 |
| Steil flied out to lf (2-1). | 0 | 5 |
| Dunlap stole third. | 0 | 5 |
| Lund flied out to cf to left center (0-1). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Riedinger to p for Zetterman. | 0 | 5 |
| Nelson walked (3-0). | 0 | 5 |
| Stuff doubled to center field (3-2); Nelson advanced to third. | 0 | 5 |
| Bellows popped up to 2b (2-0). | 0 | 5 |
| Stuff advanced to third on a wild pitch; Nelson scored on a wild pitch. | 1 | 5 |
| Beazley flied out to cf, SAC, RBI (3-2); Stuff scored. | 2 | 5 |
| Benes pinch hit for Schramm. | 2 | 5 |
| Benes grounded out to 1b unassisted. | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson struck out looking (1-2). | 0 | 0 |
| Ira singled up the middle (0-1). | 0 | 0 |
| Parry grounded into double play 3b to 2b to 1b (0-2); Ira out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe reached on a muffed throw by 1b (0-2). | 0 | 0 |
| C. Schwabe out at second p to ss, caught stealing. | 0 | 0 |
| Brookshaw flied out to lf (3-2). | 0 | 0 |
| Sackett walked (3-2). | 0 | 0 |
| Dunlap doubled to right field, RBI (0-0); Sackett scored. | 0 | 1 |
| Steil struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Nelson struck out swinging (1-2). | 0 | 1 |
| Stuff walked (3-1). | 0 | 1 |
| Bellows popped up to 2b (1-1). | 0 | 1 |
| Beazley struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Lund singled to center field (0-0). | 0 | 1 |
| Hamilton out at first p to 2b, SAC, bunt (0-0); Lund advanced to second. | 0 | 1 |
| G. Hill walked (3-2). | 0 | 1 |
| Law walked (3-2); G. Hill advanced to second; Lund advanced to third. | 0 | 1 |
| C. Schwabe singled, advanced to second, RBI (0-0); Law advanced to third; G. Hill out at third p to c; Lund scored. | 0 | 2 |
| Brookshaw singled down the rf line, RBI; C. Schwabe advanced to third on a throwing error by 1b, scored, unearned; Law scored. | 0 | 4 |
| Sackett flied out to cf to left center. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Schramm struck out swinging (1-2). | 0 | 4 |
| Kozal walked (3-1). | 0 | 4 |
| Anderson struck out swinging (0-2). | 0 | 4 |
| Ira struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Dunlap struck out swinging (2-2). | 0 | 4 |
| Steil singled to left field. | 0 | 4 |
| Lund grounded into double play 3b to 2b to 1b (1-2); Steil out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| N. Johnson to p for Roehrich. | 0 | 4 |
| Parry singled to left field (0-1). | 0 | 4 |
| Nelson struck out swinging (1-2). | 0 | 4 |
| Stuff doubled down the rf line (1-1); Parry advanced to third. | 0 | 4 |
| Bellows singled to third base (0-2). | 0 | 4 |
| Beazley struck out looking (3-2). | 0 | 4 |
| Schramm grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Hamilton struck out swinging (0-2). | 0 | 4 |
| G. Hill grounded out to ss (0-1). | 0 | 4 |
| Law grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kozal struck out swinging (2-2). | 0 | 4 |
| Anderson struck out swinging (2-2). | 0 | 4 |
| Ira singled to first base (0-2). | 0 | 4 |
| Parry singled (0-0); Ira out at second cf to 3b. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe walked (3-2). | 0 | 4 |
| Brookshaw singled to third base (0-0); C. Schwabe advanced to second. | 0 | 4 |
| Sackett grounded into double play 3b to 2b to 1b (0-2); Brookshaw out on the play; C. Schwabe advanced to third. | 0 | 4 |
| Dunlap flied out to rf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Nelson grounded out to 3b (2-2). | 0 | 4 |
| Stuff struck out looking (0-2). | 0 | 4 |
| Bellows struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Steil grounded out to p. | 0 | 4 |
| Lund singled, out at second rf to ss (2-1). | 0 | 4 |
| Hamilton struck out swinging, out at first c to 1b (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Zetterman to p for N. Johnson. | 0 | 4 |
| Beazley walked (3-1). | 0 | 4 |
| Schramm grounded into double play ss to 1b (1-1); Beazley out on the play. | 0 | 4 |
| Kozal struck out swinging, out at first c to 1b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Toman to p for Kunz. | 0 | 4 |
| G. Hill grounded out to ss (0-2). | 0 | 4 |
| Law struck out swinging (3-2). | 0 | 4 |
| C. Schwabe flied out to lf (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson flied out to rf (2-1). | 0 | 4 |
| Ira flied out to rf (0-2). | 0 | 4 |
| Parry flied out to cf (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Brookshaw lined out to 1b (1-1). | 0 | 4 |
| Sackett singled up the middle (1-2). | 0 | 4 |
| Dunlap doubled to right field, RBI (2-1); Sackett scored. | 0 | 5 |
| Steil flied out to lf (2-1). | 0 | 5 |
| Dunlap stole third. | 0 | 5 |
| Lund flied out to cf to left center (0-1). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Riedinger to p for Zetterman. | 0 | 5 |
| Nelson walked (3-0). | 0 | 5 |
| Stuff doubled to center field (3-2); Nelson advanced to third. | 0 | 5 |
| Bellows popped up to 2b (2-0). | 0 | 5 |
| Stuff advanced to third on a wild pitch; Nelson scored on a wild pitch. | 1 | 5 |
| Beazley flied out to cf, SAC, RBI (3-2); Stuff scored. | 2 | 5 |
| Benes pinch hit for Schramm. | 2 | 5 |
| Benes grounded out to 1b unassisted. | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 2 | 24 | 13 |

| CF | Cadyn Schwabe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Peter Brookshaw | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Druw Sackett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DH | James Dunlap | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Jack Steil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Stephen Lund | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| 2B | Davis Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| 1B | Garret Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Kyle Law | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Tristen Roehrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shea Zetterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skyler Riedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 2 | Runs | 5 |
| 7 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 7 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 5 | Strikeouts | 13 |
| 33 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 7 |
| .949 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |