Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
24-27


North Dakota State
23-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Win: Goble, Jake (5-3)Loss: Carson Jacobs (2-5)
Team | SDSU | NDSU |
|---|---|---|
![]() Anderson doubled to left center, 2 RBI (2-0); Kozal scored; Beazley scored. | 2 | 0 |
![]() Anderson singled through the left side, RBI (2-1); Kozal scored, unearned. | 3 | 0 |
![]() Ira homered to left field, RBI (0-0). | 4 | 0 |
![]() Beazley doubled to left center, 2 RBI (0-0); Stuff scored; Nelson scored. | 6 | 0 |
![]() Bellows tripled to right center, RBI (3-1); Beazley scored. | 7 | 0 |
![]() Schramm singled to right field, RBI (3-1); Bellows scored. | 8 | 0 |
![]() Lund singled up the middle, RBI (1-2); Steil advanced to second; Huggins scored. | 8 | 1 |
![]() C. Schwabe singled to right center, RBI (0-2); Lund advanced to third; Steil scored. | 8 | 2 |

![]() | CF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 8 | 0 | 9 | 10 |

Cadyn Schwabe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peter Brookshaw | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Druw Sackett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Hake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
James Dunlap | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Terrell Huggins | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Steil | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Stephen Lund | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Davis Hamilton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Busch | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 8 | 10 |

![]() | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 101 |
![]() | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 45 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 12 | 7 | 157 |

Carson Jacobs | 3.2 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 70 |
Shea Zetterman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Max Loven | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Joey Danielson | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Nolan Johnson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Reese Ligtenberg | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 25 |
| Totals | 9 | 8 | 7 | 8 | 9 | 1 | 0 | 0 | 0 | 35 | 45 | 8 | 9 | 160 |
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson grounded out to ss (1-1). | 0 | 0 |
| Ira singled up the middle (2-2). | 0 | 0 |
| Parry reached on a throwing error by 3b (0-0); Ira advanced to third. | 0 | 0 |
| Nelson popped up to 1b (0-1). | 0 | 0 |
| Stuff walked (3-0); Parry advanced to second. | 0 | 0 |
| Beazley struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe flied out to cf (0-1). | 0 | 0 |
| Brookshaw grounded out to 1b unassisted (0-2). | 0 | 0 |
| Sackett reached on a fielding error by ss (2-1). | 0 | 0 |
| Dunlap flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Kunz struck out looking (2-2). | 0 | 0 |
| Bellows popped up to ss (1-0). | 0 | 0 |
| Schramm walked (3-0). | 0 | 0 |
| Anderson walked (3-0); Schramm advanced to second. | 0 | 0 |
| Ira struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Huggins struck out looking (0-2). | 0 | 0 |
| Steil singled to left field (3-1). | 0 | 0 |
| Lund struck out swinging (3-2); Steil stole second. | 0 | 0 |
| Hamilton walked (3-1). | 0 | 0 |
| Mound Visit (Coach, infield). | 0 | 0 |
| W. Busch struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Parry flied out to lf (2-0). | 0 | 0 |
| Nelson struck out swinging (3-2). | 0 | 0 |
| Stuff grounded out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe flied out to lf (1-1). | 0 | 0 |
| Brookshaw popped up to 3b (0-0). | 0 | 0 |
| Sackett flied out to cf to right center (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Beazley singled up the middle (1-2). | 0 | 0 |
| Kozal pinch hit for Kunz. | 0 | 0 |
| Kozal walked (3-2); Beazley advanced to second. | 0 | 0 |
| Bellows grounded out to p, SAC, bunt (0-0); Kozal advanced to second; Beazley advanced to third. | 0 | 0 |
| Mound Visit (Coach, infield). | 0 | 0 |
| Schramm struck out swinging (1-2). | 0 | 0 |
| Anderson doubled to left center, 2 RBI (2-0); Kozal scored; Beazley scored. | 2 | 0 |
| Zetterman to p for Jacobs. | 2 | 0 |
| Ira popped up to 1b (2-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Dunlap struck out looking (1-2). | 2 | 0 |
| Huggins singled to third base (1-1). | 2 | 0 |
| Mound Visit (Coach, infield). | 2 | 0 |
| Steil struck out swinging (3-2). | 2 | 0 |
| Lund struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Parry doubled to left center (0-1). | 2 | 0 |
| Nelson popped up to c (1-2). | 2 | 0 |
| Stuff grounded out to 2b (0-0); Parry advanced to third. | 2 | 0 |
| Beazley struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Hamilton grounded out to 2b (0-2). | 2 | 0 |
| W. Busch flied out to cf to left center (1-1). | 2 | 0 |
| C. Schwabe flied out to lf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Loven to p for Zetterman. | 2 | 0 |
| Kozal reached on a fielding error by 2b (0-2). | 2 | 0 |
| Play Reviewed (Call Stands). | 2 | 0 |
| Bellows grounded out to p unassisted, SAC, bunt (0-0); Kozal advanced to second. | 2 | 0 |
| Schramm struck out swinging (2-2). | 2 | 0 |
| Anderson singled through the left side, RBI (2-1); Kozal scored, unearned. | 3 | 0 |
| Anderson out at second c to 2b, caught stealing. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Brookshaw popped up to 2b (1-1). | 3 | 0 |
| Sackett struck out swinging (1-2). | 3 | 0 |
| Dunlap doubled down the lf line (0-0). | 3 | 0 |
| Mound Visit (Catcher). | 3 | 0 |
| Mound Visit (Coach, Infield). | 3 | 0 |
| Huggins grounded out to c (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Danielson to p for Loven. | 3 | 0 |
| Ira homered to left field, RBI (0-0). | 4 | 0 |
| Parry grounded out to 3b (1-0). | 4 | 0 |
| Nelson walked (3-0). | 4 | 0 |
| Nelson advanced to second on a wild pitch. | 4 | 0 |
| Stuff walked (3-2). | 4 | 0 |
| Beazley doubled to left center, 2 RBI (0-0); Stuff scored; Nelson scored. | 6 | 0 |
| N. Johnson to p for Danielson. | 6 | 0 |
| Kozal flied out to rf to right center (2-2); Beazley advanced to third. | 6 | 0 |
| Bellows tripled to right center, RBI (3-1); Beazley scored. | 7 | 0 |
| Schramm singled to right field, RBI (3-1); Bellows scored. | 8 | 0 |
| Anderson lined out to 3b (0-0). | 8 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Mound Visit (Catcher). | 8 | 0 |
| Steil singled to right field (2-2). | 8 | 0 |
| Lund reached on a fielder's choice to third base (0-1); Steil out at second 3b to 2b. | 8 | 0 |
| Hamilton flied out to lf (1-1). | 8 | 0 |
| W. Busch grounded out to 3b (1-1). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Ligtenberg to p for N. Johnson. | 8 | 0 |
| Ira grounded out to ss (1-0). | 8 | 0 |
| Parry walked (3-1). | 8 | 0 |
| Nelson struck out swinging (2-2). | 8 | 0 |
| Stuff grounded out to 2b (0-0). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Clemons to p for Goble. | 8 | 0 |
| C. Schwabe grounded out to 2b (2-2). | 8 | 0 |
| Brookshaw flied out to lf down the lf line (2-2). | 8 | 0 |
| Sackett hit by pitch (1-2). | 8 | 0 |
| Dunlap grounded out to ss (0-1). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Beazley grounded out to 3b (0-0). | 8 | 0 |
| Kozal walked (3-2). | 8 | 0 |
| Bellows flied out to cf to right center (0-0). | 8 | 0 |
| Schramm struck out swinging (1-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Huggins hit by pitch (1-1). | 8 | 0 |
| Steil walked (3-1); Huggins advanced to second. | 8 | 0 |
| Lund singled up the middle, RBI (1-2); Steil advanced to second; Huggins scored. | 8 | 1 |
| Hamilton flied out to lf down the lf line (1-1). | 8 | 1 |
| W. Busch flied out to cf to left center (3-1); Steil advanced to third. | 8 | 1 |
| C. Schwabe singled to right center, RBI (0-2); Lund advanced to third; Steil scored. | 8 | 2 |
| C. Schwabe stole second. | 8 | 2 |
| Brookshaw walked (3-0). | 8 | 2 |
| Bourassa to p for Clemons. | 8 | 2 |
| Hake pinch hit for Sackett. | 8 | 2 |
| Hake struck out looking (2-2). | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Anderson grounded out to ss (1-1). | 0 | 0 |
| Ira singled up the middle (2-2). | 0 | 0 |
| Parry reached on a throwing error by 3b (0-0); Ira advanced to third. | 0 | 0 |
| Nelson popped up to 1b (0-1). | 0 | 0 |
| Stuff walked (3-0); Parry advanced to second. | 0 | 0 |
| Beazley struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe flied out to cf (0-1). | 0 | 0 |
| Brookshaw grounded out to 1b unassisted (0-2). | 0 | 0 |
| Sackett reached on a fielding error by ss (2-1). | 0 | 0 |
| Dunlap flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kunz struck out looking (2-2). | 0 | 0 |
| Bellows popped up to ss (1-0). | 0 | 0 |
| Schramm walked (3-0). | 0 | 0 |
| Anderson walked (3-0); Schramm advanced to second. | 0 | 0 |
| Ira struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Huggins struck out looking (0-2). | 0 | 0 |
| Steil singled to left field (3-1). | 0 | 0 |
| Lund struck out swinging (3-2); Steil stole second. | 0 | 0 |
| Hamilton walked (3-1). | 0 | 0 |
| Mound Visit (Coach, infield). | 0 | 0 |
| W. Busch struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Parry flied out to lf (2-0). | 0 | 0 |
| Nelson struck out swinging (3-2). | 0 | 0 |
| Stuff grounded out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| C. Schwabe flied out to lf (1-1). | 0 | 0 |
| Brookshaw popped up to 3b (0-0). | 0 | 0 |
| Sackett flied out to cf to right center (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Beazley singled up the middle (1-2). | 0 | 0 |
| Kozal pinch hit for Kunz. | 0 | 0 |
| Kozal walked (3-2); Beazley advanced to second. | 0 | 0 |
| Bellows grounded out to p, SAC, bunt (0-0); Kozal advanced to second; Beazley advanced to third. | 0 | 0 |
| Mound Visit (Coach, infield). | 0 | 0 |
| Schramm struck out swinging (1-2). | 0 | 0 |
| Anderson doubled to left center, 2 RBI (2-0); Kozal scored; Beazley scored. | 2 | 0 |
| Zetterman to p for Jacobs. | 2 | 0 |
| Ira popped up to 1b (2-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Dunlap struck out looking (1-2). | 2 | 0 |
| Huggins singled to third base (1-1). | 2 | 0 |
| Mound Visit (Coach, infield). | 2 | 0 |
| Steil struck out swinging (3-2). | 2 | 0 |
| Lund struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Parry doubled to left center (0-1). | 2 | 0 |
| Nelson popped up to c (1-2). | 2 | 0 |
| Stuff grounded out to 2b (0-0); Parry advanced to third. | 2 | 0 |
| Beazley struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Hamilton grounded out to 2b (0-2). | 2 | 0 |
| W. Busch flied out to cf to left center (1-1). | 2 | 0 |
| C. Schwabe flied out to lf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Loven to p for Zetterman. | 2 | 0 |
| Kozal reached on a fielding error by 2b (0-2). | 2 | 0 |
| Play Reviewed (Call Stands). | 2 | 0 |
| Bellows grounded out to p unassisted, SAC, bunt (0-0); Kozal advanced to second. | 2 | 0 |
| Schramm struck out swinging (2-2). | 2 | 0 |
| Anderson singled through the left side, RBI (2-1); Kozal scored, unearned. | 3 | 0 |
| Anderson out at second c to 2b, caught stealing. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Brookshaw popped up to 2b (1-1). | 3 | 0 |
| Sackett struck out swinging (1-2). | 3 | 0 |
| Dunlap doubled down the lf line (0-0). | 3 | 0 |
| Mound Visit (Catcher). | 3 | 0 |
| Mound Visit (Coach, Infield). | 3 | 0 |
| Huggins grounded out to c (1-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Danielson to p for Loven. | 3 | 0 |
| Ira homered to left field, RBI (0-0). | 4 | 0 |
| Parry grounded out to 3b (1-0). | 4 | 0 |
| Nelson walked (3-0). | 4 | 0 |
| Nelson advanced to second on a wild pitch. | 4 | 0 |
| Stuff walked (3-2). | 4 | 0 |
| Beazley doubled to left center, 2 RBI (0-0); Stuff scored; Nelson scored. | 6 | 0 |
| N. Johnson to p for Danielson. | 6 | 0 |
| Kozal flied out to rf to right center (2-2); Beazley advanced to third. | 6 | 0 |
| Bellows tripled to right center, RBI (3-1); Beazley scored. | 7 | 0 |
| Schramm singled to right field, RBI (3-1); Bellows scored. | 8 | 0 |
| Anderson lined out to 3b (0-0). | 8 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Mound Visit (Catcher). | 8 | 0 |
| Steil singled to right field (2-2). | 8 | 0 |
| Lund reached on a fielder's choice to third base (0-1); Steil out at second 3b to 2b. | 8 | 0 |
| Hamilton flied out to lf (1-1). | 8 | 0 |
| W. Busch grounded out to 3b (1-1). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Ligtenberg to p for N. Johnson. | 8 | 0 |
| Ira grounded out to ss (1-0). | 8 | 0 |
| Parry walked (3-1). | 8 | 0 |
| Nelson struck out swinging (2-2). | 8 | 0 |
| Stuff grounded out to 2b (0-0). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Clemons to p for Goble. | 8 | 0 |
| C. Schwabe grounded out to 2b (2-2). | 8 | 0 |
| Brookshaw flied out to lf down the lf line (2-2). | 8 | 0 |
| Sackett hit by pitch (1-2). | 8 | 0 |
| Dunlap grounded out to ss (0-1). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Beazley grounded out to 3b (0-0). | 8 | 0 |
| Kozal walked (3-2). | 8 | 0 |
| Bellows flied out to cf to right center (0-0). | 8 | 0 |
| Schramm struck out swinging (1-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Huggins hit by pitch (1-1). | 8 | 0 |
| Steil walked (3-1); Huggins advanced to second. | 8 | 0 |
| Lund singled up the middle, RBI (1-2); Steil advanced to second; Huggins scored. | 8 | 1 |
| Hamilton flied out to lf down the lf line (1-1). | 8 | 1 |
| W. Busch flied out to cf to left center (3-1); Steil advanced to third. | 8 | 1 |
| C. Schwabe singled to right center, RBI (0-2); Lund advanced to third; Steil scored. | 8 | 2 |
| C. Schwabe stole second. | 8 | 2 |
| Brookshaw walked (3-0). | 8 | 2 |
| Bourassa to p for Clemons. | 8 | 2 |
| Hake pinch hit for Sackett. | 8 | 2 |
| Hake struck out looking (2-2). | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| CF | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 27 | 6 |

| CF | Cadyn Schwabe | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Peter Brookshaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Druw Sackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Carson Hake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | James Dunlap | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | Terrell Huggins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Jack Steil | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Stephen Lund | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Davis Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Will Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| P | Carson Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Shea Zetterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Max Loven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Joey Danielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Reese Ligtenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 8 | Runs | 2 |
| 9 | Hits | 6 |
| 3 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 8 | Walks (BB) | 3 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 9 |
| 2 | Runs | 8 |
| 2 | Earned Runs | 7 |
| 3 | Walks | 8 |
| 8 | Strikeouts | 9 |
| 39 | Batters Faced | 45 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 9 |
| .971 | Fielding % | .947 |
| 0 | Double Plays | 0 |