Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
3-8


Western Kentucky
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Terbrak, Devyn (2-1)Loss: Kunz, Blake (0-2)
Team | SDSU | WKU |
|---|---|---|
![]() Ross, C. doubled to right center, RBI; Liebert, K. scored. | 0 | 1 |
![]() Blomquist, B singled to left field, RBI; Ross, C. scored. | 0 | 2 |
![]() Fiechter, AJ reached on an error by p, SAC, bunt, RBI; Gilroy, A. advanced to third; Crittenberge scored. | 0 | 3 |

![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 1 | 0 | 14 | 2 |

Crittenberger, Ty | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilroy, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reckart, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Tristin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fiechter, Aj | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Farris, Lukas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Liebert, Kirk | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Ross, Camden | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Blomquist, Brett | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Delaney, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Terbrak, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 12 | 6 |

![]() | 4.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 0 |
![]() | 3.1 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
| Totals | 7 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 0 |

Terbrak, Devyn | 9.0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 0 |
| Totals | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 0 |
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| McDonald fouled out to c. | 0 | 0 |
| Benes walked. | 0 | 0 |
| Benes stole second. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Parry popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge grounded out to ss. | 0 | 0 |
| Gilroy, A. lined out to lf. | 0 | 0 |
| Reckart, D grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Ira grounded out to p. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| Bellows flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Garcia, T. struck out looking. | 0 | 0 |
| Farris, L. struck out swinging. | 0 | 0 |
| Liebert, K. singled, bunt, advanced to second on a throwing error by p. | 0 | 0 |
| Ross, C. doubled to right center, RBI; Liebert, K. scored. | 0 | 1 |
| Blomquist, B singled to left field, RBI; Ross, C. scored. | 0 | 2 |
| Delaney, A. grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Werk grounded out to c. | 0 | 2 |
| Sagedahl grounded out to ss. | 0 | 2 |
| McDonald struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge walked. | 0 | 2 |
| Crittenberge stole second. | 0 | 2 |
| Gilroy, A. struck out swinging. | 0 | 2 |
| Crittenberge picked off, out at second p to 2b to 3b to ss. | 0 | 2 |
| Reckart, D flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Benes struck out swinging. | 0 | 2 |
| Nelson flied out to rf. | 0 | 2 |
| Parry struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Garcia, T. doubled to right center. | 0 | 2 |
| Farris, L. struck out swinging. | 0 | 2 |
| Liebert, K. struck out looking. | 0 | 2 |
| Ross, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Ira struck out swinging. | 0 | 2 |
| Beazley struck out swinging. | 0 | 2 |
| Bellows out at first 1b to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Blomquist, B singled to right center. | 0 | 2 |
| Delaney, A. grounded out to 3b; Blomquist, B advanced to second. | 0 | 2 |
| Crittenberge flied out to lf. | 0 | 2 |
| Bourassa to p for Kunz. | 0 | 2 |
| Gilroy, A. grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Werk struck out looking. | 0 | 2 |
| Sagedahl hit by pitch. | 0 | 2 |
| McDonald struck out swinging. | 0 | 2 |
| Benes struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Reckart, D struck out swinging. | 0 | 2 |
| Garcia, T. struck out swinging, out at first c to 1b. | 0 | 2 |
| Farris, L. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Nelson grounded out to 3b. | 0 | 2 |
| Parry grounded out to ss. | 0 | 2 |
| Ira struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Liebert, K. struck out swinging. | 0 | 2 |
| Ross, C. grounded out to 3b. | 0 | 2 |
| Blomquist, B walked. | 0 | 2 |
| Delaney, A. flied out to rf to right center. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Fiechter, AJ to 2b for Garcia, T.. | 0 | 2 |
| Beazley flied out to cf. | 0 | 2 |
| Bellows grounded out to ss. | 0 | 2 |
| Werk grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge singled to third base. | 0 | 2 |
| Gilroy, A. singled to shortstop; Crittenberge advanced to second. | 0 | 2 |
| Gilroy, A. advanced to second; Crittenberge advanced to third on a wild pitch. | 0 | 2 |
| Reckart, D struck out swinging, grounded out to c unassisted. | 0 | 2 |
| Fiechter, AJ reached on an error by p, SAC, bunt, RBI; Gilroy, A. advanced to third; Crittenberge scored. | 0 | 3 |
| Fiechter, AJ stole second. | 0 | 3 |
| Farris, L. struck out swinging, grounded out to c unassisted. | 0 | 3 |
| Liebert, K. struck out swinging. | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Sagedahl struck out swinging. | 0 | 3 |
| McDonald struck out swinging. | 0 | 3 |
| Benes struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| McDonald fouled out to c. | 0 | 0 |
| Benes walked. | 0 | 0 |
| Benes stole second. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Parry popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge grounded out to ss. | 0 | 0 |
| Gilroy, A. lined out to lf. | 0 | 0 |
| Reckart, D grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Ira grounded out to p. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| Bellows flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Garcia, T. struck out looking. | 0 | 0 |
| Farris, L. struck out swinging. | 0 | 0 |
| Liebert, K. singled, bunt, advanced to second on a throwing error by p. | 0 | 0 |
| Ross, C. doubled to right center, RBI; Liebert, K. scored. | 0 | 1 |
| Blomquist, B singled to left field, RBI; Ross, C. scored. | 0 | 2 |
| Delaney, A. grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Werk grounded out to c. | 0 | 2 |
| Sagedahl grounded out to ss. | 0 | 2 |
| McDonald struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge walked. | 0 | 2 |
| Crittenberge stole second. | 0 | 2 |
| Gilroy, A. struck out swinging. | 0 | 2 |
| Crittenberge picked off, out at second p to 2b to 3b to ss. | 0 | 2 |
| Reckart, D flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Benes struck out swinging. | 0 | 2 |
| Nelson flied out to rf. | 0 | 2 |
| Parry struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Garcia, T. doubled to right center. | 0 | 2 |
| Farris, L. struck out swinging. | 0 | 2 |
| Liebert, K. struck out looking. | 0 | 2 |
| Ross, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Ira struck out swinging. | 0 | 2 |
| Beazley struck out swinging. | 0 | 2 |
| Bellows out at first 1b to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Blomquist, B singled to right center. | 0 | 2 |
| Delaney, A. grounded out to 3b; Blomquist, B advanced to second. | 0 | 2 |
| Crittenberge flied out to lf. | 0 | 2 |
| Bourassa to p for Kunz. | 0 | 2 |
| Gilroy, A. grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Werk struck out looking. | 0 | 2 |
| Sagedahl hit by pitch. | 0 | 2 |
| McDonald struck out swinging. | 0 | 2 |
| Benes struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Reckart, D struck out swinging. | 0 | 2 |
| Garcia, T. struck out swinging, out at first c to 1b. | 0 | 2 |
| Farris, L. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Nelson grounded out to 3b. | 0 | 2 |
| Parry grounded out to ss. | 0 | 2 |
| Ira struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Liebert, K. struck out swinging. | 0 | 2 |
| Ross, C. grounded out to 3b. | 0 | 2 |
| Blomquist, B walked. | 0 | 2 |
| Delaney, A. flied out to rf to right center. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Fiechter, AJ to 2b for Garcia, T.. | 0 | 2 |
| Beazley flied out to cf. | 0 | 2 |
| Bellows grounded out to ss. | 0 | 2 |
| Werk grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| Crittenberge singled to third base. | 0 | 2 |
| Gilroy, A. singled to shortstop; Crittenberge advanced to second. | 0 | 2 |
| Gilroy, A. advanced to second; Crittenberge advanced to third on a wild pitch. | 0 | 2 |
| Reckart, D struck out swinging, grounded out to c unassisted. | 0 | 2 |
| Fiechter, AJ reached on an error by p, SAC, bunt, RBI; Gilroy, A. advanced to third; Crittenberge scored. | 0 | 3 |
| Fiechter, AJ stole second. | 0 | 3 |
| Farris, L. struck out swinging, grounded out to c unassisted. | 0 | 3 |
| Liebert, K. struck out swinging. | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Western Kentucky

| Plays | SDSU | WKU |
|---|---|---|
| Sagedahl struck out swinging. | 0 | 3 |
| McDonald struck out swinging. | 0 | 3 |
| Benes struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WKU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 24 | 11 |

| CF | Crittenberger, Ty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Gilroy, Aidan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Reckart, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2B | Garcia, Tristin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Fiechter, Aj | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Farris, Lukas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 |
| DH | Liebert, Kirk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Ross, Camden | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| RF | Blomquist, Brett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Delaney, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Terbrak, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 0 | Runs | 3 |
| 0 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 14 | Strikeouts | 12 |
Pitching | ||
| 7 | Hits | 0 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 12 | Strikeouts | 14 |
| 33 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| .946 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |