Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
10-10, 0


Oral Roberts
7-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Win: Arbogast, Reece (1-1)Loss: Joshua Caravalho (0-1)
Team | SDSU | ORU |
|---|---|---|
![]() Stuff doubled to center field, 2 RBI; Frost scored; Sintek scored. | 2 | 0 |
![]() Parry homered to left field, 4 RBI; Frost scored; Sagedahl scored; Ronken scored. | 6 | 0 |
![]() R. Blackwell homered to left field, 3 RBI; S. Thompson scored; A. Rodgers scored. | 6 | 3 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 5 | 10 |

Elijah Rodriguez | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holden Breeze | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Booker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Stahl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Herring | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rodgers | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sam Thompson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Blackwell | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Kole Dudding | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blake Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 3 | 4 | 0 | 5 | 7 |

![]() | 6.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
![]() | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 13 | 0 |

Joshua Caravalho | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 0 |
Braydon Sanford | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 0 |
Owen Reynolds | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Jared Ure | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 10 | 6 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 11 | 9 | 0 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Anderson grounded out to 2b. | 0 | 0 |
| Sintek singled to left field. | 0 | 0 |
| Frost singled to right field; Sintek advanced to second. | 0 | 0 |
| Parry struck out swinging; Frost advanced to second on a passed ball; Sintek advanced to third on a passed ball. | 0 | 0 |
| Stuff doubled to center field, 2 RBI; Frost scored; Sintek scored. | 2 | 0 |
| Luskey flied out to rf. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez grounded out to 2b. | 2 | 0 |
| H. Breeze grounded out to 1b unassisted. | 2 | 0 |
| K. Booker flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Bellows flied out to lf. | 2 | 0 |
| Ronken out at first 1b to p. | 2 | 0 |
| Sagedahl walked. | 2 | 0 |
| Anderson walked; Sagedahl advanced to second. | 2 | 0 |
| Sintek grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to ss. | 2 | 0 |
| D. Herring grounded out to c. | 2 | 0 |
| A. Rodgers flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Frost singled to right field. | 2 | 0 |
| Parry grounded out to 3b; Frost advanced to second. | 2 | 0 |
| Stuff struck out looking. | 2 | 0 |
| Luskey flied out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| S. Thompson struck out looking. | 2 | 0 |
| R. Blackwell struck out swinging. | 2 | 0 |
| K. Dudding struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| B. Sanford to p for J. Caravalho. | 2 | 0 |
| Bellows flied out to cf. | 2 | 0 |
| Ronken singled to right field. | 2 | 0 |
| Sagedahl walked; Ronken advanced to second. | 2 | 0 |
| Anderson flied out to cf. | 2 | 0 |
| Ronken advanced to third on a wild pitch. | 2 | 0 |
| Sintek struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez struck out looking. | 2 | 0 |
| H. Breeze flied out to rf. | 2 | 0 |
| K. Booker grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Frost walked. | 2 | 0 |
| Parry reached on a fielder's choice; Frost out at second p to ss. | 2 | 0 |
| Stuff flied out to lf. | 2 | 0 |
| Luskey walked; Parry advanced to second. | 2 | 0 |
| Bellows flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to 2b. | 2 | 0 |
| D. Herring grounded out to 2b. | 2 | 0 |
| A. Rodgers walked. | 2 | 0 |
| S. Thompson grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ronken singled to right field. | 2 | 0 |
| Sagedahl singled to left field; Ronken advanced to second. | 2 | 0 |
| Anderson grounded out to p, SAC; Sagedahl advanced to second; Ronken advanced to third. | 2 | 0 |
| Sintek grounded out to ss. | 2 | 0 |
| O. Reynolds to p for B. Sanford. | 2 | 0 |
| Frost walked. | 2 | 0 |
| Parry homered to left field, 4 RBI; Frost scored; Sagedahl scored; Ronken scored. | 6 | 0 |
| Stuff flied out to 3b. | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Blackwell singled to center field. | 6 | 0 |
| K. Dudding flied out to cf. | 6 | 0 |
| E. Rodriguez grounded out to 2b; R. Blackwell advanced to second. | 6 | 0 |
| H. Breeze reached on an error by 3b, advanced to second; R. Blackwell advanced to third. | 6 | 0 |
| K. Booker flied out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Ure to p for O. Reynolds. | 6 | 0 |
| Luskey hit by pitch. | 6 | 0 |
| Bellows flied out to cf. | 6 | 0 |
| Luskey out at second p to 1b to ss, picked off. | 6 | 0 |
| Ronken struck out looking. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to 3b. | 6 | 0 |
| D. Herring grounded out to 2b. | 6 | 0 |
| A. Rodgers walked. | 6 | 0 |
| Carr to c for Sagedahl. | 6 | 0 |
| Hawkins to p for Arbogast. | 6 | 0 |
| S. Thompson hit by pitch; A. Rodgers advanced to second. | 6 | 0 |
| R. Blackwell walked; S. Thompson advanced to second; A. Rodgers advanced to third. | 6 | 0 |
| K. Dudding flied out to rf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Carr struck out looking. | 6 | 0 |
| Anderson grounded out to ss. | 6 | 0 |
| Sintek grounded out to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Schlecht to p for Hawkins. | 6 | 0 |
| E. Rodriguez walked. | 6 | 0 |
| H. Breeze grounded out to p; E. Rodriguez advanced to second. | 6 | 0 |
| K. Booker flied out to lf. | 6 | 0 |
| D. Stahl flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Frost flied out to cf. | 6 | 0 |
| Parry singled, out at second lf to 2b. | 6 | 0 |
| Stuff singled to left field. | 6 | 0 |
| Luskey hit by pitch; Stuff advanced to second. | 6 | 0 |
| Benes pinch ran for Luskey. | 6 | 0 |
| Bellows flied out to lf. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Benes to 1b. | 6 | 0 |
| D. Herring grounded out to 2b. | 6 | 0 |
| A. Rodgers singled to right center. | 6 | 0 |
| S. Thompson singled to right field; A. Rodgers advanced to second. | 6 | 0 |
| R. Blackwell homered to left field, 3 RBI; S. Thompson scored; A. Rodgers scored. | 6 | 3 |
| Clemons to p for Schlecht. | 6 | 3 |
| B. Nichols pinch hit for K. Dudding. | 6 | 3 |
| B. Nichols flied out to lf. | 6 | 3 |
| E. Rodriguez struck out looking. | 6 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Anderson grounded out to 2b. | 0 | 0 |
| Sintek singled to left field. | 0 | 0 |
| Frost singled to right field; Sintek advanced to second. | 0 | 0 |
| Parry struck out swinging; Frost advanced to second on a passed ball; Sintek advanced to third on a passed ball. | 0 | 0 |
| Stuff doubled to center field, 2 RBI; Frost scored; Sintek scored. | 2 | 0 |
| Luskey flied out to rf. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez grounded out to 2b. | 2 | 0 |
| H. Breeze grounded out to 1b unassisted. | 2 | 0 |
| K. Booker flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Bellows flied out to lf. | 2 | 0 |
| Ronken out at first 1b to p. | 2 | 0 |
| Sagedahl walked. | 2 | 0 |
| Anderson walked; Sagedahl advanced to second. | 2 | 0 |
| Sintek grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to ss. | 2 | 0 |
| D. Herring grounded out to c. | 2 | 0 |
| A. Rodgers flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Frost singled to right field. | 2 | 0 |
| Parry grounded out to 3b; Frost advanced to second. | 2 | 0 |
| Stuff struck out looking. | 2 | 0 |
| Luskey flied out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| S. Thompson struck out looking. | 2 | 0 |
| R. Blackwell struck out swinging. | 2 | 0 |
| K. Dudding struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| B. Sanford to p for J. Caravalho. | 2 | 0 |
| Bellows flied out to cf. | 2 | 0 |
| Ronken singled to right field. | 2 | 0 |
| Sagedahl walked; Ronken advanced to second. | 2 | 0 |
| Anderson flied out to cf. | 2 | 0 |
| Ronken advanced to third on a wild pitch. | 2 | 0 |
| Sintek struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez struck out looking. | 2 | 0 |
| H. Breeze flied out to rf. | 2 | 0 |
| K. Booker grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Frost walked. | 2 | 0 |
| Parry reached on a fielder's choice; Frost out at second p to ss. | 2 | 0 |
| Stuff flied out to lf. | 2 | 0 |
| Luskey walked; Parry advanced to second. | 2 | 0 |
| Bellows flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to 2b. | 2 | 0 |
| D. Herring grounded out to 2b. | 2 | 0 |
| A. Rodgers walked. | 2 | 0 |
| S. Thompson grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ronken singled to right field. | 2 | 0 |
| Sagedahl singled to left field; Ronken advanced to second. | 2 | 0 |
| Anderson grounded out to p, SAC; Sagedahl advanced to second; Ronken advanced to third. | 2 | 0 |
| Sintek grounded out to ss. | 2 | 0 |
| O. Reynolds to p for B. Sanford. | 2 | 0 |
| Frost walked. | 2 | 0 |
| Parry homered to left field, 4 RBI; Frost scored; Sagedahl scored; Ronken scored. | 6 | 0 |
| Stuff flied out to 3b. | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Blackwell singled to center field. | 6 | 0 |
| K. Dudding flied out to cf. | 6 | 0 |
| E. Rodriguez grounded out to 2b; R. Blackwell advanced to second. | 6 | 0 |
| H. Breeze reached on an error by 3b, advanced to second; R. Blackwell advanced to third. | 6 | 0 |
| K. Booker flied out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| J. Ure to p for O. Reynolds. | 6 | 0 |
| Luskey hit by pitch. | 6 | 0 |
| Bellows flied out to cf. | 6 | 0 |
| Luskey out at second p to 1b to ss, picked off. | 6 | 0 |
| Ronken struck out looking. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl grounded out to 3b. | 6 | 0 |
| D. Herring grounded out to 2b. | 6 | 0 |
| A. Rodgers walked. | 6 | 0 |
| Carr to c for Sagedahl. | 6 | 0 |
| Hawkins to p for Arbogast. | 6 | 0 |
| S. Thompson hit by pitch; A. Rodgers advanced to second. | 6 | 0 |
| R. Blackwell walked; S. Thompson advanced to second; A. Rodgers advanced to third. | 6 | 0 |
| K. Dudding flied out to rf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Carr struck out looking. | 6 | 0 |
| Anderson grounded out to ss. | 6 | 0 |
| Sintek grounded out to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Schlecht to p for Hawkins. | 6 | 0 |
| E. Rodriguez walked. | 6 | 0 |
| H. Breeze grounded out to p; E. Rodriguez advanced to second. | 6 | 0 |
| K. Booker flied out to lf. | 6 | 0 |
| D. Stahl flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Frost flied out to cf. | 6 | 0 |
| Parry singled, out at second lf to 2b. | 6 | 0 |
| Stuff singled to left field. | 6 | 0 |
| Luskey hit by pitch; Stuff advanced to second. | 6 | 0 |
| Benes pinch ran for Luskey. | 6 | 0 |
| Bellows flied out to lf. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Benes to 1b. | 6 | 0 |
| D. Herring grounded out to 2b. | 6 | 0 |
| A. Rodgers singled to right center. | 6 | 0 |
| S. Thompson singled to right field; A. Rodgers advanced to second. | 6 | 0 |
| R. Blackwell homered to left field, 3 RBI; S. Thompson scored; A. Rodgers scored. | 6 | 3 |
| Clemons to p for Schlecht. | 6 | 3 |
| B. Nichols pinch hit for K. Dudding. | 6 | 3 |
| B. Nichols flied out to lf. | 6 | 3 |
| E. Rodriguez struck out looking. | 6 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 27 | 11 |

| RF | Elijah Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3B | Holden Breeze | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Kyle Booker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Drew Stahl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| SS | David Herring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Alex Rodgers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sam Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| C | Ryan Blackwell | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 2B | Kole Dudding | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Blake Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joshua Caravalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Braydon Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jared Ure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 6 | Runs | 3 |
| 10 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 6 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 10 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 4 | Walks | 6 |
| 5 | Strikeouts | 5 |
| 37 | Batters Faced | 43 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 13 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |