Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












St. Thomas (Minn.)
13-15, 0


South Dakota State
16-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | X | 9 | 9 | 2 |
Win: Clemons, Alex (2-3)Loss: Carl Cano (1-2)
Team | UST | SDSU |
|---|---|---|
![]() M Moris doubled to center field, 2 RBI (0-0); B Vujovich scored; T Recchio scored. | 2 | 0 |
![]() M Maulik homered to right center, 3 RBI, unearned (3-1 KBBB); B Vujovich scored, unearned; T Recchio scored, unearned. | 5 | 0 |
![]() Frost singled through the left side, 2 RBI (1-0 B); Sagedahl scored; Anderson scored. | 5 | 2 |
![]() Anderson reached on a fielder's choice (1-1 SB); Werk advanced to second, advanced to third on a throwing error by 3b; Bellows scored, unearned. | 5 | 3 |
![]() Ronken doubled down the rf line, advanced to third on the throw, 2 RBI (2-0 BB); Luskey scored; Stuff scored. | 5 | 5 |
![]() Parry homered to right field, 3 RBI (3-2 BSFBFB); Frost scored; Sagedahl scored. | 5 | 8 |
![]() Carr singled through the left side, RBI (0-0); Ronken advanced to second; Bellows advanced to third; Kozal scored, unearned. | 5 | 9 |

Tanner Recchio | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Vujovich | DH | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Max Moris | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Matthew Maulik | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Brigs Richartz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Roder | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zan von Schlegell | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Joe Vos | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mikey Gottschalk | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Mrosko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Huhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 11 | 8 |

![]() | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 9 | 0 | 9 | 12 |

Jacob Mrosko | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 40 |
Max Skilbeck | 2.1 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 55 |
Tucker Huhn | 0.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
Zak Endres | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 |
Carl Cano | 0.2 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 32 |
Wyatt Nelson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 9 | 9 | 7 | 9 | 9 | 1 | 0 | 4 | 0 | 33 | 46 | 9 | 4 | 187 |

![]() | 7.0 | 5 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 112 |
![]() | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 47 |
| Totals | 8 | 5 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 7 | 159 |
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| T Recchio struck out swinging (1-2 BKKS). | 0 | 0 |
| B Vujovich struck out swinging (2-2 BFKBS). | 0 | 0 |
| M Moris struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson grounded out to 2b (1-1 KB). | 0 | 0 |
| Sagedahl doubled to left center (0-0). | 0 | 0 |
| Frost singled to left field (0-2 KF); Sagedahl advanced to third. | 0 | 0 |
| Parry grounded into double play ss to 2b to 1b (2-1 BBS); Frost out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| M Maulik popped up to ss (3-1 BBSB). | 0 | 0 |
| B Richartz struck out swinging (1-2 BKFS). | 0 | 0 |
| J Roder walked (3-1 BBBKB). | 0 | 0 |
| VonSchlegell grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff walked (3-0 BBBB). | 0 | 0 |
| Luskey flied out to rf (3-2 BBKKB). | 0 | 0 |
| Bellows reached on a fielder's choice (0-2 KS); Stuff out at second 3b to 2b. | 0 | 0 |
| Werk popped up to rf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| J Vos walked (3-0 BBBB). | 0 | 0 |
| M Gottschalk grounded out to 3b, SAC (0-0); J Vos advanced to second. | 0 | 0 |
| T Recchio walked (3-0 BBBB). | 0 | 0 |
| B Vujovich reached on a fielder's choice (2-1 BBK); T Recchio advanced to second; J Vos out at third ss to 3b. | 0 | 0 |
| M Moris doubled to center field, 2 RBI (0-0); B Vujovich scored; T Recchio scored. | 2 | 0 |
| M Maulik struck out looking (0-2 KFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Carr flied out to cf (2-2 KFBBF). | 2 | 0 |
| Anderson flied out to rf (1-1 KB). | 2 | 0 |
| Sagedahl hit by pitch (0-2 KF). | 2 | 0 |
| M Skilbeck to p for J Mrosko. | 2 | 0 |
| Frost walked (3-1 BBKBB); Sagedahl advanced to second. | 2 | 0 |
| Frost out at first c to 1b, picked off. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| B Richartz grounded out to ss (1-1 KB). | 2 | 0 |
| J Roder struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| VonSchlegell doubled down the lf line (2-1 KBB). | 2 | 0 |
| VonSchlegell advanced to third on a passed ball. | 2 | 0 |
| J Vos struck out looking (2-2 BKSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry walked (3-0 BBBB). | 2 | 0 |
| Stuff walked (3-1 BBKBB); Parry advanced to second. | 2 | 0 |
| Luskey struck out swinging (2-2 BKBFS). | 2 | 0 |
| Bellows struck out looking (1-2 BKFK). | 2 | 0 |
| Werk flied out to cf (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| M Gottschalk singled to right center (0-1 K). | 2 | 0 |
| T Recchio reached on a fielder's choice (0-1 F); M Gottschalk out at second 2b to ss. | 2 | 0 |
| T Recchio stole second, advanced to third on an error by c. | 2 | 0 |
| B Vujovich reached on an error by ss (3-1 BBFB). | 2 | 0 |
| B Vujovich stole second. | 2 | 0 |
| M Moris struck out looking (2-2 KBBFK). | 2 | 0 |
| M Maulik homered to right center, 3 RBI, unearned (3-1 KBBB); B Vujovich scored, unearned; T Recchio scored, unearned. | 5 | 0 |
| B Richartz popped up to ss (1-1 BF). | 5 | 0 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Carr struck out looking (3-2 BKBBKK). | 5 | 0 |
| Anderson walked (3-0 BBBB). | 5 | 0 |
| Sagedahl singled to left field, advanced to second on an error by lf (1-1 KB); Anderson advanced to third. | 5 | 0 |
| Frost singled through the left side, 2 RBI (1-0 B); Sagedahl scored; Anderson scored. | 5 | 2 |
| Parry walked (3-0 BBBB); Frost advanced to second. | 5 | 2 |
| Stuff flied out to cf (3-2 BBKKB). | 5 | 2 |
| Luskey grounded out to ss (0-2 KS). | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| J Roder grounded out to 2b (0-1 K). | 5 | 2 |
| VonSchlegell doubled to right field (2-2 BSKB). | 5 | 2 |
| J Vos grounded out to 2b (1-2 KSFB); VonSchlegell advanced to third. | 5 | 2 |
| M Gottschalk flied out to rf (2-2 KBFB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| T Huhn to p for M Skilbeck. | 5 | 2 |
| Bellows walked (3-1 BBBKB). | 5 | 2 |
| Werk hit by pitch (2-1 BBK); Bellows advanced to second. | 5 | 2 |
| Carr struck out looking (2-2 KBKBK). | 5 | 2 |
| Anderson reached on a fielder's choice (1-1 SB); Werk advanced to second, advanced to third on a throwing error by 3b; Bellows scored, unearned. | 5 | 3 |
| Sagedahl struck out swinging (2-2 SKBFBFS). | 5 | 3 |
| Z Endres to p for T Huhn. | 5 | 3 |
| Frost struck out swinging (2-2 KBBSS). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| T Recchio popped up to p (0-0). | 5 | 3 |
| B Vujovich struck out swinging (0-2 KKFS). | 5 | 3 |
| M Moris flied out to rf (1-2 KFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry lined out to cf (1-2 BKF). | 5 | 3 |
| Stuff walked (3-2 SBBBKB). | 5 | 3 |
| Luskey hit by pitch (0-1 S); Stuff advanced to second. | 5 | 3 |
| Bellows struck out swinging (2-2 SBBSS). | 5 | 3 |
| Ronken pinch hit for Werk. | 5 | 3 |
| Ronken doubled down the rf line, advanced to third on the throw, 2 RBI (2-0 BB); Luskey scored; Stuff scored. | 5 | 5 |
| Carr struck out swinging (0-2 SSS). | 5 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Sagedahl to ss. | 5 | 5 |
| Ronken to 3b. | 5 | 5 |
| Clemons to p for McCay. | 5 | 5 |
| M Maulik singled to left center (1-1 BK). | 5 | 5 |
| B Richartz flied out to lf (1-2 BKS). | 5 | 5 |
| J Roder fouled out to ss (0-0). | 5 | 5 |
| VonSchlegell singled to right field (3-2 BBKFFB); M Maulik advanced to third. | 5 | 5 |
| J Vos struck out swinging (3-2 BSBKBS). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| C Cano to p for Z Endres. | 5 | 5 |
| Anderson popped up to rf (3-1 BBKB). | 5 | 5 |
| Sagedahl hit by pitch (2-2 BKSBF). | 5 | 5 |
| Frost walked (3-2 BBFFFBB); Sagedahl advanced to second. | 5 | 5 |
| Frost advanced to second; Sagedahl advanced to third on a wild pitch. | 5 | 5 |
| Parry homered to right field, 3 RBI (3-2 BSFBFB); Frost scored; Sagedahl scored. | 5 | 8 |
| Stuff struck out swinging (1-2 BFKS). | 5 | 8 |
| Luskey singled through the left side (0-1 S). | 5 | 8 |
| Bellows singled to left center (0-0); Luskey advanced to second. | 5 | 8 |
| W Nelson to p for C Cano. | 5 | 8 |
| Kozal pinch ran for Luskey. | 5 | 8 |
| Ronken reached on an error by ss (0-2 KK); Bellows advanced to second; Kozal advanced to third. | 5 | 8 |
| Carr singled through the left side, RBI (0-0); Ronken advanced to second; Bellows advanced to third; Kozal scored, unearned. | 5 | 9 |
| Anderson lined out to p (2-1 BKB). | 5 | 9 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Benes to 3b for Ronken. | 5 | 9 |
| M Gottschalk popped up to ss (3-2 BKFBBF). | 5 | 9 |
| T Recchio singled to pitcher (1-1 BK). | 5 | 9 |
| B Vujovich struck out looking (3-2 BBBKKK). | 5 | 9 |
| M Moris walked (3-1 BBKBB); T Recchio advanced to second. | 5 | 9 |
| M Maulik popped up to 2b (1-2 BKSF). | 5 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| T Recchio struck out swinging (1-2 BKKS). | 0 | 0 |
| B Vujovich struck out swinging (2-2 BFKBS). | 0 | 0 |
| M Moris struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Anderson grounded out to 2b (1-1 KB). | 0 | 0 |
| Sagedahl doubled to left center (0-0). | 0 | 0 |
| Frost singled to left field (0-2 KF); Sagedahl advanced to third. | 0 | 0 |
| Parry grounded into double play ss to 2b to 1b (2-1 BBS); Frost out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| M Maulik popped up to ss (3-1 BBSB). | 0 | 0 |
| B Richartz struck out swinging (1-2 BKFS). | 0 | 0 |
| J Roder walked (3-1 BBBKB). | 0 | 0 |
| VonSchlegell grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff walked (3-0 BBBB). | 0 | 0 |
| Luskey flied out to rf (3-2 BBKKB). | 0 | 0 |
| Bellows reached on a fielder's choice (0-2 KS); Stuff out at second 3b to 2b. | 0 | 0 |
| Werk popped up to rf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| J Vos walked (3-0 BBBB). | 0 | 0 |
| M Gottschalk grounded out to 3b, SAC (0-0); J Vos advanced to second. | 0 | 0 |
| T Recchio walked (3-0 BBBB). | 0 | 0 |
| B Vujovich reached on a fielder's choice (2-1 BBK); T Recchio advanced to second; J Vos out at third ss to 3b. | 0 | 0 |
| M Moris doubled to center field, 2 RBI (0-0); B Vujovich scored; T Recchio scored. | 2 | 0 |
| M Maulik struck out looking (0-2 KFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Carr flied out to cf (2-2 KFBBF). | 2 | 0 |
| Anderson flied out to rf (1-1 KB). | 2 | 0 |
| Sagedahl hit by pitch (0-2 KF). | 2 | 0 |
| M Skilbeck to p for J Mrosko. | 2 | 0 |
| Frost walked (3-1 BBKBB); Sagedahl advanced to second. | 2 | 0 |
| Frost out at first c to 1b, picked off. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| B Richartz grounded out to ss (1-1 KB). | 2 | 0 |
| J Roder struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| VonSchlegell doubled down the lf line (2-1 KBB). | 2 | 0 |
| VonSchlegell advanced to third on a passed ball. | 2 | 0 |
| J Vos struck out looking (2-2 BKSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry walked (3-0 BBBB). | 2 | 0 |
| Stuff walked (3-1 BBKBB); Parry advanced to second. | 2 | 0 |
| Luskey struck out swinging (2-2 BKBFS). | 2 | 0 |
| Bellows struck out looking (1-2 BKFK). | 2 | 0 |
| Werk flied out to cf (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| M Gottschalk singled to right center (0-1 K). | 2 | 0 |
| T Recchio reached on a fielder's choice (0-1 F); M Gottschalk out at second 2b to ss. | 2 | 0 |
| T Recchio stole second, advanced to third on an error by c. | 2 | 0 |
| B Vujovich reached on an error by ss (3-1 BBFB). | 2 | 0 |
| B Vujovich stole second. | 2 | 0 |
| M Moris struck out looking (2-2 KBBFK). | 2 | 0 |
| M Maulik homered to right center, 3 RBI, unearned (3-1 KBBB); B Vujovich scored, unearned; T Recchio scored, unearned. | 5 | 0 |
| B Richartz popped up to ss (1-1 BF). | 5 | 0 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Carr struck out looking (3-2 BKBBKK). | 5 | 0 |
| Anderson walked (3-0 BBBB). | 5 | 0 |
| Sagedahl singled to left field, advanced to second on an error by lf (1-1 KB); Anderson advanced to third. | 5 | 0 |
| Frost singled through the left side, 2 RBI (1-0 B); Sagedahl scored; Anderson scored. | 5 | 2 |
| Parry walked (3-0 BBBB); Frost advanced to second. | 5 | 2 |
| Stuff flied out to cf (3-2 BBKKB). | 5 | 2 |
| Luskey grounded out to ss (0-2 KS). | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| J Roder grounded out to 2b (0-1 K). | 5 | 2 |
| VonSchlegell doubled to right field (2-2 BSKB). | 5 | 2 |
| J Vos grounded out to 2b (1-2 KSFB); VonSchlegell advanced to third. | 5 | 2 |
| M Gottschalk flied out to rf (2-2 KBFB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| T Huhn to p for M Skilbeck. | 5 | 2 |
| Bellows walked (3-1 BBBKB). | 5 | 2 |
| Werk hit by pitch (2-1 BBK); Bellows advanced to second. | 5 | 2 |
| Carr struck out looking (2-2 KBKBK). | 5 | 2 |
| Anderson reached on a fielder's choice (1-1 SB); Werk advanced to second, advanced to third on a throwing error by 3b; Bellows scored, unearned. | 5 | 3 |
| Sagedahl struck out swinging (2-2 SKBFBFS). | 5 | 3 |
| Z Endres to p for T Huhn. | 5 | 3 |
| Frost struck out swinging (2-2 KBBSS). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| T Recchio popped up to p (0-0). | 5 | 3 |
| B Vujovich struck out swinging (0-2 KKFS). | 5 | 3 |
| M Moris flied out to rf (1-2 KFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Parry lined out to cf (1-2 BKF). | 5 | 3 |
| Stuff walked (3-2 SBBBKB). | 5 | 3 |
| Luskey hit by pitch (0-1 S); Stuff advanced to second. | 5 | 3 |
| Bellows struck out swinging (2-2 SBBSS). | 5 | 3 |
| Ronken pinch hit for Werk. | 5 | 3 |
| Ronken doubled down the rf line, advanced to third on the throw, 2 RBI (2-0 BB); Luskey scored; Stuff scored. | 5 | 5 |
| Carr struck out swinging (0-2 SSS). | 5 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Sagedahl to ss. | 5 | 5 |
| Ronken to 3b. | 5 | 5 |
| Clemons to p for McCay. | 5 | 5 |
| M Maulik singled to left center (1-1 BK). | 5 | 5 |
| B Richartz flied out to lf (1-2 BKS). | 5 | 5 |
| J Roder fouled out to ss (0-0). | 5 | 5 |
| VonSchlegell singled to right field (3-2 BBKFFB); M Maulik advanced to third. | 5 | 5 |
| J Vos struck out swinging (3-2 BSBKBS). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| C Cano to p for Z Endres. | 5 | 5 |
| Anderson popped up to rf (3-1 BBKB). | 5 | 5 |
| Sagedahl hit by pitch (2-2 BKSBF). | 5 | 5 |
| Frost walked (3-2 BBFFFBB); Sagedahl advanced to second. | 5 | 5 |
| Frost advanced to second; Sagedahl advanced to third on a wild pitch. | 5 | 5 |
| Parry homered to right field, 3 RBI (3-2 BSFBFB); Frost scored; Sagedahl scored. | 5 | 8 |
| Stuff struck out swinging (1-2 BFKS). | 5 | 8 |
| Luskey singled through the left side (0-1 S). | 5 | 8 |
| Bellows singled to left center (0-0); Luskey advanced to second. | 5 | 8 |
| W Nelson to p for C Cano. | 5 | 8 |
| Kozal pinch ran for Luskey. | 5 | 8 |
| Ronken reached on an error by ss (0-2 KK); Bellows advanced to second; Kozal advanced to third. | 5 | 8 |
| Carr singled through the left side, RBI (0-0); Ronken advanced to second; Bellows advanced to third; Kozal scored, unearned. | 5 | 9 |
| Anderson lined out to p (2-1 BKB). | 5 | 9 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
St. Thomas (Minn.)


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Benes to 3b for Ronken. | 5 | 9 |
| M Gottschalk popped up to ss (3-2 BKFBBF). | 5 | 9 |
| T Recchio singled to pitcher (1-1 BK). | 5 | 9 |
| B Vujovich struck out looking (3-2 BBBKKK). | 5 | 9 |
| M Moris walked (3-1 BBKBB); T Recchio advanced to second. | 5 | 9 |
| M Maulik popped up to 2b (1-2 BKSF). | 5 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Tanner Recchio | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | Ben Vujovich | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Max Moris | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| RF | Matthew Maulik | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Brigs Richartz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Joe Roder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Zan von Schlegell | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Joe Vos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Mikey Gottschalk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jacob Mrosko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Max Skilbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tucker Huhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zak Endres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carl Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wyatt Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 24 | 6 |

| CF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
