Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






SDSU
7-24


Minnesota
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Tyler Hemmesch (3-0)Loss: Richey, Dylan (0-1)Save: Noah Rooney (2)
Team | SDSU | MINN |
|---|---|---|
![]() Siegert doubled down the lf line, RBI (1-2 KFB); Luskey advanced to third; Grawe scored. | 1 | 0 |
![]() Benes grounded out to ss, RBI (1-0 B); Siegert advanced to third; Luskey scored. | 2 | 0 |
![]() Hunt singled, safe on an error by 1b, no advance (0-2 KFFF); Hellum scored. | 2 | 1 |
![]() Berkland singled to left field, RBI (1-2 BSF); Larson advanced to second; Hunt scored. | 2 | 2 |
![]() Berkland flied out to cf, SF, RBI (0-0); Hunt scored. | 2 | 3 |
![]() Perry flied out to lf, SF, RBI (0-0); Richter scored. | 2 | 4 |

![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 8 | 9 |

Drew Berkland | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Easton Richter | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Weber Neels | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Perry | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Josh Fitzgerald | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Brayden Hellum | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Jameson Martin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunt | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Larson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Ryerse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 4 | 1 | 7 | 10 |

![]() | 3.1 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 15 | 18 | 2 | 4 | 78 |
![]() | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 6 | 2 | 46 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 12 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 1 | 3 | 1 | 29 | 38 | 9 | 8 | 138 |

Luke Ryerse | 2.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 57 |
Tyler Hemmesch | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 31 |
Jonathan Dobis | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 25 |
Noah Rooney | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 32 | 38 | 8 | 9 | 140 |
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Sintek flied out to lf (1-0 B). | 0 | 0 |
| Grawe singled to center field (2-1 FBB). | 0 | 0 |
| Luskey singled through the right side (2-1 BKB); Grawe advanced to third. | 0 | 0 |
| Siegert doubled down the lf line, RBI (1-2 KFB); Luskey advanced to third; Grawe scored. | 1 | 0 |
| Benes grounded out to ss, RBI (1-0 B); Siegert advanced to third; Luskey scored. | 2 | 0 |
| Bellows struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Berkland flied out to rf (3-2 KBFBFB). | 2 | 0 |
| Richter grounded out to p (2-2 BSKB). | 2 | 0 |
| Neels hit by pitch (0-0). | 2 | 0 |
| Perry grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| C. Gibson struck out swinging (1-2 BKSS). | 2 | 0 |
| Carr struck out swinging (0-2 KSS). | 2 | 0 |
| N. Werk walked (3-1 BFBBB). | 2 | 0 |
| Sintek reached on a fielder's choice (2-2 BBFFF); N. Werk out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Fitzgerald flied out to cf (2-2 KFBB). | 2 | 0 |
| Hellum walked (3-2 BKBKBB). | 2 | 0 |
| Martin grounded out to 1b unassisted (0-0); Hellum advanced to second. | 2 | 0 |
| Hunt singled, safe on an error by 1b, no advance (0-2 KFFF); Hellum scored. | 2 | 1 |
| Larson singled to center field (2-2 KBSB); Hunt advanced to third. | 2 | 1 |
| Berkland singled to left field, RBI (1-2 BSF); Larson advanced to second; Hunt scored. | 2 | 2 |
| Berkland advanced to second on a balk; Larson advanced to third on a balk. | 2 | 2 |
| Richter struck out looking (3-2 KBBFBFK). | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Grawe singled up the middle (2-1 BBK). | 2 | 2 |
| Luskey struck out swinging (2-2 BBFFS). | 2 | 2 |
| Siegert walked (3-2 BBBKSB); Grawe advanced to second. | 2 | 2 |
| Benes flied out to lf (0-0). | 2 | 2 |
| Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch. | 2 | 2 |
| Bellows hit by pitch (1-2 BFK). | 2 | 2 |
| Hemmesch to p for Ryerse. | 2 | 2 |
| C. Gibson struck out swinging (0-2 FKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Neels struck out swinging (3-2 FBFBBS). | 2 | 2 |
| Perry struck out swinging, out at first c to 1b (1-2 KSFFFBS). | 2 | 2 |
| Fitzgerald singled to left field (0-0). | 2 | 2 |
| Fitzgerald stole second. | 2 | 2 |
| Hellum struck out looking (2-2 FBSBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Carr hit by pitch (3-2 BKKFBB). | 2 | 2 |
| N. Werk grounded into double play 3b to 2b to 1b (1-2 BKK); Carr out on the play. | 2 | 2 |
| Sintek lined out to 1b (1-1 BF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Martin grounded out to ss (0-2 KFF). | 2 | 2 |
| Hunt doubled through the right side (2-0 BB). | 2 | 2 |
| Larson hit by pitch (2-0 BB). | 2 | 2 |
| Schlecht to p for Richey. | 2 | 2 |
| Larson advanced to second on a wild pitch; Hunt advanced to third on a wild pitch. | 2 | 2 |
| Berkland flied out to cf, SF, RBI (0-0); Hunt scored. | 2 | 3 |
| Richter struck out swinging (3-2 KBBBKS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Grawe walked (3-2 BKFFBFBB). | 2 | 3 |
| Luskey grounded into double play ss to 2b to 1b (2-1 KBB); Grawe out on the play. | 2 | 3 |
| Siegert grounded out to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Neels popped up to ss (0-0). | 2 | 3 |
| Perry walked (3-1 BKBBB). | 2 | 3 |
| Fitzgerald flied out to cf (3-2 KFBBB). | 2 | 3 |
| Hellum popped up to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Dobis to p for Hemmesch. | 2 | 3 |
| Benes singled to center field (1-2 FKB). | 2 | 3 |
| Bellows flied out to rf (0-0). | 2 | 3 |
| Kogel pinch hit for C. Gibson. | 2 | 3 |
| Kogel flied out to rf (0-1 K). | 2 | 3 |
| Carr flied out to rf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Kogel to 2b. | 2 | 3 |
| Martin grounded out to ss (0-1 K). | 2 | 3 |
| Hunt struck out swinging, out at first c to 1b (2-2 BBSKFS). | 2 | 3 |
| Larson grounded out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| N. Werk struck out swinging (0-2 KSS). | 2 | 3 |
| Sintek flied out to lf (2-1 KBB). | 2 | 3 |
| Grawe walked (3-1 KBBBB). | 2 | 3 |
| Luskey grounded out to p (1-2 BFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Berkland flied out to cf (1-0 B). | 2 | 3 |
| Richter singled up the middle (0-2 FSF). | 2 | 3 |
| Neels singled, advanced to second on an error by lf (0-0); Richter advanced to third. | 2 | 3 |
| Perry flied out to lf, SF, RBI (0-0); Richter scored. | 2 | 4 |
| Fitzgerald intentionally walked (1-0 B). | 2 | 4 |
| Hellum struck out looking (3-2 BKSBBK). | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Rooney to p for Dobis. | 2 | 4 |
| Siegert grounded out to 2b (2-2 KKBB). | 2 | 4 |
| Benes struck out swinging, out at first c to 1b (1-2 BFSS). | 2 | 4 |
| Bellows singled up the middle (0-2 KF). | 2 | 4 |
| J. Gibson pinch hit for Kogel. | 2 | 4 |
| J. Gibson reached on a fielder's choice (0-0); Bellows out at second ss to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Brown to lf for J. Gibson. | 2 | 4 |
| N. Werk to 2b. | 2 | 4 |
| Jirschele to p for Schlecht. | 2 | 4 |
| Martin hit by pitch (0-1 K). | 2 | 4 |
| Martin advanced to second on an error by p, failed pickoff attempt. | 2 | 4 |
| Hunt grounded out to ss (1-1 BF); Martin advanced to third. | 2 | 4 |
| Larson grounded out to 2b (1-0 B). | 2 | 4 |
| Berkland walked (3-1 BBFBB). | 2 | 4 |
| Augedahl to p for Jirschele. | 2 | 4 |
| Richter flied out to cf (0-1 S). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Carr flied out to cf (2-1 BKB). | 2 | 4 |
| N. Werk singled up the middle (1-0 B). | 2 | 4 |
| Sintek reached on a fielder's choice to third base (1-1 BF); N. Werk out at second 3b to 2b. | 2 | 4 |
| Grawe struck out swinging (2-2 BKKBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Sintek flied out to lf (1-0 B). | 0 | 0 |
| Grawe singled to center field (2-1 FBB). | 0 | 0 |
| Luskey singled through the right side (2-1 BKB); Grawe advanced to third. | 0 | 0 |
| Siegert doubled down the lf line, RBI (1-2 KFB); Luskey advanced to third; Grawe scored. | 1 | 0 |
| Benes grounded out to ss, RBI (1-0 B); Siegert advanced to third; Luskey scored. | 2 | 0 |
| Bellows struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Berkland flied out to rf (3-2 KBFBFB). | 2 | 0 |
| Richter grounded out to p (2-2 BSKB). | 2 | 0 |
| Neels hit by pitch (0-0). | 2 | 0 |
| Perry grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| C. Gibson struck out swinging (1-2 BKSS). | 2 | 0 |
| Carr struck out swinging (0-2 KSS). | 2 | 0 |
| N. Werk walked (3-1 BFBBB). | 2 | 0 |
| Sintek reached on a fielder's choice (2-2 BBFFF); N. Werk out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Fitzgerald flied out to cf (2-2 KFBB). | 2 | 0 |
| Hellum walked (3-2 BKBKBB). | 2 | 0 |
| Martin grounded out to 1b unassisted (0-0); Hellum advanced to second. | 2 | 0 |
| Hunt singled, safe on an error by 1b, no advance (0-2 KFFF); Hellum scored. | 2 | 1 |
| Larson singled to center field (2-2 KBSB); Hunt advanced to third. | 2 | 1 |
| Berkland singled to left field, RBI (1-2 BSF); Larson advanced to second; Hunt scored. | 2 | 2 |
| Berkland advanced to second on a balk; Larson advanced to third on a balk. | 2 | 2 |
| Richter struck out looking (3-2 KBBFBFK). | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Grawe singled up the middle (2-1 BBK). | 2 | 2 |
| Luskey struck out swinging (2-2 BBFFS). | 2 | 2 |
| Siegert walked (3-2 BBBKSB); Grawe advanced to second. | 2 | 2 |
| Benes flied out to lf (0-0). | 2 | 2 |
| Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch. | 2 | 2 |
| Bellows hit by pitch (1-2 BFK). | 2 | 2 |
| Hemmesch to p for Ryerse. | 2 | 2 |
| C. Gibson struck out swinging (0-2 FKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Neels struck out swinging (3-2 FBFBBS). | 2 | 2 |
| Perry struck out swinging, out at first c to 1b (1-2 KSFFFBS). | 2 | 2 |
| Fitzgerald singled to left field (0-0). | 2 | 2 |
| Fitzgerald stole second. | 2 | 2 |
| Hellum struck out looking (2-2 FBSBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Carr hit by pitch (3-2 BKKFBB). | 2 | 2 |
| N. Werk grounded into double play 3b to 2b to 1b (1-2 BKK); Carr out on the play. | 2 | 2 |
| Sintek lined out to 1b (1-1 BF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Martin grounded out to ss (0-2 KFF). | 2 | 2 |
| Hunt doubled through the right side (2-0 BB). | 2 | 2 |
| Larson hit by pitch (2-0 BB). | 2 | 2 |
| Schlecht to p for Richey. | 2 | 2 |
| Larson advanced to second on a wild pitch; Hunt advanced to third on a wild pitch. | 2 | 2 |
| Berkland flied out to cf, SF, RBI (0-0); Hunt scored. | 2 | 3 |
| Richter struck out swinging (3-2 KBBBKS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Grawe walked (3-2 BKFFBFBB). | 2 | 3 |
| Luskey grounded into double play ss to 2b to 1b (2-1 KBB); Grawe out on the play. | 2 | 3 |
| Siegert grounded out to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Neels popped up to ss (0-0). | 2 | 3 |
| Perry walked (3-1 BKBBB). | 2 | 3 |
| Fitzgerald flied out to cf (3-2 KFBBB). | 2 | 3 |
| Hellum popped up to 3b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Dobis to p for Hemmesch. | 2 | 3 |
| Benes singled to center field (1-2 FKB). | 2 | 3 |
| Bellows flied out to rf (0-0). | 2 | 3 |
| Kogel pinch hit for C. Gibson. | 2 | 3 |
| Kogel flied out to rf (0-1 K). | 2 | 3 |
| Carr flied out to rf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Kogel to 2b. | 2 | 3 |
| Martin grounded out to ss (0-1 K). | 2 | 3 |
| Hunt struck out swinging, out at first c to 1b (2-2 BBSKFS). | 2 | 3 |
| Larson grounded out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| N. Werk struck out swinging (0-2 KSS). | 2 | 3 |
| Sintek flied out to lf (2-1 KBB). | 2 | 3 |
| Grawe walked (3-1 KBBBB). | 2 | 3 |
| Luskey grounded out to p (1-2 BFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Berkland flied out to cf (1-0 B). | 2 | 3 |
| Richter singled up the middle (0-2 FSF). | 2 | 3 |
| Neels singled, advanced to second on an error by lf (0-0); Richter advanced to third. | 2 | 3 |
| Perry flied out to lf, SF, RBI (0-0); Richter scored. | 2 | 4 |
| Fitzgerald intentionally walked (1-0 B). | 2 | 4 |
| Hellum struck out looking (3-2 BKSBBK). | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Rooney to p for Dobis. | 2 | 4 |
| Siegert grounded out to 2b (2-2 KKBB). | 2 | 4 |
| Benes struck out swinging, out at first c to 1b (1-2 BFSS). | 2 | 4 |
| Bellows singled up the middle (0-2 KF). | 2 | 4 |
| J. Gibson pinch hit for Kogel. | 2 | 4 |
| J. Gibson reached on a fielder's choice (0-0); Bellows out at second ss to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Brown to lf for J. Gibson. | 2 | 4 |
| N. Werk to 2b. | 2 | 4 |
| Jirschele to p for Schlecht. | 2 | 4 |
| Martin hit by pitch (0-1 K). | 2 | 4 |
| Martin advanced to second on an error by p, failed pickoff attempt. | 2 | 4 |
| Hunt grounded out to ss (1-1 BF); Martin advanced to third. | 2 | 4 |
| Larson grounded out to 2b (1-0 B). | 2 | 4 |
| Berkland walked (3-1 BBFBB). | 2 | 4 |
| Augedahl to p for Jirschele. | 2 | 4 |
| Richter flied out to cf (0-1 S). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
SDSU


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Carr flied out to cf (2-1 BKB). | 2 | 4 |
| N. Werk singled up the middle (1-0 B). | 2 | 4 |
| Sintek reached on a fielder's choice to third base (1-1 BF); N. Werk out at second 3b to 2b. | 2 | 4 |
| Grawe struck out swinging (2-2 BKKBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| LF/2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 24 | 9 |

| CF | Drew Berkland | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Easton Richter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
| DH | Weber Neels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Jake Perry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| RF | Josh Fitzgerald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Brayden Hellum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| SS | Jameson Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Sam Hunt | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 3B | Jake Larson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Luke Ryerse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tyler Hemmesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jonathan Dobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Noah Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 7 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 4 |
| 7 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 4 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 38 | Batters Faced | 38 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 12 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |