Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
4-18, 2-6


North Dakota State
8-16, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 1 |
Win: Skyler Riedinger (3-0)Loss: Driessen, Dylan (1-1)
Team | SDSU | NDSU |
|---|

![]() | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 4 | 0 | 11 | 10 |

Jake Schaffner | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Colten Becker | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Davis Hamilton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Canton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Evan Gustafson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tate Martin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Alex Urlaub | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tommy Simon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 2 | 0 | 7 | 9 |

![]() | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 37 |
![]() | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 50 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
![]() | 1.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Totals | 11 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 10 | 133 |

Logan Knight | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 93 |
Landon Koenig | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 46 |
Skyler Riedinger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 160 |
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Ronken flied out to cf (0-0). | 0 | 0 |
| Grawe struck out looking (1-2 KBSK). | 0 | 0 |
| Sintek grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Schaffner doubled down the rf line (0-2 KF). | 0 | 0 |
| D. Smith flied out to cf (0-1 F); Schaffner advanced to third. | 0 | 0 |
| Schaffner scored on a wild pitch. | 0 | 0 |
| Becker reached on a throwing error by 2b, advanced to second (1-1 BF). | 0 | 0 |
| Hamilton popped up to ss (0-1 F). | 0 | 0 |
| Canton grounded out to 2b (1-1 SB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Luskey walked (3-2 BFKBFBB). | 0 | 0 |
| Siegert walked (3-0 BBBB); Luskey advanced to second. | 0 | 0 |
| Bellows struck out looking (0-2 KKK). | 0 | 0 |
| Carr struck out looking (3-2 BKBBKFK). | 0 | 0 |
| Jirschele singled up the middle (2-2 KFBB); Siegert advanced to second; Luskey advanced to third. | 0 | 0 |
| N. Werk struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Gustafson flied out to cf (0-0). | 0 | 0 |
| Martin struck out swinging (2-2 KBFBS). | 0 | 0 |
| Urlaub flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Ronken walked (3-2 KBBBFB). | 0 | 0 |
| Ronken advanced to second on a passed ball. | 0 | 0 |
| Grawe grounded out to 2b (2-1 SBB); Ronken advanced to third. | 0 | 0 |
| Sintek popped up to 2b (1-2 BFF). | 0 | 0 |
| Luskey struck out swinging (3-2 BKFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Simon grounded out to 2b (2-1 BKB). | 0 | 0 |
| Schaffner grounded out to p, bunt (0-0). | 0 | 0 |
| D. Smith walked (3-2 BFBSBB). | 0 | 0 |
| Becker singled (1-1 FB); D. Smith advanced to third. | 0 | 0 |
| Hamilton lined out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Siegert flied out to rf (0-0). | 0 | 0 |
| Bellows flied out to cf (0-0). | 0 | 0 |
| Carr flied out to cf to right center (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Goble to p for Bishop. | 0 | 0 |
| Canton struck out looking (3-2 KBBFBK). | 0 | 0 |
| Gustafson struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 0 |
| Martin struck out swinging (3-2 SBSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Jirschele flied out to cf (2-2 KSBB). | 0 | 0 |
| N. Werk grounded out to ss (1-1 BK). | 0 | 0 |
| Ronken singled up the middle (2-1 BBK). | 0 | 0 |
| Grawe singled to right field (2-2 KBBK); Ronken advanced to third. | 0 | 0 |
| Sintek singled to shortstop, RBI (1-1 BF); Grawe advanced to second; Ronken scored. | 0 | 0 |
| Luskey struck out swinging (2-2 SBFBS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Urlaub singled (3-1 BBBK). | 0 | 0 |
| Simon out at first c to 2b, SAC, bunt (1-1 BK); Urlaub advanced to second. | 0 | 0 |
| Schaffner flied out to rf (1-2 FSFB). | 0 | 0 |
| D. Smith singled up the middle (0-1 F); Urlaub advanced to third. | 0 | 0 |
| Becker grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Koenig to p for Knight. | 0 | 0 |
| Siegert doubled down the lf line (0-0). | 0 | 0 |
| Bellows grounded out to 2b (1-1 BF); Siegert advanced to third. | 0 | 0 |
| Carr struck out swinging (2-2 BBSSS). | 0 | 0 |
| Jirschele doubled down the rf line, RBI (0-0); Siegert scored. | 0 | 0 |
| N. Werk struck out swinging (2-2 BBSFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Hamilton grounded out to 2b (0-0). | 0 | 0 |
| Canton grounded out to 1b unassisted (2-2 KBKFB). | 0 | 0 |
| Gustafson singled to right field (3-2 KBBKB). | 0 | 0 |
| Martin singled, advanced to second on a throwing error by cf (0-2 KFF); Gustafson advanced to third. | 0 | 0 |
| Urlaub flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Ronken grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Grawe grounded out to 2b (2-1 BKB). | 0 | 0 |
| Sintek singled to right field (2-2 FBBK). | 0 | 0 |
| Luskey lined out to rf (1-2 KBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Clemons to p for Goble. | 0 | 0 |
| Simon grounded out to ss (1-1 SB). | 0 | 0 |
| Schaffner singled up the middle (1-2 BKF). | 0 | 0 |
| D. Smith singled through the right side, advanced to second on the throw (1-0 B); Schaffner advanced to third. | 0 | 0 |
| Becker singled, RBI (0-0); D. Smith advanced to third, out at home cf to c; Schaffner scored. | 0 | 0 |
| Hamilton grounded out to 2b (1-0 B). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Siegert grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Bellows struck out looking (2-2 BBSFFFK). | 0 | 0 |
| Carr struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Driessen to p for Clemons. | 0 | 0 |
| Canton struck out swinging (3-2 BBKKFBS). | 0 | 0 |
| Gustafson grounded out to 2b (1-1 KB). | 0 | 0 |
| Martin walked (3-2 SBBBKB). | 0 | 0 |
| Urlaub struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Riedinger to p for Koenig. | 0 | 0 |
| Jirschele struck out swinging (2-2 BKSBS). | 0 | 0 |
| N. Werk reached on a fielding error by 3b (1-1 BK). | 0 | 0 |
| Ronken walked (3-2 BBBKFFB); N. Werk advanced to second. | 0 | 0 |
| Grawe flied out to lf (1-0 B). | 0 | 0 |
| Sintek flied out to rf (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Simon fouled out to c, bunt (0-0). | 0 | 0 |
| Schaffner singled, advanced to second on a throwing error by p (0-1 K). | 0 | 0 |
| D. Smith struck out looking (1-2 KKBK). | 0 | 0 |
| Schaffner stole third. | 0 | 0 |
| Becker singled to right field, RBI (2-2 KKFBBF); Schaffner scored, unearned. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 26 | 11 |

| SS | Jake Schaffner | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Dante Smith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Colten Becker | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Davis Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sam Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Evan Gustafson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | Tate Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Alex Urlaub | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Tommy Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Logan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Landon Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skyler Riedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 36 |
| 2 | Runs | 3 |
| 7 | Hits | 11 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 7 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 11 |
| 39 | Batters Faced | 39 |
| 3 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 11 | Assists | 5 |
| .925 | Fielding % | .970 |
| 0 | Double Plays | 0 |