Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






North Dakota State
13-24, 10-8


South Dakota State
10-27, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 6 | 13 | 2 |
Win: Driessen, Dylan (2-1)Loss: Skyler Riedinger (3-1)
Team | NDSU | SDSU |
|---|---|---|
![]() Ronken doubled to left field, 2 RBI (1-1); Luskey scored; Grawe scored. | 0 | 2 |
![]() Hamilton homered to right center, 2 RBI (0-0); Schaffner scored. | 2 | 2 |
![]() Bellows singled to center field, advanced to second, 2 RBI (2-2); Ronken advanced to second, advanced to third on a throwing error by cf; Siegert scored; Luskey scored. | 2 | 4 |
![]() Hamilton stole third, scored on an error by 3b. | 3 | 4 |
![]() Grawe singled to pitcher, RBI (1-1); Benes scored. | 3 | 5 |
![]() Luskey doubled to left field, RBI (1-1); Grawe scored. | 3 | 6 |

Jake Schaffner | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis Hamilton | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sam Canton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Noah Gordon | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dante Smith | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Urlaub | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Blake Timmons | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Simon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tate Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 8 | 0 | 9 | 7 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 3 | 0 | 9 | 10 |

Nolan Johnson | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 115 |
Skyler Riedinger | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Sam Roberts | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Totals | 13 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 7 | 161 |

![]() | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 87 |
![]() | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
![]() | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 58 |
| Totals | 3 | 3 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 29 | 37 | 10 | 7 | 172 |
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| No play. | 0 | 0 |
| Schaffner lined out to ss (1-2). | 0 | 0 |
| Hamilton walked (3-0). | 0 | 0 |
| Hamilton stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Becker struck out looking (2-2). | 0 | 0 |
| Canton struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sintek flied out to cf (2-2). | 0 | 0 |
| Grawe singled through the right side (0-1). | 0 | 0 |
| Luskey singled to left field (1-2); Grawe advanced to second. | 0 | 0 |
| Siegert struck out swinging (3-2). | 0 | 0 |
| Ronken doubled to left field, 2 RBI (1-1); Luskey scored; Grawe scored. | 0 | 2 |
| Bellows struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Gordon flied out to lf (3-2). | 0 | 2 |
| D. Smith struck out swinging (1-2). | 0 | 2 |
| Urlaub grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Carr fouled out to 3b (0-1). | 0 | 2 |
| Jirschele struck out swinging (2-2). | 0 | 2 |
| N. Werk struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Timmons flied out to cf (0-0). | 0 | 2 |
| Simon walked (3-2). | 0 | 2 |
| Schaffner flied out to rf (2-2). | 0 | 2 |
| Simon advanced to second on a wild pitch. | 0 | 2 |
| Hamilton flied out to cf (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sintek lined out to rf (0-1). | 0 | 2 |
| Grawe singled through the left side (2-2). | 0 | 2 |
| Luskey flied out to rf (1-1). | 0 | 2 |
| Siegert singled up the middle (3-1); Grawe advanced to second. | 0 | 2 |
| Ronken struck out looking (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Becker struck out swinging (1-2). | 0 | 2 |
| Canton grounded out to 1b unassisted (2-2). | 0 | 2 |
| Gordon flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Bellows grounded out to ss (1-2). | 0 | 2 |
| Carr struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Jirschele struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| D. Smith flied out to lf (3-2). | 0 | 2 |
| Urlaub singled through the left side (2-1). | 0 | 2 |
| Timmons popped up to ss (1-1). | 0 | 2 |
| Simon reached on a fielder's choice (0-0); Urlaub out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| N. Werk flied out to lf (0-1). | 0 | 2 |
| Sintek singled to center field (0-0). | 0 | 2 |
| Grawe struck out looking (3-2). | 0 | 2 |
| Luskey walked (3-0); Sintek advanced to second. | 0 | 2 |
| Visit to the mound prior to Siegert at-bat. | 0 | 2 |
| Siegert struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Schaffner walked (3-2). | 0 | 2 |
| Hamilton homered to right center, 2 RBI (0-0); Schaffner scored. | 2 | 2 |
| Augedahl to p for Peters. | 2 | 2 |
| Becker walked (3-2). | 2 | 2 |
| Offensive conference followed by mound visit. | 2 | 2 |
| Canton grounded into double play ss to 2b to 1b (1-2); Becker out on the play. | 2 | 2 |
| Gordon struck out swinging (1-2). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Ronken grounded out to 2b (2-2). | 2 | 2 |
| Bellows grounded out to 1b unassisted (1-2). | 2 | 2 |
| Carr singled to left field (2-1). | 2 | 2 |
| Benes pinch hit for Jirschele. | 2 | 2 |
| Benes walked (3-2); Carr advanced to second. | 2 | 2 |
| Mound visit prior to Werk at-bat. | 2 | 2 |
| N. Werk reached on a fielder's choice (1-0); Benes out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Benes to 2b. | 2 | 2 |
| D. Smith popped up to 2b (1-1). | 2 | 2 |
| Urlaub walked (3-2). | 2 | 2 |
| Mound visit with 1-0 count to Timmons. | 2 | 2 |
| Timmons popped up to 1b, bunt (2-1). | 2 | 2 |
| Driessen to p for Augedahl. | 2 | 2 |
| Simon struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Riedinger to p for N. Johnson. | 2 | 2 |
| Sintek grounded out to ss (1-0). | 2 | 2 |
| Grawe grounded out to 3b (3-2). | 2 | 2 |
| Luskey singled to right center (0-1). | 2 | 2 |
| Siegert singled up the middle (1-1); Luskey advanced to second. | 2 | 2 |
| Ronken walked (3-2); Siegert advanced to second; Luskey advanced to third. | 2 | 2 |
| Bellows singled to center field, advanced to second, 2 RBI (2-2); Ronken advanced to second, advanced to third on a throwing error by cf; Siegert scored; Luskey scored. | 2 | 4 |
| Carr flied out to cf (0-1). | 2 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Schaffner grounded out to 2b (2-2). | 2 | 4 |
| Hamilton doubled to right center (1-1). | 2 | 4 |
| Becker struck out swinging (2-2). | 2 | 4 |
| Hamilton stole third, scored on an error by 3b. | 3 | 4 |
| Canton walked (3-2). | 3 | 4 |
| Gordon walked (3-2); Canton advanced to second. | 3 | 4 |
| D. Smith walked (3-2); Gordon advanced to second; Canton advanced to third. | 3 | 4 |
| Urlaub struck out looking (3-2). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Roberts to p for Riedinger. | 3 | 4 |
| Benes singled to center field (0-2). | 3 | 4 |
| N. Werk fouled out to 1b (0-2). | 3 | 4 |
| Sintek flied out to lf (0-1). | 3 | 4 |
| Benes advanced to third on a throwing error by p, failed pickoff attempt. | 3 | 4 |
| Grawe singled to pitcher, RBI (1-1); Benes scored. | 3 | 5 |
| Luskey doubled to left field, RBI (1-1); Grawe scored. | 3 | 6 |
| Siegert grounded out to 3b (0-1). | 3 | 6 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Timmons grounded out to 1b unassisted (2-2). | 3 | 6 |
| Martin pinch hit for Simon. | 3 | 6 |
| Martin struck out looking (0-2). | 3 | 6 |
| Schaffner grounded out to 3b (1-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| No play. | 0 | 0 |
| Schaffner lined out to ss (1-2). | 0 | 0 |
| Hamilton walked (3-0). | 0 | 0 |
| Hamilton stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Becker struck out looking (2-2). | 0 | 0 |
| Canton struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sintek flied out to cf (2-2). | 0 | 0 |
| Grawe singled through the right side (0-1). | 0 | 0 |
| Luskey singled to left field (1-2); Grawe advanced to second. | 0 | 0 |
| Siegert struck out swinging (3-2). | 0 | 0 |
| Ronken doubled to left field, 2 RBI (1-1); Luskey scored; Grawe scored. | 0 | 2 |
| Bellows struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Gordon flied out to lf (3-2). | 0 | 2 |
| D. Smith struck out swinging (1-2). | 0 | 2 |
| Urlaub grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Carr fouled out to 3b (0-1). | 0 | 2 |
| Jirschele struck out swinging (2-2). | 0 | 2 |
| N. Werk struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Timmons flied out to cf (0-0). | 0 | 2 |
| Simon walked (3-2). | 0 | 2 |
| Schaffner flied out to rf (2-2). | 0 | 2 |
| Simon advanced to second on a wild pitch. | 0 | 2 |
| Hamilton flied out to cf (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Sintek lined out to rf (0-1). | 0 | 2 |
| Grawe singled through the left side (2-2). | 0 | 2 |
| Luskey flied out to rf (1-1). | 0 | 2 |
| Siegert singled up the middle (3-1); Grawe advanced to second. | 0 | 2 |
| Ronken struck out looking (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Becker struck out swinging (1-2). | 0 | 2 |
| Canton grounded out to 1b unassisted (2-2). | 0 | 2 |
| Gordon flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Bellows grounded out to ss (1-2). | 0 | 2 |
| Carr struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Jirschele struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| D. Smith flied out to lf (3-2). | 0 | 2 |
| Urlaub singled through the left side (2-1). | 0 | 2 |
| Timmons popped up to ss (1-1). | 0 | 2 |
| Simon reached on a fielder's choice (0-0); Urlaub out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| N. Werk flied out to lf (0-1). | 0 | 2 |
| Sintek singled to center field (0-0). | 0 | 2 |
| Grawe struck out looking (3-2). | 0 | 2 |
| Luskey walked (3-0); Sintek advanced to second. | 0 | 2 |
| Visit to the mound prior to Siegert at-bat. | 0 | 2 |
| Siegert struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Schaffner walked (3-2). | 0 | 2 |
| Hamilton homered to right center, 2 RBI (0-0); Schaffner scored. | 2 | 2 |
| Augedahl to p for Peters. | 2 | 2 |
| Becker walked (3-2). | 2 | 2 |
| Offensive conference followed by mound visit. | 2 | 2 |
| Canton grounded into double play ss to 2b to 1b (1-2); Becker out on the play. | 2 | 2 |
| Gordon struck out swinging (1-2). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Ronken grounded out to 2b (2-2). | 2 | 2 |
| Bellows grounded out to 1b unassisted (1-2). | 2 | 2 |
| Carr singled to left field (2-1). | 2 | 2 |
| Benes pinch hit for Jirschele. | 2 | 2 |
| Benes walked (3-2); Carr advanced to second. | 2 | 2 |
| Mound visit prior to Werk at-bat. | 2 | 2 |
| N. Werk reached on a fielder's choice (1-0); Benes out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Benes to 2b. | 2 | 2 |
| D. Smith popped up to 2b (1-1). | 2 | 2 |
| Urlaub walked (3-2). | 2 | 2 |
| Mound visit with 1-0 count to Timmons. | 2 | 2 |
| Timmons popped up to 1b, bunt (2-1). | 2 | 2 |
| Driessen to p for Augedahl. | 2 | 2 |
| Simon struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Riedinger to p for N. Johnson. | 2 | 2 |
| Sintek grounded out to ss (1-0). | 2 | 2 |
| Grawe grounded out to 3b (3-2). | 2 | 2 |
| Luskey singled to right center (0-1). | 2 | 2 |
| Siegert singled up the middle (1-1); Luskey advanced to second. | 2 | 2 |
| Ronken walked (3-2); Siegert advanced to second; Luskey advanced to third. | 2 | 2 |
| Bellows singled to center field, advanced to second, 2 RBI (2-2); Ronken advanced to second, advanced to third on a throwing error by cf; Siegert scored; Luskey scored. | 2 | 4 |
| Carr flied out to cf (0-1). | 2 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Schaffner grounded out to 2b (2-2). | 2 | 4 |
| Hamilton doubled to right center (1-1). | 2 | 4 |
| Becker struck out swinging (2-2). | 2 | 4 |
| Hamilton stole third, scored on an error by 3b. | 3 | 4 |
| Canton walked (3-2). | 3 | 4 |
| Gordon walked (3-2); Canton advanced to second. | 3 | 4 |
| D. Smith walked (3-2); Gordon advanced to second; Canton advanced to third. | 3 | 4 |
| Urlaub struck out looking (3-2). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Roberts to p for Riedinger. | 3 | 4 |
| Benes singled to center field (0-2). | 3 | 4 |
| N. Werk fouled out to 1b (0-2). | 3 | 4 |
| Sintek flied out to lf (0-1). | 3 | 4 |
| Benes advanced to third on a throwing error by p, failed pickoff attempt. | 3 | 4 |
| Grawe singled to pitcher, RBI (1-1); Benes scored. | 3 | 5 |
| Luskey doubled to left field, RBI (1-1); Grawe scored. | 3 | 6 |
| Siegert grounded out to 3b (0-1). | 3 | 6 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Timmons grounded out to 1b unassisted (2-2). | 3 | 6 |
| Martin pinch hit for Simon. | 3 | 6 |
| Martin struck out looking (0-2). | 3 | 6 |
| Schaffner grounded out to 3b (1-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Jake Schaffner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Davis Hamilton | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Colten Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| CF | Sam Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | Noah Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Dante Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Alex Urlaub | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Blake Timmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tommy Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Tate Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skyler Riedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 24 | 7 |

| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PH/2B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 37 |
| 3 | Runs | 6 |
| 3 | Hits | 13 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 6 |
| 8 | Walks (BB) | 3 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 13 | Hits | 3 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 3 | Walks | 8 |
| 9 | Strikeouts | 9 |
| 40 | Batters Faced | 37 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 7 |
| .939 | Fielding % | .944 |
| 0 | Double Plays | 1 |