Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
0-4


PACIFIC
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 | 10 | 0 |
Win: Jakob Guardado (1-0)Loss: Peters, Arlen (0-1)Save: Regan Carter (1)
Team | SDSU | PACIFIC |
|---|---|---|
![]() Waldon homered to right field, 2 RBI (3-2 BKBBS); Bobo scored. | 0 | 2 |
![]() Sloan homered down the lf line, 2 RBI (1-0 B); Tandy scored. | 0 | 4 |
![]() Luskey doubled to left field, RBI (1-1 FB); N. Werk scored. | 1 | 4 |
![]() Jirschele singled to right center, RBI (0-1 K); Luskey scored. | 2 | 4 |
![]() Sloan singled to center field, 2 RBI (1-0 B); Tandy advanced to third; Waldon scored; Scott scored. | 2 | 6 |
![]() Luskey homered to center field, RBI (1-0 B). | 3 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 7 | 8 |

Kordell Brown | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
John-howard Bobo | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dj Scott | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jt Waldon | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Jake Tandy | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Adrian Vidal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sloan | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Robert Orr | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Regan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Davis | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaden Petersen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Park Romney | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jakob Guardado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 9 | 7 |

![]() | 4.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 72 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 31 |
![]() | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 57 |
| Totals | 10 | 6 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 33 | 37 | 7 | 7 | 160 |

Jakob Guardado | 5.2 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 5 | 99 |
Jarryd Wood | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 26 |
Robert Orr | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Regan Carter | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 7 | 150 |
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek singled through the left side (1-2 KBF). | 0 | 0 |
| Ronken reached on a fielder's choice (1-0 B); Sintek out at second 1b to ss. | 0 | 0 |
| Ronken stole second. | 0 | 0 |
| N. Werk flied out to cf (3-2 BKBFB). | 0 | 0 |
| Luskey flied out to rf (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown singled to right field (3-2 BKSFBFB). | 0 | 0 |
| Bobo reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1 F); Brown out at second ss to 2b. | 0 | 0 |
| Bobo advanced to third on a wild pitch. | 0 | 0 |
| Scott struck out swinging (3-2 BBSKBS). | 0 | 0 |
| Waldon homered to right field, 2 RBI (3-2 BKBBS); Bobo scored. | 0 | 2 |
| Tandy doubled to left center (2-2 BFFB). | 0 | 2 |
| Sloan flied out to lf (1-1 BF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Jirschele grounded out to ss (0-1 K). | 0 | 2 |
| Grawe grounded out to p (2-2 KBBF). | 0 | 2 |
| Bellows struck out swinging (2-2 BSKFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Orr grounded out to ss (1-0 B). | 0 | 2 |
| Davis grounded out to ss (1-2 KKB). | 0 | 2 |
| Petersen grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| J. Gibson struck out swinging (2-2 BSBSS). | 0 | 2 |
| Carr hit by pitch (1-2 SKB). | 0 | 2 |
| Carr out at second c to 2b, caught stealing. | 0 | 2 |
| Sintek flied out to rf (2-2 BFSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown popped up to 1b (0-0). | 0 | 2 |
| Bobo struck out looking (3-2 BBSBFK). | 0 | 2 |
| Scott struck out swinging (1-2 BFSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken struck out looking (1-2 FBFK). | 0 | 2 |
| N. Werk flied out to rf to right center (0-1 F). | 0 | 2 |
| Luskey singled through the right side (1-2 BKK). | 0 | 2 |
| Jirschele grounded out to p (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Waldon struck out looking (3-2 BBKSFBK). | 0 | 2 |
| Tandy doubled to left field (1-1 BF). | 0 | 2 |
| Sloan homered down the lf line, 2 RBI (1-0 B); Tandy scored. | 0 | 4 |
| Orr grounded out to 3b (1-0 B). | 0 | 4 |
| Davis singled to center field (2-1 BBS). | 0 | 4 |
| Petersen flied out to rf (1-0 B). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Grawe singled to left field (0-0). | 0 | 4 |
| Bellows flied out to cf (2-2 KKBB). | 0 | 4 |
| Grawe out at second c to 2b, caught stealing. | 0 | 4 |
| J. Gibson singled up the middle (2-2 KBFB). | 0 | 4 |
| Carr struck out looking (2-2 KBBKK). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Clemons to p for Peters. | 0 | 4 |
| Brown popped up to 2b down the rf line (1-1 BS). | 0 | 4 |
| Bobo struck out swinging (2-2 BFFBFS). | 0 | 4 |
| Scott hit by pitch (1-0 B). | 0 | 4 |
| Waldon struck out looking (1-2 FFFBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek grounded out to 3b (1-2 BKFF). | 0 | 4 |
| Ronken struck out swinging (3-2 KBSBBFS). | 0 | 4 |
| N. Werk singled to third base (3-2 BBBKK). | 0 | 4 |
| Luskey doubled to left field, RBI (1-1 FB); N. Werk scored. | 1 | 4 |
| Jirschele singled to right center, RBI (0-1 K); Luskey scored. | 2 | 4 |
| Wood to p for Guardado. | 2 | 4 |
| Grawe grounded out to 2b (0-2 FFF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Tandy popped up to ss (1-1 FB). | 2 | 4 |
| Sloan struck out looking (0-2 SKFK). | 2 | 4 |
| Orr hit by pitch (0-0). | 2 | 4 |
| Davis singled up the middle (3-2 BBBKF); Orr advanced to third. | 2 | 4 |
| Driessen to p for Clemons. | 2 | 4 |
| Petersen grounded out to ss (2-1 BKB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Romney to lf for Petersen. | 2 | 4 |
| Bellows flied out to cf (1-0 B). | 2 | 4 |
| J. Gibson struck out swinging (1-2 KBKS). | 2 | 4 |
| Kogel pinch hit for Carr. | 2 | 4 |
| Kogel singled to left field (2-2 BKSB). | 2 | 4 |
| Brown pinch ran for Kogel. | 2 | 4 |
| Sintek grounded out to 2b (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown to rf. | 2 | 4 |
| Brown grounded out to 1b unassisted (2-0 BB). | 2 | 4 |
| Bobo fouled out to 2b down the rf line (2-2 BFFB). | 2 | 4 |
| Scott walked (3-2 BKFBBB). | 2 | 4 |
| Waldon singled to shortstop (3-2 BBBKFF); Scott advanced to second. | 2 | 4 |
| Tandy walked (3-0 BBBB); Waldon advanced to second; Scott advanced to third. | 2 | 4 |
| Sloan singled to center field, 2 RBI (1-0 B); Tandy advanced to third; Waldon scored; Scott scored. | 2 | 6 |
| Orr struck out swinging (2-2 SBBSFS). | 2 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken flied out to lf (2-0 BB). | 2 | 6 |
| N. Werk flied out to rf (0-1 K). | 2 | 6 |
| Luskey homered to center field, RBI (1-0 B). | 3 | 6 |
| Jirschele fouled out to 1b (0-1 S). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Davis lined out to cf (3-2 SBSBB). | 3 | 6 |
| Romney singled to right field (3-2 BKSBBF). | 3 | 6 |
| Romney out at second c to ss, caught stealing. | 3 | 6 |
| Brown struck out looking (3-2 FBBSBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ad. Vidal to ss for Tandy. | 3 | 6 |
| Orr to p. | 3 | 6 |
| / for Wood. | 3 | 6 |
| Grawe walked (3-2 BBKBFB). | 3 | 6 |
| Franke pinch hit for Bellows. | 3 | 6 |
| Franke popped up to 2b (1-1 SB). | 3 | 6 |
| Benes pinch hit for J. Gibson. | 3 | 6 |
| Benes singled to left field (1-2 KFBF); Grawe advanced to second. | 3 | 6 |
| Lang pinch hit for Brown. | 3 | 6 |
| Lang struck out swinging (2-2 KKBBS). | 3 | 6 |
| Carter to p for Orr. | 3 | 6 |
| Sintek walked (3-1 FBBBB); Benes advanced to second; Grawe advanced to third. | 3 | 6 |
| Ronken lined out to rf (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek singled through the left side (1-2 KBF). | 0 | 0 |
| Ronken reached on a fielder's choice (1-0 B); Sintek out at second 1b to ss. | 0 | 0 |
| Ronken stole second. | 0 | 0 |
| N. Werk flied out to cf (3-2 BKBFB). | 0 | 0 |
| Luskey flied out to rf (0-2 KKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown singled to right field (3-2 BKSFBFB). | 0 | 0 |
| Bobo reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1 F); Brown out at second ss to 2b. | 0 | 0 |
| Bobo advanced to third on a wild pitch. | 0 | 0 |
| Scott struck out swinging (3-2 BBSKBS). | 0 | 0 |
| Waldon homered to right field, 2 RBI (3-2 BKBBS); Bobo scored. | 0 | 2 |
| Tandy doubled to left center (2-2 BFFB). | 0 | 2 |
| Sloan flied out to lf (1-1 BF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Jirschele grounded out to ss (0-1 K). | 0 | 2 |
| Grawe grounded out to p (2-2 KBBF). | 0 | 2 |
| Bellows struck out swinging (2-2 BSKFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Orr grounded out to ss (1-0 B). | 0 | 2 |
| Davis grounded out to ss (1-2 KKB). | 0 | 2 |
| Petersen grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| J. Gibson struck out swinging (2-2 BSBSS). | 0 | 2 |
| Carr hit by pitch (1-2 SKB). | 0 | 2 |
| Carr out at second c to 2b, caught stealing. | 0 | 2 |
| Sintek flied out to rf (2-2 BFSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown popped up to 1b (0-0). | 0 | 2 |
| Bobo struck out looking (3-2 BBSBFK). | 0 | 2 |
| Scott struck out swinging (1-2 BFSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken struck out looking (1-2 FBFK). | 0 | 2 |
| N. Werk flied out to rf to right center (0-1 F). | 0 | 2 |
| Luskey singled through the right side (1-2 BKK). | 0 | 2 |
| Jirschele grounded out to p (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Waldon struck out looking (3-2 BBKSFBK). | 0 | 2 |
| Tandy doubled to left field (1-1 BF). | 0 | 2 |
| Sloan homered down the lf line, 2 RBI (1-0 B); Tandy scored. | 0 | 4 |
| Orr grounded out to 3b (1-0 B). | 0 | 4 |
| Davis singled to center field (2-1 BBS). | 0 | 4 |
| Petersen flied out to rf (1-0 B). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Grawe singled to left field (0-0). | 0 | 4 |
| Bellows flied out to cf (2-2 KKBB). | 0 | 4 |
| Grawe out at second c to 2b, caught stealing. | 0 | 4 |
| J. Gibson singled up the middle (2-2 KBFB). | 0 | 4 |
| Carr struck out looking (2-2 KBBKK). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Clemons to p for Peters. | 0 | 4 |
| Brown popped up to 2b down the rf line (1-1 BS). | 0 | 4 |
| Bobo struck out swinging (2-2 BFFBFS). | 0 | 4 |
| Scott hit by pitch (1-0 B). | 0 | 4 |
| Waldon struck out looking (1-2 FFFBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek grounded out to 3b (1-2 BKFF). | 0 | 4 |
| Ronken struck out swinging (3-2 KBSBBFS). | 0 | 4 |
| N. Werk singled to third base (3-2 BBBKK). | 0 | 4 |
| Luskey doubled to left field, RBI (1-1 FB); N. Werk scored. | 1 | 4 |
| Jirschele singled to right center, RBI (0-1 K); Luskey scored. | 2 | 4 |
| Wood to p for Guardado. | 2 | 4 |
| Grawe grounded out to 2b (0-2 FFF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Tandy popped up to ss (1-1 FB). | 2 | 4 |
| Sloan struck out looking (0-2 SKFK). | 2 | 4 |
| Orr hit by pitch (0-0). | 2 | 4 |
| Davis singled up the middle (3-2 BBBKF); Orr advanced to third. | 2 | 4 |
| Driessen to p for Clemons. | 2 | 4 |
| Petersen grounded out to ss (2-1 BKB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Romney to lf for Petersen. | 2 | 4 |
| Bellows flied out to cf (1-0 B). | 2 | 4 |
| J. Gibson struck out swinging (1-2 KBKS). | 2 | 4 |
| Kogel pinch hit for Carr. | 2 | 4 |
| Kogel singled to left field (2-2 BKSB). | 2 | 4 |
| Brown pinch ran for Kogel. | 2 | 4 |
| Sintek grounded out to 2b (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown to rf. | 2 | 4 |
| Brown grounded out to 1b unassisted (2-0 BB). | 2 | 4 |
| Bobo fouled out to 2b down the rf line (2-2 BFFB). | 2 | 4 |
| Scott walked (3-2 BKFBBB). | 2 | 4 |
| Waldon singled to shortstop (3-2 BBBKFF); Scott advanced to second. | 2 | 4 |
| Tandy walked (3-0 BBBB); Waldon advanced to second; Scott advanced to third. | 2 | 4 |
| Sloan singled to center field, 2 RBI (1-0 B); Tandy advanced to third; Waldon scored; Scott scored. | 2 | 6 |
| Orr struck out swinging (2-2 SBBSFS). | 2 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken flied out to lf (2-0 BB). | 2 | 6 |
| N. Werk flied out to rf (0-1 K). | 2 | 6 |
| Luskey homered to center field, RBI (1-0 B). | 3 | 6 |
| Jirschele fouled out to 1b (0-1 S). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Davis lined out to cf (3-2 SBSBB). | 3 | 6 |
| Romney singled to right field (3-2 BKSBBF). | 3 | 6 |
| Romney out at second c to ss, caught stealing. | 3 | 6 |
| Brown struck out looking (3-2 FBBSBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ad. Vidal to ss for Tandy. | 3 | 6 |
| Orr to p. | 3 | 6 |
| / for Wood. | 3 | 6 |
| Grawe walked (3-2 BBKBFB). | 3 | 6 |
| Franke pinch hit for Bellows. | 3 | 6 |
| Franke popped up to 2b (1-1 SB). | 3 | 6 |
| Benes pinch hit for J. Gibson. | 3 | 6 |
| Benes singled to left field (1-2 KFBF); Grawe advanced to second. | 3 | 6 |
| Lang pinch hit for Brown. | 3 | 6 |
| Lang struck out swinging (2-2 KKBBS). | 3 | 6 |
| Carter to p for Orr. | 3 | 6 |
| Sintek walked (3-1 FBBBB); Benes advanced to second; Grawe advanced to third. | 3 | 6 |
| Ronken lined out to rf (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 24 | 7 |

| 2B | Kordell Brown | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| CF | John-howard Bobo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Dj Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | Jt Waldon | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 |
| DH | Jake Tandy | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Adrian Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Andrew Sloan | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| SS/P | Robert Orr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Regan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Diego Davis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Kaden Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Park Romney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jakob Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jarryd Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 5 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 3 | Runs | 6 |
| 10 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 6 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 10 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 7 |
| 37 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 9 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |