Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
0-3


PACIFIC
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | X | 8 | 11 | 0 |
Win: Adan Perez (2-0)Loss: Schlecht, Sam (0-1)
Team | SDSU | PACIFIC |
|---|---|---|
![]() Waldon grounded out to 2b, RBI (3-2 BSBFBF); Scott advanced to third; Brown scored. | 0 | 1 |
![]() Evans walked, RBI (3-1 BSBBB); Davis advanced to second; Bobo advanced to third; Orr scored. | 0 | 2 |
![]() Brown singled to right field, out at second rf to c to 1b to ss, 2 RBI (2-2 SBSB); Evans advanced to second; Davis scored; Bobo scored. | 0 | 4 |
![]() Davis singled up the middle, RBI (1-1 BK); Bobo scored. | 0 | 5 |
![]() Waldon tripled to left center, RBI (0-0); McClellin scored. | 0 | 6 |
![]() Tandy singled to third base, advanced to second on a throwing error by 3b, RBI (0-0); Waldon scored. | 0 | 7 |
![]() Bobo singled to left field, RBI (0-1 K); Tandy scored. | 0 | 8 |

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 5 | 0 | 9 | 9 |

Kordell Brown | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andre Vidal | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Scott | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Park Romney | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McClellin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jarryd Wood | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Waldon | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jake Tandy | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Robert Orr | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John-howard Bobo | CF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Diego Davis | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rylan Evans | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Adan Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 7 | 0 | 6 | 5 |

![]() | 3.1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 72 |
![]() | 2.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 43 |
![]() | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 17 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 11 | 8 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 30 | 38 | 6 | 8 | 149 |

Adan Perez | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 0 | 99 |
Ethan Shaver | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 3 | 36 |
Joe Metcalf | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 28 | 36 | 12 | 3 | 154 |
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek flied out to rf (0-2 KK). | 0 | 0 |
| Ronken struck out swinging, out at first c to 1b (2-2 SKBFBS). | 0 | 0 |
| Luskey flied out to rf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown singled to second base (0-0). | 0 | 0 |
| Scott singled up the middle (0-2 FKFF); Brown advanced to second. | 0 | 0 |
| Scott stole second; Brown stole third. | 0 | 0 |
| McClellin struck out looking (2-2 KBBKK). | 0 | 0 |
| Waldon grounded out to 2b, RBI (3-2 BSBFBF); Scott advanced to third; Brown scored. | 0 | 1 |
| Tandy flied out to cf (3-2 BBKFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Franke flied out to lf (1-0 B). | 0 | 1 |
| Bellows struck out swinging (0-2 FFS). | 0 | 1 |
| N. Werk flied out to lf (2-2 BBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Orr flied out to rf (0-0). | 0 | 1 |
| Bobo struck out swinging, out at first c to 1b (2-2 BSFBS). | 0 | 1 |
| Davis walked (3-2 BFBBFB). | 0 | 1 |
| Evans reached on a fielder's choice (1-0 B); Davis out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| C. Gibson struck out swinging (1-2 KBKS). | 0 | 1 |
| J. Gibson struck out swinging (1-2 FBFS). | 0 | 1 |
| M. Werk struck out swinging (3-2 KSBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown struck out swinging (0-2 KFS). | 0 | 1 |
| Scott walked (3-2 FBBBFFB). | 0 | 1 |
| McClellin out at first 1b to p to 1b (1-1 BS); Scott advanced to second. | 0 | 1 |
| Waldon flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek singled to left center (2-2 BFFB). | 0 | 1 |
| Ronken flied out to lf (1-2 SKB). | 0 | 1 |
| Sintek out at first c to 1b, picked off. | 0 | 1 |
| Luskey walked (3-2 SFFFBFBBFB). | 0 | 1 |
| Franke singled to right field (0-1 K); Luskey advanced to third. | 0 | 1 |
| Bellows walked (3-1 BKBBB); Franke advanced to second. | 0 | 1 |
| N. Werk flied out to cf (2-1 KBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Tandy singled up the middle (1-2 FBFF). | 0 | 1 |
| Orr walked (3-0 BBBB); Tandy advanced to second. | 0 | 1 |
| Bobo reached on a fielder's choice, SAC, bunt (2-0 BB); Orr advanced to second; Tandy out at third p to 3b. | 0 | 1 |
| Davis walked (3-2 BKFBBB); Bobo advanced to second; Orr advanced to third. | 0 | 1 |
| Bishop to p for Schlecht. | 0 | 1 |
| Evans walked, RBI (3-1 BSBBB); Davis advanced to second; Bobo advanced to third; Orr scored. | 0 | 2 |
| Brown singled to right field, out at second rf to c to 1b to ss, 2 RBI (2-2 SBSB); Evans advanced to second; Davis scored; Bobo scored. | 0 | 4 |
| Scott singled to left field (0-0); Evans advanced to third, out at home lf to c. | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| C. Gibson struck out swinging (0-2 FFS). | 0 | 4 |
| J. Gibson singled up the middle (1-1 SB). | 0 | 4 |
| M. Werk lined out to ss (2-2 BBSS). | 0 | 4 |
| J. Gibson stole second. | 0 | 4 |
| Sintek walked (3-2 KFFFBBFBFB). | 0 | 4 |
| Ronken struck out swinging (0-2 FFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| McClellin struck out swinging (2-2 FSBBS). | 0 | 4 |
| Waldon struck out swinging (2-2 SBKBS). | 0 | 4 |
| Tandy flied out to cf to right center (0-2 KKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Luskey doubled down the lf line (2-2 FBSFB). | 0 | 4 |
| Shaver to p for Perez. | 0 | 4 |
| Franke flied out to rf (1-2 SSBFF); Luskey advanced to third. | 0 | 4 |
| Bellows struck out swinging (1-2 BSSS). | 0 | 4 |
| N. Werk hit by pitch (3-2 FBKFBB). | 0 | 4 |
| Grawe pinch hit for C. Gibson. | 0 | 4 |
| Grawe lined out to lf (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Grawe to 3b. | 0 | 4 |
| Orr flied out to cf to left center (3-2 KBBSB). | 0 | 4 |
| Bobo singled through the left side (0-0). | 0 | 4 |
| Bobo advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 4 |
| Davis singled up the middle, RBI (1-1 BK); Bobo scored. | 0 | 5 |
| Evans singled through the right side (2-1 BSB); Davis advanced to third. | 0 | 5 |
| Brown walked (3-0 BBBB); Evans advanced to second. | 0 | 5 |
| Hawkins to p for Bishop. | 0 | 5 |
| Scott hit into double play 3b to c to 1b (0-0); Davis out on the play. | 0 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| J. Gibson hit by pitch (2-0 BB). | 0 | 5 |
| M. Werk grounded into double play 3b to 2b to 1b (1-0 B); J. Gibson out on the play. | 0 | 5 |
| Sintek grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| McClellin walked (3-2 BBSBSB). | 0 | 5 |
| Waldon tripled to left center, RBI (0-0); McClellin scored. | 0 | 6 |
| Tandy singled to third base, advanced to second on a throwing error by 3b, RBI (0-0); Waldon scored. | 0 | 7 |
| Orr grounded out to p (0-1 S); Tandy advanced to third. | 0 | 7 |
| Bobo singled to left field, RBI (0-1 K); Tandy scored. | 0 | 8 |
| Davis grounded into double play ss to 2b to 1b (2-1 BKB); Bobo out on the play. | 0 | 8 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken lined out to ss (2-1 BKB). | 0 | 8 |
| Luskey walked (3-1 BBBKB). | 0 | 8 |
| Franke grounded into double play 2b to ss to 1b (0-1 F); Luskey out on the play. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Toman to p for Hawkins. | 0 | 8 |
| Evans struck out swinging (2-2 BFBKS). | 0 | 8 |
| An. Vidal pinch hit for Brown. | 0 | 8 |
| An. Vidal grounded out to p (3-2 BBBKF). | 0 | 8 |
| Romney pinch hit for Scott. | 0 | 8 |
| Romney popped up to 2b (1-2 KSBFF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| An. Vidal to 2b. | 0 | 8 |
| Romney to cf. | 0 | 8 |
| Bobo to rf. | 0 | 8 |
| Metcalf to p for Shaver. | 0 | 8 |
| Wood to 3b for McClellin. | 0 | 8 |
| Kogel pinch hit for Bellows. | 0 | 8 |
| Kogel flied out to lf down the lf line (3-1 BBFB). | 0 | 8 |
| N. Werk hit by pitch (0-0). | 0 | 8 |
| Lang pinch hit for Grawe. | 0 | 8 |
| Lang walked (3-2 BBKBSB); N. Werk advanced to second. | 0 | 8 |
| J. Gibson struck out swinging (3-2 SBBSBS). | 0 | 8 |
| Benes pinch hit for M. Werk. | 0 | 8 |
| Benes flied out to cf to left center (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek flied out to rf (0-2 KK). | 0 | 0 |
| Ronken struck out swinging, out at first c to 1b (2-2 SKBFBS). | 0 | 0 |
| Luskey flied out to rf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown singled to second base (0-0). | 0 | 0 |
| Scott singled up the middle (0-2 FKFF); Brown advanced to second. | 0 | 0 |
| Scott stole second; Brown stole third. | 0 | 0 |
| McClellin struck out looking (2-2 KBBKK). | 0 | 0 |
| Waldon grounded out to 2b, RBI (3-2 BSBFBF); Scott advanced to third; Brown scored. | 0 | 1 |
| Tandy flied out to cf (3-2 BBKFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Franke flied out to lf (1-0 B). | 0 | 1 |
| Bellows struck out swinging (0-2 FFS). | 0 | 1 |
| N. Werk flied out to lf (2-2 BBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Orr flied out to rf (0-0). | 0 | 1 |
| Bobo struck out swinging, out at first c to 1b (2-2 BSFBS). | 0 | 1 |
| Davis walked (3-2 BFBBFB). | 0 | 1 |
| Evans reached on a fielder's choice (1-0 B); Davis out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| C. Gibson struck out swinging (1-2 KBKS). | 0 | 1 |
| J. Gibson struck out swinging (1-2 FBFS). | 0 | 1 |
| M. Werk struck out swinging (3-2 KSBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Brown struck out swinging (0-2 KFS). | 0 | 1 |
| Scott walked (3-2 FBBBFFB). | 0 | 1 |
| McClellin out at first 1b to p to 1b (1-1 BS); Scott advanced to second. | 0 | 1 |
| Waldon flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Sintek singled to left center (2-2 BFFB). | 0 | 1 |
| Ronken flied out to lf (1-2 SKB). | 0 | 1 |
| Sintek out at first c to 1b, picked off. | 0 | 1 |
| Luskey walked (3-2 SFFFBFBBFB). | 0 | 1 |
| Franke singled to right field (0-1 K); Luskey advanced to third. | 0 | 1 |
| Bellows walked (3-1 BKBBB); Franke advanced to second. | 0 | 1 |
| N. Werk flied out to cf (2-1 KBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Tandy singled up the middle (1-2 FBFF). | 0 | 1 |
| Orr walked (3-0 BBBB); Tandy advanced to second. | 0 | 1 |
| Bobo reached on a fielder's choice, SAC, bunt (2-0 BB); Orr advanced to second; Tandy out at third p to 3b. | 0 | 1 |
| Davis walked (3-2 BKFBBB); Bobo advanced to second; Orr advanced to third. | 0 | 1 |
| Bishop to p for Schlecht. | 0 | 1 |
| Evans walked, RBI (3-1 BSBBB); Davis advanced to second; Bobo advanced to third; Orr scored. | 0 | 2 |
| Brown singled to right field, out at second rf to c to 1b to ss, 2 RBI (2-2 SBSB); Evans advanced to second; Davis scored; Bobo scored. | 0 | 4 |
| Scott singled to left field (0-0); Evans advanced to third, out at home lf to c. | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| C. Gibson struck out swinging (0-2 FFS). | 0 | 4 |
| J. Gibson singled up the middle (1-1 SB). | 0 | 4 |
| M. Werk lined out to ss (2-2 BBSS). | 0 | 4 |
| J. Gibson stole second. | 0 | 4 |
| Sintek walked (3-2 KFFFBBFBFB). | 0 | 4 |
| Ronken struck out swinging (0-2 FFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| McClellin struck out swinging (2-2 FSBBS). | 0 | 4 |
| Waldon struck out swinging (2-2 SBKBS). | 0 | 4 |
| Tandy flied out to cf to right center (0-2 KKF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Luskey doubled down the lf line (2-2 FBSFB). | 0 | 4 |
| Shaver to p for Perez. | 0 | 4 |
| Franke flied out to rf (1-2 SSBFF); Luskey advanced to third. | 0 | 4 |
| Bellows struck out swinging (1-2 BSSS). | 0 | 4 |
| N. Werk hit by pitch (3-2 FBKFBB). | 0 | 4 |
| Grawe pinch hit for C. Gibson. | 0 | 4 |
| Grawe lined out to lf (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Grawe to 3b. | 0 | 4 |
| Orr flied out to cf to left center (3-2 KBBSB). | 0 | 4 |
| Bobo singled through the left side (0-0). | 0 | 4 |
| Bobo advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 4 |
| Davis singled up the middle, RBI (1-1 BK); Bobo scored. | 0 | 5 |
| Evans singled through the right side (2-1 BSB); Davis advanced to third. | 0 | 5 |
| Brown walked (3-0 BBBB); Evans advanced to second. | 0 | 5 |
| Hawkins to p for Bishop. | 0 | 5 |
| Scott hit into double play 3b to c to 1b (0-0); Davis out on the play. | 0 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| J. Gibson hit by pitch (2-0 BB). | 0 | 5 |
| M. Werk grounded into double play 3b to 2b to 1b (1-0 B); J. Gibson out on the play. | 0 | 5 |
| Sintek grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| McClellin walked (3-2 BBSBSB). | 0 | 5 |
| Waldon tripled to left center, RBI (0-0); McClellin scored. | 0 | 6 |
| Tandy singled to third base, advanced to second on a throwing error by 3b, RBI (0-0); Waldon scored. | 0 | 7 |
| Orr grounded out to p (0-1 S); Tandy advanced to third. | 0 | 7 |
| Bobo singled to left field, RBI (0-1 K); Tandy scored. | 0 | 8 |
| Davis grounded into double play ss to 2b to 1b (2-1 BKB); Bobo out on the play. | 0 | 8 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| Ronken lined out to ss (2-1 BKB). | 0 | 8 |
| Luskey walked (3-1 BBBKB). | 0 | 8 |
| Franke grounded into double play 2b to ss to 1b (0-1 F); Luskey out on the play. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| Toman to p for Hawkins. | 0 | 8 |
| Evans struck out swinging (2-2 BFBKS). | 0 | 8 |
| An. Vidal pinch hit for Brown. | 0 | 8 |
| An. Vidal grounded out to p (3-2 BBBKF). | 0 | 8 |
| Romney pinch hit for Scott. | 0 | 8 |
| Romney popped up to 2b (1-2 KSBFF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


PACIFIC

| Plays | SDSU | PACIFIC |
|---|---|---|
| An. Vidal to 2b. | 0 | 8 |
| Romney to cf. | 0 | 8 |
| Bobo to rf. | 0 | 8 |
| Metcalf to p for Shaver. | 0 | 8 |
| Wood to 3b for McClellin. | 0 | 8 |
| Kogel pinch hit for Bellows. | 0 | 8 |
| Kogel flied out to lf down the lf line (3-1 BBFB). | 0 | 8 |
| N. Werk hit by pitch (0-0). | 0 | 8 |
| Lang pinch hit for Grawe. | 0 | 8 |
| Lang walked (3-2 BBKBSB); N. Werk advanced to second. | 0 | 8 |
| J. Gibson struck out swinging (3-2 SBBSBS). | 0 | 8 |
| Benes pinch hit for M. Werk. | 0 | 8 |
| Benes flied out to cf to left center (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | PACIFIC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 24 | 16 |

| 2B | Kordell Brown | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH/2B | Andre Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dj Scott | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/CF | Park Romney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Brian McClellin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3B | Jarryd Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jt Waldon | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Jake Tandy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Robert Orr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF/RF | John-howard Bobo | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Diego Davis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| LF | Rylan Evans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Adan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
