Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
8-25, 5-10


St. Thomas (MN)
18-14, 12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Duerr, Caleb (3-3)Loss: Walker Retz (4-1)Save: Driessen, Dylan (3)
Team | SDSU | UST |
|---|---|---|
![]() Luskey homered to left field, 2 RBI (3-2 BSBSB); Sintek scored, unearned. | 2 | 0 |
![]() Luskey flied out to rf, SF, RBI (1-1 SB); N. Werk scored. | 3 | 0 |


Tanner Recchio | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Vujovich | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Vos | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Moris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Roder | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthew Maulik | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Zan von Schlegell | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brigs Richartz | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Puder | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M Nyrop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Fritcher | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker Retz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 1 | 0 | 6 | 9 |


Walker Retz | 6.2 | 4 | 3 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 4 | 126 |
Kody Dalen | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 29 |
| Totals | 4 | 3 | 2 | 1 | 14 | 0 | 0 | 3 | 0 | 31 | 37 | 7 | 6 | 155 |
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Sintek reached on a fielding error by 3b (2-2 KBSB). | 0 | 0 |
| Grawe struck out swinging (1-2 KKBS). | 0 | 0 |
| Luskey homered to left field, 2 RBI (3-2 BSBSB); Sintek scored, unearned. | 2 | 0 |
| Siegert lined out to cf (2-1 BBK). | 2 | 0 |
| Jirschele flied out to cf (3-2 KBFBB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| T Recchio grounded out to 2b (1-1 BK). | 2 | 0 |
| B Vujovich grounded out to 1b unassisted (1-2 KFB). | 2 | 0 |
| J Vos reached on a fielding error by ss (1-2 KBF). | 2 | 0 |
| M Moris flied out to lf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| Franke struck out swinging (2-2 KBSBS). | 2 | 0 |
| Bellows struck out swinging (0-2 KKS). | 2 | 0 |
| Schramm struck out looking (1-2 BKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Roder flied out to lf (2-2 BKBKFF). | 2 | 0 |
| M Maulik singled up the middle (0-1 F). | 2 | 0 |
| VonSchlegell struck out swinging (0-2 SSS). | 2 | 0 |
| B Richartz singled to left field (0-0); M Maulik advanced to second. | 2 | 0 |
| A Puder reached on a fielder's choice (0-2 KF); B Richartz advanced to second; M Maulik out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| N. Werk singled to third base (3-2 BBBKSF). | 2 | 0 |
| Sintek flied out to rf (1-0 B). | 2 | 0 |
| Grawe singled to center field (3-2 KBBSB); N. Werk advanced to third. | 2 | 0 |
| Luskey flied out to rf, SF, RBI (1-1 SB); N. Werk scored. | 3 | 0 |
| Grawe stole second. | 3 | 0 |
| Siegert struck out swinging (3-2 KBBKFFBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| T Recchio singled to center field (1-0 B). | 3 | 0 |
| B Vujovich grounded into double play ss to 2b to 1b (0-2 KK); T Recchio out on the play. | 3 | 0 |
| J Vos grounded out to 2b (0-2 SF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| Jirschele walked (3-2 BBBKKFB). | 3 | 0 |
| Franke reached on a fielder's choice, bunt (0-0); Jirschele out at second c to ss. | 3 | 0 |
| Bellows reached on an error by 1b, SAC, bunt, advanced to second (1-0 B); Franke advanced to third. | 3 | 0 |
| Schramm hit by pitch (1-2 SBF). | 3 | 0 |
| N. Werk struck out swinging (1-2 BFKS). | 3 | 0 |
| Sintek reached on a fielder's choice (1-2 BFS); Schramm out at second 2b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| M Moris flied out to 3b (1-1 KB). | 3 | 0 |
| J Roder hit by pitch (1-2 BKFF). | 3 | 0 |
| M Maulik struck out swinging (0-2 KFFS). | 3 | 0 |
| VonSchlegell flied out to cf (2-2 BBSF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| Grawe out at first 2b to p (2-1 BBF). | 3 | 0 |
| Luskey struck out swinging (3-2 BFKFBBS). | 3 | 0 |
| Siegert singled to right field (1-2 KKBF). | 3 | 0 |
| Jirschele grounded out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| B Richartz lined out to lf (3-1 BBKB). | 3 | 0 |
| A Puder walked (3-2 BBBKSFB). | 3 | 0 |
| T Recchio grounded out to 1b unassisted (0-0); A Puder advanced to third on a throwing error by 1b. | 3 | 0 |
| B Vujovich out at first 1b to p (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| Franke struck out swinging (1-2 FBSS). | 3 | 0 |
| Bellows popped up to 2b (2-1 BBK). | 3 | 0 |
| Schramm struck out looking (2-2 BKKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Vos doubled to left field (1-0 B). | 3 | 0 |
| M Moris grounded out to 3b (0-0). | 3 | 0 |
| J Vos advanced to third on a balk. | 3 | 0 |
| J Roder struck out swinging (3-2 BBKBKFFFS). | 3 | 0 |
| M Maulik grounded out to 2b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| N. Werk flied out to lf (1-2 KBS). | 3 | 0 |
| Sintek hit by pitch (2-0 BB). | 3 | 0 |
| Grawe flied out to cf (1-0 B). | 3 | 0 |
| K Dalen to p for W Retz. | 3 | 0 |
| Luskey hit by pitch (3-2 KFBBFB); Sintek advanced to second. | 3 | 0 |
| Siegert struck out looking (1-2 BKKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| VonSchlegell lined out to lf (2-1 BFB). | 3 | 0 |
| B Richartz singled to third base (2-1 SBB). | 3 | 0 |
| M Nyrop pinch hit for A Puder. | 3 | 0 |
| M Nyrop flied out to lf (1-0 B). | 3 | 0 |
| T Recchio singled up the middle (0-2 KF); B Richartz advanced to third. | 3 | 0 |
| Driessen to p for Duerr. | 3 | 0 |
| T Recchio stole second. | 3 | 0 |
| B Vujovich grounded out to 3b (1-2 BKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| B Vujovich to lf. | 3 | 0 |
| M Maulik to 3b. | 3 | 0 |
| VonSchlegell to ss. | 3 | 0 |
| E Fritcher to rf for M Nyrop. | 3 | 0 |
| Jirschele grounded out to ss (0-1 K). | 3 | 0 |
| Benes pinch hit for Franke. | 3 | 0 |
| Benes struck out swinging (0-2 SSS). | 3 | 0 |
| Bellows struck out looking (1-2 SSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Vos struck out looking (0-2 KSK). | 3 | 0 |
| M Moris struck out swinging (0-2 KFS). | 3 | 0 |
| J Roder doubled to right center (2-2 BKKB). | 3 | 0 |
| M Maulik grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| Schramm struck out looking (1-2 BSKK). | 3 | 0 |
| N. Werk struck out swinging (0-2 SSS). | 3 | 0 |
| Sintek grounded out to p, bunt (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| VonSchlegell flied out to rf (0-1 K). | 3 | 0 |
| B Richartz grounded out to 3b (3-2 KBBBF). | 3 | 0 |
| E Fritcher struck out swinging (3-2 KSBFBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Sintek reached on a fielding error by 3b (2-2 KBSB). | 0 | 0 |
| Grawe struck out swinging (1-2 KKBS). | 0 | 0 |
| Luskey homered to left field, 2 RBI (3-2 BSBSB); Sintek scored, unearned. | 2 | 0 |
| Siegert lined out to cf (2-1 BBK). | 2 | 0 |
| Jirschele flied out to cf (3-2 KBFBB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| T Recchio grounded out to 2b (1-1 BK). | 2 | 0 |
| B Vujovich grounded out to 1b unassisted (1-2 KFB). | 2 | 0 |
| J Vos reached on a fielding error by ss (1-2 KBF). | 2 | 0 |
| M Moris flied out to lf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Franke struck out swinging (2-2 KBSBS). | 2 | 0 |
| Bellows struck out swinging (0-2 KKS). | 2 | 0 |
| Schramm struck out looking (1-2 BKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Roder flied out to lf (2-2 BKBKFF). | 2 | 0 |
| M Maulik singled up the middle (0-1 F). | 2 | 0 |
| VonSchlegell struck out swinging (0-2 SSS). | 2 | 0 |
| B Richartz singled to left field (0-0); M Maulik advanced to second. | 2 | 0 |
| A Puder reached on a fielder's choice (0-2 KF); B Richartz advanced to second; M Maulik out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| N. Werk singled to third base (3-2 BBBKSF). | 2 | 0 |
| Sintek flied out to rf (1-0 B). | 2 | 0 |
| Grawe singled to center field (3-2 KBBSB); N. Werk advanced to third. | 2 | 0 |
| Luskey flied out to rf, SF, RBI (1-1 SB); N. Werk scored. | 3 | 0 |
| Grawe stole second. | 3 | 0 |
| Siegert struck out swinging (3-2 KBBKFFBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| T Recchio singled to center field (1-0 B). | 3 | 0 |
| B Vujovich grounded into double play ss to 2b to 1b (0-2 KK); T Recchio out on the play. | 3 | 0 |
| J Vos grounded out to 2b (0-2 SF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Jirschele walked (3-2 BBBKKFB). | 3 | 0 |
| Franke reached on a fielder's choice, bunt (0-0); Jirschele out at second c to ss. | 3 | 0 |
| Bellows reached on an error by 1b, SAC, bunt, advanced to second (1-0 B); Franke advanced to third. | 3 | 0 |
| Schramm hit by pitch (1-2 SBF). | 3 | 0 |
| N. Werk struck out swinging (1-2 BFKS). | 3 | 0 |
| Sintek reached on a fielder's choice (1-2 BFS); Schramm out at second 2b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| M Moris flied out to 3b (1-1 KB). | 3 | 0 |
| J Roder hit by pitch (1-2 BKFF). | 3 | 0 |
| M Maulik struck out swinging (0-2 KFFS). | 3 | 0 |
| VonSchlegell flied out to cf (2-2 BBSF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Grawe out at first 2b to p (2-1 BBF). | 3 | 0 |
| Luskey struck out swinging (3-2 BFKFBBS). | 3 | 0 |
| Siegert singled to right field (1-2 KKBF). | 3 | 0 |
| Jirschele grounded out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| B Richartz lined out to lf (3-1 BBKB). | 3 | 0 |
| A Puder walked (3-2 BBBKSFB). | 3 | 0 |
| T Recchio grounded out to 1b unassisted (0-0); A Puder advanced to third on a throwing error by 1b. | 3 | 0 |
| B Vujovich out at first 1b to p (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Franke struck out swinging (1-2 FBSS). | 3 | 0 |
| Bellows popped up to 2b (2-1 BBK). | 3 | 0 |
| Schramm struck out looking (2-2 BKKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Vos doubled to left field (1-0 B). | 3 | 0 |
| M Moris grounded out to 3b (0-0). | 3 | 0 |
| J Vos advanced to third on a balk. | 3 | 0 |
| J Roder struck out swinging (3-2 BBKBKFFFS). | 3 | 0 |
| M Maulik grounded out to 2b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| N. Werk flied out to lf (1-2 KBS). | 3 | 0 |
| Sintek hit by pitch (2-0 BB). | 3 | 0 |
| Grawe flied out to cf (1-0 B). | 3 | 0 |
| K Dalen to p for W Retz. | 3 | 0 |
| Luskey hit by pitch (3-2 KFBBFB); Sintek advanced to second. | 3 | 0 |
| Siegert struck out looking (1-2 BKKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| VonSchlegell lined out to lf (2-1 BFB). | 3 | 0 |
| B Richartz singled to third base (2-1 SBB). | 3 | 0 |
| M Nyrop pinch hit for A Puder. | 3 | 0 |
| M Nyrop flied out to lf (1-0 B). | 3 | 0 |
| T Recchio singled up the middle (0-2 KF); B Richartz advanced to third. | 3 | 0 |
| Driessen to p for Duerr. | 3 | 0 |
| T Recchio stole second. | 3 | 0 |
| B Vujovich grounded out to 3b (1-2 BKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| B Vujovich to lf. | 3 | 0 |
| M Maulik to 3b. | 3 | 0 |
| VonSchlegell to ss. | 3 | 0 |
| E Fritcher to rf for M Nyrop. | 3 | 0 |
| Jirschele grounded out to ss (0-1 K). | 3 | 0 |
| Benes pinch hit for Franke. | 3 | 0 |
| Benes struck out swinging (0-2 SSS). | 3 | 0 |
| Bellows struck out looking (1-2 SSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| J Vos struck out looking (0-2 KSK). | 3 | 0 |
| M Moris struck out swinging (0-2 KFS). | 3 | 0 |
| J Roder doubled to right center (2-2 BKKB). | 3 | 0 |
| M Maulik grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


St. Thomas (MN)

| Plays | SDSU | UST |
|---|---|---|
| Schramm struck out looking (1-2 BSKK). | 3 | 0 |
| N. Werk struck out swinging (0-2 SSS). | 3 | 0 |
| Sintek grounded out to p, bunt (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UST |
|---|---|---|
| VonSchlegell flied out to rf (0-1 K). | 3 | 0 |
| B Richartz grounded out to 3b (3-2 KBBBF). | 3 | 0 |
| E Fritcher struck out swinging (3-2 KSBFBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 14 | 5 | 0 | 27 | 10 |

| 2B | Tanner Recchio | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF/LF | Ben Vujovich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CF | Joe Vos | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Max Moris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| 1B | Joe Roder | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF/3B | Matthew Maulik | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B/SS | Zan von Schlegell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Brigs Richartz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Adam Puder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | M Nyrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Easton Fritcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Walker Retz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kody Dalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 3 | Runs | 0 |
| 4 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 14 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 14 |
| 36 | Batters Faced | 37 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 5 |
| .949 | Fielding % | .941 |
| 1 | Double Plays | 0 |