Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State U
3-6


Central Arkansas
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | 12 | 0 |
Win: Hamilton, Denver (2-0)Loss: Madison, Ty (0-3)
Team | SDSU | UCA |
|---|---|---|
![]() ALLEN, Zeb grounded out to 2b, RBI (0-1 F); NEGRE, Nate scored. | 0 | 1 |
![]() ALLEN, Zeb homered to right field, 2 RBI (0-0); NEGRE, Nate scored. | 0 | 3 |
![]() Grawe homered to left field, RBI (2-1 BFB). | 1 | 3 |
![]() GWYN, Parker singled through the left side, RBI (0-1 F); ALLEN, Zeb scored. | 1 | 4 |
![]() ALLEN, Zeb singled through the right side, RBI (1-2 SFB); SHIPLEY, Cas scored. | 1 | 5 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 9 | 8 |

Sloan, Jayden | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Negre, Nate | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Allen, Zeb | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Runsick, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Landon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gwyn, Parker | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Schattle, Jagger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Mark | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shipley, Casey | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hamilton, Denver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 2 | 0 | 4 | 8 |

![]() | 5.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 8 | 84 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
![]() | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 10 | 136 |

Hamilton, Denver | 6.1 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 89 |
Haywood, Braxton | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 30 |
Alexander, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 2 | 0 | 31 | 36 | 9 | 9 | 131 |
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Siegert flied out to lf (0-2 FK). | 0 | 0 |
| Grawe grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Luskey popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| SLOAN, Jayde fouled out to 1b (3-2 BSBBK). | 0 | 0 |
| NEGRE, Nate tripled to left center (0-0). | 0 | 0 |
| ALLEN, Zeb grounded out to 2b, RBI (0-1 F); NEGRE, Nate scored. | 0 | 1 |
| RUNSICK, Jac grounded out to 3b (1-2 KKBFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Franke popped up to ss (1-2 FBS). | 0 | 1 |
| Wachter singled up the middle. | 0 | 1 |
| Wachter advanced to second on a wild pitch. | 0 | 1 |
| Taylor reached on a fielder's choice (1-0 B); Wachter out at third ss to 3b, out on the play. | 0 | 1 |
| Finney hit by pitch (3-1 BBFB); Taylor advanced to second. | 0 | 1 |
| Jirschele struck out looking (3-2 BBSBSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| CARTER, Land lined out to ss (1-0 B). | 0 | 1 |
| GWYN, Parker flied out to lf (0-1 S). | 0 | 1 |
| SCHATTLE, Ja flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| N. Werk lined out to 2b. | 0 | 1 |
| Siegert lined out to 2b (1-2 KBSF). | 0 | 1 |
| Grawe singled to first base (0-2 KS). | 0 | 1 |
| Grawe stole second. | 0 | 1 |
| Luskey struck out swinging (2-2 BKSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| ROSS, Mark flied out to cf (3-2 KKBBB). | 0 | 1 |
| SHIPLEY, Cas grounded out to p (1-2 BKF). | 0 | 1 |
| SLOAN, Jayde fouled out to 1b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Franke grounded out to p. | 0 | 1 |
| Wachter flied out to lf. | 0 | 1 |
| Taylor walked (3-2 BSFBBB). | 0 | 1 |
| Finney grounded out to 2b (2-2 FSBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| NEGRE, Nate singled to right field (1-2 BKK). | 0 | 1 |
| ALLEN, Zeb homered to right field, 2 RBI (0-0); NEGRE, Nate scored. | 0 | 3 |
| RUNSICK, Jac grounded out to ss (2-1 BKB). | 0 | 3 |
| CARTER, Land flied out to cf (3-2 FSBFBB). | 0 | 3 |
| GWYN, Parker struck out swinging (0-2 KSS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Jirschele flied out to lf (1-0 B). | 0 | 3 |
| N. Werk flied out to cf (2-1 BBF). | 0 | 3 |
| Siegert grounded out to 2b (1-2 FBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| SCHATTLE, Ja grounded out to 2b (0-1 K). | 0 | 3 |
| ROSS, Mark struck out looking (0-2 FKK). | 0 | 3 |
| SHIPLEY, Cas singled to right field (1-1 BK). | 0 | 3 |
| SLOAN, Jayde doubled down the rf line (0-1 F); SHIPLEY, Cas advanced to third. | 0 | 3 |
| NEGRE, Nate grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Grawe homered to left field, RBI (2-1 BFB). | 1 | 3 |
| Luskey struck out swinging (0-2 KSFFFS). | 1 | 3 |
| Franke struck out swinging (1-2 KSBFS). | 1 | 3 |
| Wachter grounded out to 3b. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| ALLEN, Zeb singled to center field (1-2 SFB). | 1 | 3 |
| ALLEN, Zeb stole second. | 1 | 3 |
| RUNSICK, Jac grounded out to ss (2-2 SBSB); ALLEN, Zeb advanced to third. | 1 | 3 |
| CARTER, Land grounded out to ss (3-2 KBKBB). | 1 | 3 |
| GWYN, Parker singled through the left side, RBI (0-1 F); ALLEN, Zeb scored. | 1 | 4 |
| Barney to p for Madison. | 1 | 4 |
| SCHATTLE, Ja singled to left field (2-0 BB); GWYN, Parker advanced to second. | 1 | 4 |
| Campbell to p for Barney. | 1 | 4 |
| ROSS, Mark flied out to cf (1-1 KB). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Taylor struck out swinging (1-2 BKSS). | 1 | 4 |
| Finney singled to left center (2-0 BB). | 1 | 4 |
| Jirschele walked (3-0 BBBB); Finney advanced to second. | 1 | 4 |
| HAYWOOD, Bra to p for HAMILTON, De. | 1 | 4 |
| N. Werk struck out swinging (1-2 KFBS). | 1 | 4 |
| Siegert walked (3-2 BKFFBBB); Jirschele advanced to second; Finney advanced to third. | 1 | 4 |
| Grawe grounded out to 2b (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Richardson to p for Campbell. | 1 | 4 |
| SHIPLEY, Cas singled to left center (2-2 KBBF). | 1 | 4 |
| SLOAN, Jayde singled down the lf line (2-1 BKB); SHIPLEY, Cas advanced to second. | 1 | 4 |
| NEGRE, Nate grounded into double play ss to 2b to 1b (0-1 S); SLOAN, Jayde out on the play; SHIPLEY, Cas advanced to third. | 1 | 4 |
| ALLEN, Zeb singled through the right side, RBI (1-2 SFB); SHIPLEY, Cas scored. | 1 | 5 |
| ALLEN, Zeb stole second. | 1 | 5 |
| RUNSICK, Jac grounded out to ss (0-2 KK). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Luskey hit by pitch (0-0). | 1 | 5 |
| Franke lined out to 2b (2-2 BFKBF). | 1 | 5 |
| Wachter struck out swinging (0-2 KSS). | 1 | 5 |
| Taylor struck out looking (3-2 BFBFBFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| CARTER, Land doubled to right field (1-0 B). | 1 | 5 |
| GWYN, Parker struck out swinging, out at first c to 1b (1-2 SFBS); CARTER, Land advanced to third. | 1 | 5 |
| SCHATTLE, Ja flied out to rf (1-1 BK). | 1 | 5 |
| ROSS, Mark walked (3-2 BSBSBFB). | 1 | 5 |
| Henry to p for Richardson. | 1 | 5 |
| ROSS, Mark advanced to second. | 1 | 5 |
| SHIPLEY, Cas walked (3-2 BKFBBB). | 1 | 5 |
| SLOAN, Jayde struck out looking (2-2 FSBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| ALEXANDER, H to p for HAYWOOD, Bra. | 1 | 5 |
| Finney grounded out to ss (1-1 KB). | 1 | 5 |
| Jirschele grounded out to ss (2-2 BBKK). | 1 | 5 |
| N. Werk struck out looking (1-2 KBFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Siegert flied out to lf (0-2 FK). | 0 | 0 |
| Grawe grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Luskey popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| SLOAN, Jayde fouled out to 1b (3-2 BSBBK). | 0 | 0 |
| NEGRE, Nate tripled to left center (0-0). | 0 | 0 |
| ALLEN, Zeb grounded out to 2b, RBI (0-1 F); NEGRE, Nate scored. | 0 | 1 |
| RUNSICK, Jac grounded out to 3b (1-2 KKBFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Franke popped up to ss (1-2 FBS). | 0 | 1 |
| Wachter singled up the middle. | 0 | 1 |
| Wachter advanced to second on a wild pitch. | 0 | 1 |
| Taylor reached on a fielder's choice (1-0 B); Wachter out at third ss to 3b, out on the play. | 0 | 1 |
| Finney hit by pitch (3-1 BBFB); Taylor advanced to second. | 0 | 1 |
| Jirschele struck out looking (3-2 BBSBSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| CARTER, Land lined out to ss (1-0 B). | 0 | 1 |
| GWYN, Parker flied out to lf (0-1 S). | 0 | 1 |
| SCHATTLE, Ja flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| N. Werk lined out to 2b. | 0 | 1 |
| Siegert lined out to 2b (1-2 KBSF). | 0 | 1 |
| Grawe singled to first base (0-2 KS). | 0 | 1 |
| Grawe stole second. | 0 | 1 |
| Luskey struck out swinging (2-2 BKSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| ROSS, Mark flied out to cf (3-2 KKBBB). | 0 | 1 |
| SHIPLEY, Cas grounded out to p (1-2 BKF). | 0 | 1 |
| SLOAN, Jayde fouled out to 1b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Franke grounded out to p. | 0 | 1 |
| Wachter flied out to lf. | 0 | 1 |
| Taylor walked (3-2 BSFBBB). | 0 | 1 |
| Finney grounded out to 2b (2-2 FSBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| NEGRE, Nate singled to right field (1-2 BKK). | 0 | 1 |
| ALLEN, Zeb homered to right field, 2 RBI (0-0); NEGRE, Nate scored. | 0 | 3 |
| RUNSICK, Jac grounded out to ss (2-1 BKB). | 0 | 3 |
| CARTER, Land flied out to cf (3-2 FSBFBB). | 0 | 3 |
| GWYN, Parker struck out swinging (0-2 KSS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Jirschele flied out to lf (1-0 B). | 0 | 3 |
| N. Werk flied out to cf (2-1 BBF). | 0 | 3 |
| Siegert grounded out to 2b (1-2 FBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| SCHATTLE, Ja grounded out to 2b (0-1 K). | 0 | 3 |
| ROSS, Mark struck out looking (0-2 FKK). | 0 | 3 |
| SHIPLEY, Cas singled to right field (1-1 BK). | 0 | 3 |
| SLOAN, Jayde doubled down the rf line (0-1 F); SHIPLEY, Cas advanced to third. | 0 | 3 |
| NEGRE, Nate grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Grawe homered to left field, RBI (2-1 BFB). | 1 | 3 |
| Luskey struck out swinging (0-2 KSFFFS). | 1 | 3 |
| Franke struck out swinging (1-2 KSBFS). | 1 | 3 |
| Wachter grounded out to 3b. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| ALLEN, Zeb singled to center field (1-2 SFB). | 1 | 3 |
| ALLEN, Zeb stole second. | 1 | 3 |
| RUNSICK, Jac grounded out to ss (2-2 SBSB); ALLEN, Zeb advanced to third. | 1 | 3 |
| CARTER, Land grounded out to ss (3-2 KBKBB). | 1 | 3 |
| GWYN, Parker singled through the left side, RBI (0-1 F); ALLEN, Zeb scored. | 1 | 4 |
| Barney to p for Madison. | 1 | 4 |
| SCHATTLE, Ja singled to left field (2-0 BB); GWYN, Parker advanced to second. | 1 | 4 |
| Campbell to p for Barney. | 1 | 4 |
| ROSS, Mark flied out to cf (1-1 KB). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Taylor struck out swinging (1-2 BKSS). | 1 | 4 |
| Finney singled to left center (2-0 BB). | 1 | 4 |
| Jirschele walked (3-0 BBBB); Finney advanced to second. | 1 | 4 |
| HAYWOOD, Bra to p for HAMILTON, De. | 1 | 4 |
| N. Werk struck out swinging (1-2 KFBS). | 1 | 4 |
| Siegert walked (3-2 BKFFBBB); Jirschele advanced to second; Finney advanced to third. | 1 | 4 |
| Grawe grounded out to 2b (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| Richardson to p for Campbell. | 1 | 4 |
| SHIPLEY, Cas singled to left center (2-2 KBBF). | 1 | 4 |
| SLOAN, Jayde singled down the lf line (2-1 BKB); SHIPLEY, Cas advanced to second. | 1 | 4 |
| NEGRE, Nate grounded into double play ss to 2b to 1b (0-1 S); SLOAN, Jayde out on the play; SHIPLEY, Cas advanced to third. | 1 | 4 |
| ALLEN, Zeb singled through the right side, RBI (1-2 SFB); SHIPLEY, Cas scored. | 1 | 5 |
| ALLEN, Zeb stole second. | 1 | 5 |
| RUNSICK, Jac grounded out to ss (0-2 KK). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| Luskey hit by pitch (0-0). | 1 | 5 |
| Franke lined out to 2b (2-2 BFKBF). | 1 | 5 |
| Wachter struck out swinging (0-2 KSS). | 1 | 5 |
| Taylor struck out looking (3-2 BFBFBFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| CARTER, Land doubled to right field (1-0 B). | 1 | 5 |
| GWYN, Parker struck out swinging, out at first c to 1b (1-2 SFBS); CARTER, Land advanced to third. | 1 | 5 |
| SCHATTLE, Ja flied out to rf (1-1 BK). | 1 | 5 |
| ROSS, Mark walked (3-2 BSBSBFB). | 1 | 5 |
| Henry to p for Richardson. | 1 | 5 |
| ROSS, Mark advanced to second. | 1 | 5 |
| SHIPLEY, Cas walked (3-2 BKFBBB). | 1 | 5 |
| SLOAN, Jayde struck out looking (2-2 FSBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State U


Central Arkansas

| Plays | SDSU | UCA |
|---|---|---|
| ALEXANDER, H to p for HAYWOOD, Bra. | 1 | 5 |
| Finney grounded out to ss (1-1 KB). | 1 | 5 |
| Jirschele grounded out to ss (2-2 BBKK). | 1 | 5 |
| N. Werk struck out looking (1-2 KBFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UCA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 24 | 12 |

| CF | Sloan, Jayden | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Negre, Nate | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| LF | Allen, Zeb | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Runsick, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Carter, Landon | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gwyn, Parker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| 1B | Schattle, Jagger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Ross, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Shipley, Casey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Hamilton, Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Haywood, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alexander, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 1 | Runs | 5 |
| 4 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 9 |
| 37 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |