Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






Omaha
18-24, 13-11
.png&width=200&height=200&type=webp)

South Dakota St.
21-27, 12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
![]() | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 | 9 | 0 |
Win: Mcdowell, Drew (4-1)Loss: Chris Coy (0-1)
Team | OMAHA | SDSU |
|---|---|---|
![]() Nate Wachter singled to left field, RBI (1-1 BK); Nolan Grawe advanced to second; Owen Siegert scored. | 0 | 1 |
![]() Luke Luskey advanced to third on a wild pitch; Nate Wachter scored on a wild pitch. | 0 | 2 |
![]() Carter Taylor doubled down the lf line, RBI (3-1 BBBK); Luke Luskey scored. | 0 | 3 |
![]() Nolan Grawe singled to left field, RBI (2-0 BB); Owen Siegert advanced to third; Nic Werk scored, unearned. | 0 | 4 |
![]() Nate Wachter singled to left field, RBI (3-1 BSBB); Owen Siegert scored, unearned. | 0 | 5 |
.png&width=200&height=200&type=webp)
Jackson Trout | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Henry Zipay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cardel Dick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Bishop | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Beck | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hayden Lewis | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brody Sexton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edoardo Cornelli | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Eli Hoerner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Iverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 8 | 8 |

![]() | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 5 | 0 | 3 | 9 |
.png&width=200&height=200&type=webp)
Chris Coy | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 34 |
Drew Iverson | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 29 |
Cameron Teinert | 3.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 44 |
Nick Riggs | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 34 |
| Totals | 9 | 5 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 29 | 38 | 8 | 11 | 141 |

![]() | 6.0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 18 | 23 | 6 | 5 | 94 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 45 |
| Totals | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 2 | 0 | 30 | 35 | 9 | 10 | 139 |
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Jackson Trout grounded out to 3b (1-1 BK). | 0 | 0 |
| Henry Zipay struck out looking (3-2 BFBBSK). | 0 | 0 |
| Cardel Dick grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Owen Siegert singled up the middle (1-0 B). | 0 | 0 |
| Nolan Grawe walked (3-1 BBBKB); Owen Siegert advanced to second. | 0 | 0 |
| Nate Wachter singled to left field, RBI (1-1 BK); Nolan Grawe advanced to second; Owen Siegert scored. | 0 | 1 |
| Luke Luskey flied out to rf (3-2 BBFBF); Nolan Grawe advanced to third. | 0 | 1 |
| Luke Jones grounded into double play ss to 2b to 1b (2-2 KBFB); Nate Wachter out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tyler Bishop flied out to cf (1-1 FB). | 0 | 1 |
| Sam Beck walked (3-0 BBBB). | 0 | 1 |
| Sam Beck advanced to second on a wild pitch. | 0 | 1 |
| Hayden Lewis walked (3-2 BSFFBFBB). | 0 | 1 |
| Brody Sexton struck out looking (0-2 KKK). | 0 | 1 |
| Edoardo Cornelli out at first 1b to p (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Carter Taylor grounded out to ss (1-2 SBS). | 0 | 1 |
| Luke Wroblewski struck out swinging (0-2 KKS). | 0 | 1 |
| Keagen Jirschele hit by pitch (2-1 BFH). | 0 | 1 |
| Nic Werk singled to shortstop (1-1 BK); Keagen Jirschele advanced to third. | 0 | 1 |
| Drew Iverson to p for Chris Coy. | 0 | 1 |
| Nic Werk stole second. | 0 | 1 |
| Owen Siegert walked (3-2 KBKBFFFFFFBFFB). | 0 | 1 |
| Nolan Grawe flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Eli Hoerner struck out swinging (2-2 KBBSS). | 0 | 1 |
| Jackson Trout struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Henry Zipay flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nate Wachter singled to left field (1-1 KB). | 0 | 1 |
| Luke Luskey hit by pitch (3-2 BSBFH); Nate Wachter advanced to second. | 0 | 1 |
| Luke Jones out at first p to 2b, SAC, bunt (0-0); Luke Luskey advanced to second; Nate Wachter advanced to third. | 0 | 1 |
| Luke Luskey advanced to third on a wild pitch; Nate Wachter scored on a wild pitch. | 0 | 2 |
| Carter Taylor doubled down the lf line, RBI (3-1 BBBK); Luke Luskey scored. | 0 | 3 |
| Cameron Teinert to p for Drew Iverson. | 0 | 3 |
| Luke Wroblewski struck out looking (0-2 KFK). | 0 | 3 |
| Keagen Jirschele popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Cardel Dick struck out swinging (1-2 KSBS). | 0 | 3 |
| Tyler Bishop hit by pitch (2-2 BKFH). | 0 | 3 |
| Sam Beck struck out swinging (1-2 FKBS). | 0 | 3 |
| Hayden Lewis out at first 1b to p (2-2 BKSBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nic Werk grounded out to ss (2-0 BB). | 0 | 3 |
| Owen Siegert singled to shortstop (0-0). | 0 | 3 |
| Nolan Grawe flied out to cf (0-2 KS). | 0 | 3 |
| Nate Wachter grounded out to 2b (1-2 KFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Brody Sexton flied out to rf (0-2 FK). | 0 | 3 |
| Edoardo Cornelli walked (3-1 BBBKB). | 0 | 3 |
| Eli Hoerner popped up to ss (2-2 BKBF). | 0 | 3 |
| Jackson Trout popped up to 2b (2-2 BFBSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Luke Luskey walked (3-2 KBFBBFB). | 0 | 3 |
| Luke Jones grounded out to 3b, SAC, bunt (1-1 BF); Luke Luskey advanced to second. | 0 | 3 |
| Carter Taylor flied out to lf (3-2 KBFBB). | 0 | 3 |
| Luke Wroblewski grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Henry Zipay grounded out to 3b (0-0). | 0 | 3 |
| Cardel Dick struck out looking (3-2 BBKFBK). | 0 | 3 |
| Tyler Bishop hit by pitch (1-0 H). | 0 | 3 |
| Tyler Bishop advanced to second on a wild pitch. | 0 | 3 |
| Sam Beck popped up to 2b (1-1 SB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Keagen Jirschele flied out to lf (1-1 SB). | 0 | 3 |
| Nic Werk doubled to left center (2-0 BB). | 0 | 3 |
| Owen Siegert walked (3-2 BKBBKB). | 0 | 3 |
| Nick Riggs to p for Cameron Teinert. | 0 | 3 |
| Nic Werk advanced to third on a throwing error by p. | 0 | 3 |
| Nolan Grawe singled to left field, RBI (2-0 BB); Owen Siegert advanced to third; Nic Werk scored, unearned. | 0 | 4 |
| Nolan Grawe out at second c to 2b, caught stealing. | 0 | 4 |
| Nate Wachter singled to left field, RBI (3-1 BSBB); Owen Siegert scored, unearned. | 0 | 5 |
| Luke Luskey reached on a fielder's choice to third base (1-0 B); Nate Wachter out at second 3b to 2b. | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Ty Madison to p for Drew McDowell. | 0 | 5 |
| Hayden Lewis grounded out to 2b (3-1 BBBK). | 0 | 5 |
| Brody Sexton flied out to rf (2-2 KBFBF). | 0 | 5 |
| Edoardo Cornelli singled to first base (0-2 KK). | 0 | 5 |
| Eli Hoerner singled to center field (1-2 KBK); Edoardo Cornelli advanced to second. | 0 | 5 |
| Jackson Trout reached on a fielder's choice to shortstop (0-0); Eli Hoerner out at second ss to 2b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Luke Jones grounded out to 3b (1-1 FB). | 0 | 5 |
| Carter Taylor lined out to 1b (2-1 BBK). | 0 | 5 |
| Luke Wroblewski walked (3-0 BBBB). | 0 | 5 |
| Luke Wroblewski stole second. | 0 | 5 |
| Keagen Jirschele struck out swinging (0-2 KKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Henry Zipay grounded out to ss (0-2 KK). | 0 | 5 |
| Cardel Dick fouled out to 1b (2-1 BBF). | 0 | 5 |
| Tyler Bishop flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nic Werk flied out to cf (2-0 BB). | 0 | 5 |
| Owen Siegert grounded out to 1b unassisted (1-2 FKB). | 0 | 5 |
| Nolan Grawe grounded out to 2b (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Sam Beck grounded out to 3b (1-2 KBF). | 0 | 5 |
| Hayden Lewis doubled to right field (3-1 BBBK). | 0 | 5 |
| Brody Sexton struck out swinging (2-2 KSBBS). | 0 | 5 |
| Hayden Lewis advanced to third on a wild pitch. | 0 | 5 |
| Edoardo Cornelli grounded out to 2b (2-1 BKB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Jackson Trout grounded out to 3b (1-1 BK). | 0 | 0 |
| Henry Zipay struck out looking (3-2 BFBBSK). | 0 | 0 |
| Cardel Dick grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Owen Siegert singled up the middle (1-0 B). | 0 | 0 |
| Nolan Grawe walked (3-1 BBBKB); Owen Siegert advanced to second. | 0 | 0 |
| Nate Wachter singled to left field, RBI (1-1 BK); Nolan Grawe advanced to second; Owen Siegert scored. | 0 | 1 |
| Luke Luskey flied out to rf (3-2 BBFBF); Nolan Grawe advanced to third. | 0 | 1 |
| Luke Jones grounded into double play ss to 2b to 1b (2-2 KBFB); Nate Wachter out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tyler Bishop flied out to cf (1-1 FB). | 0 | 1 |
| Sam Beck walked (3-0 BBBB). | 0 | 1 |
| Sam Beck advanced to second on a wild pitch. | 0 | 1 |
| Hayden Lewis walked (3-2 BSFFBFBB). | 0 | 1 |
| Brody Sexton struck out looking (0-2 KKK). | 0 | 1 |
| Edoardo Cornelli out at first 1b to p (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Carter Taylor grounded out to ss (1-2 SBS). | 0 | 1 |
| Luke Wroblewski struck out swinging (0-2 KKS). | 0 | 1 |
| Keagen Jirschele hit by pitch (2-1 BFH). | 0 | 1 |
| Nic Werk singled to shortstop (1-1 BK); Keagen Jirschele advanced to third. | 0 | 1 |
| Drew Iverson to p for Chris Coy. | 0 | 1 |
| Nic Werk stole second. | 0 | 1 |
| Owen Siegert walked (3-2 KBKBFFFFFFBFFB). | 0 | 1 |
| Nolan Grawe flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Eli Hoerner struck out swinging (2-2 KBBSS). | 0 | 1 |
| Jackson Trout struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Henry Zipay flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nate Wachter singled to left field (1-1 KB). | 0 | 1 |
| Luke Luskey hit by pitch (3-2 BSBFH); Nate Wachter advanced to second. | 0 | 1 |
| Luke Jones out at first p to 2b, SAC, bunt (0-0); Luke Luskey advanced to second; Nate Wachter advanced to third. | 0 | 1 |
| Luke Luskey advanced to third on a wild pitch; Nate Wachter scored on a wild pitch. | 0 | 2 |
| Carter Taylor doubled down the lf line, RBI (3-1 BBBK); Luke Luskey scored. | 0 | 3 |
| Cameron Teinert to p for Drew Iverson. | 0 | 3 |
| Luke Wroblewski struck out looking (0-2 KFK). | 0 | 3 |
| Keagen Jirschele popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Cardel Dick struck out swinging (1-2 KSBS). | 0 | 3 |
| Tyler Bishop hit by pitch (2-2 BKFH). | 0 | 3 |
| Sam Beck struck out swinging (1-2 FKBS). | 0 | 3 |
| Hayden Lewis out at first 1b to p (2-2 BKSBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nic Werk grounded out to ss (2-0 BB). | 0 | 3 |
| Owen Siegert singled to shortstop (0-0). | 0 | 3 |
| Nolan Grawe flied out to cf (0-2 KS). | 0 | 3 |
| Nate Wachter grounded out to 2b (1-2 KFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Brody Sexton flied out to rf (0-2 FK). | 0 | 3 |
| Edoardo Cornelli walked (3-1 BBBKB). | 0 | 3 |
| Eli Hoerner popped up to ss (2-2 BKBF). | 0 | 3 |
| Jackson Trout popped up to 2b (2-2 BFBSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Luke Luskey walked (3-2 KBFBBFB). | 0 | 3 |
| Luke Jones grounded out to 3b, SAC, bunt (1-1 BF); Luke Luskey advanced to second. | 0 | 3 |
| Carter Taylor flied out to lf (3-2 KBFBB). | 0 | 3 |
| Luke Wroblewski grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Henry Zipay grounded out to 3b (0-0). | 0 | 3 |
| Cardel Dick struck out looking (3-2 BBKFBK). | 0 | 3 |
| Tyler Bishop hit by pitch (1-0 H). | 0 | 3 |
| Tyler Bishop advanced to second on a wild pitch. | 0 | 3 |
| Sam Beck popped up to 2b (1-1 SB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Keagen Jirschele flied out to lf (1-1 SB). | 0 | 3 |
| Nic Werk doubled to left center (2-0 BB). | 0 | 3 |
| Owen Siegert walked (3-2 BKBBKB). | 0 | 3 |
| Nick Riggs to p for Cameron Teinert. | 0 | 3 |
| Nic Werk advanced to third on a throwing error by p. | 0 | 3 |
| Nolan Grawe singled to left field, RBI (2-0 BB); Owen Siegert advanced to third; Nic Werk scored, unearned. | 0 | 4 |
| Nolan Grawe out at second c to 2b, caught stealing. | 0 | 4 |
| Nate Wachter singled to left field, RBI (3-1 BSBB); Owen Siegert scored, unearned. | 0 | 5 |
| Luke Luskey reached on a fielder's choice to third base (1-0 B); Nate Wachter out at second 3b to 2b. | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Ty Madison to p for Drew McDowell. | 0 | 5 |
| Hayden Lewis grounded out to 2b (3-1 BBBK). | 0 | 5 |
| Brody Sexton flied out to rf (2-2 KBFBF). | 0 | 5 |
| Edoardo Cornelli singled to first base (0-2 KK). | 0 | 5 |
| Eli Hoerner singled to center field (1-2 KBK); Edoardo Cornelli advanced to second. | 0 | 5 |
| Jackson Trout reached on a fielder's choice to shortstop (0-0); Eli Hoerner out at second ss to 2b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Luke Jones grounded out to 3b (1-1 FB). | 0 | 5 |
| Carter Taylor lined out to 1b (2-1 BBK). | 0 | 5 |
| Luke Wroblewski walked (3-0 BBBB). | 0 | 5 |
| Luke Wroblewski stole second. | 0 | 5 |
| Keagen Jirschele struck out swinging (0-2 KKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Henry Zipay grounded out to ss (0-2 KK). | 0 | 5 |
| Cardel Dick fouled out to 1b (2-1 BBF). | 0 | 5 |
| Tyler Bishop flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Nic Werk flied out to cf (2-0 BB). | 0 | 5 |
| Owen Siegert grounded out to 1b unassisted (1-2 FKB). | 0 | 5 |
| Nolan Grawe grounded out to 2b (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota St.
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Sam Beck grounded out to 3b (1-2 KBF). | 0 | 5 |
| Hayden Lewis doubled to right field (3-1 BBBK). | 0 | 5 |
| Brody Sexton struck out swinging (2-2 KSBBS). | 0 | 5 |
| Hayden Lewis advanced to third on a wild pitch. | 0 | 5 |
| Edoardo Cornelli grounded out to 2b (2-1 BKB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| 1B | Jackson Trout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Henry Zipay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Cardel Dick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| RF | Tyler Bishop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Sam Beck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hayden Lewis | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Brody Sexton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| SS | Edoardo Cornelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Eli Hoerner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Chris Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Drew Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cameron Teinert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nick Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 24 | 12 |

| CF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 27 | 10 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 0 | Runs | 5 |
| 3 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 5 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 3 |
| 5 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 3 | Strikeouts | 8 |
| 38 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 10 |
| .973 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |