Upcoming Event: Football versus Indiana State on November 21, 2026 at 2 p.m.
/
2 p.m.
Football

vs Indiana State











| 7 | Mason, Chase | 9 | 146.86 | 129 | 224 | 1 | 57.59% | 1933 | 12 | 89 | 214.78 |
| 11 | Holst, Josh | 8 | 152.72 | 44 | 75 | 0 | 58.67% | 604 | 6 | 78 | 75.50 |
| 16 | Henry, Jack | 6 | 39.20 | 2 | 3 | 1 | 66.67% | 14 | 0 | 13 | 2.33 |
| 2 | Smith, Jack | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 146.760 | 175 | 303 | 2 | 57.76% | 2551 | 18 | 89 | 231.91 | |
| Opponents | 11 | 118.735 | 200 | 338 | 3 | 59.17% | 2036 | 11 | 71 | 185.09 |
- | South Dakota St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 38.27 | 16.18 |
| Total | 421 | 178 |
First Downs | ||
| Rushing | 139 | 57 |
| Passing | 116 | 94 |
| Penalty | 16 | 22 |
| Total | 271 | 173 |
Rushing | ||
| Yards Gained | 2933 | 1334 |
| Yards Lost | 148 | 242 |
| Attempts | 451 | 345 |
| Average Per Attempt | 6.2 | 3.2 |
| Avg. Per Game | 253.2 | 99.3 |
| Touchdowns | 33 | 11 |
| Total | 2785 | 1092 |
Passing | ||
| Att-Comp-Int | 303-175-2 | 338-200-3 |
| Avg. Per Attempt | 8.419 | 6.024 |
| Avg. Per Game | 231.909 | 185.091 |
| Touchdowns | 18 | 11 |
| Total | 2551 | 2036 |
Total Offense | ||
| Total Plays | 754 | 683 |
| Avg. Per Play | 7.1 | 4.6 |
| Avg. Per Game | 485.1 | 284.4 |
| Total Yards | 5336 | 3128 |
| Touchdowns | 53 | 22 |
Returns | ||
| Kickoff: Average | 19.824 | 15.500 |
| Kickoff: Total | 17-337 | 18-279 |
| Punt: Average | 12.053 | 10.444 |
| Punt: Total | 19-229 | 9-94 |
| INT: Average | 13.333 | 2.000 |
| INT: Total | 3-40 | 2-4 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.432 | 42.045 |
| Punt: Net Average | 41.649 | 39.106 |
| Punt: Total Yards | 37-1755 | 66-2775 |
| FG: Good-Attempts | 16-21 | 8-11 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.818 | 41.182 |
| Total-Yards | 73-680 | 57-453 |
Time Of Possession | ||
| Avg. Per Game | 31:42 | 28:09 |
| Total | 05:48:47 | 05:09:41 |
Miscellaneous | ||
| 3rd Down Conversions | 56-138 (40.580%) | 49-154 (31.818%) |
| 4th Down Conversions | 15-19 (78.947%) | 10-21 (47.619%) |
| Fumbles-Lost | 10-5 | 12-10 |
| Sacks-Yards Lost | 22-152 | 13-90 |
| PAT: Good-Attempts | 51-51 | 20-20 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-52 | 22-25 |
| Red Zone: Touchdowns | 29-52 | 15-25 |
| 08/29/2026 | Stetson | W | 70-7 | 1-0 , 0-0 | 02:56 | 19192 |
| 09/05/2026 | Northwestern | L | 18-34 | 1-1 , 0-0 | 03:22 | 9574 |
| 09/12/2026 | New Haven | W | 57-14 | 2-1 , 0-0 | 03:19 | 19013 |
| 09/19/2026 | Youngstown St. | W | 27-20 | 3-1 , 1-0 | 03:09 | 18541 |
| 09/26/2026 | Eastern Ill. | W | 42-7 | 4-1 , 1-0 | 02:59 | 18264 |
| 10/03/2026 | Illinois State | W | 31-14 | 5-1 , 2-0 | 03:02 | 10171 |
| 10/17/2026 | North Dakota | L | 10-21 | 5-2 , 2-1 | 02:57 | 12922 |
| 10/24/2026 | Murray St. | W | 42-9 | 6-2 , 3-1 | 03:06 | 19302 |
| 10/31/2026 | South Dakota | W | 31-21 | 7-2 , 4-1 | 03:25 | 18902 |
| 11/07/2026 | UNI | W | 41-15 | 8-2 , 5-1 | 03:05 | 10037 |
| 11/14/2026 | Southern Ill. | W | 52-16 | 9-2 , 6-1 | 03:14 | 5968 |
| 161886 |
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 49 | vs South Dakota (10/31/2026) |
| Yards Rushing | 408 | vs Eastern Ill. (09/26/2026) |
| TD Rushes | 7 | vs Stetson (08/29/2026) |
| Pass Attempts | 48 | vs Northwestern (09/05/2026) |
| Pass Completions | 26 | vs Southern Ill. (11/14/2026) |
| Yards Passing | 436 | vs Southern Ill. (11/14/2026) |
| TD Passes | 4 | vs Southern Ill. (11/14/2026) |