Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






SDSU
14-23, 0

.png&width=200&height=200&type=webp)
Omaha
19-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Bender, Ashlyn (6-14)Loss: Clanton (7-8)
Team | SDSU | OMAHA |
|---|---|---|
Trede singled, RBI; Pattison advanced to second, out at third lf to 3b; Noble scored, unearned. | 0 | 1 |
![]() Sturgeon singled to center field, RBI; Crist advanced to third; Lang scored. | 1 | 1 |
![]() Mullen flied out to rf, SAC, RBI; Crist scored. | 2 | 1 |
![]() Larsen homered, RBI. | 3 | 1 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ashlyn Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 4 | 0 | 4 | 8 |
.png&width=200&height=200&type=webp)
Warren | SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hames | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ditto | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Pock | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwarting | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulenberg | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pattison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trede | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mancuso | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 2 | 0 | 4 | 7 |

| Ashlyn Bender | 7.0 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 12 | 0 |
| Totals | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 12 | 0 |
.png&width=200&height=200&type=webp)
Clanton | 6.1 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 8 | 0 |
Roecker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 32 | 7 | 10 | 0 |
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone fouled out to 3b. | 0 | 0 |
| Larsen walked. | 0 | 0 |
| Chirnside struck out swinging. | 0 | 0 |
| Herdliska walked; Larsen advanced to second. | 0 | 0 |
| Murphy lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Warren singled to left field. | 0 | 0 |
| Hames hit into double play 3b to 2b to 1b; Warren out on the play. | 0 | 0 |
| Ditto struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Crist singled to right field. | 0 | 0 |
| Sturgeon grounded out to p, bunt, SAC; Crist advanced to second. | 0 | 0 |
| Mullen grounded out to 2b; Crist advanced to third. | 0 | 0 |
| Chavez grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pock doubled to left center. | 0 | 0 |
| Noble reached on a fielder's choice; Pock out at third ss to 3b. | 0 | 0 |
| Schulenberg grounded out to p; Noble advanced to second. | 0 | 0 |
| Pattison reached on an error by ss. | 0 | 0 |
| Trede singled, RBI; Pattison advanced to second, out at third lf to 3b; Noble scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone fouled out to 3b. | 0 | 1 |
| Larsen fouled out to 1b. | 0 | 1 |
| Chirnside walked. | 0 | 1 |
| Herdliska lined out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mancuso singled to right field. | 0 | 1 |
| Mancuso out at second c to ss, caught stealing. | 0 | 1 |
| Warren singled to center field. | 0 | 1 |
| Hames reached on a fielder's choice; Warren out at second 3b to ss. | 0 | 1 |
| Ditto struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Murphy singled to center field. | 0 | 1 |
| Crist reached on a fielder's choice; Murphy out at second ss to 2b. | 0 | 1 |
| Sturgeon struck out looking. | 0 | 1 |
| Mullen doubled to left center; Crist advanced to third. | 0 | 1 |
| Chavez struck out looking. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pock lined out to rf. | 0 | 1 |
| Noble grounded out to 3b. | 0 | 1 |
| Schulenberg singled to center field. | 0 | 1 |
| Pattison grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone grounded out to ss. | 0 | 1 |
| Larsen struck out swinging. | 0 | 1 |
| Chirnside popped up to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Parker pinch hit for Trede. | 0 | 1 |
| Parker struck out swinging. | 0 | 1 |
| Mancuso struck out looking. | 0 | 1 |
| Warren walked. | 0 | 1 |
| Hames grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Trede to 2b for Parker. | 0 | 1 |
| Herdliska singled to right field. | 0 | 1 |
| Lang pinch ran for Herdliska. | 0 | 1 |
| Murphy grounded out to 3b, SAC, bunt; Lang advanced to second. | 0 | 1 |
| Crist singled; Lang advanced to third. | 0 | 1 |
| Crist advanced to second. | 0 | 1 |
| Sturgeon singled to center field, RBI; Crist advanced to third; Lang scored. | 1 | 1 |
| Mullen flied out to rf, SAC, RBI; Crist scored. | 2 | 1 |
| Chavez grounded out to 3b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Herdliska to 1b for Lang. | 2 | 1 |
| Ditto singled to center field. | 2 | 1 |
| Pock reached on a fielder's choice; Ditto out at second ss to 2b. | 2 | 1 |
| Schwarting pinch ran for Pock. | 2 | 1 |
| Noble reached on a fielder's choice; Schwarting out at second 3b to 2b. | 2 | 1 |
| Schulenberg grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Pock to 1b for Schwarting. | 2 | 1 |
| McKone grounded out to ss. | 2 | 1 |
| Larsen homered, RBI. | 3 | 1 |
| Roecker to p for Clanton. | 3 | 1 |
| Chirnside grounded out to 3b. | 3 | 1 |
| Herdliska walked. | 3 | 1 |
| Murphy grounded out to ss. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pattison grounded out to ss. | 3 | 1 |
| May pinch hit for Trede. | 3 | 1 |
| May singled to center field. | 3 | 1 |
| Mancuso walked; May advanced to second. | 3 | 1 |
| Warren singled to pitcher; Mancuso advanced to second; May advanced to third. | 3 | 1 |
| Hames reached on a fielder's choice; Warren advanced to second; Mancuso advanced to third; May out at home p to c. | 3 | 1 |
| Ditto flied out to cf. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone fouled out to 3b. | 0 | 0 |
| Larsen walked. | 0 | 0 |
| Chirnside struck out swinging. | 0 | 0 |
| Herdliska walked; Larsen advanced to second. | 0 | 0 |
| Murphy lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Warren singled to left field. | 0 | 0 |
| Hames hit into double play 3b to 2b to 1b; Warren out on the play. | 0 | 0 |
| Ditto struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Crist singled to right field. | 0 | 0 |
| Sturgeon grounded out to p, bunt, SAC; Crist advanced to second. | 0 | 0 |
| Mullen grounded out to 2b; Crist advanced to third. | 0 | 0 |
| Chavez grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pock doubled to left center. | 0 | 0 |
| Noble reached on a fielder's choice; Pock out at third ss to 3b. | 0 | 0 |
| Schulenberg grounded out to p; Noble advanced to second. | 0 | 0 |
| Pattison reached on an error by ss. | 0 | 0 |
| Trede singled, RBI; Pattison advanced to second, out at third lf to 3b; Noble scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone fouled out to 3b. | 0 | 1 |
| Larsen fouled out to 1b. | 0 | 1 |
| Chirnside walked. | 0 | 1 |
| Herdliska lined out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mancuso singled to right field. | 0 | 1 |
| Mancuso out at second c to ss, caught stealing. | 0 | 1 |
| Warren singled to center field. | 0 | 1 |
| Hames reached on a fielder's choice; Warren out at second 3b to ss. | 0 | 1 |
| Ditto struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Murphy singled to center field. | 0 | 1 |
| Crist reached on a fielder's choice; Murphy out at second ss to 2b. | 0 | 1 |
| Sturgeon struck out looking. | 0 | 1 |
| Mullen doubled to left center; Crist advanced to third. | 0 | 1 |
| Chavez struck out looking. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pock lined out to rf. | 0 | 1 |
| Noble grounded out to 3b. | 0 | 1 |
| Schulenberg singled to center field. | 0 | 1 |
| Pattison grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McKone grounded out to ss. | 0 | 1 |
| Larsen struck out swinging. | 0 | 1 |
| Chirnside popped up to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Parker pinch hit for Trede. | 0 | 1 |
| Parker struck out swinging. | 0 | 1 |
| Mancuso struck out looking. | 0 | 1 |
| Warren walked. | 0 | 1 |
| Hames grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Trede to 2b for Parker. | 0 | 1 |
| Herdliska singled to right field. | 0 | 1 |
| Lang pinch ran for Herdliska. | 0 | 1 |
| Murphy grounded out to 3b, SAC, bunt; Lang advanced to second. | 0 | 1 |
| Crist singled; Lang advanced to third. | 0 | 1 |
| Crist advanced to second. | 0 | 1 |
| Sturgeon singled to center field, RBI; Crist advanced to third; Lang scored. | 1 | 1 |
| Mullen flied out to rf, SAC, RBI; Crist scored. | 2 | 1 |
| Chavez grounded out to 3b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Herdliska to 1b for Lang. | 2 | 1 |
| Ditto singled to center field. | 2 | 1 |
| Pock reached on a fielder's choice; Ditto out at second ss to 2b. | 2 | 1 |
| Schwarting pinch ran for Pock. | 2 | 1 |
| Noble reached on a fielder's choice; Schwarting out at second 3b to 2b. | 2 | 1 |
| Schulenberg grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Pock to 1b for Schwarting. | 2 | 1 |
| McKone grounded out to ss. | 2 | 1 |
| Larsen homered, RBI. | 3 | 1 |
| Roecker to p for Clanton. | 3 | 1 |
| Chirnside grounded out to 3b. | 3 | 1 |
| Herdliska walked. | 3 | 1 |
| Murphy grounded out to ss. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Pattison grounded out to ss. | 3 | 1 |
| May pinch hit for Trede. | 3 | 1 |
| May singled to center field. | 3 | 1 |
| Mancuso walked; May advanced to second. | 3 | 1 |
| Warren singled to pitcher; Mancuso advanced to second; May advanced to third. | 3 | 1 |
| Hames reached on a fielder's choice; Warren advanced to second; Mancuso advanced to third; May out at home p to c. | 3 | 1 |
| Ditto flied out to cf. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 1 |
| SS | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Ashlyn Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 21 | 15 |
.png&width=200&height=200&type=webp)
| SS | Warren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | Hames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Ditto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Pock | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Schwarting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Noble | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Schulenberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pattison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Trede | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | May | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mancuso | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Clanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Roecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 10 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 3 | Runs | 1 |
| 7 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 7 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 4 |
| 30 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 10 |
| .973 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |