Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Fort Wayne
9-29, 2-6


South Dakota State
15-28, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 8 | 1 |
Win: Bender, Ashlyn (7-10)Loss: Bailey Benefiel (3-14)
Team | FW | SDSU |
|---|---|---|
![]() Ponce stole second; Murphy stole home. | 0 | 1 |
![]() S. Windlan singled to center field, RBI, out at second cf to c to 2b (1-1); C. Holm scored. | 1 | 1 |
![]() Murphy homered to right field, 2 RBI (2-2); Steffo scored. | 1 | 3 |

Lauren Watson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sierra Miranda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jessica Murray | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maria Palmegiani | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Courtney Holm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Imel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Windlan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caitlyn Delong | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Bolyard | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenna Balthazor | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 4 | 7 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 2 | 1 | 0 | 3 | 7 |

Bailey Benefiel | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 95 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 95 |

![]() | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 11 | 90 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 11 | 90 |
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| L. Watson struck out swinging (1-2). | 0 | 0 |
| S. Miranda flied out to lf (0-2). | 0 | 0 |
| J. Murray grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Ray popped up to 3b (3-1). | 0 | 0 |
| Andersen reached on a fielding error by 2b (0-1). | 0 | 0 |
| Gerdes flied out to ss (0-0). | 0 | 0 |
| Herdliska walked (3-1); Andersen advanced to second. | 0 | 0 |
| Steffo struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| M.Palmegiani walked (3-0). | 0 | 0 |
| B. Imel reached on a fielder's choice, bunt (1-0); M.Palmegiani out at second c to 2b. | 0 | 0 |
| S. Windlan reached on a fielding error by 3b (1-0); B. Imel advanced to second. | 0 | 0 |
| C. DeLong grounded out to ss (2-1); S. Windlan advanced to second; B. Imel advanced to third. | 0 | 0 |
| T. Bolyard lined out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| McQuistan flied out to lf (0-0). | 0 | 0 |
| Murphy singled up the middle (0-2). | 0 | 0 |
| McKone flied out to rf (2-1). | 0 | 0 |
| Ponce singled to right center (2-2); Murphy advanced to third. | 0 | 0 |
| Ponce stole second; Murphy stole home. | 0 | 1 |
| Ray grounded out to 1b unassisted (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| J. Balthazor struck out swinging (1-2). | 0 | 1 |
| L. Watson struck out swinging (2-2). | 0 | 1 |
| S. Miranda singled to left field (3-1). | 0 | 1 |
| J. Murray singled to left center (0-0); S. Miranda advanced to second. | 0 | 1 |
| M.Palmegiani reached on a fielder's choice (1-2); J. Murray advanced to second; S. Miranda out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Andersen singled to center field (2-2). | 0 | 1 |
| Gerdes popped up to p, bunt (0-0). | 0 | 1 |
| Herdliska doubled to center field (2-1); Andersen advanced to third. | 0 | 1 |
| Steffo popped up to 2b (2-2). | 0 | 1 |
| McQuistan struck out looking (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| B. Imel popped up to p (0-1). | 0 | 1 |
| S. Windlan grounded out to p (2-2). | 0 | 1 |
| C. DeLong struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Murphy singled up the middle (0-1). | 0 | 1 |
| McKone grounded out to 3b, SAC, bunt (1-1); Murphy advanced to second. | 0 | 1 |
| Ponce lined out to ss (1-0). | 0 | 1 |
| Ray grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| T. Bolyard grounded out to p (1-1). | 0 | 1 |
| J. Balthazor walked (3-2). | 0 | 1 |
| L. Watson grounded out to p (1-0); J. Balthazor advanced to second. | 0 | 1 |
| S. Miranda grounded out to 1b unassisted (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Andersen flied out to lf (2-1). | 0 | 1 |
| Gerdes struck out looking (1-2). | 0 | 1 |
| Herdliska fouled out to 2b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| J. Murray flied out to lf (1-1). | 0 | 1 |
| M.Palmegiani hit by pitch (0-0). | 0 | 1 |
| C. Holm pinch ran for M.Palmegiani. | 0 | 1 |
| B. Imel out at first 3b to 2b, SAC, bunt (0-0); C. Holm advanced to second. | 0 | 1 |
| S. Windlan singled to center field, RBI, out at second cf to c to 2b (1-1); C. Holm scored. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Steffo singled to shortstop (1-1). | 1 | 1 |
| McQuistan out at first 3b to 2b, SAC, bunt (0-0); Steffo advanced to second. | 1 | 1 |
| Murphy homered to right field, 2 RBI (2-2); Steffo scored. | 1 | 3 |
| McKone singled up the middle (0-0). | 1 | 3 |
| Ponce grounded out to 2b (0-0); McKone advanced to second. | 1 | 3 |
| Morse pinch hit for Ray. | 1 | 3 |
| Morse flied out to lf (1-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Ray to rf for Morse. | 1 | 3 |
| C. DeLong singled to left field (0-1). | 1 | 3 |
| T. Bolyard out at first 3b to 2b, SAC, bunt (0-0); C. DeLong advanced to second. | 1 | 3 |
| J. Balthazor singled through the right side (1-0); C. DeLong advanced to third. | 1 | 3 |
| L. Watson flied out to lf (0-0); J. Balthazor advanced to second. | 1 | 3 |
| S. Miranda grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| L. Watson struck out swinging (1-2). | 0 | 0 |
| S. Miranda flied out to lf (0-2). | 0 | 0 |
| J. Murray grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Ray popped up to 3b (3-1). | 0 | 0 |
| Andersen reached on a fielding error by 2b (0-1). | 0 | 0 |
| Gerdes flied out to ss (0-0). | 0 | 0 |
| Herdliska walked (3-1); Andersen advanced to second. | 0 | 0 |
| Steffo struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| M.Palmegiani walked (3-0). | 0 | 0 |
| B. Imel reached on a fielder's choice, bunt (1-0); M.Palmegiani out at second c to 2b. | 0 | 0 |
| S. Windlan reached on a fielding error by 3b (1-0); B. Imel advanced to second. | 0 | 0 |
| C. DeLong grounded out to ss (2-1); S. Windlan advanced to second; B. Imel advanced to third. | 0 | 0 |
| T. Bolyard lined out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| McQuistan flied out to lf (0-0). | 0 | 0 |
| Murphy singled up the middle (0-2). | 0 | 0 |
| McKone flied out to rf (2-1). | 0 | 0 |
| Ponce singled to right center (2-2); Murphy advanced to third. | 0 | 0 |
| Ponce stole second; Murphy stole home. | 0 | 1 |
| Ray grounded out to 1b unassisted (1-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| J. Balthazor struck out swinging (1-2). | 0 | 1 |
| L. Watson struck out swinging (2-2). | 0 | 1 |
| S. Miranda singled to left field (3-1). | 0 | 1 |
| J. Murray singled to left center (0-0); S. Miranda advanced to second. | 0 | 1 |
| M.Palmegiani reached on a fielder's choice (1-2); J. Murray advanced to second; S. Miranda out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Andersen singled to center field (2-2). | 0 | 1 |
| Gerdes popped up to p, bunt (0-0). | 0 | 1 |
| Herdliska doubled to center field (2-1); Andersen advanced to third. | 0 | 1 |
| Steffo popped up to 2b (2-2). | 0 | 1 |
| McQuistan struck out looking (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| B. Imel popped up to p (0-1). | 0 | 1 |
| S. Windlan grounded out to p (2-2). | 0 | 1 |
| C. DeLong struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Murphy singled up the middle (0-1). | 0 | 1 |
| McKone grounded out to 3b, SAC, bunt (1-1); Murphy advanced to second. | 0 | 1 |
| Ponce lined out to ss (1-0). | 0 | 1 |
| Ray grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| T. Bolyard grounded out to p (1-1). | 0 | 1 |
| J. Balthazor walked (3-2). | 0 | 1 |
| L. Watson grounded out to p (1-0); J. Balthazor advanced to second. | 0 | 1 |
| S. Miranda grounded out to 1b unassisted (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Andersen flied out to lf (2-1). | 0 | 1 |
| Gerdes struck out looking (1-2). | 0 | 1 |
| Herdliska fouled out to 2b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| J. Murray flied out to lf (1-1). | 0 | 1 |
| M.Palmegiani hit by pitch (0-0). | 0 | 1 |
| C. Holm pinch ran for M.Palmegiani. | 0 | 1 |
| B. Imel out at first 3b to 2b, SAC, bunt (0-0); C. Holm advanced to second. | 0 | 1 |
| S. Windlan singled to center field, RBI, out at second cf to c to 2b (1-1); C. Holm scored. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| Steffo singled to shortstop (1-1). | 1 | 1 |
| McQuistan out at first 3b to 2b, SAC, bunt (0-0); Steffo advanced to second. | 1 | 1 |
| Murphy homered to right field, 2 RBI (2-2); Steffo scored. | 1 | 3 |
| McKone singled up the middle (0-0). | 1 | 3 |
| Ponce grounded out to 2b (0-0); McKone advanced to second. | 1 | 3 |
| Morse pinch hit for Ray. | 1 | 3 |
| Morse flied out to lf (1-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne


South Dakota State

| Plays | FW | SDSU |
|---|---|---|
| Ray to rf for Morse. | 1 | 3 |
| C. DeLong singled to left field (0-1). | 1 | 3 |
| T. Bolyard out at first 3b to 2b, SAC, bunt (0-0); C. DeLong advanced to second. | 1 | 3 |
| J. Balthazor singled through the right side (1-0); C. DeLong advanced to third. | 1 | 3 |
| L. Watson flied out to lf (0-0); J. Balthazor advanced to second. | 1 | 3 |
| S. Miranda grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Lauren Watson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| SS | Sierra Miranda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jessica Murray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Maria Palmegiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Courtney Holm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brooke Imel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Sydney Windlan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Caitlyn Delong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Taylor Bolyard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Jenna Balthazor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Bailey Benefiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 4 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
| 2B | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 25 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 3 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 28 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| .957 | Fielding % | .969 |
| 0 | Double Plays | 0 |