Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
13-20, 0


IUPUI
12-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
![]() | 1 | 2 | 3 | 0 | 0 | 0 | X | 6 | 13 | 0 |
Win: Nickole Finch (8-7)Loss: Bender, Ashlyn (6-7)
Team | SDSU | IUPUI |
|---|---|---|
![]() Morse singled down the rf line, RBI (1-2); Ensrud scored. | 1 | 0 |
![]() Patterson singled, RBI (0-0); Chitwood advanced to third; Matson scored. | 1 | 1 |
![]() Chitwood singled, 2 RBI (1-1); Wright advanced to second; Matson scored, unearned; Thompson scored, unearned. | 1 | 3 |
![]() London homered to center field, 3 RBI (2-1); Dallas scored, unearned; Patterson scored. | 1 | 6 |

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |

Alyssa Matson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delilah Wright | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Taylor Chitwood | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Maggie Good | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Roni Patterson | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Maggie Armstrong | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mandy Dallas | PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristin London | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Delaney Thompson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McKenzie Loge | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nickole Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 0 | 0 | 6 | 10 |

![]() | 2.0 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 37 |
![]() | 4.0 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 60 |
| Totals | 13 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 34 | 5 | 7 | 97 |

Nickole Finch | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 10 | 86 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 10 | 86 |
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Ensrud singled to pitcher (1-2). | 0 | 0 |
| Andersen grounded out to p, SAC, bunt (1-0); Ensrud advanced to second. | 0 | 0 |
| Morse singled down the rf line, RBI (1-2); Ensrud scored. | 1 | 0 |
| Herdliska singled to second base (1-0); Morse advanced to second. | 1 | 0 |
| Crist reached on a fielder's choice (0-0); Herdliska out on the play, out at second ss unassisted; Morse advanced to third. | 1 | 0 |
| Crist stole second. | 1 | 0 |
| McQuistan struck out looking (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Matson singled to third base (1-0). | 1 | 0 |
| Wright struck out swinging (0-2); Matson advanced to second on an error by c. | 1 | 0 |
| Chitwood singled to shortstop (1-0). | 1 | 0 |
| Good struck out looking (2-2). | 1 | 0 |
| Patterson singled, RBI (0-0); Chitwood advanced to third; Matson scored. | 1 | 1 |
| Patterson advanced to second. | 1 | 1 |
| Armstrong struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Janssen walked (3-0). | 1 | 1 |
| Murphy out at first 1b to 2b, SAC, bunt (0-1); Janssen advanced to second. | 1 | 1 |
| Ponce grounded out to 2b (0-0); Janssen advanced to third. | 1 | 1 |
| Ensrud struck out looking (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| London singled to shortstop (3-2). | 1 | 1 |
| Thompson reached on an error by 2b (0-1); London advanced to second. | 1 | 1 |
| Loge flied out to lf (0-0). | 1 | 1 |
| Matson reached on a fielder's choice (0-0); Thompson advanced to second; London out at second 3b to ss. | 1 | 1 |
| Wright singled to third base (0-0); Matson advanced to second; Thompson advanced to third. | 1 | 1 |
| Chitwood singled, 2 RBI (1-1); Wright advanced to second; Matson scored, unearned; Thompson scored, unearned. | 1 | 3 |
| Good grounded out to ss (0-0). | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Andersen flied out to cf (0-1). | 1 | 3 |
| Morse lined out to ss (1-0). | 1 | 3 |
| Herdliska flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Patterson singled up the middle (2-0). | 1 | 3 |
| Dallas pinch hit for Armstrong. | 1 | 3 |
| Hope to p for Bender. | 1 | 3 |
| Dallas reached on a fielding error by ss (1-1); Patterson advanced to second. | 1 | 3 |
| London homered to center field, 3 RBI (2-1); Dallas scored, unearned; Patterson scored. | 1 | 6 |
| Thompson grounded out to 1b unassisted (1-2). | 1 | 6 |
| Loge singled to left field (1-1). | 1 | 6 |
| Matson singled to right field (0-2); Loge advanced to second. | 1 | 6 |
| Wright struck out swinging (1-2). | 1 | 6 |
| Chitwood reached on a fielding error by 3b (0-0); Matson advanced to second; Loge advanced to third. | 1 | 6 |
| Good grounded out to ss (0-1). | 1 | 6 |
| 3 Runs, 4 Hits, 2 Error, 3 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Crist grounded out to 2b (2-1). | 1 | 6 |
| McQuistan grounded out to 3b (1-2). | 1 | 6 |
| Janssen grounded out to ss (1-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Mullen to ss for Ponce. | 1 | 6 |
| Patterson singled up the middle (0-0). | 1 | 6 |
| Dallas to dp. | 1 | 6 |
| Dallas flied out to cf (1-0). | 1 | 6 |
| London flied out to cf (2-2). | 1 | 6 |
| Thompson flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Murphy struck out swinging (1-2). | 1 | 6 |
| Mullen struck out swinging (0-2). | 1 | 6 |
| Ensrud popped up to 2b (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Loge singled up the middle (0-0). | 1 | 6 |
| Matson grounded out to 2b (0-0); Loge advanced to second. | 1 | 6 |
| Wright struck out swinging (1-2). | 1 | 6 |
| Chitwood fouled out to 1b (0-2). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Andersen fouled out to 3b (2-2). | 1 | 6 |
| Morse struck out looking (2-2). | 1 | 6 |
| Herdliska grounded out to 3b (1-1). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Good struck out swinging (1-2). | 1 | 6 |
| Patterson grounded out to ss (1-1). | 1 | 6 |
| Dallas singled up the middle (2-2). | 1 | 6 |
| London grounded out to 2b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Crist lined out to lf (0-0). | 1 | 6 |
| Steffo pinch hit for McQuistan. | 1 | 6 |
| Steffo singled to center field (0-0). | 1 | 6 |
| Janssen singled up the middle (1-1); Steffo advanced to second. | 1 | 6 |
| Murphy reached on a fielder's choice (0-0); Janssen advanced to second; Steffo out at third ss to 3b. | 1 | 6 |
| Mullen grounded out to 1b unassisted (1-2). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Ensrud singled to pitcher (1-2). | 0 | 0 |
| Andersen grounded out to p, SAC, bunt (1-0); Ensrud advanced to second. | 0 | 0 |
| Morse singled down the rf line, RBI (1-2); Ensrud scored. | 1 | 0 |
| Herdliska singled to second base (1-0); Morse advanced to second. | 1 | 0 |
| Crist reached on a fielder's choice (0-0); Herdliska out on the play, out at second ss unassisted; Morse advanced to third. | 1 | 0 |
| Crist stole second. | 1 | 0 |
| McQuistan struck out looking (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Matson singled to third base (1-0). | 1 | 0 |
| Wright struck out swinging (0-2); Matson advanced to second on an error by c. | 1 | 0 |
| Chitwood singled to shortstop (1-0). | 1 | 0 |
| Good struck out looking (2-2). | 1 | 0 |
| Patterson singled, RBI (0-0); Chitwood advanced to third; Matson scored. | 1 | 1 |
| Patterson advanced to second. | 1 | 1 |
| Armstrong struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Janssen walked (3-0). | 1 | 1 |
| Murphy out at first 1b to 2b, SAC, bunt (0-1); Janssen advanced to second. | 1 | 1 |
| Ponce grounded out to 2b (0-0); Janssen advanced to third. | 1 | 1 |
| Ensrud struck out looking (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| London singled to shortstop (3-2). | 1 | 1 |
| Thompson reached on an error by 2b (0-1); London advanced to second. | 1 | 1 |
| Loge flied out to lf (0-0). | 1 | 1 |
| Matson reached on a fielder's choice (0-0); Thompson advanced to second; London out at second 3b to ss. | 1 | 1 |
| Wright singled to third base (0-0); Matson advanced to second; Thompson advanced to third. | 1 | 1 |
| Chitwood singled, 2 RBI (1-1); Wright advanced to second; Matson scored, unearned; Thompson scored, unearned. | 1 | 3 |
| Good grounded out to ss (0-0). | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Andersen flied out to cf (0-1). | 1 | 3 |
| Morse lined out to ss (1-0). | 1 | 3 |
| Herdliska flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Patterson singled up the middle (2-0). | 1 | 3 |
| Dallas pinch hit for Armstrong. | 1 | 3 |
| Hope to p for Bender. | 1 | 3 |
| Dallas reached on a fielding error by ss (1-1); Patterson advanced to second. | 1 | 3 |
| London homered to center field, 3 RBI (2-1); Dallas scored, unearned; Patterson scored. | 1 | 6 |
| Thompson grounded out to 1b unassisted (1-2). | 1 | 6 |
| Loge singled to left field (1-1). | 1 | 6 |
| Matson singled to right field (0-2); Loge advanced to second. | 1 | 6 |
| Wright struck out swinging (1-2). | 1 | 6 |
| Chitwood reached on a fielding error by 3b (0-0); Matson advanced to second; Loge advanced to third. | 1 | 6 |
| Good grounded out to ss (0-1). | 1 | 6 |
| 3 Runs, 4 Hits, 2 Error, 3 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Crist grounded out to 2b (2-1). | 1 | 6 |
| McQuistan grounded out to 3b (1-2). | 1 | 6 |
| Janssen grounded out to ss (1-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Mullen to ss for Ponce. | 1 | 6 |
| Patterson singled up the middle (0-0). | 1 | 6 |
| Dallas to dp. | 1 | 6 |
| Dallas flied out to cf (1-0). | 1 | 6 |
| London flied out to cf (2-2). | 1 | 6 |
| Thompson flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Murphy struck out swinging (1-2). | 1 | 6 |
| Mullen struck out swinging (0-2). | 1 | 6 |
| Ensrud popped up to 2b (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Loge singled up the middle (0-0). | 1 | 6 |
| Matson grounded out to 2b (0-0); Loge advanced to second. | 1 | 6 |
| Wright struck out swinging (1-2). | 1 | 6 |
| Chitwood fouled out to 1b (0-2). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Andersen fouled out to 3b (2-2). | 1 | 6 |
| Morse struck out looking (2-2). | 1 | 6 |
| Herdliska grounded out to 3b (1-1). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| Good struck out swinging (1-2). | 1 | 6 |
| Patterson grounded out to ss (1-1). | 1 | 6 |
| Dallas singled up the middle (2-2). | 1 | 6 |
| London grounded out to 2b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


IUPUI

| Plays | SDSU | IUPUI |
|---|---|---|
| Crist lined out to lf (0-0). | 1 | 6 |
| Steffo pinch hit for McQuistan. | 1 | 6 |
| Steffo singled to center field (0-0). | 1 | 6 |
| Janssen singled up the middle (1-1); Steffo advanced to second. | 1 | 6 |
| Murphy reached on a fielder's choice (0-0); Janssen advanced to second; Steffo out at third ss to 3b. | 1 | 6 |
| Mullen grounded out to 1b unassisted (1-2). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IUPUI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 18 | 6 |

| 2B | Alyssa Matson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Delilah Wright | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | Taylor Chitwood | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Maggie Good | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| C | Roni Patterson | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Maggie Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | Mandy Dallas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kristin London | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Delaney Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | McKenzie Loge | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Nickole Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 6 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 34 |
| 1 | Runs | 6 |
| 5 | Hits | 13 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 13 | Hits | 5 |
| 6 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 34 | Batters Faced | 27 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 8 |
| .857 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |