Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Valparaiso
12-6


South Dakota State
13-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Grossmann, Mackenzie (7-4)Loss: Bender, Ashlyn (6-6)
Team | VALPO | SDSU |
|---|---|---|
![]() STAUFFENBERG singled to right field, RBI (1-2); STEWART advanced to third; TREPANIER scored. | 1 | 0 |
![]() MAGNIFICO reached on a throwing error by 3b (2-2); DYBALSKI scored, unearned; LAWTON scored, unearned. | 3 | 0 |
![]() Gerdes singled down the lf line, RBI (1-0); Herdliska scored. | 3 | 1 |

Trepanier, Carly | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Calombaris, Jorgi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sam | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stauffenberg, Jenna | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Jasmine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lawton, Jaymee | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dybalski, Hannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Callaghan, Lanie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magnifico, Gabby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grossmann, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 1 | 3 | 0 | 5 | 6 |

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 6 | 5 |

Grossmann, Mackenzie | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 109 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 109 |

![]() | 4.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 83 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 49 |
| Totals | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 132 |
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| TREPANIER walked (3-2). | 0 | 0 |
| CALOMBARIS out at first c to 2b, SAC, bunt (0-0); TREPANIER advanced to second. | 0 | 0 |
| TREPANIER stole third. | 0 | 0 |
| STEWART walked (3-2). | 0 | 0 |
| STAUFFENBERG singled to right field, RBI (1-2); STEWART advanced to third; TREPANIER scored. | 1 | 0 |
| RAMIREZ grounded out to ss (2-2); STAUFFENBERG advanced to second. | 1 | 0 |
| LAWTON grounded out to ss (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Ensrud grounded out to p (1-1). | 1 | 0 |
| Andersen grounded out to ss (1-1). | 1 | 0 |
| Crist grounded out to ss (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| DYBALSKI singled to third base (1-0). | 1 | 0 |
| DYBALSKI out at second c to ss to 2b to ss, caught stealing. | 1 | 0 |
| CALLAGHAN grounded out to p (0-1). | 1 | 0 |
| MAGNIFICO doubled to right field (0-0). | 1 | 0 |
| TREPANIER struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Herdliska struck out looking (2-2). | 1 | 0 |
| Morse doubled to right center (0-1). | 1 | 0 |
| Steffo grounded out to ss (0-1). | 1 | 0 |
| Janssen struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| CALOMBARIS grounded out to ss (2-2). | 1 | 0 |
| STEWART struck out looking (2-2). | 1 | 0 |
| STAUFFENBERG lined out to 2b (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Mullen grounded out to ss (0-2). | 1 | 0 |
| Ponce struck out swinging (2-2). | 1 | 0 |
| Ensrud grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| RAMIREZ struck out swinging (2-2). | 1 | 0 |
| LAWTON singled to center field (3-2). | 1 | 0 |
| DYBALSKI reached on a fielding error by 1b (2-2); LAWTON advanced to second. | 1 | 0 |
| CALLAGHAN flied out to rf (0-0); DYBALSKI advanced to second; LAWTON advanced to third. | 1 | 0 |
| MAGNIFICO reached on a throwing error by 3b (2-2); DYBALSKI scored, unearned; LAWTON scored, unearned. | 3 | 0 |
| TREPANIER grounded out to 3b (1-0). | 3 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Andersen singled up the middle (1-0). | 3 | 0 |
| Andersen advanced to second on a passed ball. | 3 | 0 |
| Crist flied out to lf (3-2). | 3 | 0 |
| Herdliska grounded out to ss (0-1). | 3 | 0 |
| Morse struck out looking (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Hope to p for Bender. | 3 | 0 |
| CALOMBARIS grounded out to 2b (0-0). | 3 | 0 |
| STEWART lined out to rf (2-1). | 3 | 0 |
| STAUFFENBERG singled through the right side (2-2). | 3 | 0 |
| RAMIREZ grounded out to 3b (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Steffo singled to second base (1-2). | 3 | 0 |
| Steffo out at second c to ss, caught stealing. | 3 | 0 |
| Janssen struck out swinging (0-2). | 3 | 0 |
| Mullen popped up to ss (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Janssen to 3b. | 3 | 0 |
| Murphy to 2b for Mullen. | 3 | 0 |
| LAWTON walked (3-1). | 3 | 0 |
| DYBALSKI lined out to ss (2-0). | 3 | 0 |
| CALLAGHAN struck out swinging (2-2). | 3 | 0 |
| MAGNIFICO grounded out to 3b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| McQuistan pinch hit for Ponce. | 3 | 0 |
| McQuistan walked (3-1). | 3 | 0 |
| Chavez pinch hit for Ensrud. | 3 | 0 |
| Chavez flied out to lf (2-1). | 3 | 0 |
| Andersen grounded out to ss (0-0); McQuistan advanced to second. | 3 | 0 |
| Crist grounded out to 3b (2-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Chavez to rf. | 3 | 0 |
| Andersen to cf. | 3 | 0 |
| Crist to lf. | 3 | 0 |
| Ponce to ss for McQuistan. | 3 | 0 |
| TREPANIER grounded out to p (0-1). | 3 | 0 |
| CALOMBARIS fouled out to rf (2-0). | 3 | 0 |
| STEWART struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Herdliska doubled to right center (1-2). | 3 | 0 |
| Morse flied out to cf (2-2). | 3 | 0 |
| Dropped foul ball, E4. | 3 | 0 |
| Steffo flied out to cf (1-2). | 3 | 0 |
| Gerdes pinch hit for Janssen. | 3 | 0 |
| Gerdes singled down the lf line, RBI (1-0); Herdliska scored. | 3 | 1 |
| Murphy walked (3-1); Gerdes advanced to second. | 3 | 1 |
| Ponce struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| TREPANIER walked (3-2). | 0 | 0 |
| CALOMBARIS out at first c to 2b, SAC, bunt (0-0); TREPANIER advanced to second. | 0 | 0 |
| TREPANIER stole third. | 0 | 0 |
| STEWART walked (3-2). | 0 | 0 |
| STAUFFENBERG singled to right field, RBI (1-2); STEWART advanced to third; TREPANIER scored. | 1 | 0 |
| RAMIREZ grounded out to ss (2-2); STAUFFENBERG advanced to second. | 1 | 0 |
| LAWTON grounded out to ss (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Ensrud grounded out to p (1-1). | 1 | 0 |
| Andersen grounded out to ss (1-1). | 1 | 0 |
| Crist grounded out to ss (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| DYBALSKI singled to third base (1-0). | 1 | 0 |
| DYBALSKI out at second c to ss to 2b to ss, caught stealing. | 1 | 0 |
| CALLAGHAN grounded out to p (0-1). | 1 | 0 |
| MAGNIFICO doubled to right field (0-0). | 1 | 0 |
| TREPANIER struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Herdliska struck out looking (2-2). | 1 | 0 |
| Morse doubled to right center (0-1). | 1 | 0 |
| Steffo grounded out to ss (0-1). | 1 | 0 |
| Janssen struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| CALOMBARIS grounded out to ss (2-2). | 1 | 0 |
| STEWART struck out looking (2-2). | 1 | 0 |
| STAUFFENBERG lined out to 2b (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Mullen grounded out to ss (0-2). | 1 | 0 |
| Ponce struck out swinging (2-2). | 1 | 0 |
| Ensrud grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| RAMIREZ struck out swinging (2-2). | 1 | 0 |
| LAWTON singled to center field (3-2). | 1 | 0 |
| DYBALSKI reached on a fielding error by 1b (2-2); LAWTON advanced to second. | 1 | 0 |
| CALLAGHAN flied out to rf (0-0); DYBALSKI advanced to second; LAWTON advanced to third. | 1 | 0 |
| MAGNIFICO reached on a throwing error by 3b (2-2); DYBALSKI scored, unearned; LAWTON scored, unearned. | 3 | 0 |
| TREPANIER grounded out to 3b (1-0). | 3 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Andersen singled up the middle (1-0). | 3 | 0 |
| Andersen advanced to second on a passed ball. | 3 | 0 |
| Crist flied out to lf (3-2). | 3 | 0 |
| Herdliska grounded out to ss (0-1). | 3 | 0 |
| Morse struck out looking (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| Hope to p for Bender. | 3 | 0 |
| CALOMBARIS grounded out to 2b (0-0). | 3 | 0 |
| STEWART lined out to rf (2-1). | 3 | 0 |
| STAUFFENBERG singled through the right side (2-2). | 3 | 0 |
| RAMIREZ grounded out to 3b (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Steffo singled to second base (1-2). | 3 | 0 |
| Steffo out at second c to ss, caught stealing. | 3 | 0 |
| Janssen struck out swinging (0-2). | 3 | 0 |
| Mullen popped up to ss (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| Janssen to 3b. | 3 | 0 |
| Murphy to 2b for Mullen. | 3 | 0 |
| LAWTON walked (3-1). | 3 | 0 |
| DYBALSKI lined out to ss (2-0). | 3 | 0 |
| CALLAGHAN struck out swinging (2-2). | 3 | 0 |
| MAGNIFICO grounded out to 3b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| McQuistan pinch hit for Ponce. | 3 | 0 |
| McQuistan walked (3-1). | 3 | 0 |
| Chavez pinch hit for Ensrud. | 3 | 0 |
| Chavez flied out to lf (2-1). | 3 | 0 |
| Andersen grounded out to ss (0-0); McQuistan advanced to second. | 3 | 0 |
| Crist grounded out to 3b (2-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Valparaiso


South Dakota State

| Plays | VALPO | SDSU |
|---|---|---|
| Chavez to rf. | 3 | 0 |
| Andersen to cf. | 3 | 0 |
| Crist to lf. | 3 | 0 |
| Ponce to ss for McQuistan. | 3 | 0 |
| TREPANIER grounded out to p (0-1). | 3 | 0 |
| CALOMBARIS fouled out to rf (2-0). | 3 | 0 |
| STEWART struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VALPO | SDSU |
|---|---|---|
| Herdliska doubled to right center (1-2). | 3 | 0 |
| Morse flied out to cf (2-2). | 3 | 0 |
| Dropped foul ball, E4. | 3 | 0 |
| Steffo flied out to cf (1-2). | 3 | 0 |
| Gerdes pinch hit for Janssen. | 3 | 0 |
| Gerdes singled down the lf line, RBI (1-0); Herdliska scored. | 3 | 1 |
| Murphy walked (3-1); Gerdes advanced to second. | 3 | 1 |
| Ponce struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| 2B | Trepanier, Carly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Calombaris, Jorgi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Stewart, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Stauffenberg, Jenna | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | Ramirez, Jasmine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | Lawton, Jaymee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| RF | Dybalski, Hannah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Callaghan, Lanie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Magnifico, Gabby | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Grossmann, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 10 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 3 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 5 |
| 27 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 13 |
| .969 | Fielding % | .944 |
| 0 | Double Plays | 0 |