Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Western Illinois
19-29, 10-6


South Dakota State
18-33, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Hope, Madison (1-8)Loss: Emily Ira (10-14)
Team | WIU | SDSU |
|---|---|---|
![]() Herdliska homered to left center, RBI (1-2). | 0 | 1 |
![]() Herdliska flied out to cf, SAC, RBI (1-2); McKone scored. | 0 | 2 |
![]() E. Ira singled to center field, advanced to second on an error by cf, 2 RBI (0-0); H. Hoelting scored; K. Marlow scored. | 2 | 2 |
![]() S. Ralphs singled up the middle, RBI (1-0); T. Messer advanced to second; J. Lara scored. | 3 | 2 |
![]() Mullen doubled to right field, RBI (1-2); Ray scored. | 3 | 3 |
![]() Chavez singled to center field, RBI (0-2); McQuistan advanced to second; Steffo scored, unearned. | 3 | 4 |

Rachel Beatty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nina Maggio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelsey Marlow | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Holly Hoelting | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hailey Duwa | DP | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Payton Abbott | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aly Compton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emily Ira | P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Messer | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brittanee Knepper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ralphs | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jasmine Lara | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 4 | 1 | 1 | 9 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 7 | 5 |

Emily Ira | 7.1 | 8 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 137 |
| Totals | 8 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 137 |

![]() | 7.0 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 28 | 33 | 11 | 8 | 118 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
| Totals | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 31 | 36 | 14 | 8 | 135 |
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| R. Beatty grounded out to 1b unassisted (3-2). | 0 | 0 |
| N. Maggio flied out to cf (2-1). | 0 | 0 |
| K. Marlow singled down the rf line (1-0). | 0 | 0 |
| K. Marlow out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Murphy struck out looking (2-2). | 0 | 0 |
| Andersen popped up to 1b (1-2). | 0 | 0 |
| Herdliska homered to left center, RBI (1-2). | 0 | 1 |
| Morse popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting grounded out to 2b (0-0). | 0 | 1 |
| H. Duwa lined out to ss (1-1). | 0 | 1 |
| P. Abbott popped up to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McQuistan struck out swinging (0-2). | 0 | 1 |
| Crist struck out swinging (0-2). | 0 | 1 |
| Mullen grounded out to 1b unassisted (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| E. Ira grounded out to p (2-2). | 0 | 1 |
| T. Messer singled through the left side (1-1). | 0 | 1 |
| S. Ralphs singled to pitcher (1-0); T. Messer advanced to second. | 0 | 1 |
| R. Beatty reached on a fielder's choice to pitcher (1-2); S. Ralphs advanced to second; T. Messer out at third p to 3b. | 0 | 1 |
| N. Maggio fouled out to lf (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce singled to pitcher (0-2). | 0 | 1 |
| McKone reached on a fielder's choice to third base, bunt (2-1); Ponce out at second 3b to ss. | 0 | 1 |
| Murphy singled to right field (2-1); McKone advanced to second. | 0 | 1 |
| Andersen singled to left field (2-2); Murphy advanced to second; McKone advanced to third. | 0 | 1 |
| Herdliska flied out to cf, SAC, RBI (1-2); McKone scored. | 0 | 2 |
| Morse reached on a fielder's choice to third base (0-1); Andersen advanced to second; Murphy out at third 3b unassisted. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| K. Marlow walked (3-0). | 0 | 2 |
| H. Hoelting singled to center field (0-1); K. Marlow advanced to second. | 0 | 2 |
| H. Duwa grounded out to 2b (1-0); H. Hoelting advanced to second; K. Marlow advanced to third. | 0 | 2 |
| P. Abbott struck out looking (3-2). | 0 | 2 |
| E. Ira singled to center field, advanced to second on an error by cf, 2 RBI (0-0); H. Hoelting scored; K. Marlow scored. | 2 | 2 |
| T. Messer fouled out to rf (3-1). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McQuistan struck out swinging (1-2). | 2 | 2 |
| Crist struck out swinging (1-2). | 2 | 2 |
| Mullen lined out to rf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| S. Ralphs singled to third base, bunt (0-0). | 2 | 2 |
| R. Beatty reached on a fielder's choice to catcher, bunt (0-0); S. Ralphs advanced to second. | 2 | 2 |
| N. Maggio lined out to 1b (2-2). | 2 | 2 |
| K. Marlow flied out to cf (2-1); S. Ralphs advanced to third. | 2 | 2 |
| H. Hoelting grounded out to 2b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce grounded out to ss (0-2). | 2 | 2 |
| McKone walked (3-2). | 2 | 2 |
| Murphy reached on a fielding error by c; McKone advanced to second. | 2 | 2 |
| Andersen infield fly to 1b (0-1). | 2 | 2 |
| Herdliska grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa doubled to left field (2-2). | 2 | 2 |
| J. Lara pinch ran for H. Duwa. | 2 | 2 |
| H. Duwa to dp for J. Lara. | 2 | 2 |
| P. Abbott out at first c to 2b, SAC, bunt (0-0); J. Lara advanced to third. | 2 | 2 |
| E. Ira lined out to ss (1-0). | 2 | 2 |
| T. Messer walked (3-2). | 2 | 2 |
| S. Ralphs singled up the middle, RBI (1-0); T. Messer advanced to second; J. Lara scored. | 3 | 2 |
| B. Knepper pinch ran for T. Messer. | 3 | 2 |
| R. Beatty flied out to cf (0-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa to dp for J. Lara. | 3 | 2 |
| T. Messer to c for B. Knepper. | 3 | 2 |
| J. Lara to cf for H. Duwa. | 3 | 2 |
| Morse singled to center field (1-2). | 3 | 2 |
| Ray pinch ran for Morse. | 3 | 2 |
| McQuistan struck out swinging (3-2). | 3 | 2 |
| Chavez pinch hit for Crist. | 3 | 2 |
| Chavez grounded out to 2b (2-1); Ray advanced to second. | 3 | 2 |
| Mullen doubled to right field, RBI (1-2); Ray scored. | 3 | 3 |
| Gerdes pinch hit for Ponce. | 3 | 3 |
| Gerdes flied out to cf (3-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Chavez to rf. | 3 | 3 |
| Ponce to ss for Gerdes. | 3 | 3 |
| McKone to lf. | 3 | 3 |
| N. Maggio flied out to lf (1-1). | 3 | 3 |
| K. Marlow walked (3-1). | 3 | 3 |
| H. Hoelting grounded out to 2b (2-1); K. Marlow advanced to second. | 3 | 3 |
| H. Duwa intentionally walked (3-0). | 3 | 3 |
| A. Compton pinch hit for P. Abbott. | 3 | 3 |
| A. Compton lined out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| P. Abbott to 2b for A. Compton. | 3 | 3 |
| McKone flied out to rf (0-1). | 3 | 3 |
| Murphy flied out to rf (1-1). | 3 | 3 |
| Andersen struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Morse to c for Ray. | 3 | 3 |
| McQuistan to dp. | 3 | 3 |
| Hope to p for Bender. | 3 | 3 |
| E. Ira lined out to 3b (2-0). | 3 | 3 |
| T. Messer popped up to 2b (2-1). | 3 | 3 |
| S. Ralphs flied out to ss (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Herdliska lined out to cf (0-2). | 3 | 3 |
| Morse reached on a fielding error by 3b (1-1). | 3 | 3 |
| McQuistan singled to shortstop (1-2); Morse advanced to second. | 3 | 3 |
| Steffo pinch ran for Morse. | 3 | 3 |
| Chavez singled to center field, RBI (0-2); McQuistan advanced to second; Steffo scored, unearned. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| R. Beatty grounded out to 1b unassisted (3-2). | 0 | 0 |
| N. Maggio flied out to cf (2-1). | 0 | 0 |
| K. Marlow singled down the rf line (1-0). | 0 | 0 |
| K. Marlow out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Murphy struck out looking (2-2). | 0 | 0 |
| Andersen popped up to 1b (1-2). | 0 | 0 |
| Herdliska homered to left center, RBI (1-2). | 0 | 1 |
| Morse popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting grounded out to 2b (0-0). | 0 | 1 |
| H. Duwa lined out to ss (1-1). | 0 | 1 |
| P. Abbott popped up to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McQuistan struck out swinging (0-2). | 0 | 1 |
| Crist struck out swinging (0-2). | 0 | 1 |
| Mullen grounded out to 1b unassisted (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| E. Ira grounded out to p (2-2). | 0 | 1 |
| T. Messer singled through the left side (1-1). | 0 | 1 |
| S. Ralphs singled to pitcher (1-0); T. Messer advanced to second. | 0 | 1 |
| R. Beatty reached on a fielder's choice to pitcher (1-2); S. Ralphs advanced to second; T. Messer out at third p to 3b. | 0 | 1 |
| N. Maggio fouled out to lf (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce singled to pitcher (0-2). | 0 | 1 |
| McKone reached on a fielder's choice to third base, bunt (2-1); Ponce out at second 3b to ss. | 0 | 1 |
| Murphy singled to right field (2-1); McKone advanced to second. | 0 | 1 |
| Andersen singled to left field (2-2); Murphy advanced to second; McKone advanced to third. | 0 | 1 |
| Herdliska flied out to cf, SAC, RBI (1-2); McKone scored. | 0 | 2 |
| Morse reached on a fielder's choice to third base (0-1); Andersen advanced to second; Murphy out at third 3b unassisted. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| K. Marlow walked (3-0). | 0 | 2 |
| H. Hoelting singled to center field (0-1); K. Marlow advanced to second. | 0 | 2 |
| H. Duwa grounded out to 2b (1-0); H. Hoelting advanced to second; K. Marlow advanced to third. | 0 | 2 |
| P. Abbott struck out looking (3-2). | 0 | 2 |
| E. Ira singled to center field, advanced to second on an error by cf, 2 RBI (0-0); H. Hoelting scored; K. Marlow scored. | 2 | 2 |
| T. Messer fouled out to rf (3-1). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McQuistan struck out swinging (1-2). | 2 | 2 |
| Crist struck out swinging (1-2). | 2 | 2 |
| Mullen lined out to rf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| S. Ralphs singled to third base, bunt (0-0). | 2 | 2 |
| R. Beatty reached on a fielder's choice to catcher, bunt (0-0); S. Ralphs advanced to second. | 2 | 2 |
| N. Maggio lined out to 1b (2-2). | 2 | 2 |
| K. Marlow flied out to cf (2-1); S. Ralphs advanced to third. | 2 | 2 |
| H. Hoelting grounded out to 2b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce grounded out to ss (0-2). | 2 | 2 |
| McKone walked (3-2). | 2 | 2 |
| Murphy reached on a fielding error by c; McKone advanced to second. | 2 | 2 |
| Andersen infield fly to 1b (0-1). | 2 | 2 |
| Herdliska grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa doubled to left field (2-2). | 2 | 2 |
| J. Lara pinch ran for H. Duwa. | 2 | 2 |
| H. Duwa to dp for J. Lara. | 2 | 2 |
| P. Abbott out at first c to 2b, SAC, bunt (0-0); J. Lara advanced to third. | 2 | 2 |
| E. Ira lined out to ss (1-0). | 2 | 2 |
| T. Messer walked (3-2). | 2 | 2 |
| S. Ralphs singled up the middle, RBI (1-0); T. Messer advanced to second; J. Lara scored. | 3 | 2 |
| B. Knepper pinch ran for T. Messer. | 3 | 2 |
| R. Beatty flied out to cf (0-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa to dp for J. Lara. | 3 | 2 |
| T. Messer to c for B. Knepper. | 3 | 2 |
| J. Lara to cf for H. Duwa. | 3 | 2 |
| Morse singled to center field (1-2). | 3 | 2 |
| Ray pinch ran for Morse. | 3 | 2 |
| McQuistan struck out swinging (3-2). | 3 | 2 |
| Chavez pinch hit for Crist. | 3 | 2 |
| Chavez grounded out to 2b (2-1); Ray advanced to second. | 3 | 2 |
| Mullen doubled to right field, RBI (1-2); Ray scored. | 3 | 3 |
| Gerdes pinch hit for Ponce. | 3 | 3 |
| Gerdes flied out to cf (3-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Chavez to rf. | 3 | 3 |
| Ponce to ss for Gerdes. | 3 | 3 |
| McKone to lf. | 3 | 3 |
| N. Maggio flied out to lf (1-1). | 3 | 3 |
| K. Marlow walked (3-1). | 3 | 3 |
| H. Hoelting grounded out to 2b (2-1); K. Marlow advanced to second. | 3 | 3 |
| H. Duwa intentionally walked (3-0). | 3 | 3 |
| A. Compton pinch hit for P. Abbott. | 3 | 3 |
| A. Compton lined out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| P. Abbott to 2b for A. Compton. | 3 | 3 |
| McKone flied out to rf (0-1). | 3 | 3 |
| Murphy flied out to rf (1-1). | 3 | 3 |
| Andersen struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Morse to c for Ray. | 3 | 3 |
| McQuistan to dp. | 3 | 3 |
| Hope to p for Bender. | 3 | 3 |
| E. Ira lined out to 3b (2-0). | 3 | 3 |
| T. Messer popped up to 2b (2-1). | 3 | 3 |
| S. Ralphs flied out to ss (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Herdliska lined out to cf (0-2). | 3 | 3 |
| Morse reached on a fielding error by 3b (1-1). | 3 | 3 |
| McQuistan singled to shortstop (1-2); Morse advanced to second. | 3 | 3 |
| Steffo pinch ran for Morse. | 3 | 3 |
| Chavez singled to center field, RBI (0-2); McQuistan advanced to second; Steffo scored, unearned. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| RF | Rachel Beatty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Nina Maggio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Kelsey Marlow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Holly Hoelting | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Hailey Duwa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Payton Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | Aly Compton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emily Ira | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Taylor Messer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Brittanee Knepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sam Ralphs | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | Jasmine Lara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 4 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| DP/C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 3 | Runs | 4 |
| 8 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 4 | Walks (BB) | 1 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 1 |
| 33 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 4 | Assists | 8 |
| .929 | Fielding % | .970 |
| 0 | Double Plays | 0 |