Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Western Illinois
20-30, 11-7


South Dakota State
19-34, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Emily Ira (10-14)Loss: Hope, Madison (2-9)
Team | WIU | SDSU |
|---|---|---|
![]() McQuistan singled up the middle, RBI (1-2); Ray scored. | 0 | 1 |
![]() H. Hollatz singled up the middle, advanced to second on a fielding error by c, RBI (2-2); B. Knepper scored. | 1 | 1 |
![]() H. Hoelting doubled to center field, 2 RBI (0-0); K. Marlow scored; N. Maggio scored. | 3 | 1 |
![]() Murphy doubled to right field, RBI (3-2); Ponce scored. | 3 | 2 |

Sam Ralphs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nina Maggio | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kelsey Marlow | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Holly Hoelting | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Brittanee Knepper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Duwa | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Halle Hollatz | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Manton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Ira | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Messer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aly Compton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rachel Beatty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Lara | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 0 | 0 | 2 | 8 |

![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 7 | 6 |

Emily Ira | 7.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 5 | 99 |
| Totals | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 5 | 99 |

![]() | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 64 |
![]() | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 64 |
| Totals | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 8 | 128 |
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| S. Ralphs fouled out to ss (0-1). | 0 | 0 |
| N. Maggio singled through the left side (3-2). | 0 | 0 |
| K. Marlow reached on a fielder's choice to pitcher (3-2); N. Maggio out at second p to ss. | 0 | 0 |
| H. Hoelting singled through the left side (2-2); K. Marlow advanced to second. | 0 | 0 |
| H. Duwa grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Murphy flied out to lf (3-2). | 0 | 0 |
| Andersen struck out swinging (1-2). | 0 | 0 |
| Herdliska struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Hollatz grounded out to ss (0-0). | 0 | 0 |
| E. Ira flied out to cf (3-2). | 0 | 0 |
| T. Messer fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Morse popped up to 2b (0-1). | 0 | 0 |
| McQuistan singled up the middle (1-2). | 0 | 0 |
| Chavez struck out looking (0-2). | 0 | 0 |
| Janssen singled to right center (2-2); McQuistan advanced to third. | 0 | 0 |
| McKone popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| R. Beatty flied out to lf (0-0). | 0 | 0 |
| S. Ralphs flied out to cf (1-1). | 0 | 0 |
| N. Maggio singled to center field (2-0). | 0 | 0 |
| K. Marlow flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce flied out to cf (0-0). | 0 | 0 |
| Murphy grounded out to 2b (1-0). | 0 | 0 |
| Andersen popped up to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting grounded out to 3b (1-1). | 0 | 0 |
| H. Duwa singled through the left side (1-1). | 0 | 0 |
| J. Lara pinch ran for H. Duwa. | 0 | 0 |
| H. Duwa to dp for J. Lara. | 0 | 0 |
| H. Hollatz singled to shortstop (0-0); J. Lara advanced to second. | 0 | 0 |
| E. Ira struck out swinging (1-2). | 0 | 0 |
| T. Messer grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa to dp for J. Lara. | 0 | 0 |
| J. Lara to cf for H. Duwa. | 0 | 0 |
| Herdliska flied out to cf (2-2). | 0 | 0 |
| Morse doubled to left center (1-1). | 0 | 0 |
| Ray pinch ran for Morse. | 0 | 0 |
| McQuistan singled up the middle, RBI (1-2); Ray scored. | 0 | 1 |
| Chavez fouled out to 3b (0-0). | 0 | 1 |
| Janssen flied out to cf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Morse to c for Ray. | 0 | 1 |
| McQuistan to dp. | 0 | 1 |
| Hope to p for Bender. | 0 | 1 |
| R. Beatty popped up to 2b (2-1). | 0 | 1 |
| S. Ralphs popped up to ss (2-1). | 0 | 1 |
| N. Maggio flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McKone out at first 3b to 2b, bunt (0-0). | 0 | 1 |
| Ponce grounded out to p (0-0). | 0 | 1 |
| Murphy struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| K. Marlow grounded out to 3b (3-2). | 0 | 1 |
| H. Hoelting doubled to right center (1-1). | 0 | 1 |
| B. Knepper pinch ran for H. Hoelting. | 0 | 1 |
| H. Duwa popped up to ss (1-2). | 0 | 1 |
| H. Hollatz singled up the middle, advanced to second on a fielding error by c, RBI (2-2); B. Knepper scored. | 1 | 1 |
| A. Manton pinch ran for H. Hollatz. | 1 | 1 |
| E. Ira singled to shortstop (2-2); A. Manton advanced to third. | 1 | 1 |
| A. Compton pinch hit for T. Messer. | 1 | 1 |
| A. Compton grounded out to 3b (3-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting to 1b for B. Knepper. | 1 | 1 |
| H. Hollatz to 2b for A. Manton. | 1 | 1 |
| T. Messer to c for A. Compton. | 1 | 1 |
| Andersen singled through the right side (2-1). | 1 | 1 |
| Herdliska out at first 1b to 2b, SAC, bunt (1-1); Andersen advanced to second. | 1 | 1 |
| Morse singled through the left side (2-1); Andersen advanced to third. | 1 | 1 |
| McQuistan fouled out to c (0-1). | 1 | 1 |
| Gerdes pinch hit for Chavez. | 1 | 1 |
| Gerdes reached on a fielder's choice to shortstop (1-0); Morse out at second ss unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Chavez to rf for Gerdes. | 1 | 1 |
| R. Beatty out at first 3b to 2b, bunt (0-0). | 1 | 1 |
| S. Ralphs struck out looking (1-2). | 1 | 1 |
| N. Maggio singled to right field (2-2). | 1 | 1 |
| K. Marlow doubled to left center (1-2); N. Maggio advanced to third. | 1 | 1 |
| H. Hoelting doubled to center field, 2 RBI (0-0); K. Marlow scored; N. Maggio scored. | 3 | 1 |
| H. Duwa flied out to rf (2-1). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Janssen struck out swinging (1-2). | 3 | 1 |
| Steffo pinch hit for McKone. | 3 | 1 |
| Steffo struck out swinging (2-2). | 3 | 1 |
| Ponce singled through the right side (0-1). | 3 | 1 |
| Murphy doubled to right field, RBI (3-2); Ponce scored. | 3 | 2 |
| Andersen struck out swinging, out at first c to 1b (0-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| S. Ralphs fouled out to ss (0-1). | 0 | 0 |
| N. Maggio singled through the left side (3-2). | 0 | 0 |
| K. Marlow reached on a fielder's choice to pitcher (3-2); N. Maggio out at second p to ss. | 0 | 0 |
| H. Hoelting singled through the left side (2-2); K. Marlow advanced to second. | 0 | 0 |
| H. Duwa grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Murphy flied out to lf (3-2). | 0 | 0 |
| Andersen struck out swinging (1-2). | 0 | 0 |
| Herdliska struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| H. Hollatz grounded out to ss (0-0). | 0 | 0 |
| E. Ira flied out to cf (3-2). | 0 | 0 |
| T. Messer fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Morse popped up to 2b (0-1). | 0 | 0 |
| McQuistan singled up the middle (1-2). | 0 | 0 |
| Chavez struck out looking (0-2). | 0 | 0 |
| Janssen singled to right center (2-2); McQuistan advanced to third. | 0 | 0 |
| McKone popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| R. Beatty flied out to lf (0-0). | 0 | 0 |
| S. Ralphs flied out to cf (1-1). | 0 | 0 |
| N. Maggio singled to center field (2-0). | 0 | 0 |
| K. Marlow flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Ponce flied out to cf (0-0). | 0 | 0 |
| Murphy grounded out to 2b (1-0). | 0 | 0 |
| Andersen popped up to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting grounded out to 3b (1-1). | 0 | 0 |
| H. Duwa singled through the left side (1-1). | 0 | 0 |
| J. Lara pinch ran for H. Duwa. | 0 | 0 |
| H. Duwa to dp for J. Lara. | 0 | 0 |
| H. Hollatz singled to shortstop (0-0); J. Lara advanced to second. | 0 | 0 |
| E. Ira struck out swinging (1-2). | 0 | 0 |
| T. Messer grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Duwa to dp for J. Lara. | 0 | 0 |
| J. Lara to cf for H. Duwa. | 0 | 0 |
| Herdliska flied out to cf (2-2). | 0 | 0 |
| Morse doubled to left center (1-1). | 0 | 0 |
| Ray pinch ran for Morse. | 0 | 0 |
| McQuistan singled up the middle, RBI (1-2); Ray scored. | 0 | 1 |
| Chavez fouled out to 3b (0-0). | 0 | 1 |
| Janssen flied out to cf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Morse to c for Ray. | 0 | 1 |
| McQuistan to dp. | 0 | 1 |
| Hope to p for Bender. | 0 | 1 |
| R. Beatty popped up to 2b (2-1). | 0 | 1 |
| S. Ralphs popped up to ss (2-1). | 0 | 1 |
| N. Maggio flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| McKone out at first 3b to 2b, bunt (0-0). | 0 | 1 |
| Ponce grounded out to p (0-0). | 0 | 1 |
| Murphy struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| K. Marlow grounded out to 3b (3-2). | 0 | 1 |
| H. Hoelting doubled to right center (1-1). | 0 | 1 |
| B. Knepper pinch ran for H. Hoelting. | 0 | 1 |
| H. Duwa popped up to ss (1-2). | 0 | 1 |
| H. Hollatz singled up the middle, advanced to second on a fielding error by c, RBI (2-2); B. Knepper scored. | 1 | 1 |
| A. Manton pinch ran for H. Hollatz. | 1 | 1 |
| E. Ira singled to shortstop (2-2); A. Manton advanced to third. | 1 | 1 |
| A. Compton pinch hit for T. Messer. | 1 | 1 |
| A. Compton grounded out to 3b (3-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| H. Hoelting to 1b for B. Knepper. | 1 | 1 |
| H. Hollatz to 2b for A. Manton. | 1 | 1 |
| T. Messer to c for A. Compton. | 1 | 1 |
| Andersen singled through the right side (2-1). | 1 | 1 |
| Herdliska out at first 1b to 2b, SAC, bunt (1-1); Andersen advanced to second. | 1 | 1 |
| Morse singled through the left side (2-1); Andersen advanced to third. | 1 | 1 |
| McQuistan fouled out to c (0-1). | 1 | 1 |
| Gerdes pinch hit for Chavez. | 1 | 1 |
| Gerdes reached on a fielder's choice to shortstop (1-0); Morse out at second ss unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Illinois


South Dakota State

| Plays | WIU | SDSU |
|---|---|---|
| Chavez to rf for Gerdes. | 1 | 1 |
| R. Beatty out at first 3b to 2b, bunt (0-0). | 1 | 1 |
| S. Ralphs struck out looking (1-2). | 1 | 1 |
| N. Maggio singled to right field (2-2). | 1 | 1 |
| K. Marlow doubled to left center (1-2); N. Maggio advanced to third. | 1 | 1 |
| H. Hoelting doubled to center field, 2 RBI (0-0); K. Marlow scored; N. Maggio scored. | 3 | 1 |
| H. Duwa flied out to rf (2-1). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | WIU | SDSU |
|---|---|---|
| Janssen struck out swinging (1-2). | 3 | 1 |
| Steffo pinch hit for McKone. | 3 | 1 |
| Steffo struck out swinging (2-2). | 3 | 1 |
| Ponce singled through the right side (0-1). | 3 | 1 |
| Murphy doubled to right field, RBI (3-2); Ponce scored. | 3 | 2 |
| Andersen struck out swinging, out at first c to 1b (0-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | Sam Ralphs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Nina Maggio | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kelsey Marlow | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Holly Hoelting | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Brittanee Knepper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Hailey Duwa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Halle Hollatz | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Amanda Manton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emily Ira | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Taylor Messer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | Aly Compton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Rachel Beatty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | Jasmine Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 32 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 6 |

| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| DP/C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 3 | Runs | 2 |
| 11 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 11 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 2 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |