Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
10-7


Bethune-Cookman
11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Enriquez, Destiny (2-5)Loss: Compton, Taylor (4-6)Save: Guzman, Victoria (2)
Team | SDSU | BCUSB |
|---|---|---|
![]() JACKSON, R. homered to center field, RBI (2-0). | 0 | 1 |
![]() JACKSON, R. walked, RBI (3-1); SMITH, J. advanced to second; SMITH, C. advanced to third; CAMPOS, B. scored. | 0 | 2 |
![]() DAVIS, M. singled up the middle, RBI (2-2); JACKSON, R. advanced to second; SMITH, J. advanced to third; SMITH, C. scored. | 0 | 3 |
![]() Herdliska homered to right field, RBI (1-1). | 1 | 3 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 4 | 6 |

Jackson, Ryan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Mariah | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Waters, Iesha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Richard, Kailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Killings, Sasha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps-lee, Kaiya | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Brianna | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Campos, Bryanna | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Smith, Cheyenne | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Jacki | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Enriquez, Destiny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 3 | 2 | 0 | 2 | 7 |

![]() | 6.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 96 |
| Totals | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 96 |

Enriquez, Destiny | 5.1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 12 | 88 |
Guzman, Victoria | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 12 | 108 |
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Andersen singled up the middle (1-1). | 0 | 0 |
| Murphy reached on a fielder's choice (3-2); Andersen out at second 1b to ss. | 0 | 0 |
| Murphy stole second. | 0 | 0 |
| Herdliska grounded out to 2b (2-2); Murphy advanced to third. | 0 | 0 |
| Morse grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| JACKSON, R. homered to center field, RBI (2-0). | 0 | 1 |
| DAVIS, M. popped up to ss (0-2). | 0 | 1 |
| WATERS, I. popped up to ss (0-1). | 0 | 1 |
| RICHARD, K. flied out to rf (0-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| Janssen grounded out to 3b (1-0). | 0 | 1 |
| McQuistan singled through the left side (0-0). | 0 | 1 |
| Chavez reached on a fielder's choice (0-0); McQuistan out at second 2b to ss. | 0 | 1 |
| Chavez out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| EPPS-LEE, K. fouled out to 1b (0-0). | 0 | 1 |
| SANDERS, B. grounded out to 3b (1-1). | 0 | 1 |
| CAMPOS, B. singled to center field (1-1). | 0 | 1 |
| SMITH, C. singled to third base (1-1); CAMPOS, B. advanced to second. | 0 | 1 |
| SMITH, J. singled up the middle (2-2); SMITH, C. advanced to second; CAMPOS, B. advanced to third. | 0 | 1 |
| JACKSON, R. walked, RBI (3-1); SMITH, J. advanced to second; SMITH, C. advanced to third; CAMPOS, B. scored. | 0 | 2 |
| DAVIS, M. singled up the middle, RBI (2-2); JACKSON, R. advanced to second; SMITH, J. advanced to third; SMITH, C. scored. | 0 | 3 |
| WATERS, I. grounded out to ss (1-0). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| Mullen grounded out to ss (0-0). | 0 | 3 |
| Ponce flied out to cf (1-1). | 0 | 3 |
| Andersen grounded out to 2b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. grounded out to ss (1-0). | 0 | 3 |
| EPPS-LEE, K. popped up to 2b (0-2). | 0 | 3 |
| SANDERS, B. singled to shortstop (3-1). | 0 | 3 |
| CAMPOS, B. walked (3-2); SANDERS, B. advanced to second. | 0 | 3 |
| SMITH, C. struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| Murphy singled to center field (0-1). | 0 | 3 |
| Herdliska walked (3-2); Murphy advanced to second. | 0 | 3 |
| Morse reached on a fielder's choice (1-0); Herdliska advanced to second; Murphy out at third ss to 3b. | 0 | 3 |
| Janssen reached on a fielder's choice (0-1); Morse out at second 2b unassisted; Herdliska advanced to third. | 0 | 3 |
| Janssen stole second. | 0 | 3 |
| McQuistan grounded out to 2b (2-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| SMITH, J. doubled down the lf line (1-1). | 0 | 3 |
| JACKSON, R. popped up to ss (0-2). | 0 | 3 |
| DAVIS, M. reached on a fielder's choice to third base (2-1); SMITH, J. out at third 3b to 1b to 3b. | 0 | 3 |
| WATERS, I. grounded out to p (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| Chavez doubled to left center (3-2). | 0 | 3 |
| Mullen singled to center field (1-2); Chavez advanced to third. | 0 | 3 |
| Ponce grounded out to 1b unassisted (1-2); Mullen advanced to second. | 0 | 3 |
| Andersen grounded out to 3b (0-0). | 0 | 3 |
| Murphy struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. singled to right field (1-2). | 0 | 3 |
| KILLINGS, S. pinch ran for RICHARD, K.. | 0 | 3 |
| EPPS-LEE, K. struck out swinging (0-2). | 0 | 3 |
| KILLINGS, S. out at first 1b unassisted, runner left early. | 0 | 3 |
| SANDERS, B. doubled to center field (0-1). | 0 | 3 |
| CAMPOS, B. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. to c for KILLINGS, S.. | 0 | 3 |
| Herdliska homered to right field, RBI (1-1). | 1 | 3 |
| Morse flied out to cf (1-0). | 1 | 3 |
| Janssen singled up the middle (2-1). | 1 | 3 |
| GUZMAN, V. to p for ENRIQUEZ, D.. | 1 | 3 |
| McQuistan struck out looking (3-2). | 1 | 3 |
| Chavez struck out swinging (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| SMITH, C. flied out to lf (0-1). | 1 | 3 |
| SMITH, J. grounded out to 3b (1-0). | 1 | 3 |
| JACKSON, R. flied out to rf (0-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| Mullen struck out swinging (2-2). | 1 | 3 |
| Gerdes pinch hit for Ponce. | 1 | 3 |
| Gerdes popped up to 1b (1-0). | 1 | 3 |
| Andersen fouled out to c (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Andersen singled up the middle (1-1). | 0 | 0 |
| Murphy reached on a fielder's choice (3-2); Andersen out at second 1b to ss. | 0 | 0 |
| Murphy stole second. | 0 | 0 |
| Herdliska grounded out to 2b (2-2); Murphy advanced to third. | 0 | 0 |
| Morse grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| JACKSON, R. homered to center field, RBI (2-0). | 0 | 1 |
| DAVIS, M. popped up to ss (0-2). | 0 | 1 |
| WATERS, I. popped up to ss (0-1). | 0 | 1 |
| RICHARD, K. flied out to rf (0-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Janssen grounded out to 3b (1-0). | 0 | 1 |
| McQuistan singled through the left side (0-0). | 0 | 1 |
| Chavez reached on a fielder's choice (0-0); McQuistan out at second 2b to ss. | 0 | 1 |
| Chavez out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| EPPS-LEE, K. fouled out to 1b (0-0). | 0 | 1 |
| SANDERS, B. grounded out to 3b (1-1). | 0 | 1 |
| CAMPOS, B. singled to center field (1-1). | 0 | 1 |
| SMITH, C. singled to third base (1-1); CAMPOS, B. advanced to second. | 0 | 1 |
| SMITH, J. singled up the middle (2-2); SMITH, C. advanced to second; CAMPOS, B. advanced to third. | 0 | 1 |
| JACKSON, R. walked, RBI (3-1); SMITH, J. advanced to second; SMITH, C. advanced to third; CAMPOS, B. scored. | 0 | 2 |
| DAVIS, M. singled up the middle, RBI (2-2); JACKSON, R. advanced to second; SMITH, J. advanced to third; SMITH, C. scored. | 0 | 3 |
| WATERS, I. grounded out to ss (1-0). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Mullen grounded out to ss (0-0). | 0 | 3 |
| Ponce flied out to cf (1-1). | 0 | 3 |
| Andersen grounded out to 2b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. grounded out to ss (1-0). | 0 | 3 |
| EPPS-LEE, K. popped up to 2b (0-2). | 0 | 3 |
| SANDERS, B. singled to shortstop (3-1). | 0 | 3 |
| CAMPOS, B. walked (3-2); SANDERS, B. advanced to second. | 0 | 3 |
| SMITH, C. struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Murphy singled to center field (0-1). | 0 | 3 |
| Herdliska walked (3-2); Murphy advanced to second. | 0 | 3 |
| Morse reached on a fielder's choice (1-0); Herdliska advanced to second; Murphy out at third ss to 3b. | 0 | 3 |
| Janssen reached on a fielder's choice (0-1); Morse out at second 2b unassisted; Herdliska advanced to third. | 0 | 3 |
| Janssen stole second. | 0 | 3 |
| McQuistan grounded out to 2b (2-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| SMITH, J. doubled down the lf line (1-1). | 0 | 3 |
| JACKSON, R. popped up to ss (0-2). | 0 | 3 |
| DAVIS, M. reached on a fielder's choice to third base (2-1); SMITH, J. out at third 3b to 1b to 3b. | 0 | 3 |
| WATERS, I. grounded out to p (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Chavez doubled to left center (3-2). | 0 | 3 |
| Mullen singled to center field (1-2); Chavez advanced to third. | 0 | 3 |
| Ponce grounded out to 1b unassisted (1-2); Mullen advanced to second. | 0 | 3 |
| Andersen grounded out to 3b (0-0). | 0 | 3 |
| Murphy struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. singled to right field (1-2). | 0 | 3 |
| KILLINGS, S. pinch ran for RICHARD, K.. | 0 | 3 |
| EPPS-LEE, K. struck out swinging (0-2). | 0 | 3 |
| KILLINGS, S. out at first 1b unassisted, runner left early. | 0 | 3 |
| SANDERS, B. doubled to center field (0-1). | 0 | 3 |
| CAMPOS, B. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| RICHARD, K. to c for KILLINGS, S.. | 0 | 3 |
| Herdliska homered to right field, RBI (1-1). | 1 | 3 |
| Morse flied out to cf (1-0). | 1 | 3 |
| Janssen singled up the middle (2-1). | 1 | 3 |
| GUZMAN, V. to p for ENRIQUEZ, D.. | 1 | 3 |
| McQuistan struck out looking (3-2). | 1 | 3 |
| Chavez struck out swinging (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| SMITH, C. flied out to lf (0-1). | 1 | 3 |
| SMITH, J. grounded out to 3b (1-0). | 1 | 3 |
| JACKSON, R. flied out to rf (0-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bethune-Cookman

| Plays | SDSU | BCUSB |
|---|---|---|
| Mullen struck out swinging (2-2). | 1 | 3 |
| Gerdes pinch hit for Ponce. | 1 | 3 |
| Gerdes popped up to 1b (1-0). | 1 | 3 |
| Andersen fouled out to c (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BCUSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 7 |

| RF | Jackson, Ryan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Davis, Mariah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Waters, Iesha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | Richard, Kailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Killings, Sasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Epps-lee, Kaiya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Sanders, Brianna | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Campos, Bryanna | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Smith, Cheyenne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Smith, Jacki | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Enriquez, Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Guzman, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 1 | Runs | 3 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |