Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
15-9


Iowa
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Hope, Madison (9-3)Loss: Allison Doocy (7-4)
Team | SDSU | IOWA |
|---|---|---|
![]() Rushing doubled up the middle, RBI (0-1); Janssen scored. | 1 | 0 |
![]() Ponce stole second, advanced to third; Rushing scored on an error by ss, unearned. | 2 | 0 |
![]() Morse singled to left field, RBI (1-1); Andersen advanced to third; Murphy scored. | 3 | 0 |
![]() Mullen singled to left field, RBI (0-1); Torres advanced to third; Andersen scored. | 4 | 0 |
![]() Bogar singled up the middle, RBI (0-0); Thompson scored, unearned. | 4 | 1 |

![]() | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 3 | 0 | 9 | 9 |

Aralee Bogar | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Kurtz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mallory Kilian | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Allie Wood | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McKenzie Schneider | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Libby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Angela Schmiederer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Cantu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lea Thompson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheyenne Pratt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havyn Monteer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 5 | 4 |

![]() | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 78 |
| Totals | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 78 |

Allison Doocy | 7.0 | 10 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 3 | 130 |
| Totals | 10 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 3 | 130 |
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Murphy singled to left field (2-2). | 0 | 0 |
| Andersen reached on a fielder's choice (0-1); Murphy out at second ss to 2b. | 0 | 0 |
| Herdliska walked (3-2); Andersen advanced to second. | 0 | 0 |
| Morse popped up to ss (0-2). | 0 | 0 |
| Mullen struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Bogar out at first c to 2b, bunt (0-0). | 0 | 0 |
| Kurtz popped up to 2b (2-1). | 0 | 0 |
| Kilian walked (3-2). | 0 | 0 |
| Wood struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Chavez struck out swinging (2-2). | 0 | 0 |
| Janssen singled to center field (1-1). | 0 | 0 |
| Rushing doubled up the middle, RBI (0-1); Janssen scored. | 1 | 0 |
| Ponce singled to right field (0-0); Rushing advanced to third. | 1 | 0 |
| Ponce stole second, advanced to third; Rushing scored on an error by ss, unearned. | 2 | 0 |
| Murphy walked (3-2). | 2 | 0 |
| Andersen lined into double play p to 3b (2-2); Ponce out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Schneider flied out to cf (0-2). | 2 | 0 |
| Libby singled up the middle (0-1). | 2 | 0 |
| Schmiederer grounded out to 2b (1-2); Libby advanced to second. | 2 | 0 |
| Thompson popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Herdliska popped up to 2b (0-1). | 2 | 0 |
| Morse singled to second base (0-0). | 2 | 0 |
| Mullen struck out looking (3-2). | 2 | 0 |
| Chavez struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Pratt grounded out to ss (0-1). | 2 | 0 |
| Bogar grounded out to ss (0-1). | 2 | 0 |
| Kurtz struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Janssen grounded out to 3b (0-1). | 2 | 0 |
| Rushing struck out swinging (1-2). | 2 | 0 |
| Ponce flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Kilian singled through the right side (0-2). | 2 | 0 |
| Wood out at first 1b to 2b (1-0); Kilian advanced to second. | 2 | 0 |
| Schneider flied out to rf (2-1); Kilian advanced to third. | 2 | 0 |
| Libby struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Murphy tripled to right center (3-2). | 2 | 0 |
| Andersen singled, bunt (0-0). | 2 | 0 |
| Andersen stole second. | 2 | 0 |
| Herdliska struck out swinging (2-2). | 2 | 0 |
| Morse singled to left field, RBI (1-1); Andersen advanced to third; Murphy scored. | 3 | 0 |
| Torres pinch ran for Morse. | 3 | 0 |
| Monteer to lf for Pratt. | 3 | 0 |
| Torres stole second. | 3 | 0 |
| Mullen singled to left field, RBI (0-1); Torres advanced to third; Andersen scored. | 4 | 0 |
| Gerdes pinch hit for Chavez. | 4 | 0 |
| Mullen stole second. | 4 | 0 |
| Gerdes popped up to 2b (2-0). | 4 | 0 |
| Janssen grounded out to ss (0-1). | 4 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Morse to c for Torres. | 4 | 0 |
| Chavez to lf for Gerdes. | 4 | 0 |
| Schmiederer grounded out to 2b (0-0). | 4 | 0 |
| Thompson reached on an error by ss (1-1). | 4 | 0 |
| Thompson stole second. | 4 | 0 |
| Monteer flied out to rf (3-0); Thompson advanced to third. | 4 | 0 |
| Bogar singled up the middle, RBI (0-0); Thompson scored, unearned. | 4 | 1 |
| Kurtz reached on a fielder's choice (0-0); Bogar out at second p to ss. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Rushing struck out swinging (0-2). | 4 | 1 |
| Ponce popped up to 2b (0-0). | 4 | 1 |
| Murphy doubled to center field (3-2). | 4 | 1 |
| Andersen walked (3-1). | 4 | 1 |
| Herdliska lined out to cf (1-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Kilian grounded out to 2b (3-2). | 4 | 1 |
| Wood grounded out to 2b (1-0). | 4 | 1 |
| Schneider fouled out to c (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Morse lined out to rf (1-2). | 4 | 1 |
| Mullen reached on a throwing error by ss (1-1). | 4 | 1 |
| Chavez struck out swinging (3-2). | 4 | 1 |
| Janssen struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Libby struck out swinging (1-2). | 4 | 1 |
| Cantu pinch hit for Schmiederer. | 4 | 1 |
| Cantu struck out swinging (3-2). | 4 | 1 |
| Thompson grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Murphy singled to left field (2-2). | 0 | 0 |
| Andersen reached on a fielder's choice (0-1); Murphy out at second ss to 2b. | 0 | 0 |
| Herdliska walked (3-2); Andersen advanced to second. | 0 | 0 |
| Morse popped up to ss (0-2). | 0 | 0 |
| Mullen struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Bogar out at first c to 2b, bunt (0-0). | 0 | 0 |
| Kurtz popped up to 2b (2-1). | 0 | 0 |
| Kilian walked (3-2). | 0 | 0 |
| Wood struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Chavez struck out swinging (2-2). | 0 | 0 |
| Janssen singled to center field (1-1). | 0 | 0 |
| Rushing doubled up the middle, RBI (0-1); Janssen scored. | 1 | 0 |
| Ponce singled to right field (0-0); Rushing advanced to third. | 1 | 0 |
| Ponce stole second, advanced to third; Rushing scored on an error by ss, unearned. | 2 | 0 |
| Murphy walked (3-2). | 2 | 0 |
| Andersen lined into double play p to 3b (2-2); Ponce out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Schneider flied out to cf (0-2). | 2 | 0 |
| Libby singled up the middle (0-1). | 2 | 0 |
| Schmiederer grounded out to 2b (1-2); Libby advanced to second. | 2 | 0 |
| Thompson popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Herdliska popped up to 2b (0-1). | 2 | 0 |
| Morse singled to second base (0-0). | 2 | 0 |
| Mullen struck out looking (3-2). | 2 | 0 |
| Chavez struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Pratt grounded out to ss (0-1). | 2 | 0 |
| Bogar grounded out to ss (0-1). | 2 | 0 |
| Kurtz struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Janssen grounded out to 3b (0-1). | 2 | 0 |
| Rushing struck out swinging (1-2). | 2 | 0 |
| Ponce flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Kilian singled through the right side (0-2). | 2 | 0 |
| Wood out at first 1b to 2b (1-0); Kilian advanced to second. | 2 | 0 |
| Schneider flied out to rf (2-1); Kilian advanced to third. | 2 | 0 |
| Libby struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Murphy tripled to right center (3-2). | 2 | 0 |
| Andersen singled, bunt (0-0). | 2 | 0 |
| Andersen stole second. | 2 | 0 |
| Herdliska struck out swinging (2-2). | 2 | 0 |
| Morse singled to left field, RBI (1-1); Andersen advanced to third; Murphy scored. | 3 | 0 |
| Torres pinch ran for Morse. | 3 | 0 |
| Monteer to lf for Pratt. | 3 | 0 |
| Torres stole second. | 3 | 0 |
| Mullen singled to left field, RBI (0-1); Torres advanced to third; Andersen scored. | 4 | 0 |
| Gerdes pinch hit for Chavez. | 4 | 0 |
| Mullen stole second. | 4 | 0 |
| Gerdes popped up to 2b (2-0). | 4 | 0 |
| Janssen grounded out to ss (0-1). | 4 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Morse to c for Torres. | 4 | 0 |
| Chavez to lf for Gerdes. | 4 | 0 |
| Schmiederer grounded out to 2b (0-0). | 4 | 0 |
| Thompson reached on an error by ss (1-1). | 4 | 0 |
| Thompson stole second. | 4 | 0 |
| Monteer flied out to rf (3-0); Thompson advanced to third. | 4 | 0 |
| Bogar singled up the middle, RBI (0-0); Thompson scored, unearned. | 4 | 1 |
| Kurtz reached on a fielder's choice (0-0); Bogar out at second p to ss. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Rushing struck out swinging (0-2). | 4 | 1 |
| Ponce popped up to 2b (0-0). | 4 | 1 |
| Murphy doubled to center field (3-2). | 4 | 1 |
| Andersen walked (3-1). | 4 | 1 |
| Herdliska lined out to cf (1-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Kilian grounded out to 2b (3-2). | 4 | 1 |
| Wood grounded out to 2b (1-0). | 4 | 1 |
| Schneider fouled out to c (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Morse lined out to rf (1-2). | 4 | 1 |
| Mullen reached on a throwing error by ss (1-1). | 4 | 1 |
| Chavez struck out swinging (3-2). | 4 | 1 |
| Janssen struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Libby struck out swinging (1-2). | 4 | 1 |
| Cantu pinch hit for Schmiederer. | 4 | 1 |
| Cantu struck out swinging (3-2). | 4 | 1 |
| Thompson grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 4 | 10 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 10 |

| SS | Aralee Bogar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Sarah Kurtz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Mallory Kilian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Allie Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | McKenzie Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Taylor Libby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Angela Schmiederer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Devin Cantu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lea Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Cheyenne Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Havyn Monteer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Allison Doocy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 4 | Runs | 1 |
| 10 | Hits | 3 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 10 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 9 |
| 26 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 4 |
| .969 | Fielding % | .926 |
| 0 | Double Plays | 1 |