Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
32-14, 9-6


North Dakota
21-31, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 1 | 3 | 1 | 0 | 0 | 2 | X | 7 | 8 | 0 |
Win: Emily Rosas (7-7)Loss: Conard, Kendra (12-3)
Team | SDSU | UND |
|---|---|---|
![]() Rushing lined out to rf, SAC, RBI (2-2); Daugherty scored. | 1 | 0 |
![]() Dani Romero singled to center field, RBI (3-2); J. Carpio scored. | 1 | 1 |
![]() J. Carpio singled to center field, RBI, advanced to second on the throw (3-2); Deja Miller advanced to third; V. Minor scored. | 1 | 2 |
![]() L. Hathaway doubled, bunt, RBI (2-2); J. Carpio advanced to third; Deja Miller scored. | 1 | 3 |
![]() L. Hathaway advanced to third on a wild pitch; J. Carpio scored on a wild pitch. | 1 | 4 |
![]() Lexi Mayhood homered to left field, RBI (0-0). | 1 | 5 |
![]() M. Marzolino homered to center field, 2 RBI (1-1); L. Hathaway scored. | 1 | 7 |

![]() | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 6 | 0 | 2 | 8 |

Jailene Carpio | DP | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lyndsay Hathaway | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Marina Marzolino | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dani Romero | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ashlynn Uvila | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lexi Mayhood | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Victoria Minor | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Deja Miller | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alicia Young | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emily Rosas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 6 | 8 | 0 | 3 | 7 |

![]() | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 39 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
![]() | 3.1 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 5 | 65 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 8 | 7 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 24 | 33 | 4 | 10 | 133 |

Emily Rosas | 6.0 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 5 | 11 | 100 |
Jannay Jones | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
| Totals | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 5 | 14 | 113 |
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Daugherty walked (3-2). | 0 | 0 |
| Daugherty stole second. | 0 | 0 |
| Daugherty advanced to third on a wild pitch. | 0 | 0 |
| Andersen grounded out to ss (2-2). | 0 | 0 |
| Herdliska walked (3-2). | 0 | 0 |
| Rushing lined out to rf, SAC, RBI (2-2); Daugherty scored. | 1 | 0 |
| Crist flied out to lf (1-1). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| J. Carpio singled to center field (3-1). | 1 | 0 |
| L. Hathaway grounded out to 2b (1-0); J. Carpio advanced to second. | 1 | 0 |
| M. Marzolino grounded out to 1b unassisted (2-1); J. Carpio advanced to third. | 1 | 0 |
| Dani Romero singled to center field, RBI (3-2); J. Carpio scored. | 1 | 1 |
| A. Uvila walked (3-0); Dani Romero advanced to second. | 1 | 1 |
| Lexi Mayhood grounded out to 3b (3-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Ponce grounded out to 2b (3-2). | 1 | 1 |
| Yoder walked (3-0). | 1 | 1 |
| Janssen singled up the middle (0-1); Yoder advanced to second. | 1 | 1 |
| Torres struck out looking (0-2). | 1 | 1 |
| Daugherty walked (3-1); Janssen advanced to second; Yoder advanced to third. | 1 | 1 |
| Andersen out at first 1b to 2b (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| V. Minor walked (3-1). | 1 | 1 |
| Deja Miller singled, bunt (0-0); V. Minor advanced to second. | 1 | 1 |
| Alicia Young out at first p to 2b, SAC, bunt (0-0); Deja Miller advanced to second; V. Minor advanced to third. | 1 | 1 |
| J. Carpio singled to center field, RBI, advanced to second on the throw (3-2); Deja Miller advanced to third; V. Minor scored. | 1 | 2 |
| Compton to p for Conard. | 1 | 2 |
| L. Hathaway doubled, bunt, RBI (2-2); J. Carpio advanced to third; Deja Miller scored. | 1 | 3 |
| M. Marzolino popped up to 3b (2-1). | 1 | 3 |
| L. Hathaway advanced to third on a wild pitch; J. Carpio scored on a wild pitch. | 1 | 4 |
| Dani Romero walked (3-2). | 1 | 4 |
| A. Uvila struck out swinging (2-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Herdliska fouled out to rf (3-1). | 1 | 4 |
| Rushing grounded out to 2b (0-2). | 1 | 4 |
| Crist fouled out to 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Johnson to p for Compton. | 1 | 4 |
| Lexi Mayhood homered to left field, RBI (0-0). | 1 | 5 |
| V. Minor walked (3-2). | 1 | 5 |
| Deja Miller grounded out to 3b (1-2); V. Minor advanced to second. | 1 | 5 |
| Alicia Young out at first p to 2b, bunt (1-1); V. Minor advanced to third. | 1 | 5 |
| J. Carpio walked (3-2). | 1 | 5 |
| J. Carpio out at second c to ss, caught stealing. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Ponce grounded out to 2b (0-0). | 1 | 5 |
| Yoder struck out looking (3-2). | 1 | 5 |
| Janssen grounded out to 3b (2-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| L. Hathaway walked (3-2). | 1 | 5 |
| M. Marzolino popped up to 1b (1-0). | 1 | 5 |
| Dani Romero grounded out to 3b (0-1); L. Hathaway advanced to second. | 1 | 5 |
| A. Uvila fouled out to 3b (0-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Torres grounded out to p (2-1). | 1 | 5 |
| Daugherty grounded out to 2b (0-1). | 1 | 5 |
| Andersen singled to left field (1-0). | 1 | 5 |
| Herdliska grounded out to ss (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Lexi Mayhood walked (3-2). | 1 | 5 |
| V. Minor reached on a fielder's choice (0-0); Lexi Mayhood out at second 3b to 2b. | 1 | 5 |
| Deja Miller popped up to 2b (0-0). | 1 | 5 |
| Alicia Young struck out swinging (1-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Rushing singled to left field (2-1). | 1 | 5 |
| Crist fouled out to 1b (1-0). | 1 | 5 |
| Ponce grounded out to 2b (1-0); Rushing advanced to second. | 1 | 5 |
| Yoder grounded out to 2b (2-1). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| J. Carpio walked (3-2). | 1 | 5 |
| L. Hathaway reached on a fielder's choice (2-2); J. Carpio out at second 2b unassisted. | 1 | 5 |
| M. Marzolino homered to center field, 2 RBI (1-1); L. Hathaway scored. | 1 | 7 |
| Dani Romero singled to left field (0-0). | 1 | 7 |
| Hardin to p for Johnson. | 1 | 7 |
| A. Uvila reached on a fielder's choice (2-1); Dani Romero out at second 3b to 2b. | 1 | 7 |
| Lexi Mayhood struck out swinging (1-2). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Janssen walked (3-0). | 1 | 7 |
| McQuistan pinch hit for Torres. | 1 | 7 |
| McQuistan walked (3-2); Janssen advanced to second. | 1 | 7 |
| Jannay Jones to p for Emily Rosas. | 1 | 7 |
| Torres to lf for McQuistan. | 1 | 7 |
| Daugherty grounded out to c unassisted (3-2). | 1 | 7 |
| Andersen reached on a fielder's choice (1-1); Torres out at second ss to 2b; Janssen advanced to third. | 1 | 7 |
| Herdliska grounded out to ss (2-1). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Daugherty walked (3-2). | 0 | 0 |
| Daugherty stole second. | 0 | 0 |
| Daugherty advanced to third on a wild pitch. | 0 | 0 |
| Andersen grounded out to ss (2-2). | 0 | 0 |
| Herdliska walked (3-2). | 0 | 0 |
| Rushing lined out to rf, SAC, RBI (2-2); Daugherty scored. | 1 | 0 |
| Crist flied out to lf (1-1). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| J. Carpio singled to center field (3-1). | 1 | 0 |
| L. Hathaway grounded out to 2b (1-0); J. Carpio advanced to second. | 1 | 0 |
| M. Marzolino grounded out to 1b unassisted (2-1); J. Carpio advanced to third. | 1 | 0 |
| Dani Romero singled to center field, RBI (3-2); J. Carpio scored. | 1 | 1 |
| A. Uvila walked (3-0); Dani Romero advanced to second. | 1 | 1 |
| Lexi Mayhood grounded out to 3b (3-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Ponce grounded out to 2b (3-2). | 1 | 1 |
| Yoder walked (3-0). | 1 | 1 |
| Janssen singled up the middle (0-1); Yoder advanced to second. | 1 | 1 |
| Torres struck out looking (0-2). | 1 | 1 |
| Daugherty walked (3-1); Janssen advanced to second; Yoder advanced to third. | 1 | 1 |
| Andersen out at first 1b to 2b (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| V. Minor walked (3-1). | 1 | 1 |
| Deja Miller singled, bunt (0-0); V. Minor advanced to second. | 1 | 1 |
| Alicia Young out at first p to 2b, SAC, bunt (0-0); Deja Miller advanced to second; V. Minor advanced to third. | 1 | 1 |
| J. Carpio singled to center field, RBI, advanced to second on the throw (3-2); Deja Miller advanced to third; V. Minor scored. | 1 | 2 |
| Compton to p for Conard. | 1 | 2 |
| L. Hathaway doubled, bunt, RBI (2-2); J. Carpio advanced to third; Deja Miller scored. | 1 | 3 |
| M. Marzolino popped up to 3b (2-1). | 1 | 3 |
| L. Hathaway advanced to third on a wild pitch; J. Carpio scored on a wild pitch. | 1 | 4 |
| Dani Romero walked (3-2). | 1 | 4 |
| A. Uvila struck out swinging (2-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Herdliska fouled out to rf (3-1). | 1 | 4 |
| Rushing grounded out to 2b (0-2). | 1 | 4 |
| Crist fouled out to 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Johnson to p for Compton. | 1 | 4 |
| Lexi Mayhood homered to left field, RBI (0-0). | 1 | 5 |
| V. Minor walked (3-2). | 1 | 5 |
| Deja Miller grounded out to 3b (1-2); V. Minor advanced to second. | 1 | 5 |
| Alicia Young out at first p to 2b, bunt (1-1); V. Minor advanced to third. | 1 | 5 |
| J. Carpio walked (3-2). | 1 | 5 |
| J. Carpio out at second c to ss, caught stealing. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Ponce grounded out to 2b (0-0). | 1 | 5 |
| Yoder struck out looking (3-2). | 1 | 5 |
| Janssen grounded out to 3b (2-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| L. Hathaway walked (3-2). | 1 | 5 |
| M. Marzolino popped up to 1b (1-0). | 1 | 5 |
| Dani Romero grounded out to 3b (0-1); L. Hathaway advanced to second. | 1 | 5 |
| A. Uvila fouled out to 3b (0-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Torres grounded out to p (2-1). | 1 | 5 |
| Daugherty grounded out to 2b (0-1). | 1 | 5 |
| Andersen singled to left field (1-0). | 1 | 5 |
| Herdliska grounded out to ss (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Lexi Mayhood walked (3-2). | 1 | 5 |
| V. Minor reached on a fielder's choice (0-0); Lexi Mayhood out at second 3b to 2b. | 1 | 5 |
| Deja Miller popped up to 2b (0-0). | 1 | 5 |
| Alicia Young struck out swinging (1-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Rushing singled to left field (2-1). | 1 | 5 |
| Crist fouled out to 1b (1-0). | 1 | 5 |
| Ponce grounded out to 2b (1-0); Rushing advanced to second. | 1 | 5 |
| Yoder grounded out to 2b (2-1). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| J. Carpio walked (3-2). | 1 | 5 |
| L. Hathaway reached on a fielder's choice (2-2); J. Carpio out at second 2b unassisted. | 1 | 5 |
| M. Marzolino homered to center field, 2 RBI (1-1); L. Hathaway scored. | 1 | 7 |
| Dani Romero singled to left field (0-0). | 1 | 7 |
| Hardin to p for Johnson. | 1 | 7 |
| A. Uvila reached on a fielder's choice (2-1); Dani Romero out at second 3b to 2b. | 1 | 7 |
| Lexi Mayhood struck out swinging (1-2). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Janssen walked (3-0). | 1 | 7 |
| McQuistan pinch hit for Torres. | 1 | 7 |
| McQuistan walked (3-2); Janssen advanced to second. | 1 | 7 |
| Jannay Jones to p for Emily Rosas. | 1 | 7 |
| Torres to lf for McQuistan. | 1 | 7 |
| Daugherty grounded out to c unassisted (3-2). | 1 | 7 |
| Andersen reached on a fielder's choice (1-1); Torres out at second ss to 2b; Janssen advanced to third. | 1 | 7 |
| Herdliska grounded out to ss (2-1). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18 | 9 |

| DP | Jailene Carpio | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lyndsay Hathaway | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Marina Marzolino | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 1B | Dani Romero | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| CF | Ashlynn Uvila | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Lexi Mayhood | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3B | Victoria Minor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Deja Miller | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Alicia Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Emily Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jannay Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 6 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 7 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 6 |
| 6 | Walks (BB) | 8 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 3 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 8 | Walks | 6 |
| 3 | Strikeouts | 2 |
| 33 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |