Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






North Dakota
22-34


South Dakota State
35-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 6 | 0 |
Win: Conard, Kendra (16-3)Loss: Jannay Jones (8-15)
Team | UND | SDSU |
|---|---|---|
![]() Rushing fouled out to 2b, SF, RBI (1-0); Herdliska advanced to third; Andersen scored. | 0 | 1 |
![]() Herdliska scored on a wild pitch. | 0 | 2 |
![]() Gerdes doubled to left field, 2 RBI (1-0); Janssen scored; Ponce scored. | 0 | 4 |
![]() J. Carpio singled down the lf line, advanced to second on the throw, 2 RBI (1-0); Alyssa Rios advanced to second, out at third lf to 3b; Deja Miller scored; A. Uvila scored. | 2 | 4 |

Jailene Carpio | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lyndsay Hathaway | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marina Marzolino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Romero | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jocelyn Kirk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Uvila | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lexi Mayhood | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victoria Minor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deja Miller | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alicia Young | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rios | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kayleen Schneider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Pica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 4 | 0 | 4 | 3 |

![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 3 | 5 | 0 | 3 | 9 |

Jannay Jones | 3.2 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 2 | 7 | 70 |
Nikki Pica | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 36 |
| Totals | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 106 |

![]() | 7.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 13 | 104 |
| Totals | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 13 | 104 |
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| J. Carpio grounded out to 1b unassisted (2-0). | 0 | 0 |
| L. Hathaway out at first 3b to 2b, bunt (1-0). | 0 | 0 |
| M. Marzolino grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Daugherty struck out looking (2-2). | 0 | 0 |
| Andersen walked (3-1). | 0 | 0 |
| Herdliska singled through the left side (1-0); Andersen advanced to second. | 0 | 0 |
| Herdliska advanced to second on a wild pitch; Andersen advanced to third. | 0 | 0 |
| Rushing fouled out to 2b, SF, RBI (1-0); Herdliska advanced to third; Andersen scored. | 0 | 1 |
| Herdliska scored on a wild pitch. | 0 | 2 |
| McQuistan grounded out to 1b unassisted (2-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Dani Romero struck out swinging (3-2). | 0 | 2 |
| A. Uvila struck out swinging (1-2). | 0 | 2 |
| Lexi Mayhood grounded out to 3b (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Crist reached on a throwing error by 3b, advanced to second (2-1). | 0 | 2 |
| Ponce fouled out to c, bunt (0-1). | 0 | 2 |
| Janssen grounded out to 3b (0-2); Crist advanced to third. | 0 | 2 |
| Christiancy walked (3-1). | 0 | 2 |
| Gerdes pinch hit for Daugherty. | 0 | 2 |
| Gerdes grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| V. Minor grounded out to p (0-0). | 0 | 2 |
| Deja Miller grounded out to 1b unassisted (1-0). | 0 | 2 |
| Alicia Young grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Andersen grounded out to 1b unassisted (3-2). | 0 | 2 |
| Herdliska grounded out to ss (0-2). | 0 | 2 |
| Rushing singled through the right side (2-0). | 0 | 2 |
| Rushing advanced to second on a passed ball. | 0 | 2 |
| McQuistan grounded out to 3b (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| J. Carpio walked (3-1). | 0 | 2 |
| L. Hathaway grounded out to 3b (3-2); J. Carpio advanced to second. | 0 | 2 |
| M. Marzolino grounded out to ss (0-1); J. Carpio advanced to third. | 0 | 2 |
| Dani Romero struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Crist grounded out to 3b (0-0). | 0 | 2 |
| Ponce walked (3-2). | 0 | 2 |
| Janssen singled through the left side (1-2); Ponce advanced to second. | 0 | 2 |
| Christiancy struck out looking (1-2). | 0 | 2 |
| Gerdes to dp. | 0 | 2 |
| Gerdes doubled to left field, 2 RBI (1-0); Janssen scored; Ponce scored. | 0 | 4 |
| Nikki Pica to p for Jannay Jones. | 0 | 4 |
| Alyssa Rios to c for Alicia Young. | 0 | 4 |
| Andersen walked (3-0). | 0 | 4 |
| Herdliska struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| A. Uvila walked (3-1). | 0 | 4 |
| Lexi Mayhood lined out to lf (2-2). | 0 | 4 |
| V. Minor lined out to rf to right center (1-1). | 0 | 4 |
| A. Uvila advanced to second on a passed ball. | 0 | 4 |
| Deja Miller walked (3-2). | 0 | 4 |
| Alyssa Rios walked (3-0); Deja Miller advanced to second; A. Uvila advanced to third. | 0 | 4 |
| J. Carpio singled down the lf line, advanced to second on the throw, 2 RBI (1-0); Alyssa Rios advanced to second, out at third lf to 3b; Deja Miller scored; A. Uvila scored. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Rushing singled to second base (1-1). | 2 | 4 |
| McQuistan lined out to rf (1-1). | 2 | 4 |
| Crist hit by pitch (2-0); Rushing advanced to second. | 2 | 4 |
| Ponce grounded out to ss (0-1); Crist advanced to second; Rushing advanced to third. | 2 | 4 |
| Janssen flied out to lf down the lf line (2-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| L. Hathaway singled to third base (1-2). | 2 | 4 |
| M. Marzolino reached on a fielder's choice (0-0); L. Hathaway out at second ss to 2b. | 2 | 4 |
| Dani Romero hit by pitch (0-0); M. Marzolino advanced to second. | 2 | 4 |
| Jocelyn Kirk pinch ran for Dani Romero. | 2 | 4 |
| A. Uvila struck out swinging (2-2). | 2 | 4 |
| Lexi Mayhood reached on a fielder's choice (1-0); Jocelyn Kirk out at second 2b to ss. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Dani Romero to 1b for Jocelyn Kirk. | 2 | 4 |
| Christiancy lined out to p (1-2). | 2 | 4 |
| Gerdes flied out to lf (1-0). | 2 | 4 |
| Andersen singled to center field (0-0). | 2 | 4 |
| Herdliska walked (3-1); Andersen advanced to second. | 2 | 4 |
| Rushing grounded out to 2b (1-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| V. Minor grounded out to 3b (3-2). | 2 | 4 |
| Deja Miller lined out to 3b (3-2). | 2 | 4 |
| K. Schneider pinch hit for Alyssa Rios. | 2 | 4 |
| K. Schneider grounded out to p (1-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| J. Carpio grounded out to 1b unassisted (2-0). | 0 | 0 |
| L. Hathaway out at first 3b to 2b, bunt (1-0). | 0 | 0 |
| M. Marzolino grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Daugherty struck out looking (2-2). | 0 | 0 |
| Andersen walked (3-1). | 0 | 0 |
| Herdliska singled through the left side (1-0); Andersen advanced to second. | 0 | 0 |
| Herdliska advanced to second on a wild pitch; Andersen advanced to third. | 0 | 0 |
| Rushing fouled out to 2b, SF, RBI (1-0); Herdliska advanced to third; Andersen scored. | 0 | 1 |
| Herdliska scored on a wild pitch. | 0 | 2 |
| McQuistan grounded out to 1b unassisted (2-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| Dani Romero struck out swinging (3-2). | 0 | 2 |
| A. Uvila struck out swinging (1-2). | 0 | 2 |
| Lexi Mayhood grounded out to 3b (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Crist reached on a throwing error by 3b, advanced to second (2-1). | 0 | 2 |
| Ponce fouled out to c, bunt (0-1). | 0 | 2 |
| Janssen grounded out to 3b (0-2); Crist advanced to third. | 0 | 2 |
| Christiancy walked (3-1). | 0 | 2 |
| Gerdes pinch hit for Daugherty. | 0 | 2 |
| Gerdes grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| V. Minor grounded out to p (0-0). | 0 | 2 |
| Deja Miller grounded out to 1b unassisted (1-0). | 0 | 2 |
| Alicia Young grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Andersen grounded out to 1b unassisted (3-2). | 0 | 2 |
| Herdliska grounded out to ss (0-2). | 0 | 2 |
| Rushing singled through the right side (2-0). | 0 | 2 |
| Rushing advanced to second on a passed ball. | 0 | 2 |
| McQuistan grounded out to 3b (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| J. Carpio walked (3-1). | 0 | 2 |
| L. Hathaway grounded out to 3b (3-2); J. Carpio advanced to second. | 0 | 2 |
| M. Marzolino grounded out to ss (0-1); J. Carpio advanced to third. | 0 | 2 |
| Dani Romero struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Crist grounded out to 3b (0-0). | 0 | 2 |
| Ponce walked (3-2). | 0 | 2 |
| Janssen singled through the left side (1-2); Ponce advanced to second. | 0 | 2 |
| Christiancy struck out looking (1-2). | 0 | 2 |
| Gerdes to dp. | 0 | 2 |
| Gerdes doubled to left field, 2 RBI (1-0); Janssen scored; Ponce scored. | 0 | 4 |
| Nikki Pica to p for Jannay Jones. | 0 | 4 |
| Alyssa Rios to c for Alicia Young. | 0 | 4 |
| Andersen walked (3-0). | 0 | 4 |
| Herdliska struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| A. Uvila walked (3-1). | 0 | 4 |
| Lexi Mayhood lined out to lf (2-2). | 0 | 4 |
| V. Minor lined out to rf to right center (1-1). | 0 | 4 |
| A. Uvila advanced to second on a passed ball. | 0 | 4 |
| Deja Miller walked (3-2). | 0 | 4 |
| Alyssa Rios walked (3-0); Deja Miller advanced to second; A. Uvila advanced to third. | 0 | 4 |
| J. Carpio singled down the lf line, advanced to second on the throw, 2 RBI (1-0); Alyssa Rios advanced to second, out at third lf to 3b; Deja Miller scored; A. Uvila scored. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Rushing singled to second base (1-1). | 2 | 4 |
| McQuistan lined out to rf (1-1). | 2 | 4 |
| Crist hit by pitch (2-0); Rushing advanced to second. | 2 | 4 |
| Ponce grounded out to ss (0-1); Crist advanced to second; Rushing advanced to third. | 2 | 4 |
| Janssen flied out to lf down the lf line (2-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| L. Hathaway singled to third base (1-2). | 2 | 4 |
| M. Marzolino reached on a fielder's choice (0-0); L. Hathaway out at second ss to 2b. | 2 | 4 |
| Dani Romero hit by pitch (0-0); M. Marzolino advanced to second. | 2 | 4 |
| Jocelyn Kirk pinch ran for Dani Romero. | 2 | 4 |
| A. Uvila struck out swinging (2-2). | 2 | 4 |
| Lexi Mayhood reached on a fielder's choice (1-0); Jocelyn Kirk out at second 2b to ss. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Dani Romero to 1b for Jocelyn Kirk. | 2 | 4 |
| Christiancy lined out to p (1-2). | 2 | 4 |
| Gerdes flied out to lf (1-0). | 2 | 4 |
| Andersen singled to center field (0-0). | 2 | 4 |
| Herdliska walked (3-1); Andersen advanced to second. | 2 | 4 |
| Rushing grounded out to 2b (1-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| V. Minor grounded out to 3b (3-2). | 2 | 4 |
| Deja Miller lined out to 3b (3-2). | 2 | 4 |
| K. Schneider pinch hit for Alyssa Rios. | 2 | 4 |
| K. Schneider grounded out to p (1-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Jailene Carpio | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lyndsay Hathaway | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Marina Marzolino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Dani Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| PR | Jocelyn Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ashlynn Uvila | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Lexi Mayhood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Victoria Minor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Deja Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Alicia Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Alyssa Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Kayleen Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jannay Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nikki Pica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 18 | 8 |

| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 4 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 2 | Runs | 4 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 5 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 2 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 3 | Strikeouts | 4 |
| 31 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 12 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |