Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Purdue Fort Wayne
8-32, 3-11


South Dakota State
28-12, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
![]() | 0 | 2 | 2 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: Hardin, Emma (3-1)Loss: Lauren Mcconnell (4-9)
Team | PURDUEFW | SDSU |
|---|---|---|
![]() L. Smalarz singled to shortstop, advanced to second on the throw, RBI (0-0); B. Imel scored. | 1 | 0 |
![]() L. Watson singled to second base, RBI (3-2); L. Smalarz scored. | 2 | 0 |
![]() Crist homered to left field, RBI (0-0). | 2 | 1 |
![]() Ponce tripled to right field, scored on a throwing error by 2b, unearned (1-1). | 2 | 2 |
![]() Ponce doubled to right field, 2 RBI (0-1); McQuistan advanced to third; Crist scored; Rushing scored. | 2 | 4 |
![]() Crist homered to left field, RBI (3-1). | 2 | 5 |

Lauren Watson | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lacey Wilzbacher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alise Hale | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morganne Denny | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rachel Everson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Brooke Imel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sydney Windlan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abby Baez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Smalarz | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 10 | 2 | 1 | 0 | 6 | 9 |

![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 4 | 0 | 3 | 5 |

Lauren McConnell | 6.0 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 8 | 113 |
| Totals | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 8 | 113 |

![]() | 2.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 48 |
![]() | 4.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 75 |
| Totals | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 7 | 123 |
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| L. Watson singled up the middle (2-1). | 0 | 0 |
| L.Wilzbacher out at first 3b to 2b, SAC, bunt (0-1); L. Watson advanced to second. | 0 | 0 |
| A. Hale singled through the left side (2-1); L. Watson advanced to third. | 0 | 0 |
| A. Hale stole second. | 0 | 0 |
| M. Denny reached on a fielder's choice to shortstop (2-1); A. Hale advanced to third; L. Watson out at home ss to c. | 0 | 0 |
| R. Everson lined out to cf (2-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Daugherty grounded out to 3b (0-1). | 0 | 0 |
| Andersen grounded out to ss (0-1). | 0 | 0 |
| Herdliska struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| B. Imel doubled to left field (1-0). | 0 | 0 |
| S. Windlan struck out swinging, bunt (2-2). | 0 | 0 |
| A. Baez popped up to ss (1-2). | 0 | 0 |
| L. Smalarz singled to shortstop, advanced to second on the throw, RBI (0-0); B. Imel scored. | 1 | 0 |
| L. Watson singled to second base, RBI (3-2); L. Smalarz scored. | 2 | 0 |
| L.Wilzbacher struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Rushing struck out swinging, grounded out to c unassisted (1-2). | 2 | 0 |
| Crist homered to left field, RBI (0-0). | 2 | 1 |
| McQuistan grounded out to ss (3-2). | 2 | 1 |
| Ponce tripled to right field, scored on a throwing error by 2b, unearned (1-1). | 2 | 2 |
| Janssen walked (3-1). | 2 | 2 |
| Christiancy walked (3-1); Janssen advanced to second. | 2 | 2 |
| Mullen pinch hit for Daugherty. | 2 | 2 |
| Mullen fouled out to 1b (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| A. Hale grounded out to ss (1-1). | 2 | 2 |
| M. Denny doubled to center field (1-2). | 2 | 2 |
| Hardin to p for DeMarais. | 2 | 2 |
| R. Everson struck out swinging (3-2). | 2 | 2 |
| B. Imel flied out to rf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Andersen flied out to lf (2-1). | 2 | 2 |
| Herdliska grounded out to ss (2-1). | 2 | 2 |
| Rushing singled up the middle (1-2). | 2 | 2 |
| Crist walked (3-1); Rushing advanced to second. | 2 | 2 |
| McQuistan walked (3-2); Crist advanced to second; Rushing advanced to third. | 2 | 2 |
| Ponce doubled to right field, 2 RBI (0-1); McQuistan advanced to third; Crist scored; Rushing scored. | 2 | 4 |
| Janssen flied out to rf (2-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| S. Windlan struck out swinging (2-2). | 2 | 4 |
| A. Baez singled to shortstop (2-0). | 2 | 4 |
| L. Smalarz popped up to 2b (0-1). | 2 | 4 |
| L. Watson grounded out to 3b (3-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Christiancy flied out to lf (0-2). | 2 | 4 |
| Mullen to dp. | 2 | 4 |
| Mullen grounded out to ss (2-1). | 2 | 4 |
| Andersen flied out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| L.Wilzbacher popped up to 3b (2-1). | 2 | 4 |
| A. Hale doubled to center field (2-2). | 2 | 4 |
| A. Hale advanced to third on a throwing error by c, failed pickoff attempt. | 2 | 4 |
| M. Denny struck out swinging (0-2). | 2 | 4 |
| R. Everson walked (3-1). | 2 | 4 |
| B. Imel flied out to cf (1-0). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Herdliska flied out to cf (3-2). | 2 | 4 |
| Rushing flied out to lf (3-2). | 2 | 4 |
| Crist homered to left field, RBI (3-1). | 2 | 5 |
| McQuistan lined out to 2b (2-1). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| S. Windlan grounded out to 2b (0-1). | 2 | 5 |
| A. Baez lined out to cf (1-0). | 2 | 5 |
| L. Smalarz grounded out to ss (1-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Ponce struck out looking (1-2). | 2 | 5 |
| Wethor pinch hit for Janssen. | 2 | 5 |
| Wethor doubled to left field (1-2). | 2 | 5 |
| Janssen to 2b for Wethor. | 2 | 5 |
| Lenox pinch hit for Christiancy. | 2 | 5 |
| Lenox grounded out to 3b (0-1). | 2 | 5 |
| Yoder pinch hit for Mullen. | 2 | 5 |
| Yoder grounded out to 3b (3-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Christiancy to cf for Lenox. | 2 | 5 |
| L. Watson singled to shortstop (0-2). | 2 | 5 |
| L.Wilzbacher fouled out to 1b (2-2). | 2 | 5 |
| A. Hale reached on a fielder's choice to pitcher (0-1); L. Watson out at second c to ss. | 2 | 5 |
| M. Denny singled through the right side (1-1); A. Hale advanced to second. | 2 | 5 |
| R. Everson struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| L. Watson singled up the middle (2-1). | 0 | 0 |
| L.Wilzbacher out at first 3b to 2b, SAC, bunt (0-1); L. Watson advanced to second. | 0 | 0 |
| A. Hale singled through the left side (2-1); L. Watson advanced to third. | 0 | 0 |
| A. Hale stole second. | 0 | 0 |
| M. Denny reached on a fielder's choice to shortstop (2-1); A. Hale advanced to third; L. Watson out at home ss to c. | 0 | 0 |
| R. Everson lined out to cf (2-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Daugherty grounded out to 3b (0-1). | 0 | 0 |
| Andersen grounded out to ss (0-1). | 0 | 0 |
| Herdliska struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| B. Imel doubled to left field (1-0). | 0 | 0 |
| S. Windlan struck out swinging, bunt (2-2). | 0 | 0 |
| A. Baez popped up to ss (1-2). | 0 | 0 |
| L. Smalarz singled to shortstop, advanced to second on the throw, RBI (0-0); B. Imel scored. | 1 | 0 |
| L. Watson singled to second base, RBI (3-2); L. Smalarz scored. | 2 | 0 |
| L.Wilzbacher struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Rushing struck out swinging, grounded out to c unassisted (1-2). | 2 | 0 |
| Crist homered to left field, RBI (0-0). | 2 | 1 |
| McQuistan grounded out to ss (3-2). | 2 | 1 |
| Ponce tripled to right field, scored on a throwing error by 2b, unearned (1-1). | 2 | 2 |
| Janssen walked (3-1). | 2 | 2 |
| Christiancy walked (3-1); Janssen advanced to second. | 2 | 2 |
| Mullen pinch hit for Daugherty. | 2 | 2 |
| Mullen fouled out to 1b (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| A. Hale grounded out to ss (1-1). | 2 | 2 |
| M. Denny doubled to center field (1-2). | 2 | 2 |
| Hardin to p for DeMarais. | 2 | 2 |
| R. Everson struck out swinging (3-2). | 2 | 2 |
| B. Imel flied out to rf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Andersen flied out to lf (2-1). | 2 | 2 |
| Herdliska grounded out to ss (2-1). | 2 | 2 |
| Rushing singled up the middle (1-2). | 2 | 2 |
| Crist walked (3-1); Rushing advanced to second. | 2 | 2 |
| McQuistan walked (3-2); Crist advanced to second; Rushing advanced to third. | 2 | 2 |
| Ponce doubled to right field, 2 RBI (0-1); McQuistan advanced to third; Crist scored; Rushing scored. | 2 | 4 |
| Janssen flied out to rf (2-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| S. Windlan struck out swinging (2-2). | 2 | 4 |
| A. Baez singled to shortstop (2-0). | 2 | 4 |
| L. Smalarz popped up to 2b (0-1). | 2 | 4 |
| L. Watson grounded out to 3b (3-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Christiancy flied out to lf (0-2). | 2 | 4 |
| Mullen to dp. | 2 | 4 |
| Mullen grounded out to ss (2-1). | 2 | 4 |
| Andersen flied out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| L.Wilzbacher popped up to 3b (2-1). | 2 | 4 |
| A. Hale doubled to center field (2-2). | 2 | 4 |
| A. Hale advanced to third on a throwing error by c, failed pickoff attempt. | 2 | 4 |
| M. Denny struck out swinging (0-2). | 2 | 4 |
| R. Everson walked (3-1). | 2 | 4 |
| B. Imel flied out to cf (1-0). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Herdliska flied out to cf (3-2). | 2 | 4 |
| Rushing flied out to lf (3-2). | 2 | 4 |
| Crist homered to left field, RBI (3-1). | 2 | 5 |
| McQuistan lined out to 2b (2-1). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| S. Windlan grounded out to 2b (0-1). | 2 | 5 |
| A. Baez lined out to cf (1-0). | 2 | 5 |
| L. Smalarz grounded out to ss (1-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Ponce struck out looking (1-2). | 2 | 5 |
| Wethor pinch hit for Janssen. | 2 | 5 |
| Wethor doubled to left field (1-2). | 2 | 5 |
| Janssen to 2b for Wethor. | 2 | 5 |
| Lenox pinch hit for Christiancy. | 2 | 5 |
| Lenox grounded out to 3b (0-1). | 2 | 5 |
| Yoder pinch hit for Mullen. | 2 | 5 |
| Yoder grounded out to 3b (3-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne


South Dakota State

| Plays | PURDUEFW | SDSU |
|---|---|---|
| Christiancy to cf for Lenox. | 2 | 5 |
| L. Watson singled to shortstop (0-2). | 2 | 5 |
| L.Wilzbacher fouled out to 1b (2-2). | 2 | 5 |
| A. Hale reached on a fielder's choice to pitcher (0-1); L. Watson out at second c to ss. | 2 | 5 |
| M. Denny singled through the right side (1-1); A. Hale advanced to second. | 2 | 5 |
| R. Everson struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUEFW | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Lauren Watson | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Lacey Wilzbacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2B | Alise Hale | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Morganne Denny | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Rachel Everson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| CF | Brooke Imel | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Sydney Windlan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Abby Baez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Lexi Smalarz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Lauren McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 18 | 7 |

| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 2 | Runs | 5 |
| 10 | Hits | 6 |
| 3 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 10 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 28 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| .962 | Fielding % | .966 |
| 0 | Double Plays | 0 |