Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
4-1


BUTLER
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Hardin, Emma (0-0)Loss: Seigworth, M (0-0)
Team | SDSU | BUTLER |
|---|---|---|
![]() RICKETTS, K. singled, advanced to second, RBI; MOORE, M. advanced to second, out at third rf to 3b; FEY, L. scored. | 0 | 1 |
![]() Yoder flied out to rf, RBI; Pfeifer advanced to third; Daugherty scored. | 1 | 1 |
![]() Lenox doubled to center field, RBI; Mueller advanced to third; Yoder scored. | 2 | 1 |
![]() Culver singled to third base, RBI; J. Carrillo advanced to third; Mueller scored. | 3 | 1 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 6 | 7 |

Fey, L. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moore, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricketts, K. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griman, M. | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McMahon, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christiansen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'rilley, T. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perrelle, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candotti, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, A. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Longest, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, P. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seigworth, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |

![]() | 4.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 0 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 0 |

Griman, M. | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 0 |
Seigworth, M | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Graves, A. | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 0 |
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Daugherty lined out to rf. | 0 | 0 |
| Pfeifer grounded out to ss. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| FEY, L. singled to second base. | 0 | 0 |
| MOORE, M. singled up the middle; FEY, L. advanced to third. | 0 | 0 |
| RICKETTS, K. singled, advanced to second, RBI; MOORE, M. advanced to second, out at third rf to 3b; FEY, L. scored. | 0 | 1 |
| GRIMAN, M. popped up to 2b. | 0 | 1 |
| SIMPSON, L. struck out swinging. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Halvorson singled to left field. | 0 | 1 |
| Masterson reached on a fielder's choice; Halvorson out at second p to ss. | 0 | 1 |
| J. Carrillo walked; Masterson advanced to second. | 0 | 1 |
| Culver flied out to rf. | 0 | 1 |
| Osmundson reached on a fielder's choice; J. Carrillo out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CHRISTIANSEN lined out to ss. | 0 | 1 |
| O'RILLEY, T. struck out looking. | 0 | 1 |
| GARCIA, A. lined out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Bassi grounded out to 3b. | 0 | 1 |
| Daugherty singled to catcher. | 0 | 1 |
| Daugherty stole second. | 0 | 1 |
| Pfeifer reached on a fielder's choice, advanced to second; Daugherty advanced to third. | 0 | 1 |
| Yoder flied out to rf, RBI; Pfeifer advanced to third; Daugherty scored. | 1 | 1 |
| Halvorson flied out to rf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| HOOSEN, M. hit by pitch. | 1 | 1 |
| FEY, L. grounded out to 2b; HOOSEN, M. advanced to second. | 1 | 1 |
| MOORE, M. flied out to cf. | 1 | 1 |
| HOOSEN, M. out at third c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Masterson popped up to ss. | 1 | 1 |
| J. Carrillo struck out swinging, out at first c to 1b. | 1 | 1 |
| Culver reached on a throwing error by ss. | 1 | 1 |
| Osmundson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| RICKETTS, K. lined out to rf. | 1 | 1 |
| GRIMAN, M. grounded out to ss. | 1 | 1 |
| SIMPSON, L. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| GRIMAN, M. to rf. | 1 | 1 |
| SEIGWORTH, M to p for LONGEST, P.. | 1 | 1 |
| Bassi struck out swinging. | 1 | 1 |
| Daugherty reached on an error by ss. | 1 | 1 |
| Daugherty out at second c to ss, caught stealing. | 1 | 1 |
| Pfeifer grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CHRISTIANSEN grounded out to 3b. | 1 | 1 |
| O'RILLEY, T. walked. | 1 | 1 |
| PERRELLE, E. pinch ran for O'RILLEY, T.. | 1 | 1 |
| GARCIA, A. singled up the middle; PERRELLE, E. advanced to second. | 1 | 1 |
| HOOSEN, M. reached on a fielder's choice; GARCIA, A. advanced to second; PERRELLE, E. out at third ss to 1b. | 1 | 1 |
| Hardin to p for Conard. | 1 | 1 |
| O'RILLEY, T. to c for PERRELLE, E.. | 1 | 1 |
| FEY, L. lined out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Yoder walked. | 1 | 1 |
| Halvorson singled up the middle; Yoder advanced to second. | 1 | 1 |
| GRAVES, A. to p for SEIGWORTH, M. | 1 | 1 |
| Mueller pinch ran for Halvorson. | 1 | 1 |
| Masterson popped up to ss. | 1 | 1 |
| Lenox pinch hit for J. Carrillo. | 1 | 1 |
| Lenox doubled to center field, RBI; Mueller advanced to third; Yoder scored. | 2 | 1 |
| J. Carrillo pinch ran for Lenox. | 2 | 1 |
| Culver singled to third base, RBI; J. Carrillo advanced to third; Mueller scored. | 3 | 1 |
| Elliott pinch hit for Culver. | 3 | 1 |
| Culver to ss for Elliott. | 3 | 1 |
| Elliott pinch hit for Osmundson. | 3 | 1 |
| Elliott struck out looking. | 3 | 1 |
| Loving pinch hit for Bassi. | 3 | 1 |
| Loving struck out swinging. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Halvorson to 1b for Mueller. | 3 | 1 |
| J. Carrillo to cf. | 3 | 1 |
| Osmundson to rf for Elliott. | 3 | 1 |
| Bassi to 2b for Loving. | 3 | 1 |
| MOORE, M. grounded out to 3b. | 3 | 1 |
| RICKETTS, K. flied out to rf. | 3 | 1 |
| GRIMAN, M. singled up the middle. | 3 | 1 |
| McMAHON, M. pinch hit for SIMPSON, L.. | 3 | 1 |
| McMAHON, M. walked; GRIMAN, M. advanced to second. | 3 | 1 |
| CHRISTIANSEN grounded out to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| SIMPSON, L. to 3b for McMAHON, M.. | 3 | 1 |
| Daugherty lined out to p. | 3 | 1 |
| Pfeifer grounded out to ss. | 3 | 1 |
| Yoder walked. | 3 | 1 |
| Halvorson struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CANDOTTI, C. pinch hit for O'RILLEY, T.. | 3 | 1 |
| LONGEST, K. pinch hit for GARCIA, A.. | 3 | 1 |
| CANDOTTI, C. struck out swinging. | 3 | 1 |
| LONGEST, K. popped up to ss. | 3 | 1 |
| HOOSEN, M. flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Daugherty lined out to rf. | 0 | 0 |
| Pfeifer grounded out to ss. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| FEY, L. singled to second base. | 0 | 0 |
| MOORE, M. singled up the middle; FEY, L. advanced to third. | 0 | 0 |
| RICKETTS, K. singled, advanced to second, RBI; MOORE, M. advanced to second, out at third rf to 3b; FEY, L. scored. | 0 | 1 |
| GRIMAN, M. popped up to 2b. | 0 | 1 |
| SIMPSON, L. struck out swinging. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Halvorson singled to left field. | 0 | 1 |
| Masterson reached on a fielder's choice; Halvorson out at second p to ss. | 0 | 1 |
| J. Carrillo walked; Masterson advanced to second. | 0 | 1 |
| Culver flied out to rf. | 0 | 1 |
| Osmundson reached on a fielder's choice; J. Carrillo out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CHRISTIANSEN lined out to ss. | 0 | 1 |
| O'RILLEY, T. struck out looking. | 0 | 1 |
| GARCIA, A. lined out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Bassi grounded out to 3b. | 0 | 1 |
| Daugherty singled to catcher. | 0 | 1 |
| Daugherty stole second. | 0 | 1 |
| Pfeifer reached on a fielder's choice, advanced to second; Daugherty advanced to third. | 0 | 1 |
| Yoder flied out to rf, RBI; Pfeifer advanced to third; Daugherty scored. | 1 | 1 |
| Halvorson flied out to rf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| HOOSEN, M. hit by pitch. | 1 | 1 |
| FEY, L. grounded out to 2b; HOOSEN, M. advanced to second. | 1 | 1 |
| MOORE, M. flied out to cf. | 1 | 1 |
| HOOSEN, M. out at third c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Masterson popped up to ss. | 1 | 1 |
| J. Carrillo struck out swinging, out at first c to 1b. | 1 | 1 |
| Culver reached on a throwing error by ss. | 1 | 1 |
| Osmundson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| RICKETTS, K. lined out to rf. | 1 | 1 |
| GRIMAN, M. grounded out to ss. | 1 | 1 |
| SIMPSON, L. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| GRIMAN, M. to rf. | 1 | 1 |
| SEIGWORTH, M to p for LONGEST, P.. | 1 | 1 |
| Bassi struck out swinging. | 1 | 1 |
| Daugherty reached on an error by ss. | 1 | 1 |
| Daugherty out at second c to ss, caught stealing. | 1 | 1 |
| Pfeifer grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CHRISTIANSEN grounded out to 3b. | 1 | 1 |
| O'RILLEY, T. walked. | 1 | 1 |
| PERRELLE, E. pinch ran for O'RILLEY, T.. | 1 | 1 |
| GARCIA, A. singled up the middle; PERRELLE, E. advanced to second. | 1 | 1 |
| HOOSEN, M. reached on a fielder's choice; GARCIA, A. advanced to second; PERRELLE, E. out at third ss to 1b. | 1 | 1 |
| Hardin to p for Conard. | 1 | 1 |
| O'RILLEY, T. to c for PERRELLE, E.. | 1 | 1 |
| FEY, L. lined out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| Yoder walked. | 1 | 1 |
| Halvorson singled up the middle; Yoder advanced to second. | 1 | 1 |
| GRAVES, A. to p for SEIGWORTH, M. | 1 | 1 |
| Mueller pinch ran for Halvorson. | 1 | 1 |
| Masterson popped up to ss. | 1 | 1 |
| Lenox pinch hit for J. Carrillo. | 1 | 1 |
| Lenox doubled to center field, RBI; Mueller advanced to third; Yoder scored. | 2 | 1 |
| J. Carrillo pinch ran for Lenox. | 2 | 1 |
| Culver singled to third base, RBI; J. Carrillo advanced to third; Mueller scored. | 3 | 1 |
| Elliott pinch hit for Culver. | 3 | 1 |
| Culver to ss for Elliott. | 3 | 1 |
| Elliott pinch hit for Osmundson. | 3 | 1 |
| Elliott struck out looking. | 3 | 1 |
| Loving pinch hit for Bassi. | 3 | 1 |
| Loving struck out swinging. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| Halvorson to 1b for Mueller. | 3 | 1 |
| J. Carrillo to cf. | 3 | 1 |
| Osmundson to rf for Elliott. | 3 | 1 |
| Bassi to 2b for Loving. | 3 | 1 |
| MOORE, M. grounded out to 3b. | 3 | 1 |
| RICKETTS, K. flied out to rf. | 3 | 1 |
| GRIMAN, M. singled up the middle. | 3 | 1 |
| McMAHON, M. pinch hit for SIMPSON, L.. | 3 | 1 |
| McMAHON, M. walked; GRIMAN, M. advanced to second. | 3 | 1 |
| CHRISTIANSEN grounded out to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


BUTLER

| Plays | SDSU | BUTLER |
|---|---|---|
| SIMPSON, L. to 3b for McMAHON, M.. | 3 | 1 |
| Daugherty lined out to p. | 3 | 1 |
| Pfeifer grounded out to ss. | 3 | 1 |
| Yoder walked. | 3 | 1 |
| Halvorson struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BUTLER |
|---|---|---|
| CANDOTTI, C. pinch hit for O'RILLEY, T.. | 3 | 1 |
| LONGEST, K. pinch hit for GARCIA, A.. | 3 | 1 |
| CANDOTTI, C. struck out swinging. | 3 | 1 |
| LONGEST, K. popped up to ss. | 3 | 1 |
| HOOSEN, M. flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF/PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 8 |

| 2B | Fey, L. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Moore, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| DH | Ricketts, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/RF | Griman, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Simpson, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | McMahon, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Christiansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | O'rilley, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| PR | Perrelle, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Candotti, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Garcia, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Longest, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hoosen, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Longest, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Seigworth, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Graves, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 3 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 6 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |