Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Kansas City Roos
29-26


South Dakota State
40-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
![]() | 3 | 0 | 1 | 1 | 2 | 0 | X | 7 | 9 | 1 |
Win: Glanzer, Grace (17-4)Loss: Stickel, C (14-9)
Team | KC | SDSU |
|---|---|---|
![]() J. Carrillo homered to right center, 3 RBI (1-0); Lenox scored; Halvorson scored. | 0 | 3 |
![]() Yoder stole second, out at third cf to 3b; Christiancy stole home, unearned. | 0 | 4 |
![]() Culver homered to left field, RBI (3-2). | 0 | 5 |
![]() J. Carrillo homered to right field, 2 RBI (1-0); Lenox scored. | 0 | 7 |

Karnatz, K | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hilbrenner, K | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vonfeldt, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Willis, F | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lombardini, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fenoglio, D | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hornosky, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQuinn, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D'ambrosio, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denning, F | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stickel, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 0 | 0 | 4 | 7 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 0 | 0 | 3 | 3 |

Stickel, C | 5.0 | 8 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 8 | 89 |
Patterson, H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Totals | 9 | 7 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 8 | 97 |

![]() | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 9 | 88 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 9 | 88 |
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Karnatz, K singled to shortstop (1-1). | 0 | 0 |
| Hilbrenner,K grounded out to ss (1-0); Karnatz, K advanced to second. | 0 | 0 |
| Vonfeldt, A singled to left field (0-1); Karnatz, K advanced to third. | 0 | 0 |
| Willis, F reached on a fielder's choice (2-1); Vonfeldt, A out on the play; Karnatz, K out on double play 3b to 2b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Daugherty grounded out to p (3-1). | 0 | 0 |
| Osmundson struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Halvorson singled to left field (1-0). | 0 | 0 |
| Lenox singled to shortstop (0-1); Halvorson advanced to second. | 0 | 0 |
| J. Carrillo homered to right center, 3 RBI (1-0); Lenox scored; Halvorson scored. | 0 | 3 |
| Yoder singled to shortstop (1-1). | 0 | 3 |
| Masterson struck out swinging (1-2). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Lombardini,L fouled out to p (2-1). | 0 | 3 |
| Fenoglio, D reached on a fielding error by 2b (1-0). | 0 | 3 |
| Hornosky, M pinch ran for Fenoglio, D. | 0 | 3 |
| McQuinn, S popped up to 2b up the middle (0-0). | 0 | 3 |
| D'Ambrosio,A grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Culver flied out to cf (1-2). | 0 | 3 |
| R. Carrillo singled to left field (2-2). | 0 | 3 |
| Daugherty flied out to lf (1-0). | 0 | 3 |
| Osmundson reached on a fielder's choice (0-0); R. Carrillo out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Thorne, A struck out looking (1-2). | 0 | 3 |
| Karnatz, K struck out swinging (2-2). | 0 | 3 |
| Hilbrenner,K singled up the middle (0-0). | 0 | 3 |
| Vonfeldt, A grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Halvorson grounded out to ss (2-0). | 0 | 3 |
| Lenox doubled down the rf line (0-1). | 0 | 3 |
| Christiancy pinch ran for Lenox. | 0 | 3 |
| J. Carrillo lined out to 3b (0-1). | 0 | 3 |
| Yoder reached on a fielding error by ss (2-2); Christiancy advanced to third. | 0 | 3 |
| Yoder stole second, out at third cf to 3b; Christiancy stole home, unearned. | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Willis, F singled through the left side (2-0). | 0 | 4 |
| Lombardini,L struck out swinging (1-2). | 0 | 4 |
| Fenoglio, D to dp for Hornosky, M. | 0 | 4 |
| Fenoglio, D grounded into double play 3b to 2b to 1b (2-2); Willis, F out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Pfeifer pinch hit for Masterson. | 0 | 4 |
| Pfeifer grounded out to p (0-0). | 0 | 4 |
| Culver homered to left field, RBI (3-2). | 0 | 5 |
| R. Carrillo lined out to lf (1-2). | 0 | 5 |
| Daugherty grounded out to 2b (2-1). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Masterson to 3b for Pfeifer. | 0 | 5 |
| McQuinn, S grounded out to 3b (2-2). | 0 | 5 |
| D'Ambrosio,A struck out swinging (3-2). | 0 | 5 |
| Thorne, A singled to left field (0-1). | 0 | 5 |
| Karnatz, K singled through the right side (0-1); Thorne, A advanced to second. | 0 | 5 |
| Hilbrenner,K singled to pitcher (2-1); Karnatz, K advanced to second; Thorne, A advanced to third. | 0 | 5 |
| Vonfeldt, A lined out to ss (0-0). | 0 | 5 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Osmundson grounded out to 2b (1-2). | 0 | 5 |
| Halvorson hit by pitch (3-2). | 0 | 5 |
| Lenox to dp for Christiancy. | 0 | 5 |
| Bassi pinch ran for Halvorson. | 0 | 5 |
| Lenox reached on a fielder's choice (0-0); Bassi out at second 3b to 2b. | 0 | 5 |
| J. Carrillo homered to right field, 2 RBI (1-0); Lenox scored. | 0 | 7 |
| Yoder grounded out to 3b (3-2). | 0 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Halvorson to 1b for Bassi. | 0 | 7 |
| Willis, F grounded out to 2b (2-2). | 0 | 7 |
| Lombardini,L grounded out to 1b unassisted (0-0). | 0 | 7 |
| Fenoglio, D singled to shortstop (1-0). | 0 | 7 |
| Ramsey, C pinch ran for Fenoglio, D. | 0 | 7 |
| McQuinn, S popped up to cf to left center (2-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Denning, F to c for D'Ambrosio,A. | 0 | 7 |
| Patterson, H to p for Stickel, C. | 0 | 7 |
| Masterson popped up to 3b (1-0). | 0 | 7 |
| Culver flied out to lf (0-0). | 0 | 7 |
| R. Carrillo doubled down the lf line (1-0). | 0 | 7 |
| Tollefson pinch hit for Daugherty. | 0 | 7 |
| Tollefson struck out swinging (0-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Daugherty to lf for Tollefson. | 0 | 7 |
| Denning, F popped up to 2b (1-2). | 0 | 7 |
| Thorne, A flied out to cf (0-1). | 0 | 7 |
| Karnatz, K grounded out to ss (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Karnatz, K singled to shortstop (1-1). | 0 | 0 |
| Hilbrenner,K grounded out to ss (1-0); Karnatz, K advanced to second. | 0 | 0 |
| Vonfeldt, A singled to left field (0-1); Karnatz, K advanced to third. | 0 | 0 |
| Willis, F reached on a fielder's choice (2-1); Vonfeldt, A out on the play; Karnatz, K out on double play 3b to 2b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Daugherty grounded out to p (3-1). | 0 | 0 |
| Osmundson struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Halvorson singled to left field (1-0). | 0 | 0 |
| Lenox singled to shortstop (0-1); Halvorson advanced to second. | 0 | 0 |
| J. Carrillo homered to right center, 3 RBI (1-0); Lenox scored; Halvorson scored. | 0 | 3 |
| Yoder singled to shortstop (1-1). | 0 | 3 |
| Masterson struck out swinging (1-2). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Lombardini,L fouled out to p (2-1). | 0 | 3 |
| Fenoglio, D reached on a fielding error by 2b (1-0). | 0 | 3 |
| Hornosky, M pinch ran for Fenoglio, D. | 0 | 3 |
| McQuinn, S popped up to 2b up the middle (0-0). | 0 | 3 |
| D'Ambrosio,A grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Culver flied out to cf (1-2). | 0 | 3 |
| R. Carrillo singled to left field (2-2). | 0 | 3 |
| Daugherty flied out to lf (1-0). | 0 | 3 |
| Osmundson reached on a fielder's choice (0-0); R. Carrillo out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Thorne, A struck out looking (1-2). | 0 | 3 |
| Karnatz, K struck out swinging (2-2). | 0 | 3 |
| Hilbrenner,K singled up the middle (0-0). | 0 | 3 |
| Vonfeldt, A grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Halvorson grounded out to ss (2-0). | 0 | 3 |
| Lenox doubled down the rf line (0-1). | 0 | 3 |
| Christiancy pinch ran for Lenox. | 0 | 3 |
| J. Carrillo lined out to 3b (0-1). | 0 | 3 |
| Yoder reached on a fielding error by ss (2-2); Christiancy advanced to third. | 0 | 3 |
| Yoder stole second, out at third cf to 3b; Christiancy stole home, unearned. | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Willis, F singled through the left side (2-0). | 0 | 4 |
| Lombardini,L struck out swinging (1-2). | 0 | 4 |
| Fenoglio, D to dp for Hornosky, M. | 0 | 4 |
| Fenoglio, D grounded into double play 3b to 2b to 1b (2-2); Willis, F out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Pfeifer pinch hit for Masterson. | 0 | 4 |
| Pfeifer grounded out to p (0-0). | 0 | 4 |
| Culver homered to left field, RBI (3-2). | 0 | 5 |
| R. Carrillo lined out to lf (1-2). | 0 | 5 |
| Daugherty grounded out to 2b (2-1). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Masterson to 3b for Pfeifer. | 0 | 5 |
| McQuinn, S grounded out to 3b (2-2). | 0 | 5 |
| D'Ambrosio,A struck out swinging (3-2). | 0 | 5 |
| Thorne, A singled to left field (0-1). | 0 | 5 |
| Karnatz, K singled through the right side (0-1); Thorne, A advanced to second. | 0 | 5 |
| Hilbrenner,K singled to pitcher (2-1); Karnatz, K advanced to second; Thorne, A advanced to third. | 0 | 5 |
| Vonfeldt, A lined out to ss (0-0). | 0 | 5 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Osmundson grounded out to 2b (1-2). | 0 | 5 |
| Halvorson hit by pitch (3-2). | 0 | 5 |
| Lenox to dp for Christiancy. | 0 | 5 |
| Bassi pinch ran for Halvorson. | 0 | 5 |
| Lenox reached on a fielder's choice (0-0); Bassi out at second 3b to 2b. | 0 | 5 |
| J. Carrillo homered to right field, 2 RBI (1-0); Lenox scored. | 0 | 7 |
| Yoder grounded out to 3b (3-2). | 0 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Halvorson to 1b for Bassi. | 0 | 7 |
| Willis, F grounded out to 2b (2-2). | 0 | 7 |
| Lombardini,L grounded out to 1b unassisted (0-0). | 0 | 7 |
| Fenoglio, D singled to shortstop (1-0). | 0 | 7 |
| Ramsey, C pinch ran for Fenoglio, D. | 0 | 7 |
| McQuinn, S popped up to cf to left center (2-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| Denning, F to c for D'Ambrosio,A. | 0 | 7 |
| Patterson, H to p for Stickel, C. | 0 | 7 |
| Masterson popped up to 3b (1-0). | 0 | 7 |
| Culver flied out to lf (0-0). | 0 | 7 |
| R. Carrillo doubled down the lf line (1-0). | 0 | 7 |
| Tollefson pinch hit for Daugherty. | 0 | 7 |
| Tollefson struck out swinging (0-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City Roos


South Dakota State

| Plays | KC | SDSU |
|---|---|---|
| Daugherty to lf for Tollefson. | 0 | 7 |
| Denning, F popped up to 2b (1-2). | 0 | 7 |
| Thorne, A flied out to cf (0-1). | 0 | 7 |
| Karnatz, K grounded out to ss (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Karnatz, K | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Hilbrenner, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Vonfeldt, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Willis, F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | Lombardini, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Fenoglio, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Hornosky, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ramsey, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McQuinn, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | D'ambrosio, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Denning, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Thorne, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Stickel, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Patterson, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 18 | 10 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 7 | 9 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 7 |
| 8 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 8 |
| 7 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 3 | Strikeouts | 4 |
| 28 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .969 |
| 0 | Double Plays | 2 |