Upcoming Event: Softball versus Minnesota Crookston on September 20, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Minnesota Crookston






.png&width=18&height=18&type=webp)





North Dakota State
16-26, 11-10


South Dakota State
36-5, 19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
Win: Kniesche, Tori (19-1)Loss: Paige Vargas (9-9)
Team | NDSU | SDSU |
|---|---|---|
![]() Masterson doubled to right center, RBI (0-0); Pfeifer scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Koehn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephanie Soriano | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montana Decamp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Wysong | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Skylar Padgett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ciara Jensen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madyson Camacho | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emilee Buringa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 5 | 0 | 10 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Vargas | 6.0 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 4 | 100 |
| Totals | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 4 | 100 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 96 |
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 96 |
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Koehn struck out swinging (1-2). | 0 | 0 |
| Soriano struck out swinging (0-2). | 0 | 0 |
| DeCamp struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Daugherty grounded out to ss (1-1). | 0 | 0 |
| Osmundson struck out swinging (1-2). | 0 | 0 |
| Halvorson grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Wysong struck out swinging (2-2). | 0 | 0 |
| Padgett struck out swinging (2-2). | 0 | 0 |
| Jensen popped up to lf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Lenox singled to left center (1-2). | 0 | 0 |
| J. Carrillo struck out swinging (1-2). | 0 | 0 |
| Masterson flied out to lf (0-1). | 0 | 0 |
| Yoder struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Maykut popped up to ss (0-0). | 0 | 0 |
| Camacho struck out looking (1-2). | 0 | 0 |
| Buringa singled to shortstop (2-2). | 0 | 0 |
| Koehn fouled out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Culver struck out swinging (0-2). | 0 | 0 |
| R. Carrillo walked (3-2). | 0 | 0 |
| Daugherty reached on a fielder's choice (1-0); R. Carrillo advanced to second on a throwing error by p. | 0 | 0 |
| Osmundson struck out looking (3-2). | 0 | 0 |
| Halvorson flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Soriano struck out swinging (3-2). | 0 | 0 |
| DeCamp popped up to c (1-1). | 0 | 0 |
| Wysong struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Lenox walked (3-2). | 0 | 0 |
| Pfeifer pinch ran for Lenox. | 0 | 0 |
| J. Carrillo struck out swinging (0-2). | 0 | 0 |
| Masterson doubled to right center, RBI (0-0); Pfeifer scored. | 0 | 1 |
| Yoder struck out swinging (0-2). | 0 | 1 |
| Culver flied out to rf (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Padgett struck out swinging (1-2). | 0 | 1 |
| Jensen flied out to cf (0-1). | 0 | 1 |
| Maykut walked (3-1). | 0 | 1 |
| Camacho grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| R. Carrillo grounded out to 2b (1-2). | 0 | 1 |
| Daugherty singled to pitcher, bunt (0-0). | 0 | 1 |
| Osmundson flied out to cf (0-0). | 0 | 1 |
| Halvorson walked (3-2); Daugherty advanced to second. | 0 | 1 |
| Lenox to dp for Pfeifer. | 0 | 1 |
| Lenox struck out looking (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Buringa out at first 3b to 2b, bunt (0-0). | 0 | 1 |
| Koehn popped up to ss (2-1). | 0 | 1 |
| Soriano flied out to lf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| J. Carrillo walked (3-2). | 0 | 1 |
| Masterson struck out swinging (1-2). | 0 | 1 |
| Yoder walked (3-2); J. Carrillo advanced to second. | 0 | 1 |
| Culver struck out swinging (0-2). | 0 | 1 |
| Tollefson pinch hit for R. Carrillo. | 0 | 1 |
| Tollefson grounded out to c (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| R. Carrillo to ss for Tollefson. | 0 | 1 |
| DeCamp popped up to ss (1-1). | 0 | 1 |
| Wysong struck out swinging (1-2). | 0 | 1 |
| Padgett struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota State


South Dakota State

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NDSU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Sam Koehn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Stephanie Soriano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Montana Decamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Avery Wysong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
| 2B | Skylar Padgett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| DP | Ciara Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cameryn Maykut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Madyson Camacho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Emilee Buringa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Paige Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 0 | Runs | 1 |
| 1 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 11 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 10 | Strikeouts | 11 |
| 27 | Batters Faced | 23 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 2 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |