Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
13-3


UNI
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Kniesche, Tori (6-1)Loss: Packard, K. (5-3)Save: Glanzer, Grace (1)
Team | SDSU | UNI |
|---|---|---|
![]() Culver grounded out to 2b, RBI; Masterson advanced to second; Yoder scored. | 1 | 0 |
![]() BUNCH, S. homered to left field, RBI. | 1 | 1 |
![]() Osmundson doubled to left field, RBI; Daugherty scored, unearned. | 2 | 1 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 6 | 8 |

Bunch, S. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, H. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Opiola, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wells, E. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamprecht, D | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hogan, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moss, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, K. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Snider, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parks, M. | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Packard, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 5 | 0 | 7 | 7 |

![]() | 6.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 4 | 0 |

Packard, K. | 7.0 | 8 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 0 |
| Totals | 8 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 0 |
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Daugherty singled up the middle. | 0 | 0 |
| Osmundson singled through the left side; Daugherty advanced to second. | 0 | 0 |
| Halvorson hit into double play ss to 2b to 1b; Osmundson out on the play; Daugherty advanced to third. | 0 | 0 |
| Lenox flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| BUNCH, S. flied out to cf. | 0 | 0 |
| KELLEY, H. walked. | 0 | 0 |
| WELLS, E. popped up to ss. | 0 | 0 |
| LAMPRECHT, D grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Yoder struck out swinging. | 0 | 0 |
| Masterson grounded out to 2b. | 0 | 0 |
| Culver flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| HOGAN, T. singled through the left side. | 0 | 0 |
| MOSS, S. reached on a fielder's choice; HOGAN, T. out at second 2b to ss. | 0 | 0 |
| SHAFFER, K. popped up to 3b. | 0 | 0 |
| SNIDER, B. walked; MOSS, S. advanced to second. | 0 | 0 |
| PARKS, M. walked; SNIDER, B. advanced to second; MOSS, S. advanced to third. | 0 | 0 |
| BUNCH, S. lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| J. Carrillo singled to center field. | 0 | 0 |
| R. Carrillo reached on a fielder's choice; J. Carrillo out at second ss to 2b. | 0 | 0 |
| Daugherty singled; R. Carrillo advanced to second. | 0 | 0 |
| Osmundson flied out to cf. | 0 | 0 |
| Halvorson reached on an error by ss; Daugherty advanced to second; R. Carrillo advanced to third. | 0 | 0 |
| Lenox grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| KELLEY, H. struck out looking. | 0 | 0 |
| WELLS, E. popped up to ss. | 0 | 0 |
| LAMPRECHT, D singled through the left side. | 0 | 0 |
| HOGAN, T. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Yoder walked. | 0 | 0 |
| Yoder advanced to second on a wild pitch. | 0 | 0 |
| Masterson singled to shortstop; Yoder advanced to third. | 0 | 0 |
| Culver grounded out to 2b, RBI; Masterson advanced to second; Yoder scored. | 1 | 0 |
| J. Carrillo popped up to ss. | 1 | 0 |
| R. Carrillo struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| MOSS, S. flied out to rf. | 1 | 0 |
| SHAFFER, K. walked. | 1 | 0 |
| SNIDER, B. flied out to cf. | 1 | 0 |
| PARKS, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Daugherty grounded out to ss. | 1 | 0 |
| Osmundson singled to pitcher. | 1 | 0 |
| Halvorson grounded out to c, SAC, bunt; Osmundson advanced to second. | 1 | 0 |
| Osmundson stole third. | 1 | 0 |
| Lenox flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| BUNCH, S. homered to left field, RBI. | 1 | 1 |
| KELLEY, H. struck out swinging. | 1 | 1 |
| WELLS, E. struck out swinging. | 1 | 1 |
| LAMPRECHT, D popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Yoder struck out swinging. | 1 | 1 |
| Masterson popped up to 1b. | 1 | 1 |
| Culver tripled to left center. | 1 | 1 |
| J. Carrillo struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| HOGAN, T. flied out to lf. | 1 | 1 |
| MOSS, S. flied out to lf. | 1 | 1 |
| SHAFFER, K. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| R. Carrillo struck out swinging. | 1 | 1 |
| Daugherty reached on an error by ss. | 1 | 1 |
| Osmundson doubled to left field, RBI; Daugherty scored, unearned. | 2 | 1 |
| Osmundson advanced to third on a wild pitch. | 2 | 1 |
| Halvorson struck out swinging. | 2 | 1 |
| Lenox flied out to cf. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Glanzer to p for Kniesche. | 2 | 1 |
| SNIDER, B. grounded out to p. | 2 | 1 |
| PARKS, M. walked. | 2 | 1 |
| BUNCH, S. struck out swinging. | 2 | 1 |
| OPIOLA, A. pinch hit for KELLEY, H.. | 2 | 1 |
| OPIOLA, A. out at first 1b to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Daugherty singled up the middle. | 0 | 0 |
| Osmundson singled through the left side; Daugherty advanced to second. | 0 | 0 |
| Halvorson hit into double play ss to 2b to 1b; Osmundson out on the play; Daugherty advanced to third. | 0 | 0 |
| Lenox flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| BUNCH, S. flied out to cf. | 0 | 0 |
| KELLEY, H. walked. | 0 | 0 |
| WELLS, E. popped up to ss. | 0 | 0 |
| LAMPRECHT, D grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Yoder struck out swinging. | 0 | 0 |
| Masterson grounded out to 2b. | 0 | 0 |
| Culver flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| HOGAN, T. singled through the left side. | 0 | 0 |
| MOSS, S. reached on a fielder's choice; HOGAN, T. out at second 2b to ss. | 0 | 0 |
| SHAFFER, K. popped up to 3b. | 0 | 0 |
| SNIDER, B. walked; MOSS, S. advanced to second. | 0 | 0 |
| PARKS, M. walked; SNIDER, B. advanced to second; MOSS, S. advanced to third. | 0 | 0 |
| BUNCH, S. lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| J. Carrillo singled to center field. | 0 | 0 |
| R. Carrillo reached on a fielder's choice; J. Carrillo out at second ss to 2b. | 0 | 0 |
| Daugherty singled; R. Carrillo advanced to second. | 0 | 0 |
| Osmundson flied out to cf. | 0 | 0 |
| Halvorson reached on an error by ss; Daugherty advanced to second; R. Carrillo advanced to third. | 0 | 0 |
| Lenox grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| KELLEY, H. struck out looking. | 0 | 0 |
| WELLS, E. popped up to ss. | 0 | 0 |
| LAMPRECHT, D singled through the left side. | 0 | 0 |
| HOGAN, T. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Yoder walked. | 0 | 0 |
| Yoder advanced to second on a wild pitch. | 0 | 0 |
| Masterson singled to shortstop; Yoder advanced to third. | 0 | 0 |
| Culver grounded out to 2b, RBI; Masterson advanced to second; Yoder scored. | 1 | 0 |
| J. Carrillo popped up to ss. | 1 | 0 |
| R. Carrillo struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| MOSS, S. flied out to rf. | 1 | 0 |
| SHAFFER, K. walked. | 1 | 0 |
| SNIDER, B. flied out to cf. | 1 | 0 |
| PARKS, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Daugherty grounded out to ss. | 1 | 0 |
| Osmundson singled to pitcher. | 1 | 0 |
| Halvorson grounded out to c, SAC, bunt; Osmundson advanced to second. | 1 | 0 |
| Osmundson stole third. | 1 | 0 |
| Lenox flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| BUNCH, S. homered to left field, RBI. | 1 | 1 |
| KELLEY, H. struck out swinging. | 1 | 1 |
| WELLS, E. struck out swinging. | 1 | 1 |
| LAMPRECHT, D popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| Yoder struck out swinging. | 1 | 1 |
| Masterson popped up to 1b. | 1 | 1 |
| Culver tripled to left center. | 1 | 1 |
| J. Carrillo struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| HOGAN, T. flied out to lf. | 1 | 1 |
| MOSS, S. flied out to lf. | 1 | 1 |
| SHAFFER, K. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


UNI

| Plays | SDSU | UNI |
|---|---|---|
| R. Carrillo struck out swinging. | 1 | 1 |
| Daugherty reached on an error by ss. | 1 | 1 |
| Osmundson doubled to left field, RBI; Daugherty scored, unearned. | 2 | 1 |
| Osmundson advanced to third on a wild pitch. | 2 | 1 |
| Halvorson struck out swinging. | 2 | 1 |
| Lenox flied out to cf. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | UNI |
|---|---|---|
| Glanzer to p for Kniesche. | 2 | 1 |
| SNIDER, B. grounded out to p. | 2 | 1 |
| PARKS, M. walked. | 2 | 1 |
| BUNCH, S. struck out swinging. | 2 | 1 |
| OPIOLA, A. pinch hit for KELLEY, H.. | 2 | 1 |
| OPIOLA, A. out at first 1b to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 21 | 4 |

| SS | Bunch, S. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Kelley, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Opiola, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wells, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | Lamprecht, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Hogan, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| RF | Moss, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Shaffer, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Snider, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Parks, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Packard, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 2 | Runs | 1 |
| 8 | Hits | 3 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 1 |