Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






UNI
8-10


South Dakota State
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Oler, E. (1-3)Loss: Glanzer, Grace (4-2)
Team | UNI | SDSU |
|---|---|---|
![]() Osmundson doubled to center field, RBI; Daugherty scored. | 0 | 1 |
![]() WELLS, E. singled to right field, RBI; BUNCH, S. advanced to second; PARKS, M. scored, unearned. | 1 | 1 |
![]() LAMPRECHT, D flied out to cf, SF, RBI; ERPELDING, M advanced to third; BUNCH, S. scored. | 2 | 1 |
![]() HOGAN, T. singled to left field, RBI; WELLS, E. advanced to second; ERPELDING, M scored. | 3 | 1 |
![]() KELLEY, H. doubled to center field, RBI; BUNCH, S. advanced to third; PARKS, M. scored. | 4 | 1 |

Bunch, S. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, H. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, E. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Lamprecht, D | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hogan, T. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Moss, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opiola, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Snider, B. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Owen, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Standerski, F | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parks, M. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanders, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oler, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 5 | 9 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 3 | 6 |

Sanders, H. | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Oler, E. | 5.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 8 | 0 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 10 | 0 |

![]() | 7.0 | 11 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 6 | 0 |
| Totals | 11 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 6 | 0 |
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| BUNCH, S. doubled to right center. | 0 | 0 |
| KELLEY, H. fouled out to 1b. | 0 | 0 |
| WELLS, E. lined out to 3b. | 0 | 0 |
| LAMPRECHT, D walked. | 0 | 0 |
| HOGAN, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Daugherty singled to center field. | 0 | 0 |
| Osmundson doubled to center field, RBI; Daugherty scored. | 0 | 1 |
| Halvorson grounded out to ss. | 0 | 1 |
| Osmundson stole third. | 0 | 1 |
| Elliott popped up to 2b. | 0 | 1 |
| Yoder grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| MOSS, S. grounded out to 1b unassisted. | 0 | 1 |
| SNIDER, B. struck out looking. | 0 | 1 |
| STANDERSKI,F popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Loving walked. | 0 | 1 |
| Christiancy reached on a fielder's choice; Loving advanced to second. | 0 | 1 |
| R. Carrillo struck out swinging. | 0 | 1 |
| Bassi struck out swinging. | 0 | 1 |
| OLER, E. to p for SANDERS, H.. | 0 | 1 |
| Daugherty singled to pitcher; Christiancy advanced to second; Loving advanced to third. | 0 | 1 |
| Osmundson grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| PARKS, M. reached on a fielding error by cf, advanced to second. | 0 | 1 |
| BUNCH, S. singled up the middle; PARKS, M. advanced to third. | 0 | 1 |
| KELLEY, H. popped up to rf. | 0 | 1 |
| WELLS, E. singled to right field, RBI; BUNCH, S. advanced to second; PARKS, M. scored, unearned. | 1 | 1 |
| LAMPRECHT, D grounded into double play 3b to 1b; BUNCH, S. out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Halvorson grounded out to p. | 1 | 1 |
| Elliott grounded out to 3b. | 1 | 1 |
| Yoder struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| HOGAN, T. flied out to lf. | 1 | 1 |
| MOSS, S. grounded out to 2b. | 1 | 1 |
| SNIDER, B. singled to center field. | 1 | 1 |
| STANDERSKI,F fouled out to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Loving grounded out to 3b. | 1 | 1 |
| Christiancy grounded out to p. | 1 | 1 |
| R. Carrillo singled up the middle. | 1 | 1 |
| Bassi grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| PARKS, M. singled to left field. | 1 | 1 |
| BUNCH, S. reached on a fielder's choice; PARKS, M. out at second 3b to 2b. | 1 | 1 |
| KELLEY, H. singled up the middle; BUNCH, S. advanced to second. | 1 | 1 |
| ERPELDING, M pinch ran for KELLEY, H.. | 1 | 1 |
| WELLS, E. walked; ERPELDING, M advanced to second; BUNCH, S. advanced to third. | 1 | 1 |
| LAMPRECHT, D flied out to cf, SF, RBI; ERPELDING, M advanced to third; BUNCH, S. scored. | 2 | 1 |
| HOGAN, T. singled to left field, RBI; WELLS, E. advanced to second; ERPELDING, M scored. | 3 | 1 |
| OPIOLA, A. pinch hit for MOSS, S.. | 3 | 1 |
| OPIOLA, A. flied out to lf. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| MOSS, S. to lf for OPIOLA, A.. | 3 | 1 |
| Daugherty reached on an error by 1b, advanced to second. | 3 | 1 |
| Osmundson singled to center field, advanced to second on the throw; Daugherty advanced to third. | 3 | 1 |
| Halvorson popped up to 2b. | 3 | 1 |
| Elliott lined into double play 3b unassisted; Daugherty out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| SNIDER, B. struck out swinging. | 3 | 1 |
| STANDERSKI,F lined out to ss. | 3 | 1 |
| PARKS, M. singled to shortstop. | 3 | 1 |
| BUNCH, S. singled; PARKS, M. advanced to second, advanced to third on a throwing error by ss. | 3 | 1 |
| KELLEY, H. to dh for ERPELDING, M. | 3 | 1 |
| KELLEY, H. doubled to center field, RBI; BUNCH, S. advanced to third; PARKS, M. scored. | 4 | 1 |
| WELLS, E. out at first 1b to 2b to 1b. | 4 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Yoder flied out to rf. | 4 | 1 |
| Loving grounded out to ss. | 4 | 1 |
| Christiancy grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| LAMPRECHT, D struck out swinging. | 4 | 1 |
| HOGAN, T. grounded out to 1b unassisted. | 4 | 1 |
| MOSS, S. doubled to center field. | 4 | 1 |
| OWEN, E. pinch hit for SNIDER, B.. | 4 | 1 |
| OWEN, E. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| SNIDER, B. to 3b for OWEN, E.. | 4 | 1 |
| R. Carrillo flied out to lf. | 4 | 1 |
| Bassi flied out to rf. | 4 | 1 |
| Daugherty flied out to rf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| BUNCH, S. doubled to right center. | 0 | 0 |
| KELLEY, H. fouled out to 1b. | 0 | 0 |
| WELLS, E. lined out to 3b. | 0 | 0 |
| LAMPRECHT, D walked. | 0 | 0 |
| HOGAN, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Daugherty singled to center field. | 0 | 0 |
| Osmundson doubled to center field, RBI; Daugherty scored. | 0 | 1 |
| Halvorson grounded out to ss. | 0 | 1 |
| Osmundson stole third. | 0 | 1 |
| Elliott popped up to 2b. | 0 | 1 |
| Yoder grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| MOSS, S. grounded out to 1b unassisted. | 0 | 1 |
| SNIDER, B. struck out looking. | 0 | 1 |
| STANDERSKI,F popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Loving walked. | 0 | 1 |
| Christiancy reached on a fielder's choice; Loving advanced to second. | 0 | 1 |
| R. Carrillo struck out swinging. | 0 | 1 |
| Bassi struck out swinging. | 0 | 1 |
| OLER, E. to p for SANDERS, H.. | 0 | 1 |
| Daugherty singled to pitcher; Christiancy advanced to second; Loving advanced to third. | 0 | 1 |
| Osmundson grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| PARKS, M. reached on a fielding error by cf, advanced to second. | 0 | 1 |
| BUNCH, S. singled up the middle; PARKS, M. advanced to third. | 0 | 1 |
| KELLEY, H. popped up to rf. | 0 | 1 |
| WELLS, E. singled to right field, RBI; BUNCH, S. advanced to second; PARKS, M. scored, unearned. | 1 | 1 |
| LAMPRECHT, D grounded into double play 3b to 1b; BUNCH, S. out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Halvorson grounded out to p. | 1 | 1 |
| Elliott grounded out to 3b. | 1 | 1 |
| Yoder struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| HOGAN, T. flied out to lf. | 1 | 1 |
| MOSS, S. grounded out to 2b. | 1 | 1 |
| SNIDER, B. singled to center field. | 1 | 1 |
| STANDERSKI,F fouled out to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Loving grounded out to 3b. | 1 | 1 |
| Christiancy grounded out to p. | 1 | 1 |
| R. Carrillo singled up the middle. | 1 | 1 |
| Bassi grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| PARKS, M. singled to left field. | 1 | 1 |
| BUNCH, S. reached on a fielder's choice; PARKS, M. out at second 3b to 2b. | 1 | 1 |
| KELLEY, H. singled up the middle; BUNCH, S. advanced to second. | 1 | 1 |
| ERPELDING, M pinch ran for KELLEY, H.. | 1 | 1 |
| WELLS, E. walked; ERPELDING, M advanced to second; BUNCH, S. advanced to third. | 1 | 1 |
| LAMPRECHT, D flied out to cf, SF, RBI; ERPELDING, M advanced to third; BUNCH, S. scored. | 2 | 1 |
| HOGAN, T. singled to left field, RBI; WELLS, E. advanced to second; ERPELDING, M scored. | 3 | 1 |
| OPIOLA, A. pinch hit for MOSS, S.. | 3 | 1 |
| OPIOLA, A. flied out to lf. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| MOSS, S. to lf for OPIOLA, A.. | 3 | 1 |
| Daugherty reached on an error by 1b, advanced to second. | 3 | 1 |
| Osmundson singled to center field, advanced to second on the throw; Daugherty advanced to third. | 3 | 1 |
| Halvorson popped up to 2b. | 3 | 1 |
| Elliott lined into double play 3b unassisted; Daugherty out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| SNIDER, B. struck out swinging. | 3 | 1 |
| STANDERSKI,F lined out to ss. | 3 | 1 |
| PARKS, M. singled to shortstop. | 3 | 1 |
| BUNCH, S. singled; PARKS, M. advanced to second, advanced to third on a throwing error by ss. | 3 | 1 |
| KELLEY, H. to dh for ERPELDING, M. | 3 | 1 |
| KELLEY, H. doubled to center field, RBI; BUNCH, S. advanced to third; PARKS, M. scored. | 4 | 1 |
| WELLS, E. out at first 1b to 2b to 1b. | 4 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| Yoder flied out to rf. | 4 | 1 |
| Loving grounded out to ss. | 4 | 1 |
| Christiancy grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI


South Dakota State

| Plays | UNI | SDSU |
|---|---|---|
| LAMPRECHT, D struck out swinging. | 4 | 1 |
| HOGAN, T. grounded out to 1b unassisted. | 4 | 1 |
| MOSS, S. doubled to center field. | 4 | 1 |
| OWEN, E. pinch hit for SNIDER, B.. | 4 | 1 |
| OWEN, E. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | SDSU |
|---|---|---|
| SNIDER, B. to 3b for OWEN, E.. | 4 | 1 |
| R. Carrillo flied out to lf. | 4 | 1 |
| Bassi flied out to rf. | 4 | 1 |
| Daugherty flied out to rf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Bunch, S. | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Kelley, H. | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Erpelding, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wells, E. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Lamprecht, D | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 |
| 2B | Hogan, T. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Moss, S. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Opiola, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Snider, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| PH | Owen, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Standerski, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Parks, M. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sanders, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Oler, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 21 | 10 |

| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 4 | Runs | 1 |
| 11 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 28 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 5 |
| .969 | Fielding % | .929 |
| 1 | Double Plays | 1 |