Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Omaha
20-28
.png&width=200&height=200&type=webp)

South Dakota State
42-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
![]() | 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 9 | 0 |
Win: Kniesche, Tori (21-1)Loss: Sydney Nuismer (4-8)
Team | OMAHA | SDSU |
|---|---|---|
![]() Culver doubled to right field, advanced to third on the throw, RBI (2-2); Yoder advanced to third, out at home rf to 1b to 3b to c to p; J. Carrillo scored. | 0 | 1 |
![]() Masterson lined out to lf, SF, RBI (1-0); Culver scored. | 0 | 2 |
![]() Osmundson doubled down the lf line, RBI (1-0); Daugherty scored. | 0 | 3 |
![]() Culver homered down the lf line, RBI (0-0). | 0 | 4 |
White homered down the lf line, 2 RBI (3-2); Eltze scored. | 2 | 4 |
.png&width=200&height=200&type=webp)
Lynsey Tucker | 2B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Bartz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Izzy Eltze | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jamie White | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Johnson | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexa Sedlak | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Burkhardt | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Diana Murtha | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Allison Helton | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaelle Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Ross | C/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janae Cameron | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Klosterman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sydney Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 10 | 6 |

![]() | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 2 | 0 | 2 | 5 |
.png&width=200&height=200&type=webp)
Sydney Nuismer | 6.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 98 |
| Totals | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 98 |

![]() | 7.0 | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 1 | 125 |
| Totals | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 1 | 125 |
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker struck out swinging (2-2). | 0 | 0 |
| Eltze popped up to ss (1-2). | 0 | 0 |
| White fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Daugherty singled to left field (3-2). | 0 | 0 |
| Osmundson reached on a fielder's choice (1-0); Daugherty out at second p to ss. | 0 | 0 |
| Halvorson reached on a fielder's choice (1-0); Osmundson out at second p to ss. | 0 | 0 |
| Lenox struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| T. Johnson flied out to cf (3-2). | 0 | 0 |
| Burkhardt struck out swinging (0-2). | 0 | 0 |
| Murtha flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| J. Carrillo doubled to left field (0-0). | 0 | 0 |
| Yoder walked (3-2). | 0 | 0 |
| Culver doubled to right field, advanced to third on the throw, RBI (2-2); Yoder advanced to third, out at home rf to 1b to 3b to c to p; J. Carrillo scored. | 0 | 1 |
| Masterson lined out to lf, SF, RBI (1-0); Culver scored. | 0 | 2 |
| R. Carrillo grounded out to ss up the middle (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton fouled out to 2b (1-0). | 0 | 2 |
| Ross struck out looking (2-2). | 0 | 2 |
| Klosterman struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Daugherty doubled down the lf line (1-2). | 0 | 2 |
| Osmundson doubled down the lf line, RBI (1-0); Daugherty scored. | 0 | 3 |
| Halvorson struck out swinging (0-2). | 0 | 3 |
| Lenox grounded out to ss (3-2); Osmundson advanced to third. | 0 | 3 |
| J. Carrillo flied out to rf (1-1). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker singled to left field (1-1). | 0 | 3 |
| Eltze struck out swinging (1-2). | 0 | 3 |
| White reached on a fielder's choice (0-0); Tucker out at first 1b unassisted, interference. | 0 | 3 |
| T. Johnson doubled to left field (0-0); White advanced to third. | 0 | 3 |
| Sedlak pinch ran for T. Johnson. | 0 | 3 |
| Burkhardt walked (3-1). | 0 | 3 |
| Murtha fouled out to c (2-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Bartz to 2b for Tucker. | 0 | 3 |
| Sedlak to lf. | 0 | 3 |
| Burkhardt to rf. | 0 | 3 |
| Yoder popped up to 3b to pitcher (0-0). | 0 | 3 |
| Culver homered down the lf line, RBI (0-0). | 0 | 4 |
| Masterson walked (3-2). | 0 | 4 |
| R. Carrillo flied out to lf (0-0). | 0 | 4 |
| Daugherty singled up the middle (2-2); Masterson advanced to second. | 0 | 4 |
| Osmundson reached on a fielder's choice (0-0); Daugherty out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton doubled to left field (1-1). | 0 | 4 |
| Cameron pinch hit for Ross. | 0 | 4 |
| Cameron fouled out to lf (1-0); Helton advanced to third. | 0 | 4 |
| Klosterman struck out looking (3-2). | 0 | 4 |
| Bartz struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Cameron to c. | 0 | 4 |
| Halvorson singled up the middle (2-2). | 0 | 4 |
| Christiancy pinch ran for Halvorson. | 0 | 4 |
| Lenox grounded out to 2b (1-0); Christiancy advanced to second. | 0 | 4 |
| J. Carrillo flied out to rf (0-0); Christiancy advanced to third. | 0 | 4 |
| Yoder fouled out to rf (3-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Halvorson to 1b for Christiancy. | 0 | 4 |
| Eltze singled to third base, bunt (0-0). | 0 | 4 |
| White homered down the lf line, 2 RBI (3-2); Eltze scored. | 2 | 4 |
| T. Johnson pinch hit for Sedlak. | 2 | 4 |
| T. Johnson flied out to cf (2-2). | 2 | 4 |
| Burkhardt struck out swinging (1-2). | 2 | 4 |
| Murtha struck out swinging (3-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| T. Johnson to rf. | 2 | 4 |
| Burkhardt to lf. | 2 | 4 |
| Culver singled to first base (1-2). | 2 | 4 |
| Masterson lined into double play 3b to 1b (3-2); Culver out on the play. | 2 | 4 |
| R. Carrillo lined out to cf (1-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton walked (3-2). | 2 | 4 |
| J. Johnson pinch ran for Helton. | 2 | 4 |
| Cameron singled to third base (1-1); J. Johnson advanced to second. | 2 | 4 |
| Ross pinch ran for Cameron. | 2 | 4 |
| Klosterman popped up to 1b, bunt (0-1). | 2 | 4 |
| Tucker pinch hit for Bartz. | 2 | 4 |
| Tucker struck out looking (2-2). | 2 | 4 |
| Eltze lined out to ss (0-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker struck out swinging (2-2). | 0 | 0 |
| Eltze popped up to ss (1-2). | 0 | 0 |
| White fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Daugherty singled to left field (3-2). | 0 | 0 |
| Osmundson reached on a fielder's choice (1-0); Daugherty out at second p to ss. | 0 | 0 |
| Halvorson reached on a fielder's choice (1-0); Osmundson out at second p to ss. | 0 | 0 |
| Lenox struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| T. Johnson flied out to cf (3-2). | 0 | 0 |
| Burkhardt struck out swinging (0-2). | 0 | 0 |
| Murtha flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| J. Carrillo doubled to left field (0-0). | 0 | 0 |
| Yoder walked (3-2). | 0 | 0 |
| Culver doubled to right field, advanced to third on the throw, RBI (2-2); Yoder advanced to third, out at home rf to 1b to 3b to c to p; J. Carrillo scored. | 0 | 1 |
| Masterson lined out to lf, SF, RBI (1-0); Culver scored. | 0 | 2 |
| R. Carrillo grounded out to ss up the middle (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton fouled out to 2b (1-0). | 0 | 2 |
| Ross struck out looking (2-2). | 0 | 2 |
| Klosterman struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Daugherty doubled down the lf line (1-2). | 0 | 2 |
| Osmundson doubled down the lf line, RBI (1-0); Daugherty scored. | 0 | 3 |
| Halvorson struck out swinging (0-2). | 0 | 3 |
| Lenox grounded out to ss (3-2); Osmundson advanced to third. | 0 | 3 |
| J. Carrillo flied out to rf (1-1). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker singled to left field (1-1). | 0 | 3 |
| Eltze struck out swinging (1-2). | 0 | 3 |
| White reached on a fielder's choice (0-0); Tucker out at first 1b unassisted, interference. | 0 | 3 |
| T. Johnson doubled to left field (0-0); White advanced to third. | 0 | 3 |
| Sedlak pinch ran for T. Johnson. | 0 | 3 |
| Burkhardt walked (3-1). | 0 | 3 |
| Murtha fouled out to c (2-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Bartz to 2b for Tucker. | 0 | 3 |
| Sedlak to lf. | 0 | 3 |
| Burkhardt to rf. | 0 | 3 |
| Yoder popped up to 3b to pitcher (0-0). | 0 | 3 |
| Culver homered down the lf line, RBI (0-0). | 0 | 4 |
| Masterson walked (3-2). | 0 | 4 |
| R. Carrillo flied out to lf (0-0). | 0 | 4 |
| Daugherty singled up the middle (2-2); Masterson advanced to second. | 0 | 4 |
| Osmundson reached on a fielder's choice (0-0); Daugherty out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton doubled to left field (1-1). | 0 | 4 |
| Cameron pinch hit for Ross. | 0 | 4 |
| Cameron fouled out to lf (1-0); Helton advanced to third. | 0 | 4 |
| Klosterman struck out looking (3-2). | 0 | 4 |
| Bartz struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Cameron to c. | 0 | 4 |
| Halvorson singled up the middle (2-2). | 0 | 4 |
| Christiancy pinch ran for Halvorson. | 0 | 4 |
| Lenox grounded out to 2b (1-0); Christiancy advanced to second. | 0 | 4 |
| J. Carrillo flied out to rf (0-0); Christiancy advanced to third. | 0 | 4 |
| Yoder fouled out to rf (3-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Halvorson to 1b for Christiancy. | 0 | 4 |
| Eltze singled to third base, bunt (0-0). | 0 | 4 |
| White homered down the lf line, 2 RBI (3-2); Eltze scored. | 2 | 4 |
| T. Johnson pinch hit for Sedlak. | 2 | 4 |
| T. Johnson flied out to cf (2-2). | 2 | 4 |
| Burkhardt struck out swinging (1-2). | 2 | 4 |
| Murtha struck out swinging (3-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| T. Johnson to rf. | 2 | 4 |
| Burkhardt to lf. | 2 | 4 |
| Culver singled to first base (1-2). | 2 | 4 |
| Masterson lined into double play 3b to 1b (3-2); Culver out on the play. | 2 | 4 |
| R. Carrillo lined out to cf (1-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Helton walked (3-2). | 2 | 4 |
| J. Johnson pinch ran for Helton. | 2 | 4 |
| Cameron singled to third base (1-1); J. Johnson advanced to second. | 2 | 4 |
| Ross pinch ran for Cameron. | 2 | 4 |
| Klosterman popped up to 1b, bunt (0-1). | 2 | 4 |
| Tucker pinch hit for Bartz. | 2 | 4 |
| Tucker struck out looking (2-2). | 2 | 4 |
| Eltze lined out to ss (0-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| 2B/PH | Lynsey Tucker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Hailey Bartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | Izzy Eltze | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Jamie White | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF/PH | Taylor Johnson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR/LF | Alexa Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/RF | Lexi Burkhardt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DP | Diana Murtha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Allison Helton | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Jaelle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | Sydney Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH/C | Janae Cameron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Emily Klosterman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| P | Sydney Nuismer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 18 | 11 |

| LF | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21 | 0 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 2 | Runs | 4 |
| 6 | Hits | 9 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 6 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 10 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 0 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |