Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota
12-30, 0


South Dakota State
29-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Gill Woodward (4-3)Loss: Glanzer, Grace (12-3)
Team | USD | SDSU |
|---|---|---|
![]() Wobken tripled to right field, 2 RBI (1-2); Eamiguel scored; Fowler scored. | 2 | 0 |
![]() Wilson doubled to right field, RBI (0-0); Holbert scored, unearned. | 3 | 0 |
![]() Halvorson homered to center field, RBI (1-0). | 3 | 1 |

Camille Fowler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lauren Eamiguel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauren Wobken | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Gabby Moser | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordyn Pender | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jadyn Dewitte | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kierstin Denning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabbi Holbert | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Underwood | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 0 | 0 | 3 | 6 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |

Gill Woodward | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 98 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 98 |

![]() | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 11 | 7 | 99 |
| Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 11 | 7 | 99 |
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Fowler grounded out to p (2-0). | 0 | 0 |
| Wilson tripled to right center (2-2). | 0 | 0 |
| Eamiguel popped up to ss (0-0). | 0 | 0 |
| Wobken struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Daugherty singled to center field (1-2). | 0 | 0 |
| Osmundson lined out to ss (2-0). | 0 | 0 |
| Halvorson hit into double play 3b to 2b to 1b (0-0); Daugherty out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Moser singled to center field (1-0). | 0 | 0 |
| Pender reached on a fielder's choice to pitcher (0-2); Moser out at second p to 2b. | 0 | 0 |
| DeWitte popped up to 2b (0-0). | 0 | 0 |
| Holbert singled to left field (1-0); Pender advanced to second. | 0 | 0 |
| Sainz grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Lenox flied out to 2b (3-2). | 0 | 0 |
| Yoder lined out to 3b (1-1). | 0 | 0 |
| Culver grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Fowler singled up the middle (1-0). | 0 | 0 |
| Wilson struck out swinging (2-2). | 0 | 0 |
| Eamiguel singled to center field, advanced to second on the throw (1-1); Fowler advanced to third. | 0 | 0 |
| Wobken tripled to right field, 2 RBI (1-2); Eamiguel scored; Fowler scored. | 2 | 0 |
| Moser popped up to 3b (0-0). | 2 | 0 |
| Pender flied out to cf to right center (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| J. Carrillo walked (3-1). | 2 | 0 |
| Masterson struck out swinging (2-2). | 2 | 0 |
| R. Carrillo flied out to cf (1-2). | 2 | 0 |
| Daugherty fouled out to c (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| DeWitte popped up to 2b (3-2). | 2 | 0 |
| Holbert grounded out to ss (0-0). | 2 | 0 |
| Underwood pinch hit for Sainz. | 2 | 0 |
| Underwood singled to right field (3-2). | 2 | 0 |
| Fowler grounded out to 2b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Sainz to 3b for Underwood. | 2 | 0 |
| Osmundson grounded out to 2b (1-1). | 2 | 0 |
| Halvorson struck out swinging (2-2). | 2 | 0 |
| Lenox doubled to left field (2-1). | 2 | 0 |
| Mueller pinch ran for Lenox. | 2 | 0 |
| Yoder struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Wilson lined out to 2b (2-2). | 2 | 0 |
| Eamiguel flied out to cf (1-0). | 2 | 0 |
| Wobken flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Culver grounded out to 3b (0-1). | 2 | 0 |
| J. Carrillo struck out swinging (2-2). | 2 | 0 |
| Masterson grounded out to 2b (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Moser fouled out to 1b (0-1). | 2 | 0 |
| Pender struck out swinging (0-2). | 2 | 0 |
| Denning pinch hit for DeWitte. | 2 | 0 |
| Denning flied out to lf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| DeWitte to 1b for Denning. | 2 | 0 |
| R. Carrillo popped up to 2b (3-1). | 2 | 0 |
| Daugherty grounded out to p (0-1). | 2 | 0 |
| Osmundson grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Holbert reached on a throwing error by 3b (0-1). | 2 | 0 |
| Sainz flied out to lf (0-2). | 2 | 0 |
| Fowler grounded out to 3b (0-1); Holbert advanced to second. | 2 | 0 |
| Wilson doubled to right field, RBI (0-0); Holbert scored, unearned. | 3 | 0 |
| Eamiguel grounded out to 3b (0-1). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Halvorson homered to center field, RBI (1-0). | 3 | 1 |
| Lenox to dp for Mueller. | 3 | 1 |
| Lenox singled to left field (0-0). | 3 | 1 |
| Pfeifer pinch ran for Lenox. | 3 | 1 |
| Yoder flied out to lf to left center (2-1). | 3 | 1 |
| Culver struck out swinging (0-2). | 3 | 1 |
| J. Carrillo singled through the left side (1-0); Pfeifer advanced to second. | 3 | 1 |
| Masterson flied out to cf (0-2). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Fowler grounded out to p (2-0). | 0 | 0 |
| Wilson tripled to right center (2-2). | 0 | 0 |
| Eamiguel popped up to ss (0-0). | 0 | 0 |
| Wobken struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Daugherty singled to center field (1-2). | 0 | 0 |
| Osmundson lined out to ss (2-0). | 0 | 0 |
| Halvorson hit into double play 3b to 2b to 1b (0-0); Daugherty out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Moser singled to center field (1-0). | 0 | 0 |
| Pender reached on a fielder's choice to pitcher (0-2); Moser out at second p to 2b. | 0 | 0 |
| DeWitte popped up to 2b (0-0). | 0 | 0 |
| Holbert singled to left field (1-0); Pender advanced to second. | 0 | 0 |
| Sainz grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Lenox flied out to 2b (3-2). | 0 | 0 |
| Yoder lined out to 3b (1-1). | 0 | 0 |
| Culver grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Fowler singled up the middle (1-0). | 0 | 0 |
| Wilson struck out swinging (2-2). | 0 | 0 |
| Eamiguel singled to center field, advanced to second on the throw (1-1); Fowler advanced to third. | 0 | 0 |
| Wobken tripled to right field, 2 RBI (1-2); Eamiguel scored; Fowler scored. | 2 | 0 |
| Moser popped up to 3b (0-0). | 2 | 0 |
| Pender flied out to cf to right center (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| J. Carrillo walked (3-1). | 2 | 0 |
| Masterson struck out swinging (2-2). | 2 | 0 |
| R. Carrillo flied out to cf (1-2). | 2 | 0 |
| Daugherty fouled out to c (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| DeWitte popped up to 2b (3-2). | 2 | 0 |
| Holbert grounded out to ss (0-0). | 2 | 0 |
| Underwood pinch hit for Sainz. | 2 | 0 |
| Underwood singled to right field (3-2). | 2 | 0 |
| Fowler grounded out to 2b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Sainz to 3b for Underwood. | 2 | 0 |
| Osmundson grounded out to 2b (1-1). | 2 | 0 |
| Halvorson struck out swinging (2-2). | 2 | 0 |
| Lenox doubled to left field (2-1). | 2 | 0 |
| Mueller pinch ran for Lenox. | 2 | 0 |
| Yoder struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Wilson lined out to 2b (2-2). | 2 | 0 |
| Eamiguel flied out to cf (1-0). | 2 | 0 |
| Wobken flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Culver grounded out to 3b (0-1). | 2 | 0 |
| J. Carrillo struck out swinging (2-2). | 2 | 0 |
| Masterson grounded out to 2b (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Moser fouled out to 1b (0-1). | 2 | 0 |
| Pender struck out swinging (0-2). | 2 | 0 |
| Denning pinch hit for DeWitte. | 2 | 0 |
| Denning flied out to lf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| DeWitte to 1b for Denning. | 2 | 0 |
| R. Carrillo popped up to 2b (3-1). | 2 | 0 |
| Daugherty grounded out to p (0-1). | 2 | 0 |
| Osmundson grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Holbert reached on a throwing error by 3b (0-1). | 2 | 0 |
| Sainz flied out to lf (0-2). | 2 | 0 |
| Fowler grounded out to 3b (0-1); Holbert advanced to second. | 2 | 0 |
| Wilson doubled to right field, RBI (0-0); Holbert scored, unearned. | 3 | 0 |
| Eamiguel grounded out to 3b (0-1). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Halvorson homered to center field, RBI (1-0). | 3 | 1 |
| Lenox to dp for Mueller. | 3 | 1 |
| Lenox singled to left field (0-0). | 3 | 1 |
| Pfeifer pinch ran for Lenox. | 3 | 1 |
| Yoder flied out to lf to left center (2-1). | 3 | 1 |
| Culver struck out swinging (0-2). | 3 | 1 |
| J. Carrillo singled through the left side (1-0); Pfeifer advanced to second. | 3 | 1 |
| Masterson flied out to cf (0-2). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| CF | Camille Fowler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Courtney Wilson | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Lauren Eamiguel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Lauren Wobken | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DP | Gabby Moser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jordyn Pender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Jadyn Dewitte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | Kierstin Denning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gabbi Holbert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Aleesia Sainz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Dylan Underwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gill Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 3 | Runs | 1 |
| 8 | Hits | 5 |
| 1 | Doubles | 1 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 3 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 1 | Double Plays | 0 |