Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
21-4, 0


Western Illinois
11-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Kniesche, Tori (10-1)Loss: Savannah Rodriguez (3-5)
Team | SDSU | WIU |
|---|---|---|
![]() Culver homered to left center, 2 RBI (0-0); Yoder scored. | 2 | 0 |
![]() Halvorson singled to center field, 2 RBI (2-1 BSB); Osmundson out at second cf to c to 3b; Tollefson scored; J. Carrillo scored. | 4 | 0 |
![]() Lenox homered to right center, RBI (1-0 B). | 5 | 0 |
![]() J. Carrillo doubled to center field, RBI (0-0); Culver scored. | 6 | 0 |
![]() Culver homered to right center, RBI (3-2 KBBBK). | 7 | 0 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 5 | 0 | 5 | 7 |

Piper Foote | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Abrianna Gracia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kellie Marcheschi | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gabriela Drager | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Rodriguez | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sydney Hollings | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Daytona Dooley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorja Hudson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bella Alvarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kyra Kroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Minyard | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Alyssa Ealy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maddy Anderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 12 | 5 |

![]() | 7.0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 0 | 111 |
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 0 | 111 |

Savannah Rodriguez | 5.0 | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 101 |
Kellie Marcheschi | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
| Totals | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 5 | 8 | 139 |
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson singled to right center (2-2 KBBKF); Daugherty advanced to second. | 0 | 0 |
| Halvorson reached on a fielder's choice (0-0); Osmundson advanced to second; Daugherty out at third ss to 3b. | 0 | 0 |
| Lenox grounded into double play 3b to 1b; Osmundson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| FOOTE, P. flied out to lf (3-2 BBKFFFB). | 0 | 0 |
| GRACIA, A. lined out to ss (3-2 BSFBFB). | 0 | 0 |
| MARCHESCHI struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Yoder doubled to right field (3-2 BBKSB). | 0 | 0 |
| Culver homered to left center, 2 RBI (0-0); Yoder scored. | 2 | 0 |
| J. Carrillo singled to right center (1-1 BK). | 2 | 0 |
| J. Carrillo stole second. | 2 | 0 |
| Tollefson hit by pitch (3-2 SKBBBB). | 2 | 0 |
| R. Carrillo struck out looking (1-2 KBFK). | 2 | 0 |
| Daugherty flied out to rf (1-2 BKS). | 2 | 0 |
| Osmundson walked (3-2 KFFBBBB); Tollefson advanced to second; J. Carrillo advanced to third. | 2 | 0 |
| Halvorson singled to center field, 2 RBI (2-1 BSB); Osmundson out at second cf to c to 3b; Tollefson scored; J. Carrillo scored. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| RODRIGUEZ, S struck out swinging (0-2 SKFS). | 4 | 0 |
| HOLLINGS, S. struck out swinging (3-2 BBBKSS). | 4 | 0 |
| HUDSON, J. struck out swinging (3-2 FBBFBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Lenox grounded out to ss (2-1 BFB). | 4 | 0 |
| Yoder walked (3-1 KBBBB). | 4 | 0 |
| Yoder stole second. | 4 | 0 |
| Culver struck out swinging (2-2 KFBBS). | 4 | 0 |
| J. Carrillo walked (3-0 BBBB). | 4 | 0 |
| Tollefson popped up to ss (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| ALVAREZ, B. struck out swinging (2-2 KSBFBS). | 4 | 0 |
| MINYARD, A. walked (3-0 BBBB). | 4 | 0 |
| EALY, A. struck out looking (1-2 KFBK). | 4 | 0 |
| FOOTE, P. flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| R. Carrillo grounded out to 2b (2-2 KBKB). | 4 | 0 |
| Daugherty grounded out to 2b (2-2 KBFBF). | 4 | 0 |
| Osmundson grounded out to p (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GRACIA, A. singled to shortstop (0-0). | 4 | 0 |
| MARCHESCHI walked (3-2 FBKBFFBB); GRACIA, A. advanced to second. | 4 | 0 |
| DRAGER, G. pinch ran for MARCHESCHI. | 4 | 0 |
| RODRIGUEZ, S singled to right field (0-2 KF); DRAGER, G. advanced to second; GRACIA, A. advanced to third. | 4 | 0 |
| HOLLINGS, S. struck out swinging (2-2 BFBFS). | 4 | 0 |
| HUDSON, J. flied out to ss (0-1 F). | 4 | 0 |
| ALVAREZ, B. struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| DRAGER, G. to 1b. | 4 | 0 |
| Halvorson struck out swinging (3-2 BBSKBFFS). | 4 | 0 |
| Lenox homered to right center, RBI (1-0 B). | 5 | 0 |
| Yoder struck out swinging, out at first c to 1b (2-2 KFBFBS). | 5 | 0 |
| Culver doubled to left center (0-0). | 5 | 0 |
| J. Carrillo doubled to center field, RBI (0-0); Culver scored. | 6 | 0 |
| Tollefson flied out to lf (1-2 BKF). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| MINYARD, A. struck out swinging (2-2 FBSBS). | 6 | 0 |
| EALY, A. struck out swinging (1-2 KKBS). | 6 | 0 |
| FOOTE, P. flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| MARCHESCHI to p for DRAGER, G.. | 6 | 0 |
| RODRIGUEZ, S to dh. | 6 | 0 |
| ANDERSON, M. to 1b. | 6 | 0 |
| R. Carrillo flied out to cf (1-1 BS). | 6 | 0 |
| Daugherty popped up to 3b (1-2 BKKF). | 6 | 0 |
| Osmundson singled to left center (0-1 K). | 6 | 0 |
| Halvorson doubled to left field (2-0 BB); Osmundson advanced to third. | 6 | 0 |
| Mueller pinch ran for Halvorson. | 6 | 0 |
| Lenox walked (3-0 BBBB). | 6 | 0 |
| Yoder struck out swinging (1-2 BKFFS). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Halvorson to 1b for Mueller. | 6 | 0 |
| GRACIA, A. flied out to 2b (3-2 BFFBFB). | 6 | 0 |
| MARCHESCHI flied out to lf (0-2 FK). | 6 | 0 |
| RODRIGUEZ, S popped up to 3b (0-2 SS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Culver homered to right center, RBI (3-2 KBBBK). | 7 | 0 |
| J. Carrillo grounded out to ss (0-0). | 7 | 0 |
| Tollefson singled to center field (1-2 KBK). | 7 | 0 |
| Elliott pinch hit for R. Carrillo. | 7 | 0 |
| Elliott grounded out to 3b (1-2 KBKF); Tollefson out at second 1b to p to 2b. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| R. Carrillo to ss for Elliott. | 7 | 0 |
| HOLLINGS, S. walked (3-2 BKBBFB). | 7 | 0 |
| DOOLEY, D. pinch ran for HOLLINGS, S.. | 7 | 0 |
| HUDSON, J. flied out to lf (0-0). | 7 | 0 |
| KROLL, K. pinch hit for ALVAREZ, B.. | 7 | 0 |
| KROLL, K. struck out swinging (0-2 SSS). | 7 | 0 |
| MINYARD, A. struck out looking (1-2 KBSK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson singled to right center (2-2 KBBKF); Daugherty advanced to second. | 0 | 0 |
| Halvorson reached on a fielder's choice (0-0); Osmundson advanced to second; Daugherty out at third ss to 3b. | 0 | 0 |
| Lenox grounded into double play 3b to 1b; Osmundson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| FOOTE, P. flied out to lf (3-2 BBKFFFB). | 0 | 0 |
| GRACIA, A. lined out to ss (3-2 BSFBFB). | 0 | 0 |
| MARCHESCHI struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Yoder doubled to right field (3-2 BBKSB). | 0 | 0 |
| Culver homered to left center, 2 RBI (0-0); Yoder scored. | 2 | 0 |
| J. Carrillo singled to right center (1-1 BK). | 2 | 0 |
| J. Carrillo stole second. | 2 | 0 |
| Tollefson hit by pitch (3-2 SKBBBB). | 2 | 0 |
| R. Carrillo struck out looking (1-2 KBFK). | 2 | 0 |
| Daugherty flied out to rf (1-2 BKS). | 2 | 0 |
| Osmundson walked (3-2 KFFBBBB); Tollefson advanced to second; J. Carrillo advanced to third. | 2 | 0 |
| Halvorson singled to center field, 2 RBI (2-1 BSB); Osmundson out at second cf to c to 3b; Tollefson scored; J. Carrillo scored. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| RODRIGUEZ, S struck out swinging (0-2 SKFS). | 4 | 0 |
| HOLLINGS, S. struck out swinging (3-2 BBBKSS). | 4 | 0 |
| HUDSON, J. struck out swinging (3-2 FBBFBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Lenox grounded out to ss (2-1 BFB). | 4 | 0 |
| Yoder walked (3-1 KBBBB). | 4 | 0 |
| Yoder stole second. | 4 | 0 |
| Culver struck out swinging (2-2 KFBBS). | 4 | 0 |
| J. Carrillo walked (3-0 BBBB). | 4 | 0 |
| Tollefson popped up to ss (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| ALVAREZ, B. struck out swinging (2-2 KSBFBS). | 4 | 0 |
| MINYARD, A. walked (3-0 BBBB). | 4 | 0 |
| EALY, A. struck out looking (1-2 KFBK). | 4 | 0 |
| FOOTE, P. flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| R. Carrillo grounded out to 2b (2-2 KBKB). | 4 | 0 |
| Daugherty grounded out to 2b (2-2 KBFBF). | 4 | 0 |
| Osmundson grounded out to p (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GRACIA, A. singled to shortstop (0-0). | 4 | 0 |
| MARCHESCHI walked (3-2 FBKBFFBB); GRACIA, A. advanced to second. | 4 | 0 |
| DRAGER, G. pinch ran for MARCHESCHI. | 4 | 0 |
| RODRIGUEZ, S singled to right field (0-2 KF); DRAGER, G. advanced to second; GRACIA, A. advanced to third. | 4 | 0 |
| HOLLINGS, S. struck out swinging (2-2 BFBFS). | 4 | 0 |
| HUDSON, J. flied out to ss (0-1 F). | 4 | 0 |
| ALVAREZ, B. struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| DRAGER, G. to 1b. | 4 | 0 |
| Halvorson struck out swinging (3-2 BBSKBFFS). | 4 | 0 |
| Lenox homered to right center, RBI (1-0 B). | 5 | 0 |
| Yoder struck out swinging, out at first c to 1b (2-2 KFBFBS). | 5 | 0 |
| Culver doubled to left center (0-0). | 5 | 0 |
| J. Carrillo doubled to center field, RBI (0-0); Culver scored. | 6 | 0 |
| Tollefson flied out to lf (1-2 BKF). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| MINYARD, A. struck out swinging (2-2 FBSBS). | 6 | 0 |
| EALY, A. struck out swinging (1-2 KKBS). | 6 | 0 |
| FOOTE, P. flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| MARCHESCHI to p for DRAGER, G.. | 6 | 0 |
| RODRIGUEZ, S to dh. | 6 | 0 |
| ANDERSON, M. to 1b. | 6 | 0 |
| R. Carrillo flied out to cf (1-1 BS). | 6 | 0 |
| Daugherty popped up to 3b (1-2 BKKF). | 6 | 0 |
| Osmundson singled to left center (0-1 K). | 6 | 0 |
| Halvorson doubled to left field (2-0 BB); Osmundson advanced to third. | 6 | 0 |
| Mueller pinch ran for Halvorson. | 6 | 0 |
| Lenox walked (3-0 BBBB). | 6 | 0 |
| Yoder struck out swinging (1-2 BKFFS). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Halvorson to 1b for Mueller. | 6 | 0 |
| GRACIA, A. flied out to 2b (3-2 BFFBFB). | 6 | 0 |
| MARCHESCHI flied out to lf (0-2 FK). | 6 | 0 |
| RODRIGUEZ, S popped up to 3b (0-2 SS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Culver homered to right center, RBI (3-2 KBBBK). | 7 | 0 |
| J. Carrillo grounded out to ss (0-0). | 7 | 0 |
| Tollefson singled to center field (1-2 KBK). | 7 | 0 |
| Elliott pinch hit for R. Carrillo. | 7 | 0 |
| Elliott grounded out to 3b (1-2 KBKF); Tollefson out at second 1b to p to 2b. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| R. Carrillo to ss for Elliott. | 7 | 0 |
| HOLLINGS, S. walked (3-2 BKBBFB). | 7 | 0 |
| DOOLEY, D. pinch ran for HOLLINGS, S.. | 7 | 0 |
| HUDSON, J. flied out to lf (0-0). | 7 | 0 |
| KROLL, K. pinch hit for ALVAREZ, B.. | 7 | 0 |
| KROLL, K. struck out swinging (0-2 SSS). | 7 | 0 |
| MINYARD, A. struck out looking (1-2 KBSK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 4 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 21 | 0 |

| LF | Piper Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Abrianna Gracia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B/P | Kellie Marcheschi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PR/1B | Gabriela Drager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DH | Savannah Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Sydney Hollings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PR | Daytona Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jorja Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Bella Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| PH | Kyra Kroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Ashley Minyard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | Alyssa Ealy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Maddy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 7 | Runs | 0 |
| 12 | Hits | 2 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 5 | Walks (BB) | 3 |
| 5 | Strikeouts | 12 |
Pitching | ||
| 2 | Hits | 12 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 3 | Walks | 5 |
| 12 | Strikeouts | 5 |
| 26 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 0 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |