Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
17-7


CSUN
10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 13 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Glanzer, Grace (7-3)Loss: Martinez, Alexis (5-6)
Team | SDSTATE | CSUN |
|---|---|---|
![]() Culver tripled to right center, 2 RBI (2-2 BFKFB); Halvorson scored, unearned; Osmundson scored, unearned. | 2 | 0 |
![]() Dumont doubled to left center, 2 RBI (2-2 KBFB); R. Carrillo scored, unearned; Christiancy scored, unearned. | 4 | 0 |
![]() J. Carrillo singled to center field, RBI (1-0 B); Dumont scored, unearned. | 5 | 0 |
![]() Lenox singled down the lf line, RBI (1-2 KKB); Halvorson scored. | 6 | 0 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 3 | 0 | 5 | 12 |

Lemus, Alexis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steward, Jaymi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gomez, Ariel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen, Kennedi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Sami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cortez, Mia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escutia, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Landeros, Alexa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freijanes, Sydney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Vinessa | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stankiewicz, Mia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Aaliyah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carman, Mikayla | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |

![]() | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 73 |
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 73 |

Martinez, Alexis | 4.2 | 8 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 92 |
Dominguez, Kayla | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
Gardiner, Allie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
| Totals | 13 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 6 | 153 |
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| At 1-1, Martinez's called strike was ruled an illegal pitch. Making it 2-1. | 0 | 0 |
| Daugherty grounded out to ss (2-2 KBBF). | 0 | 0 |
| Osmundson reached on a fielding error by 2b (2-1 BBK). | 0 | 0 |
| Halvorson singled up the middle (0-0); Osmundson advanced to second. | 0 | 0 |
| Lenox flied out to rf down the rf line (3-1 BBFB). | 0 | 0 |
| Culver tripled to right center, 2 RBI (2-2 BFKFB); Halvorson scored, unearned; Osmundson scored, unearned. | 2 | 0 |
| R. Carrillo grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Lemus, A. flied out to cf to right center (2-1 BBK). | 2 | 0 |
| Carrillo catches the ball by laying out and diving for it and makes it. | 2 | 0 |
| Steward, J. grounded out to p (0-2 KF). | 2 | 0 |
| Sorensen, K. reached on a fielding error by 2b (2-1 BKB). | 2 | 0 |
| Garcia, S. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Dumont struck out looking (2-2 BFKBK). | 2 | 0 |
| J. Carrillo struck out looking (1-2 FBKK). | 2 | 0 |
| Yoder singled up the middle (1-0 B). | 2 | 0 |
| Daugherty grounded out to 2b (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Escutia, K. struck out looking (1-2 FKBK). | 2 | 0 |
| Freijanes, S grounded out to ss (1-1 KB). | 2 | 0 |
| Nunez, V. struck out swinging (1-2 KSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson singled through the right side (1-1 KB). | 2 | 0 |
| Halvorson grounded out to 3b (0-2 KK); Osmundson advanced to second. | 2 | 0 |
| Lenox struck out swinging (2-2 KBKFBS). | 2 | 0 |
| Culver flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Stankiewicz flied out to cf (0-0). | 2 | 0 |
| Carman, M. singled to third base (0-0). | 2 | 0 |
| Lemus, A. lined out to 2b (0-1 K). | 2 | 0 |
| Steward, J. struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| R. Carrillo singled to left field (1-2 KKB). | 2 | 0 |
| Dumont flied out to rf (2-0 BB). | 2 | 0 |
| J. Carrillo flied out to rf (0-0). | 2 | 0 |
| Yoder walked (3-2 BKKBBB); R. Carrillo advanced to second. | 2 | 0 |
| Daugherty singled up the middle (0-2 FKF); Yoder advanced to second; R. Carrillo advanced to third. | 2 | 0 |
| Osmundson grounded out to 2b (1-2 KBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Sorensen, K. grounded out to ss (1-2 KSB). | 2 | 0 |
| Garcia, S. grounded out to 3b (1-2 FSBF). | 2 | 0 |
| Escutia, K. struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Cortez, M. to 1b for Garcia, S.. | 2 | 0 |
| Landeros, A. to rf for Escutia, K.. | 2 | 0 |
| Halvorson fouled out to rf (0-0). | 2 | 0 |
| Lenox reached on a fielding error by 3b (2-0 BB). | 2 | 0 |
| Christiancy pinch ran for Lenox. | 2 | 0 |
| Culver flied out to lf (1-0 B). | 2 | 0 |
| Christiancy stole second. | 2 | 0 |
| R. Carrillo walked (3-2 KBFBBB). | 2 | 0 |
| Dumont doubled to left center, 2 RBI (2-2 KBFB); R. Carrillo scored, unearned; Christiancy scored, unearned. | 4 | 0 |
| J. Carrillo singled to center field, RBI (1-0 B); Dumont scored, unearned. | 5 | 0 |
| Dominguez, K to p for Martinez, A.. | 5 | 0 |
| Yoder singled to third base (3-1 BBBK); J. Carrillo advanced to second. | 5 | 0 |
| Jarecki pinch hit for Daugherty. | 5 | 0 |
| Nunez, V. to 3b. | 5 | 0 |
| Swan, A. to ss for Stankiewicz. | 5 | 0 |
| Jarecki grounded out to 2b (1-2 KFB). | 5 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Jarecki to 2b. | 5 | 0 |
| Culver to lf. | 5 | 0 |
| Freijanes, S fouled out to ss (0-0). | 5 | 0 |
| Nunez, V. popped up to ss (1-0 B). | 5 | 0 |
| Swan, A. struck out swinging (2-2 BFBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson struck out swinging (1-2 KBSS). | 5 | 0 |
| Halvorson doubled up the middle (1-2 FKBFF). | 5 | 0 |
| Lenox to dp for Christiancy. | 5 | 0 |
| Lenox singled down the lf line, RBI (1-2 KKB); Halvorson scored. | 6 | 0 |
| Culver popped up to 1b (2-2 KKBFB). | 6 | 0 |
| R. Carrillo singled up the middle (0-1 K); Lenox advanced to second. | 6 | 0 |
| Dumont walked (3-2 BKFBFBB); R. Carrillo advanced to second; Lenox advanced to third. | 6 | 0 |
| Gardiner, A. to p for Dominguez, K. | 6 | 0 |
| J. Carrillo flied out to rf down the rf line (3-2 BKBFB). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Carman, M. fouled out to c (3-1 BBKB). | 6 | 0 |
| Lemus, A. grounded out to ss (0-1 F). | 6 | 0 |
| Steward, J. struck out swinging (1-2 BSFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Gomez, A. to cf for Steward, J.. | 6 | 0 |
| Yoder popped up to 1b (1-1 FB). | 6 | 0 |
| Jarecki lined out to 3b (1-2 KBFF). | 6 | 0 |
| Masterson pinch hit for Osmundson. | 6 | 0 |
| Masterson singled to left field (1-2 KBKF). | 6 | 0 |
| Halvorson struck out swinging (1-2 FFBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson to rf for Masterson. | 6 | 0 |
| Sorensen, K. struck out swinging (1-2 KSBS). | 6 | 0 |
| Cortez, M. struck out swinging (2-2 BSBKS). | 6 | 0 |
| Landeros, A. lined out to ss (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| At 1-1, Martinez's called strike was ruled an illegal pitch. Making it 2-1. | 0 | 0 |
| Daugherty grounded out to ss (2-2 KBBF). | 0 | 0 |
| Osmundson reached on a fielding error by 2b (2-1 BBK). | 0 | 0 |
| Halvorson singled up the middle (0-0); Osmundson advanced to second. | 0 | 0 |
| Lenox flied out to rf down the rf line (3-1 BBFB). | 0 | 0 |
| Culver tripled to right center, 2 RBI (2-2 BFKFB); Halvorson scored, unearned; Osmundson scored, unearned. | 2 | 0 |
| R. Carrillo grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Lemus, A. flied out to cf to right center (2-1 BBK). | 2 | 0 |
| Carrillo catches the ball by laying out and diving for it and makes it. | 2 | 0 |
| Steward, J. grounded out to p (0-2 KF). | 2 | 0 |
| Sorensen, K. reached on a fielding error by 2b (2-1 BKB). | 2 | 0 |
| Garcia, S. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| Dumont struck out looking (2-2 BFKBK). | 2 | 0 |
| J. Carrillo struck out looking (1-2 FBKK). | 2 | 0 |
| Yoder singled up the middle (1-0 B). | 2 | 0 |
| Daugherty grounded out to 2b (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Escutia, K. struck out looking (1-2 FKBK). | 2 | 0 |
| Freijanes, S grounded out to ss (1-1 KB). | 2 | 0 |
| Nunez, V. struck out swinging (1-2 KSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson singled through the right side (1-1 KB). | 2 | 0 |
| Halvorson grounded out to 3b (0-2 KK); Osmundson advanced to second. | 2 | 0 |
| Lenox struck out swinging (2-2 KBKFBS). | 2 | 0 |
| Culver flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Stankiewicz flied out to cf (0-0). | 2 | 0 |
| Carman, M. singled to third base (0-0). | 2 | 0 |
| Lemus, A. lined out to 2b (0-1 K). | 2 | 0 |
| Steward, J. struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| R. Carrillo singled to left field (1-2 KKB). | 2 | 0 |
| Dumont flied out to rf (2-0 BB). | 2 | 0 |
| J. Carrillo flied out to rf (0-0). | 2 | 0 |
| Yoder walked (3-2 BKKBBB); R. Carrillo advanced to second. | 2 | 0 |
| Daugherty singled up the middle (0-2 FKF); Yoder advanced to second; R. Carrillo advanced to third. | 2 | 0 |
| Osmundson grounded out to 2b (1-2 KBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Sorensen, K. grounded out to ss (1-2 KSB). | 2 | 0 |
| Garcia, S. grounded out to 3b (1-2 FSBF). | 2 | 0 |
| Escutia, K. struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| Cortez, M. to 1b for Garcia, S.. | 2 | 0 |
| Landeros, A. to rf for Escutia, K.. | 2 | 0 |
| Halvorson fouled out to rf (0-0). | 2 | 0 |
| Lenox reached on a fielding error by 3b (2-0 BB). | 2 | 0 |
| Christiancy pinch ran for Lenox. | 2 | 0 |
| Culver flied out to lf (1-0 B). | 2 | 0 |
| Christiancy stole second. | 2 | 0 |
| R. Carrillo walked (3-2 KBFBBB). | 2 | 0 |
| Dumont doubled to left center, 2 RBI (2-2 KBFB); R. Carrillo scored, unearned; Christiancy scored, unearned. | 4 | 0 |
| J. Carrillo singled to center field, RBI (1-0 B); Dumont scored, unearned. | 5 | 0 |
| Dominguez, K to p for Martinez, A.. | 5 | 0 |
| Yoder singled to third base (3-1 BBBK); J. Carrillo advanced to second. | 5 | 0 |
| Jarecki pinch hit for Daugherty. | 5 | 0 |
| Nunez, V. to 3b. | 5 | 0 |
| Swan, A. to ss for Stankiewicz. | 5 | 0 |
| Jarecki grounded out to 2b (1-2 KFB). | 5 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Jarecki to 2b. | 5 | 0 |
| Culver to lf. | 5 | 0 |
| Freijanes, S fouled out to ss (0-0). | 5 | 0 |
| Nunez, V. popped up to ss (1-0 B). | 5 | 0 |
| Swan, A. struck out swinging (2-2 BFBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson struck out swinging (1-2 KBSS). | 5 | 0 |
| Halvorson doubled up the middle (1-2 FKBFF). | 5 | 0 |
| Lenox to dp for Christiancy. | 5 | 0 |
| Lenox singled down the lf line, RBI (1-2 KKB); Halvorson scored. | 6 | 0 |
| Culver popped up to 1b (2-2 KKBFB). | 6 | 0 |
| R. Carrillo singled up the middle (0-1 K); Lenox advanced to second. | 6 | 0 |
| Dumont walked (3-2 BKFBFBB); R. Carrillo advanced to second; Lenox advanced to third. | 6 | 0 |
| Gardiner, A. to p for Dominguez, K. | 6 | 0 |
| J. Carrillo flied out to rf down the rf line (3-2 BKBFB). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Carman, M. fouled out to c (3-1 BBKB). | 6 | 0 |
| Lemus, A. grounded out to ss (0-1 F). | 6 | 0 |
| Steward, J. struck out swinging (1-2 BSFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


CSUN

| Plays | SDSTATE | CSUN |
|---|---|---|
| Gomez, A. to cf for Steward, J.. | 6 | 0 |
| Yoder popped up to 1b (1-1 FB). | 6 | 0 |
| Jarecki lined out to 3b (1-2 KBFF). | 6 | 0 |
| Masterson pinch hit for Osmundson. | 6 | 0 |
| Masterson singled to left field (1-2 KBKF). | 6 | 0 |
| Halvorson struck out swinging (1-2 FFBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSTATE | CSUN |
|---|---|---|
| Osmundson to rf for Masterson. | 6 | 0 |
| Sorensen, K. struck out swinging (1-2 KSBS). | 6 | 0 |
| Cortez, M. struck out swinging (2-2 BSBKS). | 6 | 0 |
| Landeros, A. lined out to ss (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/LF | ![]() | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 6 | 13 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |

| DP | Lemus, Alexis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Steward, Jaymi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Gomez, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sorensen, Kennedi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Garcia, Sami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Cortez, Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Escutia, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Landeros, Alexa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Freijanes, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS/3B | Nunez, Vinessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Stankiewicz, Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Swan, Aaliyah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Carman, Mikayla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Martinez, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dominguez, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gardiner, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 23 |
| 6 | Runs | 0 |
| 13 | Hits | 1 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 13 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 8 | Strikeouts | 5 |
| 23 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| .963 | Fielding % | .931 |
| 0 | Double Plays | 0 |