Upcoming Event: Softball versus SMSU on October 9, 2026 at 4 p.m.
/
4 p.m.
Softball

vs SMSU







.png&width=18&height=18&type=webp)


South Dakota State
40-12


Michigan
37-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 1 |
Win: Storako, Alex (24-8)Loss: Glanzer, Grace (20-6)Save: Beaubien, Meghan (3)
Team | SDSU | MICH |
|---|---|---|
![]() Blair singled down the lf line, 2 RBI (0-0); LeClair advanced to second; Burkhardt scored; McVey scored. | 0 | 2 |
![]() Halvorson homered to center field, RBI (2-0 BB). | 1 | 2 |

![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 4 | 7 |

Burkhardt, Kristina | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leclair, Audrey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esman, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Lexie | 1B/RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Carson, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bump, Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Livingston, Melina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sieler, Ellie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Widra, Annabelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McVey, Ella | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 6 |

![]() | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 84 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 84 |

Storako, Alex | 6.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 13 | 5 | 87 |
Beaubien, Meghan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 13 | 5 | 97 |
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson fouled out to lf (1-1 BK). | 0 | 0 |
| R. Carrillo doubled to right center (0-2 KFF); Daugherty advanced to third. | 0 | 0 |
| Halvorson popped up to ss (1-0 B). | 0 | 0 |
| Lenox popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Burkhardt struck out swinging (2-2 BFBKS). | 0 | 0 |
| LeClair grounded out to 2b (3-2 BKKBBF). | 0 | 0 |
| Blair doubled through the right side (2-2 KBBK). | 0 | 0 |
| Carson singled through the left side, advanced to second on the throw (2-1 BBF); Blair advanced to third. | 0 | 0 |
| Bump walked (3-1 BBKBB). | 0 | 0 |
| Livingston reached on a fielder's choice (0-0); Bump advanced to second; Carson out at third ss to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Culver flied out to lf (2-2 KBFFB). | 0 | 0 |
| Masterson singled through the left side (0-0). | 0 | 0 |
| Dumont struck out swinging (0-2 FFFS). | 0 | 0 |
| J. Carrillo out at first p to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Sieler fouled out to 3b (3-1 BBBK). | 0 | 0 |
| Widra struck out looking (2-2 KFBBFFK). | 0 | 0 |
| McVey struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson out at first 3b to 2b, SAC, bunt (0-0); Daugherty advanced to second. | 0 | 0 |
| R. Carrillo lined out to cf (1-2 KBFF). | 0 | 0 |
| Halvorson fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Burkhardt singled through the right side (1-1 BK). | 0 | 0 |
| LeClair flied out to lf (1-2 FSB). | 0 | 0 |
| Blair flied out to lf (1-0 B). | 0 | 0 |
| Burkhardt stole second. | 0 | 0 |
| Carson grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Lenox flied out to lf (2-2 KBBF). | 0 | 0 |
| Culver flied out to lf (0-0). | 0 | 0 |
| Masterson walked (3-2 BBSSBFB). | 0 | 0 |
| Dumont popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Bump flied out to lf (0-1 K). | 0 | 0 |
| Livingston grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Sieler flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| J. Carrillo lined out to ss (1-2 FBF). | 0 | 0 |
| Daugherty grounded out to p (2-1 BKB). | 0 | 0 |
| Osmundson lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Widra hit by pitch (2-2 FBSB). | 0 | 0 |
| McVey singled, bunt (0-0); Widra advanced to second. | 0 | 0 |
| Burkhardt singled to center field (2-0 BB); McVey advanced to second; Widra advanced to third. | 0 | 0 |
| LeClair reached on a fielder's choice (0-1 K); Burkhardt advanced to second; McVey advanced to third; Widra out at home ss to c. | 0 | 0 |
| Blair singled down the lf line, 2 RBI (0-0); LeClair advanced to second; Burkhardt scored; McVey scored. | 0 | 2 |
| Carson fouled out to c (0-1 S). | 0 | 2 |
| Bump fouled out to 2b (0-1 K). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Esman to 1b for LeClair. | 0 | 2 |
| Blair to rf. | 0 | 2 |
| R. Carrillo flied out to lf (2-2 FBFB). | 0 | 2 |
| Halvorson homered to center field, RBI (2-0 BB). | 1 | 2 |
| Lenox struck out looking (1-2 KBFK). | 1 | 2 |
| Culver grounded out to ss (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Livingston grounded out to ss (0-1 K). | 1 | 2 |
| Sieler grounded out to ss (0-1 S). | 1 | 2 |
| Widra popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Masterson grounded out to 3b (1-2 FKB). | 1 | 2 |
| Elliott pinch hit for Dumont. | 1 | 2 |
| Elliott flied out to lf (2-0 BB). | 1 | 2 |
| J. Carrillo struck out swinging, reached first on a throwing error by c (0-2 SFS). | 1 | 2 |
| Beaubien to p for Storako. | 1 | 2 |
| Jarecki pinch hit for Daugherty. | 1 | 2 |
| Jarecki walked (3-1 BBBKB); J. Carrillo advanced to second. | 1 | 2 |
| Osmundson struck out looking (1-2 KBSFK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson fouled out to lf (1-1 BK). | 0 | 0 |
| R. Carrillo doubled to right center (0-2 KFF); Daugherty advanced to third. | 0 | 0 |
| Halvorson popped up to ss (1-0 B). | 0 | 0 |
| Lenox popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Burkhardt struck out swinging (2-2 BFBKS). | 0 | 0 |
| LeClair grounded out to 2b (3-2 BKKBBF). | 0 | 0 |
| Blair doubled through the right side (2-2 KBBK). | 0 | 0 |
| Carson singled through the left side, advanced to second on the throw (2-1 BBF); Blair advanced to third. | 0 | 0 |
| Bump walked (3-1 BBKBB). | 0 | 0 |
| Livingston reached on a fielder's choice (0-0); Bump advanced to second; Carson out at third ss to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Culver flied out to lf (2-2 KBFFB). | 0 | 0 |
| Masterson singled through the left side (0-0). | 0 | 0 |
| Dumont struck out swinging (0-2 FFFS). | 0 | 0 |
| J. Carrillo out at first p to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Sieler fouled out to 3b (3-1 BBBK). | 0 | 0 |
| Widra struck out looking (2-2 KFBBFFK). | 0 | 0 |
| McVey struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Daugherty walked (3-0 BBBB). | 0 | 0 |
| Osmundson out at first 3b to 2b, SAC, bunt (0-0); Daugherty advanced to second. | 0 | 0 |
| R. Carrillo lined out to cf (1-2 KBFF). | 0 | 0 |
| Halvorson fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Burkhardt singled through the right side (1-1 BK). | 0 | 0 |
| LeClair flied out to lf (1-2 FSB). | 0 | 0 |
| Blair flied out to lf (1-0 B). | 0 | 0 |
| Burkhardt stole second. | 0 | 0 |
| Carson grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Lenox flied out to lf (2-2 KBBF). | 0 | 0 |
| Culver flied out to lf (0-0). | 0 | 0 |
| Masterson walked (3-2 BBSSBFB). | 0 | 0 |
| Dumont popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Bump flied out to lf (0-1 K). | 0 | 0 |
| Livingston grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Sieler flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| J. Carrillo lined out to ss (1-2 FBF). | 0 | 0 |
| Daugherty grounded out to p (2-1 BKB). | 0 | 0 |
| Osmundson lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Widra hit by pitch (2-2 FBSB). | 0 | 0 |
| McVey singled, bunt (0-0); Widra advanced to second. | 0 | 0 |
| Burkhardt singled to center field (2-0 BB); McVey advanced to second; Widra advanced to third. | 0 | 0 |
| LeClair reached on a fielder's choice (0-1 K); Burkhardt advanced to second; McVey advanced to third; Widra out at home ss to c. | 0 | 0 |
| Blair singled down the lf line, 2 RBI (0-0); LeClair advanced to second; Burkhardt scored; McVey scored. | 0 | 2 |
| Carson fouled out to c (0-1 S). | 0 | 2 |
| Bump fouled out to 2b (0-1 K). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Esman to 1b for LeClair. | 0 | 2 |
| Blair to rf. | 0 | 2 |
| R. Carrillo flied out to lf (2-2 FBFB). | 0 | 2 |
| Halvorson homered to center field, RBI (2-0 BB). | 1 | 2 |
| Lenox struck out looking (1-2 KBFK). | 1 | 2 |
| Culver grounded out to ss (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| Livingston grounded out to ss (0-1 K). | 1 | 2 |
| Sieler grounded out to ss (0-1 S). | 1 | 2 |
| Widra popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Michigan

| Plays | SDSU | MICH |
|---|---|---|
| Masterson grounded out to 3b (1-2 FKB). | 1 | 2 |
| Elliott pinch hit for Dumont. | 1 | 2 |
| Elliott flied out to lf (2-0 BB). | 1 | 2 |
| J. Carrillo struck out swinging, reached first on a throwing error by c (0-2 SFS). | 1 | 2 |
| Beaubien to p for Storako. | 1 | 2 |
| Jarecki pinch hit for Daugherty. | 1 | 2 |
| Jarecki walked (3-1 BBBKB); J. Carrillo advanced to second. | 1 | 2 |
| Osmundson struck out looking (1-2 KBSFK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 18 | 6 |

| CF | Burkhardt, Kristina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Leclair, Audrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Esman, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B/RF | Blair, Lexie | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Carson, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Bump, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Livingston, Melina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sieler, Ellie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Widra, Annabelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | McVey, Ella | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Storako, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Beaubien, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 3 | Strikeouts | 4 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |