Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
Michigan
38-16


South Dakota State
41-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Storako, Alex (25-8)Loss: Glanzer, Grace (21-7)
Team | MICH | SDSU |
|---|---|---|
![]() Blair flied out to rf (1-1 KB); LeClair advanced to second; Burkhardt advanced to third on an error by rf, scored, unearned. | 1 | 0 |
![]() Burkhardt homered, 3 RBI (1-1 KB); McVey scored; Livingston scored. | 4 | 0 |
![]() Halvorson homered, RBI (1-0 B). | 4 | 1 |

Burkhardt, Kristina | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Leclair, Audrey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Blair, Lexie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carson, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kersten, Sierra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Livingston, Melina | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sieler, Ellie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tholl, Keke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Widra, Annabelle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McVey, Ella | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 4 | 0 | 2 | 8 |

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 12 | 3 |

Storako, Alex | 7.0 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 0 | 90 |
| Totals | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 0 | 90 |

![]() | 4.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 4 | 66 |
![]() | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 69 |
| Totals | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 9 | 135 |
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Burkhardt walked (3-2 BSBBFFB). | 0 | 0 |
| LeClair singled, bunt (0-0); Burkhardt advanced to second. | 0 | 0 |
| Blair flied out to rf (1-1 KB); LeClair advanced to second; Burkhardt advanced to third on an error by rf, scored, unearned. | 1 | 0 |
| Carson fouled out to 1b. | 1 | 0 |
| Bump flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Daugherty struck out swinging (1-2 KBSS). | 1 | 0 |
| R. Carrillo struck out swinging (0-2 FKS). | 1 | 0 |
| Halvorson popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Livingston singled to right field (0-0). | 1 | 0 |
| Sieler out at first c to 2b, SAC, bunt (2-1 BFB); Livingston advanced to second. | 1 | 0 |
| Widra struck out looking (0-2 SSFK). | 1 | 0 |
| McVey walked (3-2 SBKBBB); Livingston advanced to third on a passed ball. | 1 | 0 |
| Burkhardt homered, 3 RBI (1-1 KB); McVey scored; Livingston scored. | 4 | 0 |
| LeClair tripled to center field (1-2 BFFFF). | 4 | 0 |
| Blair flied out to lf (1-1 BF). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Lenox struck out looking (2-2 KBBSFK). | 4 | 0 |
| Osmundson struck out looking (2-2 BBSFK). | 4 | 0 |
| Yoder popped up to 2b (1-2 KSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Carson popped up to 2b (3-1 BBBK). | 4 | 0 |
| Bump flied out to rf (1-1 KB). | 4 | 0 |
| Livingston grounded out to ss (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Culver fouled out to 3b (2-2 BFFB). | 4 | 0 |
| Masterson flied out to cf (1-2 BFK). | 4 | 0 |
| J. Carrillo flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Sieler grounded out to 2b (2-2 FBBS). | 4 | 0 |
| Widra grounded out to ss (1-1 KB). | 4 | 0 |
| McVey walked (3-2 KBBFBB). | 4 | 0 |
| Burkhardt flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Daugherty walked (3-2 KBBBFB). | 4 | 0 |
| R. Carrillo singled to left center (1-1 KB); Daugherty advanced to second. | 4 | 0 |
| Halvorson struck out swinging (0-2 KSS). | 4 | 0 |
| Lenox fouled out to c (0-0). | 4 | 0 |
| Osmundson fouled out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Kniesche to p for Glanzer. | 4 | 0 |
| LeClair grounded out to ss (3-2 KBFBB). | 4 | 0 |
| Blair fouled out to 3b (2-2 BKBF). | 4 | 0 |
| Carson singled to center field (2-2 BBKK). | 4 | 0 |
| Bump singled to left field (2-2 KBBF); Carson advanced to second. | 4 | 0 |
| Kersten pinch ran for Carson. | 4 | 0 |
| Livingston walked (3-2 KBFBBFB); Bump advanced to second; Kersten advanced to third. | 4 | 0 |
| Tholl pinch hit for Sieler. | 4 | 0 |
| Tholl struck out swinging (3-2 BSBSBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Carson to c for Kersten. | 4 | 0 |
| Sieler to lf for Tholl. | 4 | 0 |
| Yoder struck out swinging (1-2 FKBS). | 4 | 0 |
| Culver struck out swinging (1-2 KBSFS). | 4 | 0 |
| Masterson popped up to ss (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Widra flied out to lf (2-1 BBK). | 4 | 0 |
| McVey doubled to left center (3-2 KBFFFBFFBF). | 4 | 0 |
| Burkhardt grounded out to p (0-2 SF); McVey advanced to third. | 4 | 0 |
| LeClair grounded out to 2b (3-2 BFSBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| J. Carrillo struck out swinging (1-2 BKSS). | 4 | 0 |
| Daugherty struck out looking (3-2 SBBKBK). | 4 | 0 |
| R. Carrillo struck out swinging (1-2 BKSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Blair singled to center field (1-1 KB). | 4 | 0 |
| Carson grounded out to p, SAC, bunt (0-0); Blair advanced to second. | 4 | 0 |
| Bump reached on an error by ss (3-2 KBBBFF). | 4 | 0 |
| Livingston grounded into double play 2b to ss to 1b; Bump out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Halvorson homered, RBI (1-0 B). | 4 | 1 |
| Lenox popped up to 2b (2-2 SBBK). | 4 | 1 |
| Osmundson struck out swinging (0-2 KKS). | 4 | 1 |
| Yoder hit by pitch (0-1 K). | 4 | 1 |
| Culver struck out swinging (0-2 KSS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Burkhardt walked (3-2 BSBBFFB). | 0 | 0 |
| LeClair singled, bunt (0-0); Burkhardt advanced to second. | 0 | 0 |
| Blair flied out to rf (1-1 KB); LeClair advanced to second; Burkhardt advanced to third on an error by rf, scored, unearned. | 1 | 0 |
| Carson fouled out to 1b. | 1 | 0 |
| Bump flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Daugherty struck out swinging (1-2 KBSS). | 1 | 0 |
| R. Carrillo struck out swinging (0-2 FKS). | 1 | 0 |
| Halvorson popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Livingston singled to right field (0-0). | 1 | 0 |
| Sieler out at first c to 2b, SAC, bunt (2-1 BFB); Livingston advanced to second. | 1 | 0 |
| Widra struck out looking (0-2 SSFK). | 1 | 0 |
| McVey walked (3-2 SBKBBB); Livingston advanced to third on a passed ball. | 1 | 0 |
| Burkhardt homered, 3 RBI (1-1 KB); McVey scored; Livingston scored. | 4 | 0 |
| LeClair tripled to center field (1-2 BFFFF). | 4 | 0 |
| Blair flied out to lf (1-1 BF). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Lenox struck out looking (2-2 KBBSFK). | 4 | 0 |
| Osmundson struck out looking (2-2 BBSFK). | 4 | 0 |
| Yoder popped up to 2b (1-2 KSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Carson popped up to 2b (3-1 BBBK). | 4 | 0 |
| Bump flied out to rf (1-1 KB). | 4 | 0 |
| Livingston grounded out to ss (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Culver fouled out to 3b (2-2 BFFB). | 4 | 0 |
| Masterson flied out to cf (1-2 BFK). | 4 | 0 |
| J. Carrillo flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Sieler grounded out to 2b (2-2 FBBS). | 4 | 0 |
| Widra grounded out to ss (1-1 KB). | 4 | 0 |
| McVey walked (3-2 KBBFBB). | 4 | 0 |
| Burkhardt flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Daugherty walked (3-2 KBBBFB). | 4 | 0 |
| R. Carrillo singled to left center (1-1 KB); Daugherty advanced to second. | 4 | 0 |
| Halvorson struck out swinging (0-2 KSS). | 4 | 0 |
| Lenox fouled out to c (0-0). | 4 | 0 |
| Osmundson fouled out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Kniesche to p for Glanzer. | 4 | 0 |
| LeClair grounded out to ss (3-2 KBFBB). | 4 | 0 |
| Blair fouled out to 3b (2-2 BKBF). | 4 | 0 |
| Carson singled to center field (2-2 BBKK). | 4 | 0 |
| Bump singled to left field (2-2 KBBF); Carson advanced to second. | 4 | 0 |
| Kersten pinch ran for Carson. | 4 | 0 |
| Livingston walked (3-2 KBFBBFB); Bump advanced to second; Kersten advanced to third. | 4 | 0 |
| Tholl pinch hit for Sieler. | 4 | 0 |
| Tholl struck out swinging (3-2 BSBSBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Carson to c for Kersten. | 4 | 0 |
| Sieler to lf for Tholl. | 4 | 0 |
| Yoder struck out swinging (1-2 FKBS). | 4 | 0 |
| Culver struck out swinging (1-2 KBSFS). | 4 | 0 |
| Masterson popped up to ss (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Widra flied out to lf (2-1 BBK). | 4 | 0 |
| McVey doubled to left center (3-2 KBFFFBFFBF). | 4 | 0 |
| Burkhardt grounded out to p (0-2 SF); McVey advanced to third. | 4 | 0 |
| LeClair grounded out to 2b (3-2 BFSBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| J. Carrillo struck out swinging (1-2 BKSS). | 4 | 0 |
| Daugherty struck out looking (3-2 SBBKBK). | 4 | 0 |
| R. Carrillo struck out swinging (1-2 BKSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan


South Dakota State

| Plays | MICH | SDSU |
|---|---|---|
| Blair singled to center field (1-1 KB). | 4 | 0 |
| Carson grounded out to p, SAC, bunt (0-0); Blair advanced to second. | 4 | 0 |
| Bump reached on an error by ss (3-2 KBBBFF). | 4 | 0 |
| Livingston grounded into double play 2b to ss to 1b; Bump out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MICH | SDSU |
|---|---|---|
| Halvorson homered, RBI (1-0 B). | 4 | 1 |
| Lenox popped up to 2b (2-2 SBBK). | 4 | 1 |
| Osmundson struck out swinging (0-2 KKS). | 4 | 1 |
| Yoder hit by pitch (0-1 K). | 4 | 1 |
| Culver struck out swinging (0-2 KSS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Burkhardt, Kristina | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Leclair, Audrey | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Blair, Lexie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Carson, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | Kersten, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bump, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Livingston, Melina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LF | Sieler, Ellie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Tholl, Keke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Widra, Annabelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | McVey, Ella | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Storako, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 21 | 0 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 4 | Runs | 1 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 2 | Strikeouts | 12 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 4 |
| 12 | Strikeouts | 2 |
| 25 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 0 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 1 |