Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
21-8, 0

.png&width=200&height=200&type=webp)
Omaha
12-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 7 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Glanzer, Grace (10-3)Loss: Kamryn Meyer (7-5)Save: Kniesche, Tori (3)
Team | SDSU | OMAHA |
|---|---|---|
![]() Culver homered to left field, RBI (2-1 BBK). | 1 | 0 |
![]() Jarecki homered to right field, RBI (1-1 FB). | 2 | 0 |
![]() R. Carrillo doubled to right center, 2 RBI (2-2 FBBSF); Osmundson scored; Daugherty scored. | 4 | 0 |
![]() Culver homered to left center, 2 RBI (3-2 BSBBKF); R. Carrillo scored. | 6 | 0 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 3 | 0 | 5 | 5 |
.png&width=200&height=200&type=webp)
Izzy Eltze | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lynsey Tucker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lexi Burkhardt | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jamie White | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sydney Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rachel Weber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olivia Aden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Johnson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sophie Cerveny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Albaugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggie O'brien | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 7 | 8 |

![]() | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 73 |
![]() | 2.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 51 |
| Totals | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 124 |
.png&width=200&height=200&type=webp)
Kamryn Meyer | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 60 |
Sydney Hampton | 4.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 65 |
| Totals | 7 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 9 | 7 | 125 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Osmundson grounded out to p (2-2 BBFK). | 0 | 0 |
| R. Carrillo struck out looking (3-2 KSBFFFBFFBFFK). | 0 | 0 |
| Culver struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Eltze flied out to rf (2-1 BBS). | 0 | 0 |
| Tucker grounded out to 2b (0-2 KK). | 0 | 0 |
| Burkhardt grounded out to p (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Lenox flied out to lf (2-0 BB). | 0 | 0 |
| Jarecki flied out to cf (1-1 KB). | 0 | 0 |
| Halvorson singled through the left side (0-0). | 0 | 0 |
| Halvorson advanced to second on a wild pitch. | 0 | 0 |
| Masterson walked (3-2 KBSBFBB). | 0 | 0 |
| Yoder walked (3-2 BFBKBB); Masterson advanced to second; Halvorson advanced to third. | 0 | 0 |
| J. Carrillo grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| White singled to right field (0-1 F). | 0 | 0 |
| Ross struck out swinging (2-2 KBFBS). | 0 | 0 |
| Weber struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Aden struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Osmundson grounded out to p (3-2 BBFFB). | 0 | 0 |
| R. Carrillo flied out to lf (1-0 B). | 0 | 0 |
| Culver homered to left field, RBI (2-1 BBK). | 1 | 0 |
| Lenox grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cerveny grounded out to 2b (2-1 KBB). | 1 | 0 |
| O'Brien grounded out to p (1-0 B). | 1 | 0 |
| Eltze grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Hampton to p for Meyer. | 1 | 0 |
| Jarecki struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| Halvorson singled to center field (1-1 BF). | 1 | 0 |
| Masterson flied out to cf (1-1 SB). | 1 | 0 |
| Yoder reached on an error by 1b (0-0); Halvorson advanced to second. | 1 | 0 |
| J. Carrillo reached on a fielder's choice (1-1 BK); Yoder advanced to second; Halvorson out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker flied out to rf (1-2 FFB). | 1 | 0 |
| Burkhardt doubled down the lf line (0-0). | 1 | 0 |
| Burkhardt stole third. | 1 | 0 |
| White grounded out to 3b (2-2 SBSFB). | 1 | 0 |
| Ross grounded out to p (3-1 SBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| T. Johnson to 1b for Aden. | 1 | 0 |
| Osmundson flied out to lf (0-1 K). | 1 | 0 |
| R. Carrillo grounded out to ss. | 1 | 0 |
| Culver grounded out to p (1-2 SKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Weber grounded out to ss (1-0 B). | 1 | 0 |
| T. Johnson singled to left center (1-0 B). | 1 | 0 |
| Cerveny struck out swinging (3-2 BSBSFBFS). | 1 | 0 |
| O'Brien walked (3-2 BBSBFB); T. Johnson advanced to second. | 1 | 0 |
| Kniesche to p for Glanzer. | 1 | 0 |
| Eltze flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Lenox struck out swinging (1-2 KKBS). | 1 | 0 |
| Jarecki homered to right field, RBI (1-1 FB). | 2 | 0 |
| Halvorson flied out to rf (2-2 SFBBFF). | 2 | 0 |
| Masterson struck out looking (2-2 FBKBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker singled to right field (2-2 FBFBF). | 2 | 0 |
| Burkhardt walked (3-2 FSBFBBB); Tucker advanced to second. | 2 | 0 |
| Burkhardt advanced to second on a wild pitch; Tucker advanced to third on a wild pitch. | 2 | 0 |
| White walked (3-0 BBBB). | 2 | 0 |
| Ross struck out looking (2-2 KFBBFK). | 2 | 0 |
| Weber struck out swinging (2-2 BFFBFS). | 2 | 0 |
| T. Johnson grounded out to p (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Daugherty pinch hit for Yoder. | 2 | 0 |
| Daugherty walked (3-1 BKBBB). | 2 | 0 |
| Dumont pinch hit for J. Carrillo. | 2 | 0 |
| Dumont fouled out to 3b (1-1 KB). | 2 | 0 |
| Osmundson singled through the left side (1-1 KB); Daugherty advanced to second. | 2 | 0 |
| R. Carrillo doubled to right center, 2 RBI (2-2 FBBSF); Osmundson scored; Daugherty scored. | 4 | 0 |
| Culver homered to left center, 2 RBI (3-2 BSBBKF); R. Carrillo scored. | 6 | 0 |
| Lenox flied out to rf (0-0). | 6 | 0 |
| Jarecki flied out to cf (1-0 B). | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Yoder to c for Daugherty. | 6 | 0 |
| J. Carrillo to cf for Dumont. | 6 | 0 |
| Albaugh pinch hit for Cerveny. | 6 | 0 |
| Albaugh struck out swinging (0-2 FFS). | 6 | 0 |
| O'Brien grounded out to p (3-2 BBKBKF). | 6 | 0 |
| Eltze walked (3-2 BFBBKB). | 6 | 0 |
| Tucker flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Osmundson grounded out to p (2-2 BBFK). | 0 | 0 |
| R. Carrillo struck out looking (3-2 KSBFFFBFFBFFK). | 0 | 0 |
| Culver struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Eltze flied out to rf (2-1 BBS). | 0 | 0 |
| Tucker grounded out to 2b (0-2 KK). | 0 | 0 |
| Burkhardt grounded out to p (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Lenox flied out to lf (2-0 BB). | 0 | 0 |
| Jarecki flied out to cf (1-1 KB). | 0 | 0 |
| Halvorson singled through the left side (0-0). | 0 | 0 |
| Halvorson advanced to second on a wild pitch. | 0 | 0 |
| Masterson walked (3-2 KBSBFBB). | 0 | 0 |
| Yoder walked (3-2 BFBKBB); Masterson advanced to second; Halvorson advanced to third. | 0 | 0 |
| J. Carrillo grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| White singled to right field (0-1 F). | 0 | 0 |
| Ross struck out swinging (2-2 KBFBS). | 0 | 0 |
| Weber struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Aden struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Osmundson grounded out to p (3-2 BBFFB). | 0 | 0 |
| R. Carrillo flied out to lf (1-0 B). | 0 | 0 |
| Culver homered to left field, RBI (2-1 BBK). | 1 | 0 |
| Lenox grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cerveny grounded out to 2b (2-1 KBB). | 1 | 0 |
| O'Brien grounded out to p (1-0 B). | 1 | 0 |
| Eltze grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Hampton to p for Meyer. | 1 | 0 |
| Jarecki struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| Halvorson singled to center field (1-1 BF). | 1 | 0 |
| Masterson flied out to cf (1-1 SB). | 1 | 0 |
| Yoder reached on an error by 1b (0-0); Halvorson advanced to second. | 1 | 0 |
| J. Carrillo reached on a fielder's choice (1-1 BK); Yoder advanced to second; Halvorson out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker flied out to rf (1-2 FFB). | 1 | 0 |
| Burkhardt doubled down the lf line (0-0). | 1 | 0 |
| Burkhardt stole third. | 1 | 0 |
| White grounded out to 3b (2-2 SBSFB). | 1 | 0 |
| Ross grounded out to p (3-1 SBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| T. Johnson to 1b for Aden. | 1 | 0 |
| Osmundson flied out to lf (0-1 K). | 1 | 0 |
| R. Carrillo grounded out to ss. | 1 | 0 |
| Culver grounded out to p (1-2 SKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Weber grounded out to ss (1-0 B). | 1 | 0 |
| T. Johnson singled to left center (1-0 B). | 1 | 0 |
| Cerveny struck out swinging (3-2 BSBSFBFS). | 1 | 0 |
| O'Brien walked (3-2 BBSBFB); T. Johnson advanced to second. | 1 | 0 |
| Kniesche to p for Glanzer. | 1 | 0 |
| Eltze flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Lenox struck out swinging (1-2 KKBS). | 1 | 0 |
| Jarecki homered to right field, RBI (1-1 FB). | 2 | 0 |
| Halvorson flied out to rf (2-2 SFBBFF). | 2 | 0 |
| Masterson struck out looking (2-2 FBKBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker singled to right field (2-2 FBFBF). | 2 | 0 |
| Burkhardt walked (3-2 FSBFBBB); Tucker advanced to second. | 2 | 0 |
| Burkhardt advanced to second on a wild pitch; Tucker advanced to third on a wild pitch. | 2 | 0 |
| White walked (3-0 BBBB). | 2 | 0 |
| Ross struck out looking (2-2 KFBBFK). | 2 | 0 |
| Weber struck out swinging (2-2 BFFBFS). | 2 | 0 |
| T. Johnson grounded out to p (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Daugherty pinch hit for Yoder. | 2 | 0 |
| Daugherty walked (3-1 BKBBB). | 2 | 0 |
| Dumont pinch hit for J. Carrillo. | 2 | 0 |
| Dumont fouled out to 3b (1-1 KB). | 2 | 0 |
| Osmundson singled through the left side (1-1 KB); Daugherty advanced to second. | 2 | 0 |
| R. Carrillo doubled to right center, 2 RBI (2-2 FBBSF); Osmundson scored; Daugherty scored. | 4 | 0 |
| Culver homered to left center, 2 RBI (3-2 BSBBKF); R. Carrillo scored. | 6 | 0 |
| Lenox flied out to rf (0-0). | 6 | 0 |
| Jarecki flied out to cf (1-0 B). | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Yoder to c for Daugherty. | 6 | 0 |
| J. Carrillo to cf for Dumont. | 6 | 0 |
| Albaugh pinch hit for Cerveny. | 6 | 0 |
| Albaugh struck out swinging (0-2 FFS). | 6 | 0 |
| O'Brien grounded out to p (3-2 BBKBKF). | 6 | 0 |
| Eltze walked (3-2 BFBBKB). | 6 | 0 |
| Tucker flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 6 | 7 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 10 |
.png&width=200&height=200&type=webp)
| CF | Izzy Eltze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Lynsey Tucker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Lexi Burkhardt | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie White | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Sydney Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| RF | Rachel Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Olivia Aden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Taylor Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sophie Cerveny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Sydney Albaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Maggie O'brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sydney Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 7 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 6 | Runs | 0 |
| 7 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 4 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |