Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
23-9, 4-2


South Dakota
18-16, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Glanzer, Grace (12-3)Loss: Clara Edwards (10-8)
Team | SDSU_S~1 | USD |
|---|---|---|
![]() J. Carrillo reached on a fielder's choice, RBI (3-2 BKBSFB); Jarecki advanced to second; Yoder out at third 3b unassisted; Culver scored, unearned. | 1 | 0 |
![]() R. Carrillo walked, RBI (3-0 BBBB); Osmundson advanced to second; J. Carrillo advanced to third; Jarecki scored, unearned. | 2 | 0 |
![]() J. Carrillo homered, RBI (0-0). | 3 | 0 |
![]() Pender grounded out to 2b, RBI (1-0 B); Nicholson advanced to third; Wilson scored. | 3 | 1 |
![]() Culver hit by pitch, RBI (1-2 BKK); Lenox advanced to second; Filger advanced to third; Osmundson scored. | 4 | 1 |

![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 7 | 0 | 3 | 9 |

Tatum Villotta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylee Nicholson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordyn Pender | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jadyn Dewitte | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bela Goerke | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lauren Eamiguel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabby Moser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charis Black | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |

![]() | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 12 | 106 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 12 | 106 |

Clara Edwards | 7.0 | 5 | 4 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 24 | 34 | 7 | 10 | 139 |
| Totals | 5 | 4 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 24 | 34 | 7 | 10 | 139 |
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson singled up the middle (3-2 KBFBB). | 0 | 0 |
| R. Carrillo grounded into double play ss to 2b to 1b (2-1 BFB); Osmundson out on the play. | 0 | 0 |
| Halvorson walked (3-1 BBBKB). | 0 | 0 |
| Lenox reached on a fielder's choice (2-0 BB); Halvorson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Villotta grounded out to 3b (1-2 SBK). | 0 | 0 |
| Wilson singled to second base (1-2 FBS). | 0 | 0 |
| Nicholson grounded out to 2b (3-1 BBKB); Wilson advanced to second. | 0 | 0 |
| Sainz struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Culver singled to right field (2-2 KBBK). | 0 | 0 |
| Masterson struck out swinging (1-2 KSBS). | 0 | 0 |
| Yoder reached on an error by c, SAC, bunt (0-1 K); Culver advanced to second. | 0 | 0 |
| Jarecki walked (3-2 BKBBKB); Yoder advanced to second; Culver advanced to third. | 0 | 0 |
| J. Carrillo reached on a fielder's choice, RBI (3-2 BKBSFB); Jarecki advanced to second; Yoder out at third 3b unassisted; Culver scored, unearned. | 1 | 0 |
| Osmundson walked (3-2 BFBFBB); J. Carrillo advanced to second; Jarecki advanced to third. | 1 | 0 |
| R. Carrillo walked, RBI (3-0 BBBB); Osmundson advanced to second; J. Carrillo advanced to third; Jarecki scored, unearned. | 2 | 0 |
| Halvorson popped up to 3b (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Pender struck out swinging (2-2 SFBBS). | 2 | 0 |
| DeWitte grounded out to p (1-0 B). | 2 | 0 |
| Goerke singled up the middle (1-1 KB). | 2 | 0 |
| Eamiguel struck out looking (3-2 BFKBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Lenox lined out to 2b (0-1 K). | 2 | 0 |
| Culver struck out swinging (2-2 KBFBS). | 2 | 0 |
| Masterson grounded out to 3b (2-2 KBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Black grounded out to 3b (1-0 B). | 2 | 0 |
| Villotta flied out to rf (0-0). | 2 | 0 |
| Wilson grounded out to p unassisted (2-2 KBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Yoder struck out looking (1-2 BKFK). | 2 | 0 |
| Jarecki grounded out to 2b (1-0 B). | 2 | 0 |
| J. Carrillo homered, RBI (0-0). | 3 | 0 |
| Osmundson grounded out to ss (0-2 KK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Nicholson singled up the middle (1-1 SB). | 3 | 0 |
| Sainz reached on a fielder's choice (0-0); Nicholson out at second 1b to ss. | 3 | 0 |
| Pender flied out to rf (0-0). | 3 | 0 |
| DeWitte singled to left field (2-1 BBF); Sainz advanced to second. | 3 | 0 |
| Goerke grounded out to p (1-1 BS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo singled to center field (2-2 BKBK). | 3 | 0 |
| Halvorson flied out to lf (2-2 FKBB). | 3 | 0 |
| Lenox walked (3-2 BKBBSB); R. Carrillo advanced to second. | 3 | 0 |
| Christiancy pinch ran for Lenox. | 3 | 0 |
| Culver lined out to 3b (1-0 B). | 3 | 0 |
| Masterson popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Dumont to c for Yoder. | 3 | 0 |
| Eamiguel grounded out to 3b (1-2 FFB). | 3 | 0 |
| Black flied out to 3b (2-2 KBFB). | 3 | 0 |
| Villotta struck out swinging (2-2 BFBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Dumont grounded out to 3b (0-0). | 3 | 0 |
| Jarecki popped up to 1b (1-2 KSB). | 3 | 0 |
| J. Carrillo grounded out to 2b (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Wilson singled to right field (1-2 SKBF). | 3 | 0 |
| Wilson advanced to second on a passed ball. | 3 | 0 |
| Nicholson walked (3-2 BBKKBB). | 3 | 0 |
| Sainz out at first p to ss to 1b (0-1 K); Nicholson advanced to second; Wilson advanced to third. | 3 | 0 |
| Pender grounded out to 2b, RBI (1-0 B); Nicholson advanced to third; Wilson scored. | 3 | 1 |
| DeWitte struck out swinging (1-2 KBFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson singled to left field (2-2 KKBB). | 3 | 1 |
| R. Carrillo out at first 1b to 2b, SAC, bunt (0-1 K); Osmundson advanced to second. | 3 | 1 |
| Halvorson walked (3-1 BBBKB). | 3 | 1 |
| Lenox to dp for Christiancy. | 3 | 1 |
| Filger pinch ran for Halvorson. | 3 | 1 |
| Lenox walked (3-0 BBBB); Filger advanced to second; Osmundson advanced to third. | 3 | 1 |
| Culver hit by pitch, RBI (1-2 BKK); Lenox advanced to second; Filger advanced to third; Osmundson scored. | 4 | 1 |
| Masterson reached on a fielder's choice (3-2 BKBBK); Culver advanced to second; Lenox advanced to third; Filger out at home 3b to c. | 4 | 1 |
| Dumont popped up to p (2-2 KKBFB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Halvorson to 1b for Filger. | 4 | 1 |
| Goerke flied out to rf (3-2 BSBFFB). | 4 | 1 |
| Moser pinch hit for Eamiguel. | 4 | 1 |
| Moser grounded out to 3b (3-2 FBBFBF). | 4 | 1 |
| Black reached on an error by 3b (0-2 KK). | 4 | 1 |
| Villotta grounded out to 1b unassisted (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson singled up the middle (3-2 KBFBB). | 0 | 0 |
| R. Carrillo grounded into double play ss to 2b to 1b (2-1 BFB); Osmundson out on the play. | 0 | 0 |
| Halvorson walked (3-1 BBBKB). | 0 | 0 |
| Lenox reached on a fielder's choice (2-0 BB); Halvorson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Villotta grounded out to 3b (1-2 SBK). | 0 | 0 |
| Wilson singled to second base (1-2 FBS). | 0 | 0 |
| Nicholson grounded out to 2b (3-1 BBKB); Wilson advanced to second. | 0 | 0 |
| Sainz struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Culver singled to right field (2-2 KBBK). | 0 | 0 |
| Masterson struck out swinging (1-2 KSBS). | 0 | 0 |
| Yoder reached on an error by c, SAC, bunt (0-1 K); Culver advanced to second. | 0 | 0 |
| Jarecki walked (3-2 BKBBKB); Yoder advanced to second; Culver advanced to third. | 0 | 0 |
| J. Carrillo reached on a fielder's choice, RBI (3-2 BKBSFB); Jarecki advanced to second; Yoder out at third 3b unassisted; Culver scored, unearned. | 1 | 0 |
| Osmundson walked (3-2 BFBFBB); J. Carrillo advanced to second; Jarecki advanced to third. | 1 | 0 |
| R. Carrillo walked, RBI (3-0 BBBB); Osmundson advanced to second; J. Carrillo advanced to third; Jarecki scored, unearned. | 2 | 0 |
| Halvorson popped up to 3b (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Pender struck out swinging (2-2 SFBBS). | 2 | 0 |
| DeWitte grounded out to p (1-0 B). | 2 | 0 |
| Goerke singled up the middle (1-1 KB). | 2 | 0 |
| Eamiguel struck out looking (3-2 BFKBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Lenox lined out to 2b (0-1 K). | 2 | 0 |
| Culver struck out swinging (2-2 KBFBS). | 2 | 0 |
| Masterson grounded out to 3b (2-2 KBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Black grounded out to 3b (1-0 B). | 2 | 0 |
| Villotta flied out to rf (0-0). | 2 | 0 |
| Wilson grounded out to p unassisted (2-2 KBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Yoder struck out looking (1-2 BKFK). | 2 | 0 |
| Jarecki grounded out to 2b (1-0 B). | 2 | 0 |
| J. Carrillo homered, RBI (0-0). | 3 | 0 |
| Osmundson grounded out to ss (0-2 KK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Nicholson singled up the middle (1-1 SB). | 3 | 0 |
| Sainz reached on a fielder's choice (0-0); Nicholson out at second 1b to ss. | 3 | 0 |
| Pender flied out to rf (0-0). | 3 | 0 |
| DeWitte singled to left field (2-1 BBF); Sainz advanced to second. | 3 | 0 |
| Goerke grounded out to p (1-1 BS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo singled to center field (2-2 BKBK). | 3 | 0 |
| Halvorson flied out to lf (2-2 FKBB). | 3 | 0 |
| Lenox walked (3-2 BKBBSB); R. Carrillo advanced to second. | 3 | 0 |
| Christiancy pinch ran for Lenox. | 3 | 0 |
| Culver lined out to 3b (1-0 B). | 3 | 0 |
| Masterson popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Dumont to c for Yoder. | 3 | 0 |
| Eamiguel grounded out to 3b (1-2 FFB). | 3 | 0 |
| Black flied out to 3b (2-2 KBFB). | 3 | 0 |
| Villotta struck out swinging (2-2 BFBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Dumont grounded out to 3b (0-0). | 3 | 0 |
| Jarecki popped up to 1b (1-2 KSB). | 3 | 0 |
| J. Carrillo grounded out to 2b (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Wilson singled to right field (1-2 SKBF). | 3 | 0 |
| Wilson advanced to second on a passed ball. | 3 | 0 |
| Nicholson walked (3-2 BBKKBB). | 3 | 0 |
| Sainz out at first p to ss to 1b (0-1 K); Nicholson advanced to second; Wilson advanced to third. | 3 | 0 |
| Pender grounded out to 2b, RBI (1-0 B); Nicholson advanced to third; Wilson scored. | 3 | 1 |
| DeWitte struck out swinging (1-2 KBFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson singled to left field (2-2 KKBB). | 3 | 1 |
| R. Carrillo out at first 1b to 2b, SAC, bunt (0-1 K); Osmundson advanced to second. | 3 | 1 |
| Halvorson walked (3-1 BBBKB). | 3 | 1 |
| Lenox to dp for Christiancy. | 3 | 1 |
| Filger pinch ran for Halvorson. | 3 | 1 |
| Lenox walked (3-0 BBBB); Filger advanced to second; Osmundson advanced to third. | 3 | 1 |
| Culver hit by pitch, RBI (1-2 BKK); Lenox advanced to second; Filger advanced to third; Osmundson scored. | 4 | 1 |
| Masterson reached on a fielder's choice (3-2 BKBBK); Culver advanced to second; Lenox advanced to third; Filger out at home 3b to c. | 4 | 1 |
| Dumont popped up to p (2-2 KKBFB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Halvorson to 1b for Filger. | 4 | 1 |
| Goerke flied out to rf (3-2 BSBFFB). | 4 | 1 |
| Moser pinch hit for Eamiguel. | 4 | 1 |
| Moser grounded out to 3b (3-2 FBBFBF). | 4 | 1 |
| Black reached on an error by 3b (0-2 KK). | 4 | 1 |
| Villotta grounded out to 1b unassisted (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 24 | 4 | 5 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 21 | 11 |

| 2B | Tatum Villotta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| RF | Courtney Wilson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rylee Nicholson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Aleesia Sainz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DP | Jordyn Pender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Jadyn Dewitte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| C | Bela Goerke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Lauren Eamiguel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| PH | Gabby Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Charis Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clara Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 4 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 7 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 7 |
| 5 | Strikeouts | 3 |
| 28 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 10 |
| .970 | Fielding % | .969 |
| 0 | Double Plays | 1 |