Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
BYU
35-16


South Dakota State
39-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Loss: Kniesche, Tori (24-7)
Team | BYU | SDSU |
|---|---|---|
![]() AGBAYANI, A. homered to center field, 3 RBI (1-1); GILIO, A. scored; BARBER, M. scored. | 3 | 0 |
![]() UDALL, M. singled up the middle, RBI (0-1); EPENESA, M. scored. | 4 | 0 |
![]() AGBAYANI, A. singled to first base, RBI (2-1); BARBER, M. advanced to second; FLANDERS, L. scored. | 5 | 0 |

Agbayani, A. | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bejarano, M. | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ava, H. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morrow, H. | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bennett, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, M. | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Turlington, | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanders, L. | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Udall, M. | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lambert, J. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barber, M. | CF/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gilio, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Temples, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 8 | 0 | 4 | 6 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 10 | 3 |

Temples, C. | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 0 | 107 |
| Totals | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 0 | 107 |

![]() | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 45 |
![]() | 2.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 5 | 35 |
![]() | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 47 |
| Totals | 7 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 34 | 6 | 9 | 127 |
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| AGBAYANI, A. flied out to cf (2-1). | 0 | 0 |
| BEJARANO, M. lined out to rf (2-2). | 0 | 0 |
| AVA, H. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Jarecki flied out to cf (2-2). | 0 | 0 |
| Yoder singled down the rf line (0-0). | 0 | 0 |
| R. Carrillo flied out to cf (2-0). | 0 | 0 |
| Yoder out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. popped up to ss (1-1). | 0 | 0 |
| EPENESA, M. walked (3-2). | 0 | 0 |
| TURLINGTON, struck out swinging (3-2); EPENESA, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| J. Carrillo singled to left field (1-1). | 0 | 0 |
| J. Carrillo out at second 2b unassisted, interference, out on the play. | 0 | 0 |
| Culver fouled out to 1b (1-2). | 0 | 0 |
| Osmundson struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| UDALL, M. out at first 3b to ss, out on the play (2-1). | 0 | 0 |
| BARBER, M. singled to right field (2-2). | 0 | 0 |
| GILIO, A. singled to left field (3-1); BARBER, M. advanced to second. | 0 | 0 |
| AGBAYANI, A. homered to center field, 3 RBI (1-1); GILIO, A. scored; BARBER, M. scored. | 3 | 0 |
| Williams to p. | 3 | 0 |
| Kniesche to dp. | 3 | 0 |
| BEJARANO, M. walked (3-2). | 3 | 0 |
| AVA, H. popped up to 2b (0-1). | 3 | 0 |
| MORROW, H. grounded out to 3b (2-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Williams struck out swinging (3-2). | 3 | 0 |
| Masterson struck out looking (2-2). | 3 | 0 |
| Tollefson flied out to cf (3-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| EPENESA, M. walked (3-0). | 3 | 0 |
| FLANDERS, L. pinch hit for TURLINGTON,. | 3 | 0 |
| FLANDERS, L. out at first p to 2b, SAC, bunt (0-0); EPENESA, M. advanced to second. | 3 | 0 |
| UDALL, M. singled up the middle, RBI (0-1); EPENESA, M. scored. | 4 | 0 |
| BARBER, M. grounded out to p (0-0); UDALL, M. advanced to second. | 4 | 0 |
| GILIO, A. grounded out to 3b (0-1). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| FLANDERS, L. to cf. | 4 | 0 |
| BARBER, M. to 2b. | 4 | 0 |
| Jarecki struck out swinging (0-2). | 4 | 0 |
| Yoder doubled to right center (0-2). | 4 | 0 |
| Yoder advanced to third on a wild pitch. | 4 | 0 |
| R. Carrillo walked (3-1). | 4 | 0 |
| J. Carrillo flied out to rf (2-0). | 4 | 0 |
| Culver struck out swinging, out at first c to 1b (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| AGBAYANI, A. singled up the middle (0-1). | 4 | 0 |
| BEJARANO, M. out at first p to 2b, SAC, bunt (0-0); AGBAYANI, A. advanced to second. | 4 | 0 |
| AVA, H. lined out to ss (0-0). | 4 | 0 |
| MORROW, H. walked (3-1). | 4 | 0 |
| EPENESA, M. singled to right field (0-0); MORROW, H. advanced to second; AGBAYANI, A. advanced to third, out at home rf to c, out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Osmundson flied out to cf (1-2). | 4 | 0 |
| Williams struck out swinging (1-2). | 4 | 0 |
| Masterson flied out to cf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Williams to dp. | 4 | 0 |
| Lasey to p for Kniesche. | 4 | 0 |
| FLANDERS, L. walked (3-0). | 4 | 0 |
| LAMBERT, J. pinch hit for UDALL, M.. | 4 | 0 |
| LAMBERT, J. out at first 3b to 2b, SAC, bunt (2-1); FLANDERS, L. advanced to second. | 4 | 0 |
| FLANDERS, L. advanced to third on a passed ball. | 4 | 0 |
| BARBER, M. walked (3-1). | 4 | 0 |
| GILIO, A. struck out swinging (0-2). | 4 | 0 |
| AGBAYANI, A. singled to first base, RBI (2-1); BARBER, M. advanced to second; FLANDERS, L. scored. | 5 | 0 |
| BEJARANO, M. walked (3-2); AGBAYANI, A. advanced to second; BARBER, M. advanced to third. | 5 | 0 |
| AVA, H. grounded out to ss (3-1). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| FLANDERS, L. to rf. | 5 | 0 |
| LAMBERT, J. to cf. | 5 | 0 |
| GILIO, A. to dp. | 5 | 0 |
| Tollefson struck out swinging (1-2). | 5 | 0 |
| Jarecki struck out swinging, out at first c to 1b (3-2). | 5 | 0 |
| Yoder struck out swinging, out at first c to 1b (2-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. walked (3-0). | 5 | 0 |
| BENNETT, L. pinch ran for MORROW, H.. | 5 | 0 |
| EPENESA, M. struck out swinging (1-2). | 5 | 0 |
| FLANDERS, L. reached on a fielder's choice (0-1); BENNETT, L. out at second 3b to 2b. | 5 | 0 |
| FLANDERS, L. stole second. | 5 | 0 |
| LAMBERT, J. struck out swinging (2-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. to c for BENNETT, L.. | 5 | 0 |
| R. Carrillo popped up to 2b (1-1). | 5 | 0 |
| J. Carrillo singled up the middle (2-2). | 5 | 0 |
| Bassi pinch hit for Culver. | 5 | 0 |
| Bassi struck out swinging (2-2). | 5 | 0 |
| Osmundson flied out to lf (1-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| AGBAYANI, A. flied out to cf (2-1). | 0 | 0 |
| BEJARANO, M. lined out to rf (2-2). | 0 | 0 |
| AVA, H. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Jarecki flied out to cf (2-2). | 0 | 0 |
| Yoder singled down the rf line (0-0). | 0 | 0 |
| R. Carrillo flied out to cf (2-0). | 0 | 0 |
| Yoder out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. popped up to ss (1-1). | 0 | 0 |
| EPENESA, M. walked (3-2). | 0 | 0 |
| TURLINGTON, struck out swinging (3-2); EPENESA, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| J. Carrillo singled to left field (1-1). | 0 | 0 |
| J. Carrillo out at second 2b unassisted, interference, out on the play. | 0 | 0 |
| Culver fouled out to 1b (1-2). | 0 | 0 |
| Osmundson struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| UDALL, M. out at first 3b to ss, out on the play (2-1). | 0 | 0 |
| BARBER, M. singled to right field (2-2). | 0 | 0 |
| GILIO, A. singled to left field (3-1); BARBER, M. advanced to second. | 0 | 0 |
| AGBAYANI, A. homered to center field, 3 RBI (1-1); GILIO, A. scored; BARBER, M. scored. | 3 | 0 |
| Williams to p. | 3 | 0 |
| Kniesche to dp. | 3 | 0 |
| BEJARANO, M. walked (3-2). | 3 | 0 |
| AVA, H. popped up to 2b (0-1). | 3 | 0 |
| MORROW, H. grounded out to 3b (2-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Williams struck out swinging (3-2). | 3 | 0 |
| Masterson struck out looking (2-2). | 3 | 0 |
| Tollefson flied out to cf (3-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| EPENESA, M. walked (3-0). | 3 | 0 |
| FLANDERS, L. pinch hit for TURLINGTON,. | 3 | 0 |
| FLANDERS, L. out at first p to 2b, SAC, bunt (0-0); EPENESA, M. advanced to second. | 3 | 0 |
| UDALL, M. singled up the middle, RBI (0-1); EPENESA, M. scored. | 4 | 0 |
| BARBER, M. grounded out to p (0-0); UDALL, M. advanced to second. | 4 | 0 |
| GILIO, A. grounded out to 3b (0-1). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| FLANDERS, L. to cf. | 4 | 0 |
| BARBER, M. to 2b. | 4 | 0 |
| Jarecki struck out swinging (0-2). | 4 | 0 |
| Yoder doubled to right center (0-2). | 4 | 0 |
| Yoder advanced to third on a wild pitch. | 4 | 0 |
| R. Carrillo walked (3-1). | 4 | 0 |
| J. Carrillo flied out to rf (2-0). | 4 | 0 |
| Culver struck out swinging, out at first c to 1b (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| AGBAYANI, A. singled up the middle (0-1). | 4 | 0 |
| BEJARANO, M. out at first p to 2b, SAC, bunt (0-0); AGBAYANI, A. advanced to second. | 4 | 0 |
| AVA, H. lined out to ss (0-0). | 4 | 0 |
| MORROW, H. walked (3-1). | 4 | 0 |
| EPENESA, M. singled to right field (0-0); MORROW, H. advanced to second; AGBAYANI, A. advanced to third, out at home rf to c, out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| Osmundson flied out to cf (1-2). | 4 | 0 |
| Williams struck out swinging (1-2). | 4 | 0 |
| Masterson flied out to cf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| Williams to dp. | 4 | 0 |
| Lasey to p for Kniesche. | 4 | 0 |
| FLANDERS, L. walked (3-0). | 4 | 0 |
| LAMBERT, J. pinch hit for UDALL, M.. | 4 | 0 |
| LAMBERT, J. out at first 3b to 2b, SAC, bunt (2-1); FLANDERS, L. advanced to second. | 4 | 0 |
| FLANDERS, L. advanced to third on a passed ball. | 4 | 0 |
| BARBER, M. walked (3-1). | 4 | 0 |
| GILIO, A. struck out swinging (0-2). | 4 | 0 |
| AGBAYANI, A. singled to first base, RBI (2-1); BARBER, M. advanced to second; FLANDERS, L. scored. | 5 | 0 |
| BEJARANO, M. walked (3-2); AGBAYANI, A. advanced to second; BARBER, M. advanced to third. | 5 | 0 |
| AVA, H. grounded out to ss (3-1). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| FLANDERS, L. to rf. | 5 | 0 |
| LAMBERT, J. to cf. | 5 | 0 |
| GILIO, A. to dp. | 5 | 0 |
| Tollefson struck out swinging (1-2). | 5 | 0 |
| Jarecki struck out swinging, out at first c to 1b (3-2). | 5 | 0 |
| Yoder struck out swinging, out at first c to 1b (2-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


South Dakota State

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. walked (3-0). | 5 | 0 |
| BENNETT, L. pinch ran for MORROW, H.. | 5 | 0 |
| EPENESA, M. struck out swinging (1-2). | 5 | 0 |
| FLANDERS, L. reached on a fielder's choice (0-1); BENNETT, L. out at second 3b to 2b. | 5 | 0 |
| FLANDERS, L. stole second. | 5 | 0 |
| LAMBERT, J. struck out swinging (2-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | SDSU |
|---|---|---|
| MORROW, H. to c for BENNETT, L.. | 5 | 0 |
| R. Carrillo popped up to 2b (1-1). | 5 | 0 |
| J. Carrillo singled up the middle (2-2). | 5 | 0 |
| Bassi pinch hit for Culver. | 5 | 0 |
| Bassi struck out swinging (2-2). | 5 | 0 |
| Osmundson flied out to lf (1-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Agbayani, A. | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Bejarano, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Ava, H. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Morrow, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| PR | Bennett, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Epenesa, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Turlington, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/CF | Flanders, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Udall, M. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | Lambert, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/2B | Barber, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Gilio, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Temples, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 21 | 4 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 5 | Runs | 0 |
| 7 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 8 | Walks (BB) | 1 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 8 |
| 10 | Strikeouts | 4 |
| 24 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |