Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Central Arkansas
14-6


South Dakota State
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
Win: Kniesche, Tori (7-2)Loss: Jordan Johnson (6-3)
Team | UCA | SDSU |
|---|---|---|
![]() Jarecki homered to center field, RBI. | 0 | 1 |
![]() Williams homered to right field, 2 RBI; Osmundson scored. | 0 | 3 |

Jenna Wildeman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tremere Harris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madi Young | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Kate Brown | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jaylee Engelkes | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Erin Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Nelson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bella Barnes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Griffin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Josie Willingham | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McKayla Betts | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 10 | 7 |

![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 9 | 4 |

Jordan Johnson | 6.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 0 |
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 0 |

![]() | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 3 | 0 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 3 | 0 |
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| WILDEMAN, Je struck out swinging. | 0 | 0 |
| HARRIS, Trem hit by pitch. | 0 | 0 |
| YOUNG, Madi popped up to 3b. | 0 | 0 |
| HARRIS, Trem stole second. | 0 | 0 |
| BROWN, Mary struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| R. Carrillo singled to left center. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| ENGELKES, Ja popped up to ss. | 0 | 0 |
| NELSON, Morg struck out looking. | 0 | 0 |
| GRIFFIN, Kyl singled to left center. | 0 | 0 |
| WILLINGHAM struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| J. Carrillo fouled out to 1b. | 0 | 0 |
| Culver reached on an error by ss. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| Culver out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| BETTS, MCKAY struck out swinging. | 0 | 0 |
| WILDEMAN, Je struck out swinging. | 0 | 0 |
| HARRIS, Trem struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Masterson struck out swinging. | 0 | 0 |
| Yoder singled to first base. | 0 | 0 |
| Jarecki popped up to 2b. | 0 | 0 |
| Osmundson walked; Yoder advanced to second. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| YOUNG, Madi flied out to lf. | 0 | 0 |
| BROWN, Mary struck out swinging. | 0 | 0 |
| ENGELKES, Ja walked. | 0 | 0 |
| NELSON, Morg walked; ENGELKES, Ja advanced to second. | 0 | 0 |
| MICHAEL, Eri pinch ran for ENGELKES, Ja. | 0 | 0 |
| GRIFFIN, Kyl flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| ENGELKES, Ja to dp for MICHAEL, Eri. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| J. Carrillo struck out looking. | 0 | 0 |
| Culver struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| WILLINGHAM struck out swinging. | 0 | 0 |
| BETTS, MCKAY flied out to lf. | 0 | 0 |
| WILDEMAN, Je grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Dumont grounded out to 1b unassisted. | 0 | 0 |
| Masterson grounded out to 2b. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Tollefson to 3b for Masterson. | 0 | 0 |
| HARRIS, Trem flied out to lf. | 0 | 0 |
| YOUNG, Madi fouled out to 3b. | 0 | 0 |
| Masterson to 1b for Dumont. | 0 | 0 |
| BROWN, Mary singled to center field. | 0 | 0 |
| ENGELKES, Ja grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Jarecki homered to center field, RBI. | 0 | 1 |
| Osmundson singled to center field. | 0 | 1 |
| R. Carrillo out at first c to 2b, SAC, bunt; Osmundson advanced to second. | 0 | 1 |
| Williams homered to right field, 2 RBI; Osmundson scored. | 0 | 3 |
| J. Carrillo grounded out to 3b. | 0 | 3 |
| Boyle pinch hit for Culver. | 0 | 3 |
| Boyle singled to right field. | 0 | 3 |
| Culver pinch ran for Boyle. | 0 | 3 |
| Tollefson to 3b for Masterson. | 0 | 3 |
| Masterson to 1b for Tollefson. | 0 | 3 |
| Tollefson struck out looking. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Culver to lf. | 0 | 3 |
| NELSON, Morg reached on an error by ss. | 0 | 3 |
| BARNES, Bell pinch ran for NELSON, Morg. | 0 | 3 |
| GRIFFIN, Kyl flied out to cf. | 0 | 3 |
| WILLINGHAM singled to center field; BARNES, Bell advanced to second. | 0 | 3 |
| BETTS, MCKAY reached on a fielder's choice to pitcher; WILLINGHAM advanced to second; BARNES, Bell out at third p to 3b. | 0 | 3 |
| WILDEMAN, Je struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| BARNES, Bell to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| WILDEMAN, Je struck out swinging. | 0 | 0 |
| HARRIS, Trem hit by pitch. | 0 | 0 |
| YOUNG, Madi popped up to 3b. | 0 | 0 |
| HARRIS, Trem stole second. | 0 | 0 |
| BROWN, Mary struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| R. Carrillo singled to left center. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| ENGELKES, Ja popped up to ss. | 0 | 0 |
| NELSON, Morg struck out looking. | 0 | 0 |
| GRIFFIN, Kyl singled to left center. | 0 | 0 |
| WILLINGHAM struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| J. Carrillo fouled out to 1b. | 0 | 0 |
| Culver reached on an error by ss. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| Culver out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| BETTS, MCKAY struck out swinging. | 0 | 0 |
| WILDEMAN, Je struck out swinging. | 0 | 0 |
| HARRIS, Trem struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Masterson struck out swinging. | 0 | 0 |
| Yoder singled to first base. | 0 | 0 |
| Jarecki popped up to 2b. | 0 | 0 |
| Osmundson walked; Yoder advanced to second. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| YOUNG, Madi flied out to lf. | 0 | 0 |
| BROWN, Mary struck out swinging. | 0 | 0 |
| ENGELKES, Ja walked. | 0 | 0 |
| NELSON, Morg walked; ENGELKES, Ja advanced to second. | 0 | 0 |
| MICHAEL, Eri pinch ran for ENGELKES, Ja. | 0 | 0 |
| GRIFFIN, Kyl flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| ENGELKES, Ja to dp for MICHAEL, Eri. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| J. Carrillo struck out looking. | 0 | 0 |
| Culver struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| WILLINGHAM struck out swinging. | 0 | 0 |
| BETTS, MCKAY flied out to lf. | 0 | 0 |
| WILDEMAN, Je grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Dumont grounded out to 1b unassisted. | 0 | 0 |
| Masterson grounded out to 2b. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| Tollefson to 3b for Masterson. | 0 | 0 |
| HARRIS, Trem flied out to lf. | 0 | 0 |
| YOUNG, Madi fouled out to 3b. | 0 | 0 |
| Masterson to 1b for Dumont. | 0 | 0 |
| BROWN, Mary singled to center field. | 0 | 0 |
| ENGELKES, Ja grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| Jarecki homered to center field, RBI. | 0 | 1 |
| Osmundson singled to center field. | 0 | 1 |
| R. Carrillo out at first c to 2b, SAC, bunt; Osmundson advanced to second. | 0 | 1 |
| Williams homered to right field, 2 RBI; Osmundson scored. | 0 | 3 |
| J. Carrillo grounded out to 3b. | 0 | 3 |
| Boyle pinch hit for Culver. | 0 | 3 |
| Boyle singled to right field. | 0 | 3 |
| Culver pinch ran for Boyle. | 0 | 3 |
| Tollefson to 3b for Masterson. | 0 | 3 |
| Masterson to 1b for Tollefson. | 0 | 3 |
| Tollefson struck out looking. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Central Arkansas


South Dakota State

| Plays | UCA | SDSU |
|---|---|---|
| Culver to lf. | 0 | 3 |
| NELSON, Morg reached on an error by ss. | 0 | 3 |
| BARNES, Bell pinch ran for NELSON, Morg. | 0 | 3 |
| GRIFFIN, Kyl flied out to cf. | 0 | 3 |
| WILLINGHAM singled to center field; BARNES, Bell advanced to second. | 0 | 3 |
| BETTS, MCKAY reached on a fielder's choice to pitcher; WILLINGHAM advanced to second; BARNES, Bell out at third p to 3b. | 0 | 3 |
| WILDEMAN, Je struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCA | SDSU |
|---|---|---|
| BARNES, Bell to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jenna Wildeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| LF | Tremere Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Madi Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Mary Kate Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DP | Jaylee Engelkes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Erin Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Morgan Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Bella Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kylie Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Josie Willingham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| RF | McKayla Betts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Jordan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 18 | 4 |

| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 10 |
| 25 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| .957 | Fielding % | .960 |
| 0 | Double Plays | 0 |