Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
14-9

.png&width=200&height=200&type=webp)
Kansas
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Win: Kniesche, Tori (8-2)Loss: Hamilton, Kasey (4-4)
Team | SDSU | KAN |
|---|---|---|
![]() Yoder advanced to second on a throwing error by c; Christensen scored on the error, unearned. | 1 | 0 |
![]() Osmundson singled up the middle, RBI; Jarecki advanced to second; Yoder scored, unearned. | 2 | 0 |
![]() Linduff, A. singled to right field, advanced to second, RBI; Price, A. advanced to third; Moore, L. scored. | 2 | 1 |

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 4 | 0 | 5 | 8 |
.png&width=200&height=200&type=webp)
Espy, Shayna | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Purvis, Addison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limbaugh, Presley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Moore, Lyric | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruno, Olivia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Price, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Linduff, Aynslee | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Renzi, Peyton | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers, Savanna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Roszak, Sara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cripe, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 8 | 7 |

![]() | 7.0 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 7 | 0 |
| Totals | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 7 | 0 |
.png&width=200&height=200&type=webp)
Hamilton, Kasey | 6.0 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 6 | 0 |
Ludwig, Lizzy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 4 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 7 | 0 |
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Jarecki singled to third base. | 0 | 0 |
| Osmundson grounded out to p, SAC, bunt; Jarecki advanced to second. | 0 | 0 |
| R. Carrillo grounded out to 3b. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Espy, S grounded out to p. | 0 | 0 |
| Limbaugh, P. struck out looking. | 0 | 0 |
| Moore, L. walked. | 0 | 0 |
| Bruno, O. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| J. Carrillo grounded out to 3b. | 0 | 0 |
| Boyle singled through the right side. | 0 | 0 |
| Culver flied out to rf. | 0 | 0 |
| Masterson struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Anderson, A. struck out looking. | 0 | 0 |
| Linduff, A. grounded out to 1b unassisted. | 0 | 0 |
| DesRochers struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| Yoder walked. | 0 | 0 |
| Jarecki flied out to cf. | 0 | 0 |
| Osmundson singled through the left side; Yoder advanced to second. | 0 | 0 |
| R. Carrillo reached on an error by ss; Osmundson advanced to second; Yoder advanced to third. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| J. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Roszak, S. flied out to rf. | 0 | 0 |
| Cripe, H. fouled out to 3b. | 0 | 0 |
| Espy, S walked. | 0 | 0 |
| Limbaugh, P. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| Boyle walked. | 0 | 0 |
| Culver grounded out to c, SAC, bunt; Boyle advanced to second. | 0 | 0 |
| Christensen pinch ran for Boyle. | 0 | 0 |
| Masterson walked. | 0 | 0 |
| Yoder reached on a fielder's choice; Masterson out at second 2b to ss; Christensen advanced to third. | 0 | 0 |
| Yoder advanced to second on a throwing error by c; Christensen scored on the error, unearned. | 1 | 0 |
| Jarecki walked. | 1 | 0 |
| Osmundson singled up the middle, RBI; Jarecki advanced to second; Yoder scored, unearned. | 2 | 0 |
| R. Carrillo flied out to cf. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Boyle to 1b for Christensen. | 2 | 0 |
| Moore, L. struck out swinging. | 2 | 0 |
| Bruno, O. grounded out to 3b. | 2 | 0 |
| Anderson, A. tripled to right center. | 2 | 0 |
| Linduff, A. grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| Bassi pinch ran for Williams. | 2 | 0 |
| Bassi flied out to cf. | 2 | 0 |
| J. Carrillo flied out to cf. | 2 | 0 |
| Boyle popped up to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| DesRochers singled up the middle. | 2 | 0 |
| Roszak, S. grounded out to p, SAC, bunt; DesRochers advanced to second. | 2 | 0 |
| Cripe, H. fouled out to lf. | 2 | 0 |
| Espy, S popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| Culver flied out to rf. | 2 | 0 |
| Masterson flied out to cf. | 2 | 0 |
| Yoder reached on a dropped fly by rf, advanced to second. | 2 | 0 |
| Jarecki grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Limbaugh, P. walked. | 2 | 0 |
| Moore, L. reached on a fielder's choice; Limbaugh, P. out at second 3b to 2b. | 2 | 0 |
| Bruno, O. walked; Moore, L. advanced to second. | 2 | 0 |
| Price, A. pinch ran for Bruno, O.. | 2 | 0 |
| Anderson, A. struck out looking. | 2 | 0 |
| Linduff, A. singled to right field, advanced to second, RBI; Price, A. advanced to third; Moore, L. scored. | 2 | 1 |
| Renzi, P. pinch ran for Linduff, A.. | 2 | 1 |
| DesRochers struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | KAN |
|---|---|---|
| Bruno, O. to 1b for Price, A.. | 2 | 1 |
| Renzi, P. to rf. | 2 | 1 |
| Ludwig, L. to p for Hamilton, K.. | 2 | 1 |
| Osmundson struck out looking. | 2 | 1 |
| R. Carrillo grounded out to 2b. | 2 | 1 |
| Bassi to dp. | 2 | 1 |
| Bassi flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Roszak, S. grounded out to 3b. | 2 | 1 |
| Cripe, H. struck out swinging. | 2 | 1 |
| Purvis, A. pinch hit for Espy, S. | 2 | 1 |
| Purvis, A. walked. | 2 | 1 |
| Brooks, K. pinch ran for Purvis, A.. | 2 | 1 |
| Limbaugh, P. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Jarecki singled to third base. | 0 | 0 |
| Osmundson grounded out to p, SAC, bunt; Jarecki advanced to second. | 0 | 0 |
| R. Carrillo grounded out to 3b. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Espy, S grounded out to p. | 0 | 0 |
| Limbaugh, P. struck out looking. | 0 | 0 |
| Moore, L. walked. | 0 | 0 |
| Bruno, O. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| J. Carrillo grounded out to 3b. | 0 | 0 |
| Boyle singled through the right side. | 0 | 0 |
| Culver flied out to rf. | 0 | 0 |
| Masterson struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Anderson, A. struck out looking. | 0 | 0 |
| Linduff, A. grounded out to 1b unassisted. | 0 | 0 |
| DesRochers struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Yoder walked. | 0 | 0 |
| Jarecki flied out to cf. | 0 | 0 |
| Osmundson singled through the left side; Yoder advanced to second. | 0 | 0 |
| R. Carrillo reached on an error by ss; Osmundson advanced to second; Yoder advanced to third. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| J. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Roszak, S. flied out to rf. | 0 | 0 |
| Cripe, H. fouled out to 3b. | 0 | 0 |
| Espy, S walked. | 0 | 0 |
| Limbaugh, P. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Boyle walked. | 0 | 0 |
| Culver grounded out to c, SAC, bunt; Boyle advanced to second. | 0 | 0 |
| Christensen pinch ran for Boyle. | 0 | 0 |
| Masterson walked. | 0 | 0 |
| Yoder reached on a fielder's choice; Masterson out at second 2b to ss; Christensen advanced to third. | 0 | 0 |
| Yoder advanced to second on a throwing error by c; Christensen scored on the error, unearned. | 1 | 0 |
| Jarecki walked. | 1 | 0 |
| Osmundson singled up the middle, RBI; Jarecki advanced to second; Yoder scored, unearned. | 2 | 0 |
| R. Carrillo flied out to cf. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Boyle to 1b for Christensen. | 2 | 0 |
| Moore, L. struck out swinging. | 2 | 0 |
| Bruno, O. grounded out to 3b. | 2 | 0 |
| Anderson, A. tripled to right center. | 2 | 0 |
| Linduff, A. grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Bassi pinch ran for Williams. | 2 | 0 |
| Bassi flied out to cf. | 2 | 0 |
| J. Carrillo flied out to cf. | 2 | 0 |
| Boyle popped up to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| DesRochers singled up the middle. | 2 | 0 |
| Roszak, S. grounded out to p, SAC, bunt; DesRochers advanced to second. | 2 | 0 |
| Cripe, H. fouled out to lf. | 2 | 0 |
| Espy, S popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Culver flied out to rf. | 2 | 0 |
| Masterson flied out to cf. | 2 | 0 |
| Yoder reached on a dropped fly by rf, advanced to second. | 2 | 0 |
| Jarecki grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Limbaugh, P. walked. | 2 | 0 |
| Moore, L. reached on a fielder's choice; Limbaugh, P. out at second 3b to 2b. | 2 | 0 |
| Bruno, O. walked; Moore, L. advanced to second. | 2 | 0 |
| Price, A. pinch ran for Bruno, O.. | 2 | 0 |
| Anderson, A. struck out looking. | 2 | 0 |
| Linduff, A. singled to right field, advanced to second, RBI; Price, A. advanced to third; Moore, L. scored. | 2 | 1 |
| Renzi, P. pinch ran for Linduff, A.. | 2 | 1 |
| DesRochers struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Kansas

| Plays | SDSU | KAN |
|---|---|---|
| Bruno, O. to 1b for Price, A.. | 2 | 1 |
| Renzi, P. to rf. | 2 | 1 |
| Ludwig, L. to p for Hamilton, K.. | 2 | 1 |
| Osmundson struck out looking. | 2 | 1 |
| R. Carrillo grounded out to 2b. | 2 | 1 |
| Bassi to dp. | 2 | 1 |
| Bassi flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | KAN |
|---|---|---|
| Roszak, S. grounded out to 3b. | 2 | 1 |
| Cripe, H. struck out swinging. | 2 | 1 |
| Purvis, A. pinch hit for Espy, S. | 2 | 1 |
| Purvis, A. walked. | 2 | 1 |
| Brooks, K. pinch ran for Purvis, A.. | 2 | 1 |
| Limbaugh, P. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 21 | 5 |
.png&width=200&height=200&type=webp)
| CF | Espy, Shayna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Purvis, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Brooks, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Limbaugh, Presley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Moore, Lyric | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 1B | Bruno, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Price, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Anderson, Ashlyn | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| RF | Linduff, Aynslee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Renzi, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Desrochers, Savanna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Roszak, Sara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Cripe, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Hamilton, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ludwig, Lizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 5 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 4 |
| 8 | Strikeouts | 5 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .903 |
| 0 | Double Plays | 0 |