Upcoming Event: Softball versus Briar Cliff on September 25, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Briar Cliff







.png&width=18&height=18&type=webp)




Omaha
18-11, 0
.png&width=200&height=200&type=webp)

South Dakota State
21-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Kniesche, Tori (13-4)Loss: Kamryn Meyer (8-7)
Team | OMAHA | SDSU |
|---|---|---|
![]() J. Carrillo singled down the lf line, RBI; Jarecki scored. | 0 | 1 |
.png&width=200&height=200&type=webp)
Lyndsey Tucker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maggie O'brien | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Rachel Weber | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sydney Ross | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ava Rongisch | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marra Cramer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Emma Durr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sydney Albaugh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alex Olson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Aden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sophie Cerveny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 18 | 7 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 4 | 0 | 10 | 6 |
.png&width=200&height=200&type=webp)
Kamryn Meyer | 7.2 | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 2 | 0 |
| Totals | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 2 | 0 |

![]() | 8.0 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 3 | 0 | 26 | 31 | 3 | 3 | 0 |
| Totals | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 3 | 0 | 26 | 31 | 3 | 3 | 0 |
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker struck out swinging. | 0 | 0 |
| O'Brien walked. | 0 | 0 |
| Weber grounded out to ss; O'Brien advanced to second. | 0 | 0 |
| Ross hit by pitch. | 0 | 0 |
| Rongisch hit by pitch; Ross advanced to second; O'Brien advanced to third. | 0 | 0 |
| Cramer struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Osmundson singled up the middle. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| Osmundson out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Durr struck out looking. | 0 | 0 |
| Albaugh struck out swinging. | 0 | 0 |
| Aden struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| J. Carrillo fouled out to rf. | 0 | 0 |
| Culver singled through the left side. | 0 | 0 |
| Dumont walked; Culver advanced to second. | 0 | 0 |
| Boyle struck out looking. | 0 | 0 |
| Masterson walked; Dumont advanced to second; Culver advanced to third. | 0 | 0 |
| Bassi flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker grounded out to ss. | 0 | 0 |
| O'Brien struck out swinging. | 0 | 0 |
| Weber walked. | 0 | 0 |
| Ross popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki flied out to rf. | 0 | 0 |
| Osmundson grounded out to p. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch struck out looking. | 0 | 0 |
| Cramer popped up to c. | 0 | 0 |
| Durr struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| J. Carrillo walked. | 0 | 0 |
| Culver struck out swinging. | 0 | 0 |
| Dumont lined out to lf. | 0 | 0 |
| Boyle struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Albaugh struck out looking. | 0 | 0 |
| Aden struck out looking. | 0 | 0 |
| Tucker doubled to right field. | 0 | 0 |
| O'Brien struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Masterson struck out swinging. | 0 | 0 |
| Bassi popped up to 1b. | 0 | 0 |
| Jarecki flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tollefson to 3b for Boyle. | 0 | 0 |
| Masterson to 1b. | 0 | 0 |
| Weber struck out swinging. | 0 | 0 |
| Ross singled to third base. | 0 | 0 |
| Rongisch struck out swinging; Ross stole second. | 0 | 0 |
| Cramer hit by pitch. | 0 | 0 |
| Durr struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson lined out to rf. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| J. Carrillo doubled down the rf line. | 0 | 0 |
| Culver grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Olson pinch hit for Albaugh. | 0 | 0 |
| Olson struck out swinging. | 0 | 0 |
| Cerveny pinch hit for Aden. | 0 | 0 |
| Cerveny struck out swinging. | 0 | 0 |
| Tucker flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Albaugh to 1b for Olson. | 0 | 0 |
| Aden to 3b for Cerveny. | 0 | 0 |
| Dumont walked. | 0 | 0 |
| Christensen pinch ran for Dumont. | 0 | 0 |
| Tollefson struck out swinging. | 0 | 0 |
| Bollen pinch hit for Masterson. | 0 | 0 |
| Bollen flied out to rf. | 0 | 0 |
| Bassi struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Dumont to c for Christensen. | 0 | 0 |
| Masterson to 1b for Bollen. | 0 | 0 |
| O'Brien struck out looking. | 0 | 0 |
| Weber struck out looking. | 0 | 0 |
| Ross grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki singled to right field. | 0 | 0 |
| Osmundson popped up to c. | 0 | 0 |
| R. Carrillo flied out to lf; Jarecki advanced to second. | 0 | 0 |
| J. Carrillo singled down the lf line, RBI; Jarecki scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| 2B | Lyndsey Tucker | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Maggie O'brien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| RF | Rachel Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| C | Sydney Ross | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| LF | Ava Rongisch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Marra Cramer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Emma Durr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 1B | Sydney Albaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Alex Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Olivia Aden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | Sophie Cerveny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 18 | 10 | 0 | 23 | 3 |

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 24 | 3 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 18 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 10 | Strikeouts | 18 |
| 31 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 3 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |