Completed Event: Softball versus #1 Omaha on May 8, 2026 , Loss , 0, to, 8 , 5 Inn.
/
FINAL
Softball
0
(5 Inn.)

vs #1 Omaha
8
There are currently no upcoming events.






Omaha
18-13, 0


South Dakota State
23-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Kniesche, Tori (15-4)Loss: Sydney Nuismer (8-6)
Team | OMAHA | SDSU |
|---|---|---|
![]() Osmundson singled; Tollefson advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyndsey Tucker | 2B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Maggie O'brien | SS | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rachel Weber | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sydney Ross | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emma Durr | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Marra Cramer | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Alex Olson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Sydney Albaugh | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ava Rongisch | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Olivia Aden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jenna Marshall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 0 | 6 | 0 | 5 | 0 | 15 | 10 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 1 | 8 | 0 | 9 | 0 | 7 | 14 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamryn Meyer | 9.0 | 5 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 13 | 9 | 0 |
Sydney Nuismer | 4.1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 7 | 0 |
| Totals | 8 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 43 | 56 | 16 | 16 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14.0 | 6 | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 0 | 45 | 52 | 13 | 11 | 0 |
| Totals | 6 | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 0 | 45 | 52 | 13 | 11 | 0 |
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker walked. | 0 | 0 |
| O'Brien singled to pitcher; Tucker advanced to second. | 0 | 0 |
| Weber grounded into double play 3b to 1b; O'Brien advanced to second; Tucker out on the play. | 0 | 0 |
| Ross hit by pitch. | 0 | 0 |
| Ross advanced to second; O'Brien advanced to third on a passed ball. | 0 | 0 |
| Durr struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki flied out to rf. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Cramer struck out looking. | 0 | 0 |
| Olson struck out swinging. | 0 | 0 |
| Rongisch struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| J. Carrillo flied out to rf. | 0 | 0 |
| Culver flied out to cf. | 0 | 0 |
| Dumont walked. | 0 | 0 |
| Boyle flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Aden grounded out to c. | 0 | 0 |
| Tucker grounded out to 3b. | 0 | 0 |
| O'Brien popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Masterson singled through the left side. | 0 | 0 |
| Christensen pinch ran for Masterson. | 0 | 0 |
| Bassi out at first p to 2b, SAC; Christensen advanced to second. | 0 | 0 |
| Jarecki grounded out to 3b. | 0 | 0 |
| Osmundson grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Masterson to 3b for Christensen. | 0 | 0 |
| Weber popped up to ss. | 0 | 0 |
| Ross struck out swinging. | 0 | 0 |
| Durr walked. | 0 | 0 |
| Cramer popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| R. Carrillo grounded out to 3b. | 0 | 0 |
| J. Carrillo doubled down the rf line. | 0 | 0 |
| Culver flied out to lf. | 0 | 0 |
| Dumont walked. | 0 | 0 |
| Boyle grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Olson struck out swinging. | 0 | 0 |
| Rongisch struck out swinging. | 0 | 0 |
| Aden singled, out at second cf to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Masterson popped up to 3b. | 0 | 0 |
| Bassi grounded out to 3b. | 0 | 0 |
| Jarecki popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker singled through the left side. | 0 | 0 |
| O'Brien singled, bunt; Tucker advanced to second. | 0 | 0 |
| Weber popped into double play 1b to 2b; O'Brien out on the play. | 0 | 0 |
| Ross walked. | 0 | 0 |
| Durr grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson flied out to cf. | 0 | 0 |
| R. Carrillo singled to left field, advanced to second on an error by lf. | 0 | 0 |
| J. Carrillo singled through the left side, advanced to second on the throw; R. Carrillo advanced to third. | 0 | 0 |
| Culver out at first p to c to 3b; R. Carrillo out at home p to c to 3b to 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Cramer flied out to lf. | 0 | 0 |
| Olson struck out looking. | 0 | 0 |
| Rongisch grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Dumont lined out to 2b. | 0 | 0 |
| Boyle walked. | 0 | 0 |
| Masterson walked; Boyle advanced to second. | 0 | 0 |
| Vike pinch ran for Boyle. | 0 | 0 |
| Bassi struck out swinging. | 0 | 0 |
| Jarecki flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Boyle to 1b for Vike. | 0 | 0 |
| Aden grounded out to 3b. | 0 | 0 |
| Tucker walked. | 0 | 0 |
| O'Brien reached on a fielder's choice; Tucker out at second ss to 2b. | 0 | 0 |
| Weber flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson grounded out to 2b. | 0 | 0 |
| R. Carrillo doubled down the lf line. | 0 | 0 |
| J. Carrillo walked. | 0 | 0 |
| Culver popped up to ss. | 0 | 0 |
| Dumont walked; J. Carrillo advanced to second; R. Carrillo advanced to third. | 0 | 0 |
| Boyle lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Ross flied out to cf. | 0 | 0 |
| Durr popped up to 2b. | 0 | 0 |
| Cramer singled up the middle. | 0 | 0 |
| Albaugh pinch hit for Olson. | 0 | 0 |
| Cramer stole second. | 0 | 0 |
| Albaugh grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Albaugh to 1b. | 0 | 0 |
| Masterson struck out looking. | 0 | 0 |
| Bassi walked. | 0 | 0 |
| Jarecki flied out to cf. | 0 | 0 |
| Osmundson grounded out to 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch struck out swinging. | 0 | 0 |
| Aden hit by pitch. | 0 | 0 |
| Marshall pinch ran for Aden. | 0 | 0 |
| Tucker reached on a fielder's choice; Marshall out at second ss to 2b. | 0 | 0 |
| O'Brien singled through the left side; Tucker advanced to second. | 0 | 0 |
| Weber struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Aden to 3b for Marshall. | 0 | 0 |
| Nuismer to p for Meyer. | 0 | 0 |
| R. Carrillo walked. | 0 | 0 |
| J. Carrillo out at first 3b to 2b, SAC; R. Carrillo advanced to second. | 0 | 0 |
| R. Carrillo advanced to third on a passed ball. | 0 | 0 |
| Culver struck out swinging. | 0 | 0 |
| Dumont flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Ross flied out to rf. | 0 | 0 |
| Durr struck out swinging. | 0 | 0 |
| Cramer grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Boyle flied out to rf. | 0 | 0 |
| Masterson struck out swinging. | 0 | 0 |
| Bassi singled to third base. | 0 | 0 |
| Jarecki struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Albaugh struck out swinging. | 0 | 0 |
| Rongisch popped up to ss. | 0 | 0 |
| Aden popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson grounded out to ss. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| J. Carrillo grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker grounded out to 1b unassisted. | 0 | 0 |
| O'Brien flied out to rf. | 0 | 0 |
| Weber struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Culver walked. | 0 | 0 |
| Dumont out at first 3b to 2b, SAC; Culver advanced to second. | 0 | 0 |
| Boyle grounded out to ss; Culver advanced to third. | 0 | 0 |
| Masterson grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Ross flied out to rf. | 0 | 0 |
| Durr struck out looking. | 0 | 0 |
| Cramer walked. | 0 | 0 |
| Albaugh struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Bassi singled through the left side. | 0 | 0 |
| Jarecki out at first 3b to 2b, SAC; Bassi advanced to second. | 0 | 0 |
| Tollefson pinch ran for Bassi. | 0 | 0 |
| Osmundson singled; Tollefson advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Omaha


South Dakota State

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Lyndsey Tucker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| SS | Maggie O'brien | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Rachel Weber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| C | Sydney Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| DH | Emma Durr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| CF | Marra Cramer | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Alex Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 |
| PH/1B | Sydney Albaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| LF | Ava Rongisch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | Olivia Aden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| PR | Jenna Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Sydney Nuismer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 45 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 15 | 6 | 1 | 40 | 20 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| RF | ![]() | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 43 | 1 | 8 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 42 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 45 | At Bats | 43 |
| 0 | Runs | 1 |
| 6 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 5 | Walks (BB) | 9 |
| 15 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 6 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 9 | Walks | 5 |
| 7 | Strikeouts | 15 |
| 56 | Batters Faced | 52 |
| 2 | Errors | 0 |
Fielding | ||
| 40 | Putouts | 42 |
| 20 | Assists | 12 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |