Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
3-1


Sam Houston
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Kniesche, Tori (2-0)Loss: Wasik, Brailey (0-1)
Team | SDSU | SHSU |
|---|---|---|
![]() Culver flied out to cf, SAC, RBI; Christensen scored. | 1 | 0 |
![]() Jarecki homered, RBI. | 2 | 0 |

![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 4 | 9 |

Grill, Ellie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hobbs, Kylie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wasik, Brailey | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grams, Daryn | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, Brodie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Talbot, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzinger, Julia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Haleigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yarotsky, Tricia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holliday, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, Elia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Telg, Emily | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peno, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheaffer, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |

![]() | 7.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 0 |
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 0 |

Wasik, Brailey | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 7 | 0 |
Grams, Daryn | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
| Totals | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 32 | 6 | 10 | 0 |
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| Jarecki walked. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| Jarecki stole second. | 0 | 0 |
| Osmundson struck out looking. | 0 | 0 |
| Dumont grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| GRILL, E. grounded out to 3b. | 0 | 0 |
| HOBBS, K. struck out looking. | 0 | 0 |
| WASIK, B. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| Masterson lined out to ss. | 0 | 0 |
| Yoder singled down the rf line. | 0 | 0 |
| Culver struck out swinging. | 0 | 0 |
| Tollefson doubled down the lf line; Yoder advanced to third. | 0 | 0 |
| J. Carrillo hit by pitch. | 0 | 0 |
| Jarecki grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. flied out to lf. | 0 | 0 |
| HERZINGER struck out swinging. | 0 | 0 |
| CARTER, H. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| R. Carrillo grounded out to 3b. | 0 | 0 |
| Osmundson reached on a fielding error by ss. | 0 | 0 |
| Dumont hit into double play ss to 2b to 1b; Osmundson out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| YAROTSKY, T. struck out looking. | 0 | 0 |
| HOLLIDAY, M. grounded out to ss. | 0 | 0 |
| HEBEL, E. to 3b for HOLLIDAY, M.. | 0 | 0 |
| TELG, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| Masterson walked. | 0 | 0 |
| Yoder grounded out to c, SAC, bunt; Masterson advanced to second. | 0 | 0 |
| Culver grounded out to ss. | 0 | 0 |
| Tollefson struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| GRILL, E. flied out to cf. | 0 | 0 |
| HOBBS, K. grounded out to ss. | 0 | 0 |
| WASIK, B. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| J. Carrillo grounded out to 3b. | 0 | 0 |
| Jarecki reached on a fielding error by ss. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| Osmundson fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. walked. | 0 | 0 |
| TALBOT, C. pinch ran for QUINLAN, B.. | 0 | 0 |
| HERZINGER popped up to 3b. | 0 | 0 |
| CARTER, H. struck out looking. | 0 | 0 |
| TALBOT, C. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. to rf for TALBOT, C.. | 0 | 0 |
| Dumont walked. | 0 | 0 |
| GRAMS, D. to p for WASIK, B.. | 0 | 0 |
| Masterson singled up the middle; Dumont advanced to second. | 0 | 0 |
| Christensen pinch ran for Dumont. | 0 | 0 |
| Yoder grounded out to p; Masterson advanced to second; Christensen advanced to third. | 0 | 0 |
| Culver flied out to cf, SAC, RBI; Christensen scored. | 1 | 0 |
| Tollefson walked. | 1 | 0 |
| J. Carrillo reached on a fielder's choice; Tollefson advanced to second; Masterson out at third 3b unassisted, advanced to third. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| YAROTSKY, T. popped up to ss. | 1 | 0 |
| HEBEL, E. struck out looking. | 1 | 0 |
| PENO, J. pinch hit for TELG, E.. | 1 | 0 |
| PENO, J. hit by pitch. | 1 | 0 |
| TELG, E. to ss for PENO, J.. | 1 | 0 |
| GRILL, E. popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| Jarecki homered, RBI. | 2 | 0 |
| R. Carrillo grounded out to 3b. | 2 | 0 |
| Osmundson walked. | 2 | 0 |
| Christensen fouled out to 1b. | 2 | 0 |
| Masterson lined out to ss. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| HOBBS, K. struck out swinging. | 2 | 0 |
| GRAMS, D. flied out to lf. | 2 | 0 |
| QUINLAN, B. grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| Jarecki walked. | 0 | 0 |
| R. Carrillo struck out swinging. | 0 | 0 |
| Jarecki stole second. | 0 | 0 |
| Osmundson struck out looking. | 0 | 0 |
| Dumont grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| GRILL, E. grounded out to 3b. | 0 | 0 |
| HOBBS, K. struck out looking. | 0 | 0 |
| WASIK, B. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| Masterson lined out to ss. | 0 | 0 |
| Yoder singled down the rf line. | 0 | 0 |
| Culver struck out swinging. | 0 | 0 |
| Tollefson doubled down the lf line; Yoder advanced to third. | 0 | 0 |
| J. Carrillo hit by pitch. | 0 | 0 |
| Jarecki grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. flied out to lf. | 0 | 0 |
| HERZINGER struck out swinging. | 0 | 0 |
| CARTER, H. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| R. Carrillo grounded out to 3b. | 0 | 0 |
| Osmundson reached on a fielding error by ss. | 0 | 0 |
| Dumont hit into double play ss to 2b to 1b; Osmundson out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| YAROTSKY, T. struck out looking. | 0 | 0 |
| HOLLIDAY, M. grounded out to ss. | 0 | 0 |
| HEBEL, E. to 3b for HOLLIDAY, M.. | 0 | 0 |
| TELG, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| Masterson walked. | 0 | 0 |
| Yoder grounded out to c, SAC, bunt; Masterson advanced to second. | 0 | 0 |
| Culver grounded out to ss. | 0 | 0 |
| Tollefson struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| GRILL, E. flied out to cf. | 0 | 0 |
| HOBBS, K. grounded out to ss. | 0 | 0 |
| WASIK, B. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| J. Carrillo grounded out to 3b. | 0 | 0 |
| Jarecki reached on a fielding error by ss. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| Osmundson fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. walked. | 0 | 0 |
| TALBOT, C. pinch ran for QUINLAN, B.. | 0 | 0 |
| HERZINGER popped up to 3b. | 0 | 0 |
| CARTER, H. struck out looking. | 0 | 0 |
| TALBOT, C. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| QUINLAN, B. to rf for TALBOT, C.. | 0 | 0 |
| Dumont walked. | 0 | 0 |
| GRAMS, D. to p for WASIK, B.. | 0 | 0 |
| Masterson singled up the middle; Dumont advanced to second. | 0 | 0 |
| Christensen pinch ran for Dumont. | 0 | 0 |
| Yoder grounded out to p; Masterson advanced to second; Christensen advanced to third. | 0 | 0 |
| Culver flied out to cf, SAC, RBI; Christensen scored. | 1 | 0 |
| Tollefson walked. | 1 | 0 |
| J. Carrillo reached on a fielder's choice; Tollefson advanced to second; Masterson out at third 3b unassisted, advanced to third. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| YAROTSKY, T. popped up to ss. | 1 | 0 |
| HEBEL, E. struck out looking. | 1 | 0 |
| PENO, J. pinch hit for TELG, E.. | 1 | 0 |
| PENO, J. hit by pitch. | 1 | 0 |
| TELG, E. to ss for PENO, J.. | 1 | 0 |
| GRILL, E. popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Sam Houston

| Plays | SDSU | SHSU |
|---|---|---|
| Jarecki homered, RBI. | 2 | 0 |
| R. Carrillo grounded out to 3b. | 2 | 0 |
| Osmundson walked. | 2 | 0 |
| Christensen fouled out to 1b. | 2 | 0 |
| Masterson lined out to ss. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SHSU |
|---|---|---|
| HOBBS, K. struck out swinging. | 2 | 0 |
| GRAMS, D. flied out to lf. | 2 | 0 |
| QUINLAN, B. grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 21 | 5 |

| CF | Grill, Ellie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Hobbs, Kylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| P | Wasik, Brailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Grams, Daryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Quinlan, Brodie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Talbot, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Herzinger, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Carter, Haleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Yarotsky, Tricia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Holliday, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Hebel, Elia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | Telg, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | Peno, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Scheaffer, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 2 | Runs | 0 |
| 4 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 0 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 9 | Strikeouts | 4 |
| 22 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 1 |