Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
13-9


Stanford
21-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 11 | 0 |
Win: Krause, Regan (5-1)Loss: Lasey, Shannon (6-3)
Team | SDSU | STAN |
|---|---|---|
![]() Gindlesperge tripled to left center, RBI; Young, E. scored. | 0 | 1 |
![]() Mahler, R. singled through the left side, RBI; Gindlesperge scored. | 0 | 2 |
![]() Koch, C. homered to left center, 3 RBI; Nadeau, E. scored; Mahler, R. scored. | 0 | 5 |
![]() Koch, C. singled to right field, RBI; Gindlesperge scored. | 0 | 6 |

![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |

Gindlesperger, T. | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahler, River | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kaneshiro, A. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nadeau, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Caelan | LF/PH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Eck, Ellee | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jones, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, Allie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Steele, Sydney | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 8 |

![]() | 4.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 0 |
![]() | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 |
| Totals | 11 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 12 | 0 |

Krause, Regan | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 10 | 0 |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 10 | 0 |
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Jarecki grounded out to ss. | 0 | 0 |
| Osmundson grounded out to 2b. | 0 | 0 |
| R. Carrillo singled to left field. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Gindlesperge grounded out to p. | 0 | 0 |
| Mahler, R. walked. | 0 | 0 |
| Kaneshiro, A singled to shortstop; Mahler, R. advanced to second. | 0 | 0 |
| Koch, C. grounded into double play 3b to 1b; Mahler, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| J. Carrillo grounded out to ss. | 0 | 0 |
| Culver popped up to ss. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Lim, K. singled, bunt. | 0 | 0 |
| Jones, E. grounded out to p; Lim, K. advanced to second. | 0 | 0 |
| Schultz, E. grounded out to ss; Lim, K. advanced to third. | 0 | 0 |
| Clements, A. walked. | 0 | 0 |
| Young, E. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Boyle struck out swinging. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| Jarecki walked. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Gindlesperge singled to right field. | 0 | 0 |
| Mahler, R. singled to third base; Gindlesperge advanced to second. | 0 | 0 |
| Kaneshiro, A fouled out to 1b. | 0 | 0 |
| Koch, C. reached on a fielder's choice; Mahler, R. out at second ss to 2b; Gindlesperge advanced to third. | 0 | 0 |
| Eck, E. pinch ran for Koch, C.. | 0 | 0 |
| Eck, E. stole second. | 0 | 0 |
| Lim, K. flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Eck, E. to lf. | 0 | 0 |
| R. Carrillo grounded out to p. | 0 | 0 |
| Williams flied out to lf. | 0 | 0 |
| J. Carrillo flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Jones, E. grounded out to 3b. | 0 | 0 |
| Schultz, E. grounded out to 2b. | 0 | 0 |
| Clements, A. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Culver grounded out to 3b. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| Boyle flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Young, E. doubled to left center. | 0 | 0 |
| Gindlesperge tripled to left center, RBI; Young, E. scored. | 0 | 1 |
| Mahler, R. singled through the left side, RBI; Gindlesperge scored. | 0 | 2 |
| Williams to p. | 0 | 2 |
| / for Lasey. | 0 | 2 |
| Mahler, R. advanced to second on a wild pitch. | 0 | 2 |
| Mahler, R. advanced to third on a passed ball. | 0 | 2 |
| Kaneshiro, A walked. | 0 | 2 |
| Nadeau, E. pinch ran for Kaneshiro, A. | 0 | 2 |
| Koch, C. pinch hit for Eck, E.. | 0 | 2 |
| Koch, C. homered to left center, 3 RBI; Nadeau, E. scored; Mahler, R. scored. | 0 | 5 |
| Lim, K. grounded out to 2b. | 0 | 5 |
| Jones, E. reached on a fielding error by p. | 0 | 5 |
| Schultz, E. reached on a fielder's choice; Jones, E. out at second p to ss. | 0 | 5 |
| Clements, A. singled to right field; Schultz, E. advanced to third. | 0 | 5 |
| Steele, S. pinch ran for Clements, A.. | 0 | 5 |
| Young, E. grounded out to ss. | 0 | 5 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Kaneshiro, A to c for Nadeau, E.. | 0 | 5 |
| Koch, C. to lf. | 0 | 5 |
| Jones, E. to dp. | 0 | 5 |
| Steele, S. to 3b. | 0 | 5 |
| Yoder singled to right field. | 0 | 5 |
| Jarecki reached on a fielder's choice; Yoder out at second ss to 2b. | 0 | 5 |
| Osmundson singled down the lf line; Jarecki advanced to second. | 0 | 5 |
| R. Carrillo reached on a fielder's choice; Osmundson out at second 2b to ss; Jarecki advanced to third. | 0 | 5 |
| Williams reached on a fielder's choice; R. Carrillo out at second ss unassisted. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Tollefson to 3b for Yoder. | 0 | 5 |
| Gindlesperge doubled down the lf line. | 0 | 5 |
| Mahler, R. grounded out to 1b unassisted; Gindlesperge advanced to third. | 0 | 5 |
| Kaneshiro, A grounded out to ss. | 0 | 5 |
| Koch, C. singled to right field, RBI; Gindlesperge scored. | 0 | 6 |
| Lim, K. flied out to cf. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| J. Carrillo grounded out to ss. | 0 | 6 |
| Culver popped up to 2b. | 0 | 6 |
| Bollen pinch hit for Culver. | 0 | 6 |
| Culver to lf for Bollen. | 0 | 6 |
| Bollen pinch hit for Dumont. | 0 | 6 |
| Bollen grounded out to 3b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Dumont to c for Bollen. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Jarecki grounded out to ss. | 0 | 0 |
| Osmundson grounded out to 2b. | 0 | 0 |
| R. Carrillo singled to left field. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Gindlesperge grounded out to p. | 0 | 0 |
| Mahler, R. walked. | 0 | 0 |
| Kaneshiro, A singled to shortstop; Mahler, R. advanced to second. | 0 | 0 |
| Koch, C. grounded into double play 3b to 1b; Mahler, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| J. Carrillo grounded out to ss. | 0 | 0 |
| Culver popped up to ss. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Lim, K. singled, bunt. | 0 | 0 |
| Jones, E. grounded out to p; Lim, K. advanced to second. | 0 | 0 |
| Schultz, E. grounded out to ss; Lim, K. advanced to third. | 0 | 0 |
| Clements, A. walked. | 0 | 0 |
| Young, E. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Boyle struck out swinging. | 0 | 0 |
| Yoder struck out swinging. | 0 | 0 |
| Jarecki walked. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Gindlesperge singled to right field. | 0 | 0 |
| Mahler, R. singled to third base; Gindlesperge advanced to second. | 0 | 0 |
| Kaneshiro, A fouled out to 1b. | 0 | 0 |
| Koch, C. reached on a fielder's choice; Mahler, R. out at second ss to 2b; Gindlesperge advanced to third. | 0 | 0 |
| Eck, E. pinch ran for Koch, C.. | 0 | 0 |
| Eck, E. stole second. | 0 | 0 |
| Lim, K. flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Eck, E. to lf. | 0 | 0 |
| R. Carrillo grounded out to p. | 0 | 0 |
| Williams flied out to lf. | 0 | 0 |
| J. Carrillo flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Jones, E. grounded out to 3b. | 0 | 0 |
| Schultz, E. grounded out to 2b. | 0 | 0 |
| Clements, A. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Culver grounded out to 3b. | 0 | 0 |
| Dumont popped up to 2b. | 0 | 0 |
| Boyle flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Young, E. doubled to left center. | 0 | 0 |
| Gindlesperge tripled to left center, RBI; Young, E. scored. | 0 | 1 |
| Mahler, R. singled through the left side, RBI; Gindlesperge scored. | 0 | 2 |
| Williams to p. | 0 | 2 |
| / for Lasey. | 0 | 2 |
| Mahler, R. advanced to second on a wild pitch. | 0 | 2 |
| Mahler, R. advanced to third on a passed ball. | 0 | 2 |
| Kaneshiro, A walked. | 0 | 2 |
| Nadeau, E. pinch ran for Kaneshiro, A. | 0 | 2 |
| Koch, C. pinch hit for Eck, E.. | 0 | 2 |
| Koch, C. homered to left center, 3 RBI; Nadeau, E. scored; Mahler, R. scored. | 0 | 5 |
| Lim, K. grounded out to 2b. | 0 | 5 |
| Jones, E. reached on a fielding error by p. | 0 | 5 |
| Schultz, E. reached on a fielder's choice; Jones, E. out at second p to ss. | 0 | 5 |
| Clements, A. singled to right field; Schultz, E. advanced to third. | 0 | 5 |
| Steele, S. pinch ran for Clements, A.. | 0 | 5 |
| Young, E. grounded out to ss. | 0 | 5 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| Kaneshiro, A to c for Nadeau, E.. | 0 | 5 |
| Koch, C. to lf. | 0 | 5 |
| Jones, E. to dp. | 0 | 5 |
| Steele, S. to 3b. | 0 | 5 |
| Yoder singled to right field. | 0 | 5 |
| Jarecki reached on a fielder's choice; Yoder out at second ss to 2b. | 0 | 5 |
| Osmundson singled down the lf line; Jarecki advanced to second. | 0 | 5 |
| R. Carrillo reached on a fielder's choice; Osmundson out at second 2b to ss; Jarecki advanced to third. | 0 | 5 |
| Williams reached on a fielder's choice; R. Carrillo out at second ss unassisted. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Tollefson to 3b for Yoder. | 0 | 5 |
| Gindlesperge doubled down the lf line. | 0 | 5 |
| Mahler, R. grounded out to 1b unassisted; Gindlesperge advanced to third. | 0 | 5 |
| Kaneshiro, A grounded out to ss. | 0 | 5 |
| Koch, C. singled to right field, RBI; Gindlesperge scored. | 0 | 6 |
| Lim, K. flied out to cf. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Stanford

| Plays | SDSU | STAN |
|---|---|---|
| J. Carrillo grounded out to ss. | 0 | 6 |
| Culver popped up to 2b. | 0 | 6 |
| Bollen pinch hit for Culver. | 0 | 6 |
| Culver to lf for Bollen. | 0 | 6 |
| Bollen pinch hit for Dumont. | 0 | 6 |
| Bollen grounded out to 3b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | STAN |
|---|---|---|
| Dumont to c for Bollen. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 11 |

| CF | Gindlesperger, T. | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Mahler, River | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Kaneshiro, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Nadeau, Ella | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PH | Koch, Caelan | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR/LF | Eck, Ellee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Lim, Kaitlyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jones, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Schultz, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Clements, Allie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | Steele, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Young, Emily | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | Krause, Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 6 | 11 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 29 |
| 0 | Runs | 6 |
| 3 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 3 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 3 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 0 | Strikeouts | 4 |
| 32 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 9 |
| .967 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |