Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






Jackrabbits
11-13


Duke
18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 5 | 0 |
Win: C. Curd (3-1)Loss: Kniesche, Tori (6-5)
Team | SDSU | DU |
|---|---|---|
![]() A. Burgess doubled down the lf line, 2 RBI; J. Baker scored; K. Torres scored. | 0 | 2 |
![]() A. Gold singled to center field, advanced to second on the throw, RBI; A. Burgess scored. | 0 | 3 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |

D. Jennings | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Gold | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
C. Davidson | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
G. Tapia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Terrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vega | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Torres | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Frelick | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Baker | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
A. Burgess | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Zampa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 4 | 0 | 4 | 4 |

![]() | 5.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 10 | 2 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 10 | 3 | 0 |

C. Curd | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 0 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 0 |
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Barnard struck out looking. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to ss. | 0 | 0 |
| A. Gold walked. | 0 | 0 |
| A. Gold advanced to second on a wild pitch. | 0 | 0 |
| C. Davidson struck out swinging. | 0 | 0 |
| G. Tapia flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging. | 0 | 0 |
| R. Carrillo flied out to rf. | 0 | 0 |
| J. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| A. Vega flied out to rf. | 0 | 0 |
| K. Torres popped up to 2b. | 0 | 0 |
| F. Frelick flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Dumont struck out swinging. | 0 | 0 |
| Gentry walked. | 0 | 0 |
| Masterson hit into double play 2b to ss to 1b; Gentry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| J. Baker walked. | 0 | 0 |
| A. Burgess struck out swinging. | 0 | 0 |
| D. Jennings flied out to lf. | 0 | 0 |
| A. Gold fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Barnard popped up to p. | 0 | 0 |
| Osmundson grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson fouled out to 1b. | 0 | 0 |
| G. Tapia flied out to cf. | 0 | 0 |
| A. Vega popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| J. Carrillo popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| K. Torres singled through the left side. | 0 | 0 |
| F. Frelick out at first p to 2b, SAC, bunt; K. Torres advanced to second. | 0 | 0 |
| J. Baker singled to third base, advanced to second on the throw; K. Torres advanced to third. | 0 | 0 |
| A. Burgess doubled down the lf line, 2 RBI; J. Baker scored; K. Torres scored. | 0 | 2 |
| D. Jennings flied out to lf. | 0 | 2 |
| A. Gold singled to center field, advanced to second on the throw, RBI; A. Burgess scored. | 0 | 3 |
| C. Davidson walked; A. Gold advanced to third on a passed ball. | 0 | 3 |
| C. Davidson out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 3 |
| K. Zampa to rf for A. Burgess. | 0 | 3 |
| Dumont popped up to 3b. | 0 | 3 |
| Gentry flied out to rf. | 0 | 3 |
| Masterson struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Williams to p for Kniesche. | 0 | 3 |
| G. Tapia walked. | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega doubled down the lf line; A. Terrell advanced to third. | 0 | 3 |
| K. Torres grounded out to 3b. | 0 | 3 |
| F. Frelick struck out swinging. | 0 | 3 |
| J. Baker struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| Jarecki singled to third base. | 0 | 3 |
| Barnard struck out looking. | 0 | 3 |
| Osmundson hit into double play 2b to 1b; Jarecki out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Barnard struck out looking. | 0 | 0 |
| Osmundson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to ss. | 0 | 0 |
| A. Gold walked. | 0 | 0 |
| A. Gold advanced to second on a wild pitch. | 0 | 0 |
| C. Davidson struck out swinging. | 0 | 0 |
| G. Tapia flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging. | 0 | 0 |
| R. Carrillo flied out to rf. | 0 | 0 |
| J. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| A. Vega flied out to rf. | 0 | 0 |
| K. Torres popped up to 2b. | 0 | 0 |
| F. Frelick flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Dumont struck out swinging. | 0 | 0 |
| Gentry walked. | 0 | 0 |
| Masterson hit into double play 2b to ss to 1b; Gentry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| J. Baker walked. | 0 | 0 |
| A. Burgess struck out swinging. | 0 | 0 |
| D. Jennings flied out to lf. | 0 | 0 |
| A. Gold fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging. | 0 | 0 |
| Barnard popped up to p. | 0 | 0 |
| Osmundson grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson fouled out to 1b. | 0 | 0 |
| G. Tapia flied out to cf. | 0 | 0 |
| A. Vega popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging. | 0 | 0 |
| R. Carrillo flied out to cf. | 0 | 0 |
| J. Carrillo popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| K. Torres singled through the left side. | 0 | 0 |
| F. Frelick out at first p to 2b, SAC, bunt; K. Torres advanced to second. | 0 | 0 |
| J. Baker singled to third base, advanced to second on the throw; K. Torres advanced to third. | 0 | 0 |
| A. Burgess doubled down the lf line, 2 RBI; J. Baker scored; K. Torres scored. | 0 | 2 |
| D. Jennings flied out to lf. | 0 | 2 |
| A. Gold singled to center field, advanced to second on the throw, RBI; A. Burgess scored. | 0 | 3 |
| C. Davidson walked; A. Gold advanced to third on a passed ball. | 0 | 3 |
| C. Davidson out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 3 |
| K. Zampa to rf for A. Burgess. | 0 | 3 |
| Dumont popped up to 3b. | 0 | 3 |
| Gentry flied out to rf. | 0 | 3 |
| Masterson struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Williams to p for Kniesche. | 0 | 3 |
| G. Tapia walked. | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega doubled down the lf line; A. Terrell advanced to third. | 0 | 3 |
| K. Torres grounded out to 3b. | 0 | 3 |
| F. Frelick struck out swinging. | 0 | 3 |
| J. Baker struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Jackrabbits


Duke

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| Jarecki singled to third base. | 0 | 3 |
| Barnard struck out looking. | 0 | 3 |
| Osmundson hit into double play 2b to 1b; Jarecki out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 18 | 4 |

| CF | D. Jennings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | A. Gold | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | C. Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | G. Tapia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | A. Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | A. Vega | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | K. Torres | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | F. Frelick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | J. Baker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | A. Burgess | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | K. Zampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | C. Curd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 21 |
| 0 | Runs | 3 |
| 1 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 26 | Batters Faced | 21 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |