Upcoming Event: Softball versus Briar Cliff on September 25, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Briar Cliff






.png&width=18&height=18&type=webp)





North Dakota
6-30, 0


South Dakota State
19-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Kniesche, Tori (9-5)Loss: Albrecht, Jackie (1-10)
Team | NODAK | SDSU |
|---|---|---|
![]() R. Carrillo doubled, 2 RBI (3-1); Culver scored; Jarecki scored. | 0 | 2 |

Dumlao, Angie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Johanna | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfauf, Taya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thompson, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Haslett, Izzy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peters, Mariah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castaneda, Cassie | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dick, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 14 | 6 |

![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 5 | 0 | 6 | 6 |

Albrecht, Jackie | 6.0 | 3 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 20 | 26 | 4 | 8 | 113 |
| Totals | 3 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 20 | 26 | 4 | 8 | 113 |

![]() | 7.0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 3 | 117 |
| Totals | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 3 | 117 |
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Dumlao, A popped up to 2b (3-2). | 0 | 0 |
| Rodriguez, J walked (3-1). | 0 | 0 |
| Joten, K struck out looking (2-2). | 0 | 0 |
| Hopfauf, T struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Jarecki struck out swinging (0-2). | 0 | 0 |
| Osmundson doubled to center field (1-1). | 0 | 0 |
| Culver grounded out to p (1-0); Osmundson advanced to third. | 0 | 0 |
| R. Carrillo struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Thompson, H grounded out to 3b (1-1). | 0 | 0 |
| Haslett, I struck out swinging (3-2). | 0 | 0 |
| Peters, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Dumont flied out to cf (2-1). | 0 | 0 |
| J. Carrillo struck out swinging, reached first on a wild pitch (3-2). | 0 | 0 |
| Williams struck out swinging (0-2). | 0 | 0 |
| Bollen grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Castaneda, C walked (3-2). | 0 | 0 |
| Neumayer, K struck out swinging (2-2). | 0 | 0 |
| Dumlao, A struck out swinging (2-2). | 0 | 0 |
| Rodriguez, J struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Masterson walked (3-1). | 0 | 0 |
| Kardash pinch ran for Masterson. | 0 | 0 |
| Jarecki reached on a fielder's choice to shortstop (1-0); Kardash out at second ss to 2b. | 0 | 0 |
| Jarecki stole second. | 0 | 0 |
| Osmundson flied out to rf (2-2); Jarecki advanced to third. | 0 | 0 |
| Culver walked (3-1). | 0 | 0 |
| Culver stole second. | 0 | 0 |
| R. Carrillo doubled, 2 RBI (3-1); Culver scored; Jarecki scored. | 0 | 2 |
| Dumont grounded out to p (3-2). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Masterson to 3b for Kardash. | 0 | 2 |
| Joten, K grounded out to 3b (1-2). | 0 | 2 |
| Hopfauf, T struck out looking (0-2). | 0 | 2 |
| Thompson, H singled up the middle (3-2). | 0 | 2 |
| Haslett, I popped up to 3b (0-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| J. Carrillo grounded out to ss (1-2). | 0 | 2 |
| Williams walked (3-2). | 0 | 2 |
| Christensen pinch ran for Williams. | 0 | 2 |
| Bollen struck out swinging (1-2). | 0 | 2 |
| Masterson grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Williams to 1b for Christensen. | 0 | 2 |
| Peters, M flied out to cf (1-0). | 0 | 2 |
| Castaneda, C struck out swinging (0-2). | 0 | 2 |
| Neumayer, K struck out looking (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Jarecki struck out swinging (2-2). | 0 | 2 |
| Osmundson walked (3-1). | 0 | 2 |
| Culver popped up to ss to center field (1-0). | 0 | 2 |
| Osmundson out at first p to ss to 1b, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Dumlao, A singled to left field (0-0). | 0 | 2 |
| Rodriguez, J singled up the middle (0-2); Dumlao, A advanced to second. | 0 | 2 |
| Hayes, K pinch ran for Rodriguez, J. | 0 | 2 |
| Joten, K grounded out to ss (2-2); Hayes, K advanced to second; Dumlao, A advanced to third. | 0 | 2 |
| Hopfauf, T popped up to rf (0-1). | 0 | 2 |
| Thompson, H struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| R. Carrillo walked (3-2). | 0 | 2 |
| Dumont out at first c to 2b, SAC, bunt (0-0); R. Carrillo advanced to second. | 0 | 2 |
| J. Carrillo singled through the left side (3-2); R. Carrillo advanced to third. | 0 | 2 |
| J. Carrillo advanced to second on a wild pitch. | 0 | 2 |
| Williams reached on a fielder's choice, advanced to second on the throw; J. Carrillo advanced to third; R. Carrillo out on the play, out at home 3b to c to ss. | 0 | 2 |
| Bollen lined out to 3b (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Haslett, I struck out looking (0-2). | 0 | 2 |
| Peters, M struck out looking (2-2). | 0 | 2 |
| Castaneda, C doubled to left field (0-0). | 0 | 2 |
| Dick, O pinch ran for Castaneda, C. | 0 | 2 |
| Neumayer, K struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Castaneda, C to c for Dick, O. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Dumlao, Angie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | Rodriguez, Johanna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Hayes, Kaycee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Joten, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3B | Hopfauf, Taya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| CF | Thompson, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Haslett, Izzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Peters, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Castaneda, Cassie | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PR | Dick, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Neumayer, Katelyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| P | Albrecht, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 18 | 12 |

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 2 |
| 4 | Hits | 3 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 14 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 6 | Strikeouts | 14 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |