Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






North Dakota
6-31, 0


South Dakota State
20-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Win: Williams, Alexa (1-3)Loss: Carr, Makaela (3-9)
Team | NODAK | SDSU |
|---|---|---|
![]() Rodriguez, J doubled to right field, RBI (0-1); Dumlao, A scored. | 1 | 0 |
![]() Conklin homered to center field, 2 RBI (3-1); Christensen scored. | 1 | 2 |

Dumlao, Angie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Johanna | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hopfauf, Taya | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thompson, Hannah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morris, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslett, Izzy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peters, Mariah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Castaneda, Cassie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Neumayer, Katelyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kraft, Raegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Makaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 5 | 6 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 3 | 0 | 3 | 4 |

Carr, Makaela | 6.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 4 | 110 |
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 4 | 110 |

![]() | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 82 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 |
| Totals | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 11 | 107 |
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Dumlao, A singled through the left side (0-1). | 0 | 0 |
| Rodriguez, J grounded out to 2b; Dumlao, A advanced to second. | 0 | 0 |
| Joten, K grounded out to 2b (0-0); Dumlao, A advanced to third. | 0 | 0 |
| Hopfauf, T struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Jarecki singled to third base (2-2). | 0 | 0 |
| Osmundson walked (3-2); Jarecki advanced to second. | 0 | 0 |
| Culver struck out swinging (1-2). | 0 | 0 |
| R. Carrillo grounded out to 3b (1-1); Osmundson advanced to second; Jarecki advanced to third. | 0 | 0 |
| Dumont grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Thompson, H grounded out to p (1-1). | 0 | 0 |
| Haslett, I grounded out to 1b unassisted. | 0 | 0 |
| Peters, M struck out swinging, reached first on a passed ball (3-2). | 0 | 0 |
| Castaneda, C grounded out to 3b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| J. Carrillo walked (3-1). | 0 | 0 |
| J. Carrillo out at second c to ss, caught stealing. | 0 | 0 |
| Conklin struck out looking (1-2). | 0 | 0 |
| Vike flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K grounded out to ss (2-1). | 0 | 0 |
| Dumlao, A struck out swinging (2-2). | 0 | 0 |
| Rodriguez, J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Masterson struck out swinging (3-2). | 0 | 0 |
| Jarecki flied out to rf (3-2). | 0 | 0 |
| Osmundson flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Joten, K struck out swinging (3-2). | 0 | 0 |
| Hopfauf, T singled to left field (0-0). | 0 | 0 |
| Thompson, H grounded out to 2b (1-2); Hopfauf, T advanced to second. | 0 | 0 |
| Haslett, I walked (3-2). | 0 | 0 |
| Peters, M flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Culver flied out to rf (0-1). | 0 | 0 |
| R. Carrillo fouled out to rf (2-2). | 0 | 0 |
| Dumont flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Castaneda, C flied out to lf (1-0). | 0 | 0 |
| Neumayer, K walked (3-0). | 0 | 0 |
| Dumlao, A reached on a fielder's choice (1-1); Neumayer, K out at second 2b to ss. | 0 | 0 |
| Rodriguez, J doubled to right field, RBI (0-1); Dumlao, A scored. | 1 | 0 |
| Hayes, K pinch ran for Rodriguez, J. | 1 | 0 |
| Joten, K walked (3-2). | 1 | 0 |
| Hopfauf, T flied out to rf (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| J. Carrillo flied out to cf (0-1). | 1 | 0 |
| Conklin doubled to center field (1-2). | 1 | 0 |
| Kardash pinch ran for Conklin. | 1 | 0 |
| Vike popped up to 2b to left field (3-1). | 1 | 0 |
| Masterson popped up to 2b to left field (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Conklin to 1b for Kardash. | 1 | 0 |
| Williams to p for Lasey. | 1 | 0 |
| Thompson, H walked (3-2). | 1 | 0 |
| Morris, B pinch ran for Thompson, H. | 1 | 0 |
| Haslett, I reached on a fielder's choice (1-2); Morris, B out at second ss to 2b. | 1 | 0 |
| Peters, M grounded out to 2b (1-0); Haslett, I advanced to second. | 1 | 0 |
| Castaneda, C singled (1-0); Haslett, I advanced to third. | 1 | 0 |
| Castaneda, C stole second. | 1 | 0 |
| Haslett, I out at home c to p, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Rodriguez, J to dp for Hayes, K. | 1 | 0 |
| Morris, B to cf for Thompson, H. | 1 | 0 |
| Thompson, H to cf for Morris, B. | 1 | 0 |
| Jarecki flied out to rf (2-2). | 1 | 0 |
| Osmundson doubled to left center (3-1). | 1 | 0 |
| Culver grounded out to 2b (2-1); Osmundson advanced to third. | 1 | 0 |
| R. Carrillo flied out to rf (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K reached on an error by 1b. | 1 | 0 |
| Kraft, R pinch ran for Neumayer, K. | 1 | 0 |
| Dumlao, A grounded into double play ss to 2b to 1b (0-0); Kraft, R out on the play. | 1 | 0 |
| Rodriguez, J popped up to 1b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K to 1b for Kraft, R. | 1 | 0 |
| Dumont walked (3-2). | 1 | 0 |
| Christensen pinch ran for Dumont. | 1 | 0 |
| J. Carrillo out at first p to 2b, SAC, bunt (0-0); Christensen advanced to second. | 1 | 0 |
| Conklin homered to center field, 2 RBI (3-1); Christensen scored. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Dumlao, A singled through the left side (0-1). | 0 | 0 |
| Rodriguez, J grounded out to 2b; Dumlao, A advanced to second. | 0 | 0 |
| Joten, K grounded out to 2b (0-0); Dumlao, A advanced to third. | 0 | 0 |
| Hopfauf, T struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Jarecki singled to third base (2-2). | 0 | 0 |
| Osmundson walked (3-2); Jarecki advanced to second. | 0 | 0 |
| Culver struck out swinging (1-2). | 0 | 0 |
| R. Carrillo grounded out to 3b (1-1); Osmundson advanced to second; Jarecki advanced to third. | 0 | 0 |
| Dumont grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Thompson, H grounded out to p (1-1). | 0 | 0 |
| Haslett, I grounded out to 1b unassisted. | 0 | 0 |
| Peters, M struck out swinging, reached first on a passed ball (3-2). | 0 | 0 |
| Castaneda, C grounded out to 3b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| J. Carrillo walked (3-1). | 0 | 0 |
| J. Carrillo out at second c to ss, caught stealing. | 0 | 0 |
| Conklin struck out looking (1-2). | 0 | 0 |
| Vike flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K grounded out to ss (2-1). | 0 | 0 |
| Dumlao, A struck out swinging (2-2). | 0 | 0 |
| Rodriguez, J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Masterson struck out swinging (3-2). | 0 | 0 |
| Jarecki flied out to rf (3-2). | 0 | 0 |
| Osmundson flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Joten, K struck out swinging (3-2). | 0 | 0 |
| Hopfauf, T singled to left field (0-0). | 0 | 0 |
| Thompson, H grounded out to 2b (1-2); Hopfauf, T advanced to second. | 0 | 0 |
| Haslett, I walked (3-2). | 0 | 0 |
| Peters, M flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Culver flied out to rf (0-1). | 0 | 0 |
| R. Carrillo fouled out to rf (2-2). | 0 | 0 |
| Dumont flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Castaneda, C flied out to lf (1-0). | 0 | 0 |
| Neumayer, K walked (3-0). | 0 | 0 |
| Dumlao, A reached on a fielder's choice (1-1); Neumayer, K out at second 2b to ss. | 0 | 0 |
| Rodriguez, J doubled to right field, RBI (0-1); Dumlao, A scored. | 1 | 0 |
| Hayes, K pinch ran for Rodriguez, J. | 1 | 0 |
| Joten, K walked (3-2). | 1 | 0 |
| Hopfauf, T flied out to rf (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| J. Carrillo flied out to cf (0-1). | 1 | 0 |
| Conklin doubled to center field (1-2). | 1 | 0 |
| Kardash pinch ran for Conklin. | 1 | 0 |
| Vike popped up to 2b to left field (3-1). | 1 | 0 |
| Masterson popped up to 2b to left field (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Conklin to 1b for Kardash. | 1 | 0 |
| Williams to p for Lasey. | 1 | 0 |
| Thompson, H walked (3-2). | 1 | 0 |
| Morris, B pinch ran for Thompson, H. | 1 | 0 |
| Haslett, I reached on a fielder's choice (1-2); Morris, B out at second ss to 2b. | 1 | 0 |
| Peters, M grounded out to 2b (1-0); Haslett, I advanced to second. | 1 | 0 |
| Castaneda, C singled (1-0); Haslett, I advanced to third. | 1 | 0 |
| Castaneda, C stole second. | 1 | 0 |
| Haslett, I out at home c to p, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Rodriguez, J to dp for Hayes, K. | 1 | 0 |
| Morris, B to cf for Thompson, H. | 1 | 0 |
| Thompson, H to cf for Morris, B. | 1 | 0 |
| Jarecki flied out to rf (2-2). | 1 | 0 |
| Osmundson doubled to left center (3-1). | 1 | 0 |
| Culver grounded out to 2b (2-1); Osmundson advanced to third. | 1 | 0 |
| R. Carrillo flied out to rf (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K reached on an error by 1b. | 1 | 0 |
| Kraft, R pinch ran for Neumayer, K. | 1 | 0 |
| Dumlao, A grounded into double play ss to 2b to 1b (0-0); Kraft, R out on the play. | 1 | 0 |
| Rodriguez, J popped up to 1b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NODAK | SDSU |
|---|---|---|
| Neumayer, K to 1b for Kraft, R. | 1 | 0 |
| Dumont walked (3-2). | 1 | 0 |
| Christensen pinch ran for Dumont. | 1 | 0 |
| J. Carrillo out at first p to 2b, SAC, bunt (0-0); Christensen advanced to second. | 1 | 0 |
| Conklin homered to center field, 2 RBI (3-1); Christensen scored. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 2B | Dumlao, Angie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| DP | Rodriguez, Johanna | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Hayes, Kaycee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Joten, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Hopfauf, Taya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Thompson, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Morris, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Haslett, Izzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Peters, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Castaneda, Cassie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Neumayer, Katelyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Kraft, Raegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carr, Makaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 19 | 5 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 1 | Runs | 2 |
| 4 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 3 | Strikeouts | 5 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 1 |