Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
SDSU
31-19, 0

.png&width=200&height=200&type=webp)
OMAHA
36-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 1 |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Barnard, Akayla (5-2)Loss: Flanagan, Abby (1-2)
Team | SDSU | OMAHA |
|---|---|---|
![]() Boyle singled to left field, 2 RBI (2-2 BSFB); Dumont scored; R. Carrillo scored. | 2 | 0 |
Johnson, J doubled to right field, RBI (1-1 BF); Ross, S scored. | 2 | 1 |
Rongisch, A singled to right field, RBI (3-1 SBBB); Ross, S scored. | 2 | 2 |
Tucker, L singled up the middle, 2 RBI (0-1 K); Cramer, M advanced to third; Aden, O scored; Rongisch, A scored. | 2 | 4 |
![]() Osmundson doubled to left center, 2 RBI (1-2 FBF); Jarecki scored; Kardash scored. | 4 | 4 |
![]() Jarecki tripled to right field, 2 RBI; Tollefson scored; J. Carrillo scored. | 6 | 4 |

![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 6 | 0 | 3 | 6 |
.png&width=200&height=200&type=webp)
Tucker, Lynsey | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomason, Sydney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ross, Sydney | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Rongisch, Ava | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Jaelle | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aden, Olivia | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cramer, Marra | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ewoldt, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 4 | 0 | 6 | 5 |

![]() | 3.2 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 76 |
![]() | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 41 |
| Totals | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 5 | 117 |
.png&width=200&height=200&type=webp)
Nuismer, Sydney | 4.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 83 |
Flanagan, Abby | 3.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 5 | 49 |
| Totals | 6 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 33 | 8 | 10 | 132 |
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki struck out swinging (2-2 SBBFS). | 0 | 0 |
| Osmundson grounded out to 3b (2-1 BKB). | 0 | 0 |
| Culver fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L singled up the middle (3-1 KBBB). | 0 | 0 |
| O'Brien, M reached on a fielder's choice to shortstop (3-1 KBBB); Tucker, L advanced to second on an error by ss. | 0 | 0 |
| Thomason, S hit into double play ss to 2b to 1b (1-1 KB); O'Brien, M out on the play; Tucker, L advanced to third. | 0 | 0 |
| Olson, A flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| R. Carrillo singled to third base (0-2 FKF). | 0 | 0 |
| Dumont walked (3-2 BKBSBB); R. Carrillo advanced to second. | 0 | 0 |
| J. Carrillo grounded out to p, SAC, bunt (1-0 B); Dumont advanced to second; R. Carrillo advanced to third. | 0 | 0 |
| Boyle singled to left field, 2 RBI (2-2 BSFB); Dumont scored; R. Carrillo scored. | 2 | 0 |
| Conklin flied out to cf (0-0). | 2 | 0 |
| Masterson grounded out to 3b (3-2 BBKFFFFFFFFFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S walked (3-1 FBBBB). | 2 | 0 |
| Rongisch, A struck out swinging (3-2 BKSBBS); Ross, S stole second. | 2 | 0 |
| Johnson, J doubled to right field, RBI (1-1 BF); Ross, S scored. | 2 | 1 |
| Aden, O grounded out to 2b (2-1 KBB); Johnson, J advanced to third. | 2 | 1 |
| Cramer, M struck out swinging (3-2 BSBFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki grounded out to p (1-2 BKF). | 2 | 1 |
| Osmundson singled to shortstop (0-1 K). | 2 | 1 |
| Culver reached on a fielder's choice to shortstop (1-0 B); Osmundson out at second ss to 2b. | 2 | 1 |
| R. Carrillo flied out to lf (0-2 KF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L grounded out to 2b (0-0). | 2 | 1 |
| O'Brien, M grounded out to p (1-2 KKB). | 2 | 1 |
| Thomason, S struck out swinging (2-2 KBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Dumont flied out to cf (0-0). | 2 | 1 |
| J. Carrillo walked (3-1 BBFBB). | 2 | 1 |
| Boyle popped up to ss (2-2 FBBSFF). | 2 | 1 |
| Conklin struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Olson, A singled through the right side (1-0 B). | 2 | 1 |
| Ross, S reached on a fielder's choice to shortstop (0-0); Olson, A out at second ss unassisted. | 2 | 1 |
| Ross, S advanced to second on a wild pitch. | 2 | 1 |
| Rongisch, A singled to right field, RBI (3-1 SBBB); Ross, S scored. | 2 | 2 |
| Johnson, J fouled out to rf (1-1 FB). | 2 | 2 |
| Aden, O walked (3-2 KFBBFFBB); Rongisch, A advanced to second. | 2 | 2 |
| Cramer, M walked (3-1 BBBKB); Aden, O advanced to second; Rongisch, A advanced to third. | 2 | 2 |
| Tucker, L singled up the middle, 2 RBI (0-1 K); Cramer, M advanced to third; Aden, O scored; Rongisch, A scored. | 2 | 4 |
| Barnard to p for Lasey. | 2 | 4 |
| O'Brien, M struck out looking (2-2 KBFBK). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Masterson walked (3-1 BBBKB). | 2 | 4 |
| Kardash pinch ran for Masterson. | 2 | 4 |
| Jarecki singled to left field (2-2 KFBB); Kardash advanced to second. | 2 | 4 |
| Jarecki advanced to second on a wild pitch; Kardash advanced to third on a wild pitch. | 2 | 4 |
| Osmundson doubled to left center, 2 RBI (1-2 FBF); Jarecki scored; Kardash scored. | 4 | 4 |
| Flanagan, A to p for Nuismer, S. | 4 | 4 |
| Culver lined out to 3b (0-1 K). | 4 | 4 |
| R. Carrillo flied out to cf (2-0 BB). | 4 | 4 |
| Dumont grounded out to 3b (1-2 FKBF). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Masterson to 3b for Kardash. | 4 | 4 |
| Thomason, S flied out to cf (0-1 K). | 4 | 4 |
| Olson, A struck out swinging (1-2 BSSS). | 4 | 4 |
| Ross, S struck out looking (1-2 SBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo walked (3-1 BBBKB). | 4 | 4 |
| Boyle out at first p to 2b, SAC, bunt (0-1 F); J. Carrillo advanced to second. | 4 | 4 |
| Conklin walked (3-2 BBBKFFFFB). | 4 | 4 |
| Tollefson pinch ran for Conklin. | 4 | 4 |
| Masterson popped up to rf (1-2 BKK); J. Carrillo advanced to third. | 4 | 4 |
| Jarecki tripled to right field, 2 RBI; Tollefson scored; J. Carrillo scored. | 6 | 4 |
| Osmundson grounded out to 2b (1-0 B). | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (2-2 KBBS). | 6 | 4 |
| Johnson, J singled through the left side (0-0). | 6 | 4 |
| Aden, O flied out to cf (0-0). | 6 | 4 |
| Ewoldt, R pinch hit for Cramer, M. | 6 | 4 |
| Ewoldt, R popped up to 2b (2-2 BBFF). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Cramer, M to cf for Ewoldt, R. | 6 | 4 |
| Culver walked (3-1 FBBBB). | 6 | 4 |
| R. Carrillo grounded out to 3b, SAC, bunt (0-0); Culver advanced to second. | 6 | 4 |
| Dumont grounded out to 2b (1-2 BFF); Culver advanced to third. | 6 | 4 |
| J. Carrillo struck out looking (3-2 FBBBFFFK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L walked (3-2 KBBBFB). | 6 | 4 |
| O'Brien, M fouled out to lf (1-2 SKB). | 6 | 4 |
| Thomason, S lined out to p (1-2 KBF); Tucker, L out at first p to 1b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki struck out swinging (2-2 SBBFS). | 0 | 0 |
| Osmundson grounded out to 3b (2-1 BKB). | 0 | 0 |
| Culver fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L singled up the middle (3-1 KBBB). | 0 | 0 |
| O'Brien, M reached on a fielder's choice to shortstop (3-1 KBBB); Tucker, L advanced to second on an error by ss. | 0 | 0 |
| Thomason, S hit into double play ss to 2b to 1b (1-1 KB); O'Brien, M out on the play; Tucker, L advanced to third. | 0 | 0 |
| Olson, A flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| R. Carrillo singled to third base (0-2 FKF). | 0 | 0 |
| Dumont walked (3-2 BKBSBB); R. Carrillo advanced to second. | 0 | 0 |
| J. Carrillo grounded out to p, SAC, bunt (1-0 B); Dumont advanced to second; R. Carrillo advanced to third. | 0 | 0 |
| Boyle singled to left field, 2 RBI (2-2 BSFB); Dumont scored; R. Carrillo scored. | 2 | 0 |
| Conklin flied out to cf (0-0). | 2 | 0 |
| Masterson grounded out to 3b (3-2 BBKFFFFFFFFFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S walked (3-1 FBBBB). | 2 | 0 |
| Rongisch, A struck out swinging (3-2 BKSBBS); Ross, S stole second. | 2 | 0 |
| Johnson, J doubled to right field, RBI (1-1 BF); Ross, S scored. | 2 | 1 |
| Aden, O grounded out to 2b (2-1 KBB); Johnson, J advanced to third. | 2 | 1 |
| Cramer, M struck out swinging (3-2 BSBFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki grounded out to p (1-2 BKF). | 2 | 1 |
| Osmundson singled to shortstop (0-1 K). | 2 | 1 |
| Culver reached on a fielder's choice to shortstop (1-0 B); Osmundson out at second ss to 2b. | 2 | 1 |
| R. Carrillo flied out to lf (0-2 KF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L grounded out to 2b (0-0). | 2 | 1 |
| O'Brien, M grounded out to p (1-2 KKB). | 2 | 1 |
| Thomason, S struck out swinging (2-2 KBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Dumont flied out to cf (0-0). | 2 | 1 |
| J. Carrillo walked (3-1 BBFBB). | 2 | 1 |
| Boyle popped up to ss (2-2 FBBSFF). | 2 | 1 |
| Conklin struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Olson, A singled through the right side (1-0 B). | 2 | 1 |
| Ross, S reached on a fielder's choice to shortstop (0-0); Olson, A out at second ss unassisted. | 2 | 1 |
| Ross, S advanced to second on a wild pitch. | 2 | 1 |
| Rongisch, A singled to right field, RBI (3-1 SBBB); Ross, S scored. | 2 | 2 |
| Johnson, J fouled out to rf (1-1 FB). | 2 | 2 |
| Aden, O walked (3-2 KFBBFFBB); Rongisch, A advanced to second. | 2 | 2 |
| Cramer, M walked (3-1 BBBKB); Aden, O advanced to second; Rongisch, A advanced to third. | 2 | 2 |
| Tucker, L singled up the middle, 2 RBI (0-1 K); Cramer, M advanced to third; Aden, O scored; Rongisch, A scored. | 2 | 4 |
| Barnard to p for Lasey. | 2 | 4 |
| O'Brien, M struck out looking (2-2 KBFBK). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Masterson walked (3-1 BBBKB). | 2 | 4 |
| Kardash pinch ran for Masterson. | 2 | 4 |
| Jarecki singled to left field (2-2 KFBB); Kardash advanced to second. | 2 | 4 |
| Jarecki advanced to second on a wild pitch; Kardash advanced to third on a wild pitch. | 2 | 4 |
| Osmundson doubled to left center, 2 RBI (1-2 FBF); Jarecki scored; Kardash scored. | 4 | 4 |
| Flanagan, A to p for Nuismer, S. | 4 | 4 |
| Culver lined out to 3b (0-1 K). | 4 | 4 |
| R. Carrillo flied out to cf (2-0 BB). | 4 | 4 |
| Dumont grounded out to 3b (1-2 FKBF). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Masterson to 3b for Kardash. | 4 | 4 |
| Thomason, S flied out to cf (0-1 K). | 4 | 4 |
| Olson, A struck out swinging (1-2 BSSS). | 4 | 4 |
| Ross, S struck out looking (1-2 SBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo walked (3-1 BBBKB). | 4 | 4 |
| Boyle out at first p to 2b, SAC, bunt (0-1 F); J. Carrillo advanced to second. | 4 | 4 |
| Conklin walked (3-2 BBBKFFFFB). | 4 | 4 |
| Tollefson pinch ran for Conklin. | 4 | 4 |
| Masterson popped up to rf (1-2 BKK); J. Carrillo advanced to third. | 4 | 4 |
| Jarecki tripled to right field, 2 RBI; Tollefson scored; J. Carrillo scored. | 6 | 4 |
| Osmundson grounded out to 2b (1-0 B). | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (2-2 KBBS). | 6 | 4 |
| Johnson, J singled through the left side (0-0). | 6 | 4 |
| Aden, O flied out to cf (0-0). | 6 | 4 |
| Ewoldt, R pinch hit for Cramer, M. | 6 | 4 |
| Ewoldt, R popped up to 2b (2-2 BBFF). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SDSU

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Cramer, M to cf for Ewoldt, R. | 6 | 4 |
| Culver walked (3-1 FBBBB). | 6 | 4 |
| R. Carrillo grounded out to 3b, SAC, bunt (0-0); Culver advanced to second. | 6 | 4 |
| Dumont grounded out to 2b (1-2 BFF); Culver advanced to third. | 6 | 4 |
| J. Carrillo struck out looking (3-2 FBBBFFFK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L walked (3-2 KBBBFB). | 6 | 4 |
| O'Brien, M fouled out to lf (1-2 SKB). | 6 | 4 |
| Thomason, S lined out to p (1-2 KBF); Tucker, L out at first p to 1b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 6 | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 21 | 6 |
.png&width=200&height=200&type=webp)
| 2B | Tucker, Lynsey | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | O'brien, Maggie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | Thomason, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Olson, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Ross, Sydney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Rongisch, Ava | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Johnson, Jaelle | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Aden, Olivia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Cramer, Marra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Ewoldt, Rylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nuismer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Flanagan, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 10 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 6 | Runs | 4 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 4 |
| 6 | Walks (BB) | 4 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 6 |
| 4 | Walks | 6 |
| 6 | Strikeouts | 3 |
| 30 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 10 |
| .964 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |